Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (7-23, 2-19)

Overall Team Statistics
Statistic Dodge City Community College Opponents
Scoring
Total Points 2395 2608
Points Per Game 79.8 86.9
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 870-2057 944-1962
FG: Percentage .423 .481
FG: Per Game 29.0 31.5
3PT: Made-Attempted 217-673 233-619
3PT: Percentage .322 .376
3PT: Per Game 7.2 7.8
FT: Made-Attempted 438-656 477-701
FT: Percentage .668 .680
FT: Per Game 14.6 15.9
Rebounding
Total 1210 1251
Per Game 40.3 41.7
Margin -1.4 --
Assists
Total 418 427
Per Game 13.9 14.2
Turnovers
Total 407 368
Per Game 13.6 12.3
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 2.7 5.0
Steals
Total 195 242
Per Game 6.5 8.1
Blocks
Total 91 147
Per Game 3.0 4.9
Attendance
Total 130 220
Per Game 18-7 12-18

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Freels, Jyrus 30 25 893 29.8 250 438 .571 3 9 .333 94 137 .686 597 19.9 103 197 300 10.0 73 18 42 32 18
21 Howard, Kevin 30 23 783 26.1 117 303 .386 22 75 .293 87 123 .707 343 11.4 64 154 218 7.3 74 34 60 25 16
13 Taylor, Jet 5 3 111 22.2 20 38 .526 7 15 .467 7 14 .500 54 10.8 7 16 23 4.6 9 15 9 4 2
22 Dixon, Justice 28 21 851 30.4 98 240 .408 27 84 .321 67 92 .728 290 10.4 31 64 95 3.4 61 164 54 33 2
10 Mency, UniQue 29 9 622 21.4 82 244 .336 61 170 .359 42 59 .712 267 9.2 6 37 43 1.5 69 36 47 10 4
15 Bryant, Laurence 30 8 461 15.4 61 159 .384 21 69 .304 18 34 .529 161 5.4 26 39 65 2.2 63 17 34 11 8
20 Senigaur, Mason 29 17 467 16.1 57 153 .373 26 80 .325 11 15 .733 151 5.2 21 46 67 2.3 50 21 28 26 7
12 Hill III, Trey 26 14 473 18.2 43 97 .443 6 22 .273 37 64 .578 129 5.0 13 22 35 1.3 31 54 40 21 1
32 Petrakis, Joe 30 12 442 14.7 51 139 .367 20 60 .333 23 32 .719 145 4.8 21 71 92 3.1 26 14 24 8 14
23 Burns, Mike 30 12 352 11.7 47 122 .385 15 45 .333 30 46 .652 139 4.6 23 39 62 2.1 59 13 20 14 7
11 Haley, Kobe 9 0 72 8.0 7 25 .280 5 22 .227 2 2 1.000 21 2.3 3 6 9 1.0 7 4 3 1 0
40 Stuman, Andrew 10 0 52 5.2 10 14 .714 1 2 .500 2 4 .500 23 2.3 5 8 13 1.3 7 0 2 1 2
5 Tinker, Deon'ta 19 3 112 5.9 13 41 .317 0 6 .000 10 14 .714 36 1.9 1 10 11 0.6 17 17 17 5 2
25 Reckley, K.J. 16 3 92 5.8 11 34 .324 2 11 .182 5 10 .500 29 1.8 8 21 29 1.8 18 8 5 4 7
42 McGary, Damontez 13 0 43 3.3 2 3 .667 0 0 .000 2 8 .250 6 0.5 4 7 11 0.8 12 0 0 0 1
3 Edwards, Dereon 12 0 36 3.0 1 7 .143 1 3 .333 1 2 .500 4 0.3 0 4 4 0.3 10 3 6 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 72 133 4.4 0 0 16 0 0  
Total 30 5862 195.4 870 2057 .423 217 673 .322 438 656 .668 2395 79.83 397 813 1210 40.3 586 418 407 195 91
Opponents 30 5436 181.2 948 1968 .482 233 619 .376 479 706 .678 2608 86.93 361 895 1256 41.9 530 427 368 243 148

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Freels, Jyrus 21 16 618 29.4 158 298 .530 2 6 .333 55 90 .611 373 17.8 65 121 186 8.9 53 11 0.5 32 23 14
21 Howard, Kevin 21 15 546 26.0 81 224 .362 15 47 .319 69 95 .726 246 11.7 45 112 157 7.5 53 14 0.7 40 18 11
22 Dixon, Justice 19 14 573 30.2 58 163 .356 18 56 .321 29 46 .630 163 8.6 17 43 60 3.2 43 98 5.2 36 23 1
10 Mency, UniQue 21 7 463 22.0 56 179 .313 43 129 .333 24 35 .686 179 8.5 5 23 28 1.3 45 18 0.9 37 8 3
15 Bryant, Laurence 21 5 340 16.2 48 116 .414 17 47 .362 12 23 .522 125 6.0 19 30 49 2.3 51 12 0.6 30 7 7
20 Senigaur, Mason 21 16 363 17.3 45 116 .388 21 56 .375 11 14 .786 122 5.8 20 42 62 3.0 41 16 0.8 23 19 6
23 Burns, Mike 21 10 237 11.3 27 79 .342 12 37 .324 21 32 .656 87 4.1 10 23 33 1.6 45 10 0.5 15 10 6
32 Petrakis, Joe 21 8 274 13.0 27 88 .307 14 43 .326 15 21 .714 83 4.0 15 43 58 2.8 14 9 0.4 16 7 9
12 Hill III, Trey 21 10 349 16.6 30 65 .462 2 14 .143 19 37 .514 81 3.9 6 15 21 1.0 20 35 1.7 31 11 1
25 Reckley, K.J. 11 2 68 6.2 9 24 .375 2 10 .200 2 6 .333 22 2.0 6 17 23 2.1 12 6 0.5 3 4 7
05 Tinker, Deon'ta 12 2 75 6.3 8 31 .258 0 3 .000 8 10 .800 24 2.0 1 5 6 0.5 15 12 1.0 10 3 1
11 Haley, Kobe 9 0 72 8.0 7 25 .280 5 22 .227 2 2 1.000 21 2.3 3 6 9 1.0 7 4 0.4 3 1 0
40 Stuman, Andrew 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 0 0 0
3 Edwards, Dereon 6 0 19 3.2 1 3 .333 1 1 1.000 1 2 .500 4 0.7 0 3 3 0.5 3 2 0.3 3 0 0
42 McGary, Damontez 9 0 32 3.6 2 3 .667 0 0 .000 1 6 .167 5 0.6 2 2 4 0.4 11 0 0.0 0 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 55 104 5.0 0 0 0.0 12 0 0  
Total 21 4033 192.0 558 1415 .394 152 471 .323 269 419 .642 1537 73.19 263 540 803 38.2 415 247 11.8 291 134 67
Opponents 21 4041 192.4 660 1387 .476 138 399 .346 369 546 .676 1827 87.00 272 668 940 44.8 365 311 14.8 259 168 121

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Freels, Jyrus 30 25 893 250 438 .571 3 9 .333 94 137 .686 597 19.9
21 Howard, Kevin 30 23 783 117 303 .386 22 75 .293 87 123 .707 343 11.4
22 Dixon, Justice 28 21 851 98 240 .408 27 84 .321 67 92 .728 290 10.4
13 Taylor, Jet 5 3 111 20 38 .526 7 15 .467 7 14 .500 54 10.8
10 Mency, UniQue 29 9 622 82 244 .336 61 170 .359 42 59 .712 267 9.2
20 Senigaur, Mason 29 17 467 57 153 .373 26 80 .325 11 15 .733 151 5.2
12 Hill III, Trey 26 14 473 43 97 .443 6 22 .273 37 64 .578 129 5.0
15 Bryant, Laurence 30 8 461 61 159 .384 21 69 .304 18 34 .529 161 5.4
23 Burns, Mike 30 12 352 47 122 .385 15 45 .333 30 46 .652 139 4.6
32 Petrakis, Joe 30 12 442 51 139 .367 20 60 .333 23 32 .719 145 4.8
11 Haley, Kobe 9 0 72 7 25 .280 5 22 .227 2 2 1.000 21 2.3
40 Stuman, Andrew 10 0 52 10 14 .714 1 2 .500 2 4 .500 23 2.3
25 Reckley, K.J. 16 3 92 11 34 .324 2 11 .182 5 10 .500 29 1.8
5 Tinker, Deon'ta 19 3 112 13 41 .317 0 6 .000 10 14 .714 36 1.9
3 Edwards, Dereon 12 0 36 1 7 .143 1 3 .333 1 2 .500 4 0.3
42 McGary, Damontez 13 0 43 2 3 .667 0 0 .000 2 8 .250 6 0.5
Total 30 5862 870 2057 .423 217 673 .322 438 656 .668 2395 79.83
Opponents 30 5436 948 1968 .482 233 619 .376 479 706 .678 2608 86.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Freels, Jyrus 30 29.8 .571 .333 .686 3.4 6.6 10.0 0.6 1.1 0.6 19.9
21 Howard, Kevin 30 26.1 .386 .293 .707 2.1 5.1 7.3 1.1 0.8 0.5 11.4
22 Dixon, Justice 28 30.4 .408 .321 .728 1.1 2.3 3.4 5.9 1.2 0.1 10.4
13 Taylor, Jet 5 22.2 .526 .467 .500 1.4 3.2 4.6 3.0 0.8 0.4 10.8
10 Mency, UniQue 29 21.4 .336 .359 .712 0.2 1.3 1.5 1.2 0.3 0.1 9.2
20 Senigaur, Mason 29 16.1 .373 .325 .733 0.7 1.6 2.3 0.7 0.9 0.2 5.2
12 Hill III, Trey 26 18.2 .443 .273 .578 0.5 0.8 1.3 2.1 0.8 0.0 5.0
15 Bryant, Laurence 30 15.4 .384 .304 .529 0.9 1.3 2.2 0.6 0.4 0.3 5.4
23 Burns, Mike 30 11.7 .385 .333 .652 0.8 1.3 2.1 0.4 0.5 0.2 4.6
32 Petrakis, Joe 30 14.7 .367 .333 .719 0.7 2.4 3.1 0.5 0.3 0.5 4.8
11 Haley, Kobe 9 8.0 .280 .227 1.000 0.3 0.7 1.0 0.4 0.1 0.0 2.3
40 Stuman, Andrew 10 5.2 .714 .500 .500 0.5 0.8 1.3 0.0 0.1 0.2 2.3
25 Reckley, K.J. 16 5.8 .324 .182 .500 0.5 1.3 1.8 0.5 0.3 0.4 1.8
5 Tinker, Deon'ta 19 5.9 .317 .000 .714 0.1 0.5 0.6 0.9 0.3 0.1 1.9
3 Edwards, Dereon 12 3.0 .143 .333 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.3
42 McGary, Damontez 13 3.3 .667 .000 .250 0.3 0.5 0.8 0.0 0.0 0.1 0.5
Total 30 195.4 .423 .322 .668 13.2 27.1 40.3 13.9 6.5 3.0 79.83
Opponents 30 181.2 .482 .376 .678 12.0 29.8 41.9 14.2 8.1 4.9 86.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sisseton Wahpeton College 11/01/18 122-89 W 41-65 .631 11-18 .611 27-35 .771 24 23 47 47.0 21 23 10 9 6 120 120.0
vs Bethany College JV 11/05/18 106-89 W 42-83 .506 3-17 .176 19-28 .679 21 35 56 51.5 16 19 1 3 7 106 113.0
vs Western Oklahoma State Pioneer 11/09/18 105-100 W 37-68 .544 11-25 .440 20-29 .690 12 36 48 50.3 23 21 24 2 4 105 110.3
vs South Plains Texans 11/10/18 69-108 L 27-70 .386 5-15 .333 10-17 .588 9 21 30 45.3 14 12 15 1 3 69 100.0
vs Redlands Community College 11/16/18 87-102 L 37-80 .463 4-22 .182 9-14 .643 15 23 38 43.8 12 16 17 2 16 87 97.4
vs Hesston College 11/17/18 84-82 W 30-62 .484 6-20 .300 18-27 .667 13 38 51 45.0 16 16 15 3 4 84 95.2
at Lee College 11/20/18 106-115 L (OT) 34-76 .447 11-30 .367 27-34 .794 13 39 52 46.0 21 19 9 1 8 106 96.7
vs Grayson College 11/24/18 96-89 W 31-68 .456 6-28 .214 28-36 .778 15 33 48 46.3 23 24 12 3 5 96 96.6
at Independence Community College 11/28/18 55-85 L 19-56 .339 8-20 .400 11-20 .550 2 10 12 42.4 15 11 16 3 7 57 92.2
vs Neosho County Community Colleg 12/01/18 68-77 L 25-58 .431 8-26 .308 10-16 .625 9 26 35 41.7 18 11 15 2 4 68 89.8
vs Butler Community College - KS 12/05/18 76-74 W 25-63 .397 11-23 .478 15-24 .625 16 32 48 42.3 18 14 18 4 6 76 88.5
at Cloud County Community College 12/07/18 81-90 L 29-81 .358 9-25 .360 14-20 .700 17 26 43 42.3 23 10 6 3 7 81 87.9
vs Allen County Community College 12/10/18 76-90 L 27-62 .435 7-17 .412 15-25 .600 10 31 41 42.2 22 13 16 4 5 76 87.0
vs Northern Oklahoma College-Enid 01/05/19 85-96 L 33-70 .471 8-27 .296 11-17 .647 12 25 37 41.9 25 21 13 0 8 85 86.9
at Cowley County Community Colleg 01/09/19 78-87 L 25-69 .362 5-20 .250 23-32 .719 24 25 49 42.3 26 7 0 7 5 78 86.3
at Coffeyville Community College 01/12/19 80-108 L 26-62 .419 12-26 .462 16-26 .615 12 18 30 41.6 17 19 20 1 7 80 85.9
vs Colby Community College 01/14/19 83-79 W 31-70 .443 4-21 .190 17-24 .708 15 30 45 41.8 16 16 11 3 9 83 85.7
vs Barton Community College 01/16/19 69-85 L 23-60 .383 7-25 .280 16-24 .667 9 27 36 41.4 15 15 18 5 4 69 84.8
at Seward County Saints 01/19/19 79-89 L 30-68 .441 8-22 .364 11-15 .733 15 34 49 41.8 19 10 19 2 5 79 84.5
vs Hutchinson Community College 01/23/19 90-98 L (OT) 30-92 .326 9-28 .321 21-29 .724 29 30 59 42.7 31 16 12 3 10 90 84.8
vs Garden City Community College 01/26/19 66-70 L 24-69 .348 9-28 .321 9-14 .643 11 27 38 42.5 20 16 15 1 12 66 83.9
at Pratt Community College 01/30/19 68-79 L 24-63 .381 5-27 .185 15-23 .652 9 25 34 42.1 21 3 11 2 7 68 83.1
vs Northwest Kansas Technical Col 02/02/19 73-88 L 29-78 .372 4-27 .148 11-16 .688 16 25 41 42.0 20 16 12 4 8 73 82.7
at Colby Community College 02/07/19 62-70 L 25-60 .417 4-16 .250 8-17 .471 8 42 50 42.4 24 6 24 4 1 62 81.8
at Barton Community College 02/09/19 68-89 L 25-60 .417 9-22 .409 9-10 .900 10 22 32 42.0 12 12 16 2 4 68 81.3
vs Seward County Community College 02/11/19 80-111 L 28-60 .467 5-15 .333 19-24 .792 6 23 29 41.5 17 9 16 5 5 80 81.2
at Hutchinson CC 02/13/19 53-94 L 21-77 .273 3-21 .143 8-16 .500 20 22 42 41.5 16 6 16 2 11 53 80.2
at Garden City Community College 02/16/19 74-96 L 30-71 .423 9-19 .474 5-9 .556 9 17 26 40.9 11 13 12 3 10 74 80.0
vs Pratt Community College 02/20/19 58-67 L 21-65 .323 7-23 .304 9-20 .450 11 25 36 40.8 19 12 6 3 1 58 79.2
at Northwest Kansas Technical Col 02/24/19 98-100 L 41-71 .577 9-20 .450 7-15 .467 5 23 28 40.3 35 12 12 4 6 98 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sisseton Wahpeton College 11/01/18 89-122 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Bethany College JV 11/05/18 89-106 L 34-73 .466 14-28 .500 7-13 .538 8 24 32 16.0 21 20 11 0 3 89 44.5
Western Oklahoma State Pioneer 11/09/18 100-105 L 37-79 .468 10-29 .345 16-24 .667 12 25 37 23.0 24 12 11 4 9 100 63.0
South Plains Texans 11/10/18 108-69 W 41-75 .547 17-31 .548 9-11 .818 14 38 52 30.3 15 19 15 11 5 108 74.3
Redlands Community College 11/16/18 102-87 W 41-74 .554 10-21 .476 10-13 .769 13 31 44 33.0 12 13 20 4 9 102 79.8
Hesston College 11/17/18 82-84 L 34-76 .447 10-31 .323 4-9 .444 9 24 33 33.0 18 6 6 1 8 82 80.2
Lee College 11/20/18 115-106 W (OT) 39-71 .549 16-26 .615 21-31 .677 10 34 44 34.6 29 21 14 4 23 115 85.1
Grayson College 11/24/18 89-96 L 34-75 .453 6-27 .222 15-21 .714 13 21 34 34.5 28 12 17 1 11 89 85.6
Independence Community College 11/28/18 85-55 W 29-65 .446 4-17 .235 23-30 .767 16 36 52 36.4 20 18 1 8 12 85 85.6
Neosho County Community Colleg 12/01/18 77-68 W 27-64 .422 5-21 .238 18-24 .750 16 26 42 37.0 16 9 13 1 6 77 84.7
Butler Community College - KS 12/05/18 74-76 L 27-65 .415 5-21 .238 15-25 .600 14 27 41 37.4 18 12 14 4 8 74 83.7
Cloud County Community College 12/07/18 90-81 W 28-65 .431 8-22 .364 26-33 .788 16 38 54 38.8 15 16 11 4 3 90 84.3
Allen County Community College 12/10/18 90-76 W 27-67 .403 10-25 .400 26-34 .765 13 32 45 39.2 20 13 9 4 8 90 84.7
Northern Oklahoma College-Enid 01/05/19 96-85 W 28-58 .483 12-27 .444 28-38 .737 10 30 40 39.3 18 13 15 2 7 96 85.5
Cowley County Community Colleg 01/09/19 87-78 W 33-72 .458 4-16 .250 17-30 .567 23 26 49 39.9 27 17 14 7 6 87 85.6
Coffeyville Community College 01/12/19 108-80 W 40-70 .571 8-21 .381 21-25 .840 13 30 43 40.1 19 26 12 7 10 109 87.1
Colby Community College 01/14/19 79-83 L 34-73 .466 5-21 .238 6-16 .375 17 28 45 40.4 16 10 14 6 8 79 86.6
Barton Community College 01/16/19 85-69 W 37-74 .500 5-18 .278 6-15 .400 15 33 48 40.8 18 11 12 5 12 85 86.5
Seward County Saints 01/19/19 89-79 W 34-72 .472 10-27 .370 11-21 .524 11 26 37 40.6 15 13 9 4 9 89 86.6
Hutchinson Community College 01/23/19 98-90 W (OT) 33-69 .478 5-17 .294 27-40 .675 12 38 50 41.1 21 17 19 10 10 98 87.2
Garden City Community College 01/26/19 70-66 W 26-54 .481 7-20 .350 11-22 .500 9 38 47 41.4 19 14 22 4 6 70 86.4
Pratt Community College 01/30/19 79-68 W 22-54 .407 7-21 .333 28-31 .903 10 35 45 41.5 17 11 13 3 5 79 86.0
Northwest Kansas Technical Col 02/02/19 88-73 W 32-62 .516 6-12 .500 18-26 .692 10 37 47 41.8 15 14 13 6 9 88 86.1
Colby Community College 02/07/19 70-62 W 26-70 .371 2-14 .143 16-33 .485 10 30 40 41.7 17 16 13 3 10 70 85.5
Barton Community College 02/09/19 89-68 W 33-60 .550 12-26 .462 11-14 .786 5 24 29 41.2 16 18 10 5 12 89 85.6
Seward County Community College 02/11/19 111-80 W 43-74 .581 7-15 .467 18-24 .750 10 27 37 41.0 15 17 9 4 9 111 86.6
Hutchinson CC 02/13/19 94-53 W 40-75 .533 5-17 .294 9-20 .450 19 41 60 41.7 14 22 16 15 11 94 86.9
Garden City Community College 02/16/19 96-74 W 38-68 .559 14-25 .560 6-6 1.000 11 29 40 41.7 11 20 12 5 7 96 87.2
Pratt Community College 02/20/19 67-58 W 25-58 .431 5-14 .357 12-20 .600 11 39 50 42.0 18 7 13 12 3 67 86.5
Northwest Kansas Technical Col 02/24/19 100-98 W 26-56 .464 4-9 .444 44-57 .772 11 28 39 41.9 18 10 10 4 4 100 86.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sisseton Wahpeton College 11/01/18 122-89 33 41-65/0-0 .631/NaN 11-18/0-0 .611/NaN 27-35/0-0 .771-NaN 47/0 47 23/0 10/0 9/0 6/0 21/0
Bethany College JV 11/05/18 106-89 17 42-83/34-73 .506/.466 3-17/14-28 .176/.500 19-28/7-13 .679-.538 56/32 24 19/20 1/11 3/0 7/3 16/21
Western Oklahoma State Pioneer 11/09/18 105-100 5 37-68/37-79 .544/.468 11-25/10-29 .440/.345 20-29/16-24 .690-.667 48/37 11 21/12 24/11 2/4 4/9 23/24
South Plains Texans 11/10/18 69-108 -39 27-70/41-75 .386/.547 5-15/17-31 .333/.548 10-17/9-11 .588-.818 30/52 -22 12/19 15/15 1/11 3/5 14/15
Redlands Community College 11/16/18 87-102 -15 37-80/41-74 .463/.554 4-22/10-21 .182/.476 9-14/10-13 .643-.769 38/44 -6 16/13 17/20 2/4 16/9 12/12
Hesston College 11/17/18 84-82 2 30-62/34-76 .484/.447 6-20/10-31 .300/.323 18-27/4-9 .667-.444 51/33 18 16/6 15/6 3/1 4/8 16/18
Lee College 11/20/18 106-115 -9 34-76/39-71 .447/.549 11-30/16-26 .367/.615 27-34/21-31 .794-.677 52/44 8 19/21 9/14 1/4 8/23 21/29
Grayson College 11/24/18 96-89 7 31-68/34-75 .456/.453 6-28/6-27 .214/.222 28-36/15-21 .778-.714 48/34 14 24/12 12/17 3/1 5/11 23/28
Independence Community College 11/28/18 55-85 -30 19-56/29-65 .339/.446 8-20/4-17 .400/.235 11-20/23-30 .550-.767 12/52 -40 11/18 16/1 3/8 7/12 15/20
Neosho County Community Colleg 12/01/18 68-77 -9 25-58/27-64 .431/.422 8-26/5-21 .308/.238 10-16/18-24 .625-.750 35/42 -7 11/9 15/13 2/1 4/6 18/16
Butler Community College - KS 12/05/18 76-74 2 25-63/27-65 .397/.415 11-23/5-21 .478/.238 15-24/15-25 .625-.600 48/41 7 14/12 18/14 4/4 6/8 18/18
Cloud County Community College 12/07/18 81-90 -9 29-81/28-65 .358/.431 9-25/8-22 .360/.364 14-20/26-33 .700-.788 43/54 -11 10/16 6/11 3/4 7/3 23/15
Allen County Community College 12/10/18 76-90 -14 27-62/27-67 .435/.403 7-17/10-25 .412/.400 15-25/26-34 .600-.765 41/45 -4 13/13 16/9 4/4 5/8 22/20
Northern Oklahoma College-Enid 01/05/19 85-96 -11 33-70/28-58 .471/.483 8-27/12-27 .296/.444 11-17/28-38 .647-.737 37/40 -3 21/13 13/15 0/2 8/7 25/18
Cowley County Community Colleg 01/09/19 78-87 -9 25-69/33-72 .362/.458 5-20/4-16 .250/.250 23-32/17-30 .719-.567 49/49 0 7/17 0/14 7/7 5/6 26/27
Coffeyville Community College 01/12/19 80-108 -28 26-62/40-70 .419/.571 12-26/8-21 .462/.381 16-26/21-25 .615-.840 30/43 -13 19/26 20/12 1/7 7/10 17/19
Colby Community College 01/14/19 83-79 4 31-70/34-73 .443/.466 4-21/5-21 .190/.238 17-24/6-16 .708-.375 45/45 0 16/10 11/14 3/6 9/8 16/16
Barton Community College 01/16/19 69-85 -16 23-60/37-74 .383/.500 7-25/5-18 .280/.278 16-24/6-15 .667-.400 36/48 -12 15/11 18/12 5/5 4/12 15/18
Seward County Saints 01/19/19 79-89 -10 30-68/34-72 .441/.472 8-22/10-27 .364/.370 11-15/11-21 .733-.524 49/37 12 10/13 19/9 2/4 5/9 19/15
Hutchinson Community College 01/23/19 90-98 -8 30-92/33-69 .326/.478 9-28/5-17 .321/.294 21-29/27-40 .724-.675 59/50 9 16/17 12/19 3/10 10/10 31/21
Garden City Community College 01/26/19 66-70 -4 24-69/26-54 .348/.481 9-28/7-20 .321/.350 9-14/11-22 .643-.500 38/47 -9 16/14 15/22 1/4 12/6 20/19
Pratt Community College 01/30/19 68-79 -11 24-63/22-54 .381/.407 5-27/7-21 .185/.333 15-23/28-31 .652-.903 34/45 -11 3/11 11/13 2/3 7/5 21/17
Northwest Kansas Technical Col 02/02/19 73-88 -15 29-78/32-62 .372/.516 4-27/6-12 .148/.500 11-16/18-26 .688-.692 41/47 -6 16/14 12/13 4/6 8/9 20/15
Colby Community College 02/07/19 62-70 -8 25-60/26-70 .417/.371 4-16/2-14 .250/.143 8-17/16-33 .471-.485 50/40 10 6/16 24/13 4/3 1/10 24/17
Barton Community College 02/09/19 68-89 -21 25-60/33-60 .417/.550 9-22/12-26 .409/.462 9-10/11-14 .900-.786 32/29 3 12/18 16/10 2/5 4/12 12/16
Seward County Community College 02/11/19 80-111 -31 28-60/43-74 .467/.581 5-15/7-15 .333/.467 19-24/18-24 .792-.750 29/37 -8 9/17 16/9 5/4 5/9 17/15
Hutchinson CC 02/13/19 53-94 -41 21-77/40-75 .273/.533 3-21/5-17 .143/.294 8-16/9-20 .500-.450 42/60 -18 6/22 16/16 2/15 11/11 16/14
Garden City Community College 02/16/19 74-96 -22 30-71/38-68 .423/.559 9-19/14-25 .474/.560 5-9/6-6 .556-1.000 26/40 -14 13/20 12/12 3/5 10/7 11/11
Pratt Community College 02/20/19 58-67 -9 21-65/25-58 .323/.431 7-23/5-14 .304/.357 9-20/12-20 .450-.600 36/50 -14 12/7 6/13 3/12 1/3 19/18
Northwest Kansas Technical Col 02/24/19 98-100 -2 41-71/26-56 .577/.464 9-20/4-9 .450/.444 7-15/44-57 .467-.772 28/39 -11 12/10 12/10 4/4 6/4 35/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Sisseton Wahpeton College (11/01/18)
FIELD GOALS MADE 42 Bethany College JV (11/05/18)
FIELD GOAL ATTEMPTS 92 Hutchinson Community College (01/23/19)
3 PT FIELD GOALS MADE 12 Coffeyville Community College (01/12/19)
3 PT FG ATTEMPTS 30 Lee College (11/20/18)
FREE THROWS MADE 28 Grayson College (11/24/18)
FREE THROW ATTEMPTS 36 Grayson College (11/24/18)
REBOUNDS 59 Hutchinson Community College (01/23/19)
ASSISTS 24 Grayson College (11/24/18)
STEALS 16 Redlands Community College (11/16/18)
BLOCKED SHOTS 9 Sisseton Wahpeton College (11/01/18)
TURNOVERS 24 Western Oklahoma State Pioneer (11/09/18); Colby Community College (02/07/19)
FOULS 35 Northwest Kansas Technical Col (02/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jyrus Freels Sisseton Wahpeton College (11/01/18)
FIELD GOALS MADE 15 Jyrus Freels Sisseton Wahpeton College (11/01/18)
FIELD GOAL ATTEMPTS 21 Jyrus Freels Hutchinson Community College (01/23/19)
3 PT FIELD GOALS MADE 7 UniQue Mency Butler Community College - KS (12/05/18)
3 PT FG ATTEMPTS 11 UniQue Mency; Mency, UniQue Northwest Kansas Technical Col (02/02/19); Coffeyville Community College (01/12/19); Seward County Saints (01/19/19)
FREE THROWS MADE 10 Mike Burns; Jyrus Freels Seward County Community College (02/11/19); Lee College (11/20/18)
FREE THROW ATTEMPTS 13 Kevin Howard Hutchinson Community College (01/23/19)
REBOUNDS 19 Jyrus Freels Lee College (11/20/18)
ASSISTS 12 Justice Dixon Hutchinson Community College (01/23/19)
STEALS 4 Trey Hill; Kevin Howard; Justice Dixon Redlands Community College (11/16/18); Colby Community College (01/14/19); Hutchinson Community College (01/23/19)
BLOCKED SHOTS 4 Jyrus Freels Colby Community College (02/07/19)
TURNOVERS 7 Trey Hill Barton Community College (01/16/19)
FOULS 5 Kevin Howard; Laurence Bryant; Mason Senigaur; Mike Burns Neosho County Community Colleg (12/01/18); Barton Community College (01/16/19); Hutchinson Community College (01/23/19); Cowley County Community Colleg (01/09/19); Coffeyville Community College (01/12/19); Northwest Kansas Technical Col (02/24/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Freels, Jyrus 30 597 19.9
#21 Howard, Kevin 30 343 11.4
#22 Dixon, Justice 28 290 10.4
#10 Mency, UniQue 29 267 9.2
#15 Bryant, Laurence 30 161 5.4
