Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (69, ) vs Barton Community College (85, )

Box Score

Barton Community College logo
85
vs
69
Dodge City Community College logo
Team Score By Half
Team 1 2 Total F
Winner BARTON C Barton Community College 38 47 85
DODGE CI Dodge City Community College 35 34 69

Barton Community College 85

Barton Community College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Elijah Ford * 27 10-16 0-0 3-6 7-2 9 4 1 3 0 1 23
11 11 Diovonte Caldwell * 33 6-14 0-2 1-2 0-3 3 0 5 1 1 3 13
3 3 Leondre Washington * 22 5-12 3-7 0-0 1-2 3 3 1 1 0 0 13
1 1 Martin Vogts * 33 5-9 1-5 0-0 1-5 6 2 2 2 0 4 11
23 23 Akeem White * 12 4-7 1-1 1-2 0-2 2 2 1 1 1 1 10
35 35 Demarcus Morris 21 2-4 0-1 0-3 4-11 15 2 1 1 2 1 4
10 10 Dallas Bryson 15 1-2 0-0 1-2 0-1 1 1 0 0 0 0 3
2 2 Dontia Johnson 17 1-3 0-0 0-0 0-3 3 0 0 0 0 1 2
21 21 John Williams 12 1-5 0-2 0-0 0-0 0 1 0 1 0 0 2
5 5 Breontae Hunt 5 1-1 0-0 0-0 0-1 1 1 0 0 1 0 2
33 33 Eric Amandio 1 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
0 0 Tyrell Andrews 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Anthony Atkinson-Enneking 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 37-74 5-18 6-15 15-33 48 18 11 12 5 12 85
Team Summary FG 3PT FT
Total 37-74 5-18 6-15
50.0 % 27.8 % 40.0 %
Column One Column Two Column Three

Dodge City Community College 69

Dodge City Community College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Senigaur, Mason * 32 4-8 4-7 0-0 1-0 1 3 1 1 1 0 12
21 21 Howard, Kevin * 28 1-9 0-1 6-6 2-4 6 5 1 5 0 0 8
12 12 Hill III, Trey * 28 2-4 0-1 1-4 1-2 3 0 6 7 1 0 5
10 10 Mency, UniQue * 33 1-8 1-7 0-0 0-2 2 2 3 1 1 1 3
23 23 Burns, Mike * 6 0-5 0-2 1-2 0-1 1 1 0 1 1 0 1
34 34 Freels, Jyrus 37 12-15 0-0 5-7 1-13 14 2 1 0 1 1 29
05 05 Tinker, Deon'ta 10 1-4 0-1 2-3 0-0 0 1 3 1 0 0 4
32 32 Petrakis, Joe 8 1-3 1-2 1-2 1-0 1 0 0 0 0 2 4
11 11 Haley, Kobe 9 1-3 1-3 0-0 1-0 1 0 0 0 0 0 3
15 15 Bryant, Laurence 7 0-1 0-1 0-0 0-2 2 1 0 1 0 0 0
3 3 Edwards, Dereon 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 199 23-60 7-25 16-24 9-27 36 15 15 18 5 4 69
Team Summary FG 3PT FT
Total 23-60 7-25 16-24
38.3 % 28.0 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Barton Community College
Dodge City Community College
2nd Chance Points
Team Total
Barton Community College
Dodge City Community College
Bench Points
Team Total
Barton Community College
Dodge City Community College
Lead Gained By
Team Total
Barton Community College
Dodge City Community College
Points in Paint
Team Total
Barton Community College
Dodge City Community College
Fast Break Points
Team Total
Barton Community College
Dodge City Community College
Score Tied By
Team Total
Barton Community College
Dodge City Community College