Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (68, ) vs Neosho County Community Colleg (77, )

Box Score

Neosho County Community Colleg logo
77
vs
68
Dodge City Community College logo
Team Score By Half
Team 1 2 Total F
Winner NEOSHO C Neosho County Community Colleg 30 47 77
DODGE CI Dodge City Community College 32 36 68

Neosho County Community Colleg 77

Neosho County Community Colleg 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Brian Tolefree * 31 7-12 1-5 3-5 1-1 2 1 1 0 0 1 18
14 14 Jay Mcmiller * 28 3-9 1-2 6-6 4-5 9 1 3 3 0 1 13
11 11 Magic Reliford * 19 2-6 2-6 0-0 0-1 1 2 1 0 0 0 6
1 1 Davion Benton * 15 1-3 0-0 2-2 2-2 4 1 0 1 0 2 4
25 25 Jack Taliaferro * 18 0-4 0-4 0-0 0-2 2 2 1 1 0 0 0
33 33 Jae-Min Yang 13 5-6 1-2 2-4 0-0 0 0 1 0 0 1 13
13 13 Chol Adup 18 4-5 0-1 2-2 1-0 1 1 0 0 0 1 10
12 12 Arkel Williams 20 2-7 0-0 1-3 3-4 7 5 0 2 1 0 5
10 10 James Taylor 17 1-4 0-0 2-2 0-2 2 0 1 1 0 0 4
5 5 Sai Fisher 13 1-6 0-0 0-0 1-2 3 1 1 2 0 0 2
4 4 James Bittle 5 1-1 0-0 0-0 1-2 3 2 0 1 0 0 2
22 22 Shannon Cordes 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-5 8 0 0 2 0 0 0
Totals - 201 27-64 5-21 18-24 16-26 42 16 9 13 1 6 77
Team Summary FG 3PT FT
Total 27-64 5-21 18-24
42.2 % 23.8 % 75.0 %
Column One Column Two Column Three

Dodge City Community College 68

Dodge City Community College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Freels, Jyrus * 37 9-17 0-0 1-4 5-6 11 3 1 1 0 0 19
32 32 Petrakis, Joe * 31 3-5 3-5 0-0 1-9 10 1 4 4 1 0 9
12 12 Hill III, Trey * 21 2-3 1-1 4-4 0-1 1 1 1 1 0 0 9
21 21 Howard, Kevin * 20 2-10 1-6 2-2 2-6 8 5 1 0 1 0 7
23 23 Burns, Mike * 12 1-4 0-3 1-4 0-1 1 2 0 2 0 0 3
22 22 Dixon, Justice 33 4-10 1-4 2-2 0-1 1 1 4 0 0 2 11
20 20 Senigaur, Mason 5 2-2 0-0 0-0 0-0 0 0 0 0 0 1 4
10 10 Mency, UniQue 22 1-5 1-5 0-0 0-0 0 1 0 5 0 1 3
3 3 Edwards, Dereon 2 1-1 1-1 0-0 0-1 1 2 0 0 0 0 3
15 15 Bryant, Laurence 11 0-1 0-1 0-0 0-1 1 2 0 1 0 0 0
25 25 Reckley, K.J. 3 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
40 40 Stuman, Andrew 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-58 8-26 10-16 9-26 35 18 11 15 2 4 68
Team Summary FG 3PT FT
Total 25-58 8-26 10-16
43.1 % 30.8 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Neosho County Community Colleg
Dodge City Community College
2nd Chance Points
Team Total
Neosho County Community Colleg
Dodge City Community College
Bench Points
Team Total
Neosho County Community Colleg
Dodge City Community College
Lead Gained By
Team Total
Neosho County Community Colleg
Dodge City Community College
Points in Paint
Team Total
Neosho County Community Colleg
Dodge City Community College
Fast Break Points
Team Total
Neosho County Community Colleg
Dodge City Community College
Score Tied By
Team Total
Neosho County Community Colleg
Dodge City Community College