Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Rivera, Juan .365 .975 56-54 192 57 70 11 3 4 35 99 .516 28 9 10 3 .459 4 0 48-57
16 Gray, Nick .350 1.037 49-39 117 35 41 9 1 4 38 64 .547 25 8 27 2 .490 1 0 8-9
26 Towchik, Max .349 1.103 46-42 149 39 52 9 2 13 51 104 .698 12 4 21 4 .405 3 0 7-10
1 Schneider, Cooper .347 .961 55-55 176 47 61 12 0 5 26 88 .500 33 6 25 4 .461 2 4 14-16
21 Hallum, Brian .267 .856 52-50 116 29 31 10 0 4 25 53 .457 21 7 32 1 .399 4 0 1-3
36 Salinas, Leo .400 .956 6-1 5 1 2 0 0 0 1 2 .400 2 1 1 0 .556 1 0 0-0
39 Cartmill, Cayden .400 1.171 5-0 5 2 2 1 0 0 2 3 .600 2 0 1 0 .571 0 0 0-0
13 Dominguez, Joseph .389 1.005 28-25 90 20 35 5 1 2 19 48 .533 13 2 18 1 .472 1 0 6-7
4 Blasi, Tate .378 1.171 17-12 37 13 14 4 1 1 8 23 .622 9 5 9 0 .549 0 1 6-6
28 Rodriguez, Jordan .327 .948 41-32 107 30 35 7 1 4 17 56 .523 17 2 15 1 .425 1 2 8-9
12 Detlefsen, Andrew .325 1.007 43-37 120 31 39 7 1 9 27 75 .625 11 2 26 0 .382 3 0 2-2
17 Tassler, Peter .295 .834 36-31 95 18 28 7 0 2 25 41 .432 19 0 21 0 .402 3 0 0-1
32 Olson, Carter .292 1.023 39-35 106 26 31 1 0 10 31 62 .585 23 6 23 3 .438 2 0 0-0
20 Mesquita, Nick .290 .804 40-36 124 29 36 8 2 2 17 54 .435 13 3 22 2 .369 1 0 10-11
18 Harmon, Nathan .290 .797 42-31 100 18 29 3 0 4 25 44 .440 11 1 21 0 .357 3 2 7-7
5 Henke, Brady .268 .741 21-12 41 14 11 3 0 0 8 14 .341 8 1 7 1 .400 0 0 4-4
31 Hewell, Ethan .245 .602 20-13 53 7 13 4 0 0 9 17 .321 2 1 10 0 .281 1 0 2-2
3 Galyean, Alex .238 .641 29-24 80 14 19 3 1 1 13 27 .338 8 0 12 4 .303 1 1 3-3
11 Blanco, Samuel .185 .498 19-11 27 6 5 0 0 0 2 5 .185 5 0 7 0 .313 0 2 0-0
42 O'Neill, Luke .167 .542 6-0 6 0 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 0-0
25 Derry, Jaxen .154 .582 15-4 26 6 4 0 0 1 3 7 .269 5 1 5 0 .313 0 0 1-1
8 Keck, Chayston .000 .000 11-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .315 .916 59-59 1774 442 559 104 13 66 382 887 .500 269 59 319 26 .416 31 12 127-148
Opponents .287 .835 59-59 1636 343 469 71 17 46 279 712 .435 241 80 415 17 .400 20 13 115-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Hallum, Brian 4.60 1.39 9-3 16-14 0 0-0 0 76.1 76 44 39 30 82 5 1 6 305 .249 7 3 0 0 1
9 Chambers, Bryce 6.54 1.39 7-4 14-13 2 1-0 0 64.2 67 53 47 23 53 0 0 8 256 .262 6 18 0 0 0
16 Gray, Nick 2.29 1.17 1-1 12-0 0 0-0 4 19.2 15 7 5 8 22 0 0 0 68 .221 3 4 0 0 0
7 Carter, Garret 4.37 1.58 3-2 16-12 1 1-0 0 57.2 57 38 28 34 68 4 0 7 229 .249 9 15 2 0 0
18 Harmon, Nathan 4.82 .75 1-0 8-0 0 0-0 1 9.1 7 6 5 0 5 0 0 3 30 .233 2 0 0 1 0
37 Nolte, Josh 5.09 1.53 3-0 15-0 0 0-0 0 17.2 16 10 10 11 21 0 0 2 68 .235 2 4 0 0 0
33 Lopez, Michael 5.89 1.91 4-3 19-6 0 0-0 2 36.2 43 27 24 27 43 2 0 5 134 .321 4 5 1 1 1
19 DeBattista, Michael 6.08 1.80 2-4 13-7 0 0-0 0 40.0 45 34 27 27 34 0 0 2 163 .276 7 4 0 0 1
27 Norman, Caden 6.23 2.00 1-0 10-1 0 0-0 0 13.0 15 15 9 11 15 0 1 3 51 .294 4 1 0 0 0
35 Santiago, Luis 7.28 1.92 4-2 14-0 0 0-0 1 29.2 40 28 24 17 19 1 1 2 122 .328 5 6 0 3 1
8 Keck, Chayston 7.30 1.95 1-0 9-1 0 0-0 0 12.1 18 11 10 6 10 0 0 1 56 .321 1 2 0 0 0
29 Tucker, Caleb 7.36 1.36 0-0 6-0 0 0-0 0 3.2 1 3 3 4 2 0 0 0 12 .083 1 1 0 0 0
24 Reid, Ian 7.71 2.14 0-0 3-0 0 0-0 0 2.1 4 2 2 1 1 0 0 1 9 .444 1 3 0 0 0
23 Olson, Connor 9.92 1.90 0-2 11-1 0 0-0 0 16.1 19 19 18 12 17 1 1 1 66 .288 0 7 0 0 0
0 Chenard, Trenton 10.42 2.00 0-2 12-4 0 0-0 0 19.0 22 22 22 16 25 0 0 3 80 .275 4 8 0 0 0
22 Miller, Jason 12.71 2.74 0-0 11-0 0 0-0 0 11.1 17 17 16 14 7 0 0 1 39 .436 1 4 0 0 0
14 Cavanaugh, Torin 13.50 3.35 0-0 11-0 0 0-0 0 8.2 14 13 13 15 9 0 0 0 35 .400 2 2 0 0 0
30 Davidson, Maxx 15.43 2.36 0-0 6-0 0 0-0 0 4.2 6 10 8 5 6 0 0 0 20 .300 3 4 0 0 0
Totals 6.30 1.68 36-23 206-59 3 4 8 443.0 482 359 310 261 439 13 4 45 1743 .277 62 91 3 5 4
Opponents 7.14 1.83 21-27 169-48 3 1 8 412.1 508 394 327 245 306 11 1 50 1224 .415 35 51 0 9 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Blanco, Samuel 93 87 6 0 1.000 0 20 2 5 0
20 Mesquita, Nick 62 59 3 0 1.000 0 0 0 0 0
5 Henke, Brady 16 10 6 0 1.000 1 0 0 0 0
25 Derry, Jaxen 11 11 0 0 1.000 0 0 0 1 0
36 Salinas, Leo 9 8 1 0 1.000 0 2 1 1 0
8 Keck, Chayston 8 7 1 0 1.000 1 0 0 0 0
22 Miller, Jason 5 1 4 0 1.000 1 0 0 0 0
33 Lopez, Michael 4 2 2 0 1.000 0 2 0 0 0
35 Santiago, Luis 3 1 2 0 1.000 0 1 0 0 0
32 Olson, Carter 2 2 0 0 1.000 0 0 0 0 0
30 Davidson, Maxx 1 0 1 0 1.000 0 0 0 0 0
39 Cartmill, Cayden 1 1 0 0 1.000 0 0 0 0 0
21 Hallum, Brian 212 181 27 4 .981 18 6 0 0 0
3 Galyean, Alex 148 124 20 4 .973 3 32 2 4 0
1 Schneider, Cooper 130 118 8 4 .969 1 0 0 0 0
17 Tassler, Peter 280 250 21 9 .968 3 60 9 26 1
13 Dominguez, Joseph 61 24 35 2 .967 8 0 0 0 0
18 Harmon, Nathan 128 93 28 7 .945 9 1 0 0 0
28 Rodriguez, Jordan 128 53 68 7 .945 14 0 0 0 0
2 Rivera, Juan 170 63 96 11 .935 21 0 0 0 0
26 Towchik, Max 133 91 33 9 .932 6 0 0 0 0
16 Gray, Nick 57 47 6 4 .930 0 0 0 0 0
31 Hewell, Ethan 38 10 25 3 .921 1 0 0 0 0
12 Detlefsen, Andrew 57 47 5 5 .912 1 0 0 0 0
9 Chambers, Bryce 7 4 2 1 .857 0 1 0 0 0
7 Carter, Garret 11 8 1 2 .818 1 0 0 0 0
19 DeBattista, Michael 9 3 4 2 .778 0 3 1 0 0
4 Blasi, Tate 28 11 10 7 .750 1 0 0 0 0
0 Chenard, Trenton 4 0 3 1 .750 0 0 0 0 0
23 Olson, Connor 4 2 1 1 .750 0 2 0 0 0
27 Norman, Caden 2 1 0 1 .500 0 0 0 0 0
14 Cavanaugh, Torin 0 0 0 0 .000 0 0 0 0 0
24 Reid, Ian 0 0 0 0 .000 0 0 0 0 0
29 Tucker, Caleb 0 0 0 0 .000 0 0 0 0 0
37 Nolte, Josh 0 0 0 0 .000 0 0 0 0 0
42 O'Neill, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1822 1319 419 84 .954 20 130 15 37 1
Opponents 1741 1223 433 85 .951 27 85 22 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Rodriguez, Jordan .417 1.183 23-17 60 20 25 5 1 3 11 41 .683 10 1 5 1 .500 1 0 5-6
13 Dominguez, Joseph .396 1.098 16-15 53 12 21 4 1 2 13 33 .623 6 2 14 1 .475 0 0 2-3
2 Rivera, Juan .393 1.102 32-32 107 40 42 8 2 4 20 66 .617 15 7 2 1 .485 3 0 30-34
4 Blasi, Tate .357 1.000 7-4 14 4 5 2 0 0 4 7 .500 2 2 4 0 .500 0 1 1-1
26 Towchik, Max .351 1.032 28-28 97 23 34 6 1 7 35 63 .649 4 3 10 2 .383 3 0 5-8
12 Detlefsen, Andrew .345 1.052 24-18 58 17 20 3 0 5 17 38 .655 6 1 13 0 .397 3 0 1-1
1 Schneider, Cooper .343 .960 31-31 99 24 34 8 0 3 19 51 .515 15 4 10 2 .445 1 4 4-6
16 Gray, Nick .317 .935 27-22 63 16 20 5 0 2 18 31 .492 12 3 14 1 .443 1 0 3-4
5 Henke, Brady .316 .803 10-4 19 5 6 1 0 0 4 7 .368 3 1 3 1 .435 0 0 3-3
20 Mesquita, Nick .299 .781 23-22 77 12 23 6 0 1 12 32 .416 7 1 15 2 .365 0 0 7-8
21 Hallum, Brian .275 .835 30-30 69 14 19 5 0 2 12 30 .435 12 5 16 0 .400 4 0 1-2
32 Olson, Carter .270 1.025 23-21 63 17 17 0 0 7 17 38 .603 13 5 13 3 .422 2 0 0-0
18 Harmon, Nathan .255 .565 22-15 51 8 13 0 0 0 8 13 .255 5 0 11 0 .310 2 1 1-1
17 Tassler, Peter .245 .645 18-16 49 10 12 3 0 0 13 15 .306 8 0 11 0 .339 2 0 0-1
31 Hewell, Ethan .167 .398 6-3 12 1 2 0 0 0 0 2 .167 1 0 1 0 .231 0 0 0-0
3 Galyean, Alex .118 .261 14-11 34 3 4 0 0 0 0 4 .118 1 0 7 3 .143 0 0 0-0
11 Blanco, Samuel .050 .186 12-7 20 1 1 0 0 0 0 1 .050 2 0 6 0 .136 0 2 0-0
25 Derry, Jaxen .000 .500 5-0 3 0 0 0 0 0 0 0 .000 2 1 3 0 .500 0 0 0-0
42 O'Neill, Luke .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
36 Salinas, Leo .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
39 Cartmill, Cayden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .313 .901 32-32 952 227 298 56 5 36 203 472 .496 127 36 161 17 .405 22 8 63-78
Opponents .279 .794 32-32 904 175 252 34 9 23 136 373 .413 114 41 230 9 .381 8 6 70-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Tucker, Caleb 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
16 Gray, Nick 1.98 1.14 1-1 7-0 0 0-0 2 13.2 11 5 3 4 13 0 0 0 46 .239 2 2 0 0 0
7 Carter, Garret 3.29 1.50 3-2 8-6 1 1-0 0 38.1 41 22 14 16 47 3 0 5 155 .265 6 10 2 0 0
18 Harmon, Nathan 3.38 .59 0-0 4-0 0 0-0 1 5.1 3 2 2 0 4 0 0 1 18 .167 1 0 0 1 0
21 Hallum, Brian 3.60 1.33 6-0 8-8 0 0-0 0 45.0 42 19 18 18 45 1 1 2 174 .241 2 2 0 0 1
0 Chenard, Trenton 4.26 2.13 0-1 5-2 0 0-0 0 6.1 5 3 3 8 9 0 0 0 24 .208 1 2 0 0 0
35 Santiago, Luis 4.86 1.48 3-1 7-0 0 0-0 0 16.2 20 12 9 4 13 1 0 0 69 .290 2 3 0 1 1
37 Nolte, Josh 5.40 1.77 2-0 7-0 0 0-0 0 6.2 7 4 4 4 10 0 0 1 28 .250 1 1 0 0 0
19 DeBattista, Michael 5.76 1.82 2-3 8-6 0 0-0 0 29.2 35 25 19 18 28 0 0 2 126 .278 5 3 0 0 0
9 Chambers, Bryce 5.89 1.44 3-2 7-7 2 1-0 0 36.2 38 29 24 14 30 0 0 6 146 .260 6 8 0 0 0
27 Norman, Caden 9.64 3.33 0-0 4-0 0 0-0 0 4.2 8 9 5 6 6 0 1 1 24 .333 2 0 0 0 0
8 Keck, Chayston 9.95 2.13 0-0 6-0 0 0-0 0 6.1 9 8 7 4 4 0 0 0 30 .300 1 1 0 0 0
14 Cavanaugh, Torin 10.80 3.23 0-0 5-0 0 0-0 0 3.1 4 4 4 6 1 0 0 0 13 .308 1 1 0 0 0
33 Lopez, Michael 11.05 2.46 0-2 10-3 0 0-0 2 14.2 21 18 18 14 15 2 0 4 62 .339 1 4 1 1 1
23 Olson, Connor 15.43 2.86 0-0 3-0 0 0-0 0 4.2 8 8 8 4 4 1 1 0 22 .364 0 3 0 0 0
22 Miller, Jason 15.88 2.69 0-0 6-0 0 0-0 0 5.2 9 10 10 5 3 0 0 0 23 .391 1 3 0 0 0
30 Davidson, Maxx 23.62 4.55 0-0 4-0 0 0-0 0 2.2 5 9 7 5 5 0 0 0 13 .385 3 2 0 0 0
Totals 5.76 1.64 20-12 101-32 3 2 5 242.0 266 187 155 131 239 8 3 22 979 .272 35 45 3 3 3
Opponents 6.59 1.72 10-14 86-22 3 1 3 221.1 265 197 162 115 150 5 1 31 773 .343 22 29 0 9 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Blanco, Samuel 54 51 3 0 1.000 0 17 1 4 0
20 Mesquita, Nick 40 37 3 0 1.000 0 0 0 0 0
31 Hewell, Ethan 10 4 6 0 1.000 0 0 0 0 0
35 Santiago, Luis 3 1 2 0 1.000 0 1 0 0 0
5 Henke, Brady 3 2 1 0 1.000 0 0 0 0 0
33 Lopez, Michael 2 1 1 0 1.000 0 2 0 0 0
22 Miller, Jason 1 0 1 0 1.000 0 0 0 0 0
30 Davidson, Maxx 1 0 1 0 1.000 0 0 0 0 0
39 Cartmill, Cayden 1 1 0 0 1.000 0 0 0 0 0
17 Tassler, Peter 142 130 10 2 .986 1 35 3 14 1
21 Hallum, Brian 134 114 18 2 .985 10 4 0 0 0
13 Dominguez, Joseph 31 14 16 1 .968 3 0 0 0 0
3 Galyean, Alex 80 72 5 3 .963 0 21 2 3 0
1 Schneider, Cooper 79 73 3 3 .962 1 0 0 0 0
28 Rodriguez, Jordan 71 34 34 3 .958 8 0 0 0 0
12 Detlefsen, Andrew 24 21 2 1 .958 1 0 0 0 0
2 Rivera, Juan 105 36 62 7 .933 13 0 0 0 0
18 Harmon, Nathan 58 34 19 5 .914 4 1 0 0 0
16 Gray, Nick 30 26 1 3 .900 0 0 0 0 0
26 Towchik, Max 85 55 21 9 .894 2 0 0 0 0
7 Carter, Garret 8 7 0 1 .875 0 0 0 0 0
4 Blasi, Tate 6 5 0 1 .833 0 0 0 0 0
9 Chambers, Bryce 4 2 1 1 .750 0 1 0 0 0
19 DeBattista, Michael 5 1 2 2 .600 0 3 0 0 0
23 Olson, Connor 1 0 0 1 .000 0 2 0 0 0
27 Norman, Caden 1 0 0 1 .000 0 0 0 0 0
0 Chenard, Trenton 0 0 0 0 .000 0 0 0 0 0
14 Cavanaugh, Torin 0 0 0 0 .000 0 0 0 0 0
25 Derry, Jaxen 0 0 0 0 .000 0 0 0 0 0
29 Tucker, Caleb 0 0 0 0 .000 0 0 0 0 0
32 Olson, Carter 0 0 0 0 .000 0 0 0 0 0
36 Salinas, Leo 0 0 0 0 .000 0 0 0 0 0
37 Nolte, Josh 0 0 0 0 .000 0 0 0 0 0
42 O'Neill, Luke 0 0 0 0 .000 0 0 0 0 0
8 Keck, Chayston 0 0 0 0 .000 0 0 0 0 0
Totals 979 721 212 46 .953 43 87 6 21 1
Opponents 976 677 249 50 .949 59 51 18 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Paris Junior College W 8-4 32 8 11 7 3 0 2 3 0 2 0 1 0 0 0 7 21 14 1 .344
2/2/2024 at Paris Junior College L 6-11 37 6 9 6 3 0 0 3 0 2 0 0 0 0 0 8 24 6 3 .243
2/3/2024 at Paris Junior College W 13-7 36 13 12 11 0 0 0 11 0 1 0 3 0 1 0 7 27 13 2 .333
2/9/2024 at New Mexico Junior Co W 7-2 32 7 13 7 2 3 0 4 0 4 0 1 0 0 0 9 21 8 0 .406
2/9/2024 at New Mexico Junior Co W 11-7 39 11 12 9 3 0 1 5 0 4 0 0 0 0 0 5 26 10 0 .308
2/10/2024 at New Mexico Junior Co W 11-5 31 11 13 7 1 0 1 6 0 3 1 0 0 1 0 6 21 6 2 .419
2/10/2024 at New Mexico Junior Co L 5-13 27 5 7 5 1 0 0 2 0 3 0 0 0 0 0 5 20 4 0 .259
2/14/2024 vs Northeastern Oklahom L 7-11 32 7 7 6 1 0 1 4 0 7 0 0 0 0 0 7 21 7 1 .219
2/14/2024 vs Coffeyville Communit W 12-6 29 12 9 7 4 0 1 8 0 5 0 2 0 1 0 12 21 7 1 .310
2/15/2024 vs Seminole State Colle W 1-0 18 1 1 0 0 0 0 3 0 0 0 0 2 0 1 5 21 9 1 .056
2/23/2024 Luna Community Colle W 12-3 28 12 12 10 3 1 2 6 0 5 0 3 0 0 1 0 21 7 1 .429
2/23/2024 Luna Community Colle W 8-5 25 8 11 7 2 0 1 4 0 4 0 1 0 2 0 6 21 8 1 .440
2/25/2024 Northeast Community L 3-6 24 3 4 3 0 1 0 7 0 1 0 0 1 0 1 5 21 6 1 .167
2/25/2024 Highland Community C W 18-0 27 18 13 15 3 0 5 6 0 2 0 2 0 0 0 5 15 7 3 .481
3/1/2024 Otero College W 12-8 30 13 7 9 2 1 2 9 0 4 1 1 0 1 1 5 25 5 1 .233
3/2/2024 Otero College L 5-6 26 5 5 2 0 0 0 6 0 0 0 1 0 0 0 3 21 3 0 .192
3/2/2024 Otero College W 13-3 32 13 12 12 1 0 2 10 0 10 1 3 0 1 0 9 24 7 3 .375
3/6/2024 Pratt Community Coll W 5-2 21 5 6 5 2 0 1 4 0 4 0 1 0 1 0 3 21 6 1 .286
3/6/2024 Pratt Community Coll W 23-13 34 23 18 20 3 0 4 6 0 3 1 5 0 1 0 3 21 9 1 .529
3/9/2024 at Pratt Community Coll W 13-9 47 13 16 12 2 0 1 7 0 9 2 4 1 0 0 8 36 12 0 .340
3/9/2024 at Pratt Community Coll W 7-1 29 7 9 6 2 0 1 6 0 4 0 1 0 1 0 6 21 2 1 .310
3/14/2024 at Seward County Commun L 0-4 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 9 18 6 1 .167
3/14/2024 at Seward County Commun W 8-5 37 8 11 8 3 0 1 4 0 1 0 1 1 1 0 4 27 10 1 .297
3/16/2024 Seward County Commun W 2-1 27 2 9 2 1 0 1 1 0 1 1 1 0 0 0 2 21 5 1 .333
3/16/2024 Seward County Commun L 4-7 33 4 7 4 1 0 1 5 0 0 1 2 0 1 0 2 27 5 2 .212
3/18/2024 at Northwestern Oklahoma State JV W 13-2 34 13 15 12 2 1 3 6 0 0 0 1 0 0 0 1 20 4 1 .441
3/21/2024 vs Johnson County Commu L 2-12 20 2 5 1 1 0 0 2 0 0 1 0 0 0 0 6 12 4 0 .250
3/21/2024 vs Johnson County Commu L 2-9 34 2 9 2 0 0 0 2 0 2 0 0 0 0 0 8 27 15 5 .265
3/28/2024 Cloud County Communi L 2-9 28 2 5 2 2 0 0 2 0 1 0 0 1 0 0 8 21 2 2 .179
3/28/2024 Cloud County Communi W 9-5 33 9 14 7 5 1 2 5 0 1 0 1 1 1 2 5 27 8 1 .424
3/30/2024 at Cloud County W 11-1 32 11 14 9 2 0 1 3 0 2 0 0 0 2 1 6 21 12 0 .438
3/30/2024 at Cloud County L 3-6 37 3 11 3 0 0 0 2 1 0 1 1 0 2 0 5 24 10 4 .297
4/4/2024 at Barton Community College L 3-7 26 3 7 2 0 0 0 1 0 0 0 0 0 1 1 6 18 6 5 .269
4/4/2024 at Barton Community College W 3-0 27 3 5 3 0 1 0 3 0 3 0 1 1 1 2 2 27 11 0 .185
4/7/2024 Barton Community Col W 12-2 27 12 12 8 5 1 1 3 0 3 1 0 1 0 0 6 15 5 1 .444
4/7/2024 Barton Community Col W 12-2 31 11 12 11 1 0 3 7 0 3 1 1 1 0 2 3 24 6 2 .387
4/11/2024 Hutchinson Community L 1-2 21 1 3 1 2 1 0 0 0 0 0 0 1 0 0 7 21 5 3 .143
4/11/2024 Hutchinson Community L 2-14 23 2 5 2 2 0 1 4 0 0 0 0 0 1 1 4 21 6 5 .217
4/13/2024 at Hutchinson Community L 7-8 29 7 12 7 3 0 0 1 0 0 0 2 0 1 1 10 17 5 1 .414
4/13/2024 at Hutchinson Community L 8-13 33 8 8 7 2 0 1 6 0 1 0 3 0 0 2 7 24 6 4 .242
4/16/2024 at Otero College W 8-7 30 8 11 8 3 0 1 4 0 3 1 0 0 1 0 3 21 4 0 .367
4/16/2024 at Otero College L 6-12 28 7 9 4 1 0 0 4 0 0 0 1 0 1 1 1 18 7 0 .321
4/18/2024 at Garden City Communit W 1-0 25 1 6 1 1 0 0 3 0 1 3 2 0 0 0 7 21 6 0 .240
4/18/2024 at Garden City Communit W 9-5 40 9 14 9 0 0 0 3 0 2 0 0 0 3 0 3 27 8 1 .350
4/19/2024 Garden City Communit W 8-3 23 8 9 7 4 1 0 7 0 5 0 0 0 1 0 1 19 5 0 .391
4/19/2024 Garden City Communit L 5-12 32 5 6 3 1 0 0 7 0 2 0 2 0 0 0 9 26 9 2 .188
4/26/2024 Butler Community Col W 6-2 24 6 8 7 1 0 1 2 0 1 1 1 0 0 0 4 21 5 0 .333
4/26/2024 Butler Community Col W 12-9 36 12 12 11 3 0 4 4 0 2 1 1 0 1 0 3 27 6 2 .333
4/28/2024 at Butler Community College - KS W 6-5 29 6 9 5 0 0 3 1 0 2 0 0 0 0 0 4 21 6 1 .310
4/28/2024 at Butler Community College - KS L 2-17 25 2 9 1 2 0 0 5 0 0 1 1 0 0 3 4 18 6 0 .360
5/2/2024 at Colby Community Coll W 13-5 34 13 14 13 3 0 5 2 0 3 0 3 0 0 0 8 21 4 1 .412
5/2/2024 at Colby Community Coll W 20-6 34 20 13 19 3 0 4 8 0 4 0 0 0 0 0 2 21 6 1 .382
5/4/2024 Colby Community Coll W 7-6 23 7 6 5 0 0 0 9 0 3 0 1 0 2 0 2 20 6 1 .261
5/4/2024 Colby Community Coll L 4-8 28 4 4 3 0 0 0 5 0 2 0 1 0 1 2 8 27 8 1 .143
5/9/2024 Coffeyville Community College W 6-5 34 6 11 5 1 0 1 6 0 0 0 0 0 0 0 2 27 10 1 .324
5/10/2024 Coffeyville Community College L 3-5 31 3 9 3 3 0 0 4 0 0 1 0 1 0 0 7 27 10 2 .290
5/11/2024 Coffeyville Community College W 12-11 34 12 11 12 2 1 3 16 0 2 0 1 0 0 2 7 27 8 4 .324
5/15/2024 vs Cowley County Community College L 5-8 35 5 11 5 4 0 1 1 0 0 0 2 0 0 1 11 24 9 0 .314
5/16/2024 vs Hutchinson Community College L 4-5 37 4 12 4 2 0 3 0 0 0 0 0 0 0 1 8 24 9 4 .324
Total 441-362 1774 442 559 382 104 13 66 269 1 127 21 59 12 31 26 319 1319 419 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Paris Junior College W 8-4 7.0 6 4 4 2 3 0 0 0 0 0 3 0 1 0 0 5.14
2/2/2024 at Paris Junior College L 6-11 8.0 7 11 8 8 10 0 0 0 2 0 3 0 1 1 0 9.00
2/3/2024 at Paris Junior College W 13-7 9.0 11 7 4 6 7 0 0 1 0 0 0 0 2 1 0 4.00
2/9/2024 at New Mexico Junior Co W 7-2 7.0 7 2 2 1 7 0 0 0 0 0 2 0 3 1 0 2.57
2/9/2024 at New Mexico Junior Co W 11-7 8.2 11 8 8 7 7 0 0 1 2 0 1 0 4 1 0 8.31
2/10/2024 at New Mexico Junior Co W 11-5 7.0 6 5 5 4 8 0 0 1 0 0 2 0 5 1 0 6.43
2/10/2024 at New Mexico Junior Co L 5-13 6.2 12 11 11 6 3 0 0 4 2 0 3 0 5 2 0 14.85
2/14/2024 vs Northeastern Oklahom L 7-11 6.2 13 11 11 7 3 0 0 4 0 0 0 0 5 3 0 14.85
2/14/2024 vs Coffeyville Communit W 12-6 7.0 9 6 6 4 10 0 0 1 1 0 1 0 6 3 0 7.71
2/15/2024 vs Seminole State Colle W 1-0 7.0 4 0 0 3 11 0 0 0 1 0 0 0 7 3 0 0.00
2/23/2024 Luna Community Colle W 12-3 7.0 3 3 2 2 11 0 0 0 0 0 1 0 8 3 0 2.57
2/23/2024 Luna Community Colle W 8-5 7.0 11 5 5 5 8 0 0 0 1 0 1 0 9 3 0 6.43
2/25/2024 Northeast Community L 3-6 7.0 6 6 6 6 10 0 0 2 2 0 3 0 9 4 0 7.71
2/25/2024 Highland Community C W 18-0 5.0 2 0 0 0 9 0 0 0 0 0 1 0 10 4 0 0.00
3/1/2024 Otero College W 12-8 9.0 8 8 8 6 16 0 0 0 1 0 1 0 11 4 0 8.00
3/2/2024 Otero College L 5-6 7.0 9 6 6 4 11 0 0 0 1 0 3 0 11 5 0 7.71
3/2/2024 Otero College W 13-3 8.0 5 3 2 1 10 0 0 0 0 0 0 0 12 5 0 2.25
3/6/2024 Pratt Community Coll W 5-2 7.0 6 2 0 3 5 0 0 0 1 0 0 0 13 5 0 0.00
3/6/2024 Pratt Community Coll W 23-13 7.0 12 13 11 10 7 0 0 0 2 0 1 0 14 5 0 14.14
3/9/2024 at Pratt Community Coll W 13-9 12.0 16 9 9 5 10 0 0 2 0 0 2 0 15 5 0 6.75
3/9/2024 at Pratt Community Coll W 7-1 7.0 3 1 1 2 12 0 0 0 2 0 1 0 16 5 0 1.29
3/14/2024 at Seward County Commun L 0-4 6.0 8 4 4 5 3 0 0 1 3 0 0 0 16 6 0 6.00
3/14/2024 at Seward County Commun W 8-5 9.0 11 5 4 3 8 0 0 0 1 0 0 0 17 6 0 4.00
3/16/2024 Seward County Commun W 2-1 7.0 7 1 0 2 6 0 0 0 0 0 0 0 18 6 0 0.00
