Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Coffeyville Community College () -vs- Dodge City Community College ()

Coffeyville Community College logo 11
vs
12 Dodge City Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COFFEYVI Coffeyville Community College 1 0 0 1 6 3 0 0 0 11 10 1
Winner DODGE CI Dodge City Community College 0 2 2 2 0 0 2 3 1 12 11 4
W:
Santiago, Luis (4-1)
L:
S. Collins (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Coffeyville Community College 11
Position Player AB R H RBI BB SO LOB
p     p J. Czanstkow 0 0 0 0 0 0 0
p     p S. Collins 0 0 0 0 0 0 0
p     p A. Oliver 0 0 0 0 0 0 0
p     p N. Stroer 0 0 0 0 0 0 0
2b 2b A. Dominguez 5 1 3 5 1 1 0
ss ss N. Cruz 5 1 1 1 0 1 0
3b 3b C. Schrack 4 1 3 0 2 0 0
lf lf J. Hill 3 0 0 0 3 2 0
rf rf H. Smith 2 1 0 1 1 0 0
1b 1b G. Andrews 4 1 0 0 2 3 0
dh dh C. Ammann 6 1 2 2 0 1 0
c c E. Gillespie 3 2 0 0 1 0 0
cf cf E. Bacon 3 3 1 0 1 1 0
p p J. Wise 0 0 0 0 0 0 0
Totals 35 11 10 9 11 9 0
Batting
2B:
N. Cruz (1)
SH:
H. Smith (1)
Baserunning
SB:
C. Schrack (1); H. Smith (2); E. Bacon (1)
HBP:
N. Cruz (1); E. Gillespie (1); E. Bacon (1)
Fielding
E:
G. Andrews (1)
DP:
2
Dodge City Community College 12
Position Player AB R H RBI BB SO LOB
Tassler, Peter 1 1 1 1 1 0 0
p     p Gray, Nick 0 0 0 0 0 0 0
p     p Santiago, Luis 0 0 0 0 0 0 0
p     p Nolte, Josh 0 0 0 0 0 0 0
ss ss Rivera, Juan 3 1 2 2 3 0 0
cf cf Schneider, Cooper 4 1 0 0 2 2 0
lf lf Detlefsen, Andrew 4 1 1 0 2 0 0
dh dh Olson, Carter 3 0 1 1 3 1 0
1b 1b Hallum, Brian 5 1 1 0 1 1 0
2b 2b Dominguez, Joseph 3 1 1 2 3 0 0
3b 3b Towchik, Max 5 3 1 2 0 1 0
rf rf Mesquita, Nick 4 3 2 2 0 1 0
c c Galyean, Alex 2 0 1 2 1 1 0
p p Chambers, Bryce 0 0 0 0 0 0 0
Totals 34 12 11 12 16 7 0
Batting
2B:
Mesquita, Nick (1); Galyean, Alex (1)
3B:
Detlefsen, Andrew (1)
HR:
Towchik, Max (1); Mesquita, Nick (1); Tassler, Peter (1)
Baserunning
SB:
Rivera, Juan (2)
HBP:
Mesquita, Nick (1)
Fielding
E:
Detlefsen, Andrew (2); Dominguez, Joseph (1); Tassler, Peter (1)
DP:
2

Team Individual Pitching Statistics

Coffeyville Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Wise 3.0 4 4 3 3 4 1 0 1 0 14 18 0 0 --
N. Stroer 0.0 0 2 2 2 0 0 0 0 0 0 2 0 0 --
J. Czanstkow 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
A. Oliver 4.2 4 4 4 6 5 0 0 0 0 16 22 0 0 --
S. Collins (L, 0-3) 0.1 3 1 1 3 0 0 0 0 0 4 7 0 0 --
Totals 11 11 10 16 9 1 0 1 0 34 51 0 0
Dodge City Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chambers, Bryce 5.2 8 8 8 3 0 0 0 4 0 22 29 0 0 --
Nolte, Josh 0.1 0 1 1 3 0 0 0 0 0 1 4 0 0 --
Gray, Nick 2.0 2 2 2 3 4 1 0 1 0 8 12 0 0 --
Santiago, Luis (W, 4-1) 2.0 0 0 0 2 0 0 0 0 0 4 7 0 0 --
Totals 10 11 11 11 4 1 0 5 0 35 52 0 0

Composite Stats

Coffeyville Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Czanstkow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Stroer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Dominguez 5 1 3 5 0 0 0 1 0 0 0 0 0 1 0 0 4 3
ss ss N. Cruz 5 1 1 1 1 0 0 0 0 0 1 0 0 1 0 1 2 4
3b 3b C. Schrack 4 1 3 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1
lf lf J. Hill 3 0 0 0 0 0 0 3 0 0 0 0 0 2 0 1 0 0
rf rf H. Smith 2 1 0 1 0 0 0 1 2 0 0 1 0 0 0 0 0 0
1b 1b G. Andrews 4 1 0 0 0 0 0 2 0 0 0 0 0 3 0 0 6 0
dh dh C. Ammann 6 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c E. Gillespie 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 9 0
cf cf E. Bacon 3 3 1 0 0 0 0 1 1 0 1 0 0 1 0 0 2 0
p p J. Wise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 11 10 9 1 0 0 11 4 0 3 1 0 9 0 2 24 8
Dodge City Community College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tassler, Peter 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 4 0
p     p Gray, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Santiago, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nolte, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Rivera, Juan 3 1 2 2 0 0 0 3 2 0 0 0 0 0 0 0 3 4
cf cf Schneider, Cooper 4 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 3 0
lf lf Detlefsen, Andrew 4 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0
dh dh Olson, Carter 3 0 1 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0
1b 1b Hallum, Brian 5 1 1 0 0 0 0 1 0 0 0 0 0 1 0 1 6 0
2b 2b Dominguez, Joseph 3 1 1 2 0 0 0 3 0 0 0 0 0 0 0 0 1 3
3b 3b Towchik, Max 5 3 1 2 0 0 1 0 0 0 0 0 0 1 0 1 1 1
rf rf Mesquita, Nick 4 3 2 2 1 0 1 0 0 0 1 0 0 1 0 0 1 0
c c Galyean, Alex 2 0 1 2 1 0 0 1 0 0 0 0 0 1 0 0 7 0
p p Chambers, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 12 11 12 2 1 3 16 2 0 1 0 0 7 0 2 27 8