Skip To Main Content

Dodge City Community College Athletics

Trinidad State College () -VS- Dodge City Community College ()

Box Score

Trinidad State College logo
0
vs
Dodge City Community College logo
3

Trinidad State College ()
-VS-
Dodge City Community College ()

Team Score By Period
Team 1 2 3
Trinidad State College TRINIDAD 4 20 18
Winner Dodge City Community College DODGE CI 25 25 25
Date:
8/29/2026
Time:
7:00 PM
Site:
Dodge,KS ()
Attendance:
0
VIEW
Match History vs Trinidad State College

Match Details

Game Statistics By Set
Set Trinidad State College Dodge City Community College
K E TA % K E TA %
Set #1 1 8 17 -.412 8 1 12 .583
Set #2 12 11 35 .029 9 5 26 .154
Set #3 9 3 28 .214 11 5 29 .207
Total 22 22 80 .000 28 11 67 .254
Team Statistical Comparison
Statistic Team Comparison
TRINIDAD - DODGE CI
Points
29.0
44.0
Kills
22
28
Aces
3
8
Blocks
4
8
Assists
4
27
Digs
27
36

Game Leaders

TRINIDAD - Leaders
Statistic Leaders
Kills Lucja Piotrowska (7), Lenka Marcovic (7), Emma Berkhof (4)
Aces Lenka Marcovic (3)
Blocks Ece Çalışkan (3.0), Kya Gilmore (1.0), Addison Davis (1.0)
Assists Ece Çalışkan (1), Kya Gilmore (1), Addison Davis (1)
Digs Emma Berkhof (8), Araceli Rueda (6), Taylor Harteker (6)
DODGE CI - Leaders
Statistic Leaders
Kills Celnova, Anete (9), Csanyi, Dora (6), Childs, Delaney (5)
Aces Durbridge, Chelsea (3), Celnova, Anete (2), Muntaner, Rian (1)
Blocks Csanyi, Dora (4.0), Durbridge, Chelsea (4.0), Childs, Delaney (2.0)
Assists Durbridge, Chelsea (25), Grooms, Jaiden (1), Celnova, Anete (1)
Digs Muntaner, Rian (9), Cantrill, Kayla (8), Skipps, Sunni (7)

Individual Statistics

Trinidad State College

TRINIDAD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Araceli Rueda 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 6 1.0
5 5 Lenka Marcovic 3 7 5 18 .111 0 0 3 4 3-4 0 0 0 4 0 0 10.0
10 10 Kya Gilmore 3 2 1 8 .125 1 0 0 1 0-1 0 1 0 0 0 0 2.5
12 12 Taylor Harteker 3 0 4 11 -.364 0 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Emma Berkhof 3 4 6 23 -.087 1 0 0 2 0-2 0 1 0 8 0 1 4.5
2 2 Lucja Piotrowska 2 7 3 13 .308 0 0 0 0 0-0 0 0 0 1 0 0 7.0
9 9 Ece Çalışkan 2 0 1 2 -.500 1 0 0 2 0-2 2 1 0 1 0 0 2.5
14 14 Jocy Rivera 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Addison Davis 2 1 2 4 -.250 1 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 Savanah Miller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Alexis Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 22 22 80 .000 4 0 3 9 3-9 2 4 0 27 0 8 29
TRINIDAD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Araceli Rueda 3 0 0 0 6 0 6 1.0
5 5 Lenka Marcovic 3 0 0 0 4 0 0 10.0
10 10 Kya Gilmore 3 0 1 0 0 0 0 2.5
12 12 Taylor Harteker 3 0 0 0 6 0 0 0.0
18 18 Emma Berkhof 3 0 1 0 8 0 1 4.5
2 2 Lucja Piotrowska 2 0 0 0 1 0 0 7.0
9 9 Ece Çalışkan 2 2 1 0 1 0 0 2.5
14 14 Jocy Rivera 2 0 0 0 0 0 0 0.0
16 16 Addison Davis 2 0 1 0 1 0 0 1.5
3 3 Savanah Miller 1 0 0 0 0 0 0 0.0
11 11 Alexis Anderson 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 2 4 0 27 0 8 29

Dodge City Community College

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Muntaner, Rian 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 1 1.0
6 6 Csanyi, Dora 3 6 0 8 .750 0 0 0 0 0-0 0 4 0 0 0 0 8.0
7 7 Skipps, Sunni 3 3 3 13 .000 0 0 1 1 1-1 0 1 0 7 0 0 4.5
8 8 Childs, Delaney 3 5 3 14 .143 0 0 0 0 0-0 1 1 0 1 0 0 6.5
9 9 Durbridge, Chelsea 3 1 1 3 .000 25 0 3 0 3-0 0 4 0 4 0 0 6.0
10 10 Cantrill, Kayla 3 4 2 10 .200 0 0 1 1 1-1 0 2 0 8 0 0 6.0
11 11 Baek, Chaehee 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Celnova, Anete 3 9 0 16 .563 1 0 2 0 2-0 0 1 0 4 0 0 11.5
12 12 Watkins, Shay 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Grooms, Jaiden 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Mellinger, Piper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Agustsdottir, Lilja 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 28 11 67 .254 27 0 8 3 8-3 1 14 0 36 0 3 44
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Muntaner, Rian 3 0 0 0 9 0 1 1.0
6 6 Csanyi, Dora 3 0 4 0 0 0 0 8.0
7 7 Skipps, Sunni 3 0 1 0 7 0 0 4.5
8 8 Childs, Delaney 3 1 1 0 1 0 0 6.5
9 9 Durbridge, Chelsea 3 0 4 0 4 0 0 6.0
10 10 Cantrill, Kayla 3 0 2 0 8 0 0 6.0
11 11 Baek, Chaehee 3 0 0 0 0 0 0 0.0
15 15 Celnova, Anete 3 0 1 0 4 0 0 11.5
12 12 Watkins, Shay 2 0 1 0 0 0 0 0.5
13 13 Grooms, Jaiden 1 0 0 0 1 0 1 0.0
16 16 Mellinger, Piper 1 0 0 0 1 0 1 0.0
18 18 Agustsdottir, Lilja 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 14 0 36 0 3 44