Skip To Main Content

Dodge City Community College Athletics

Cloud County Community College () -VS- Dodge City Community College ()

Box Score

Cloud County Community College logo
0
vs
Dodge City Community College logo
3

Cloud County Community College ()
-VS-
Dodge City Community College ()

Team Score By Period
Team 1 2 3
Cloud County Community College CLOUD CO 16 23 23
Winner Dodge City Community College DODGE CI 25 25 25
Date:
10/24/2026
Time:
6:30 PM
Site:
Dodge City, KS ()
Attendance:
0
VIEW
Match History vs Cloud County Community College

Match Details

Game Statistics By Set
Set Cloud County Community College Dodge City Community College
K E TA % K E TA %
Set #1 9 6 34 .088 16 3 31 .419
Set #2 16 7 43 .209 13 5 39 .205
Set #3 13 7 37 .162 16 4 38 .316
Total 38 20 114 .158 45 12 108 .306
Team Statistical Comparison
Statistic Team Comparison
CLOUD CO - DODGE CI
Points
42.5
54.0
Kills
38
45
Aces
3
1
Blocks
1
8
Assists
37
42
Digs
41
43

Game Leaders

CLOUD CO - Leaders
Statistic Leaders
Kills Samira Bousri (12), Dora Kuburovic (9), Karina Castellar (8)
Aces Kynlee Hamel (1), Brooke Lougheed (1), Samira Bousri (1)
Blocks Kynlee Hamel (1.0), Kenadie Casanova (1.0), Addison Allen (0.0)
Assists Giulia Todesco (34), Addison Allen (1), Samira Bousri (1)
Digs Dora Kuburovic (15), Samira Bousri (9), Addison Allen (8)
DODGE CI - Leaders
Statistic Leaders
Kills Cantrill, Kayla (15), Csanyi, Dora (11), Skipps, Sunni (7)
Aces Cantrill, Kayla (1)
Blocks Csanyi, Dora (5.0), Durbridge, Chelsea (3.0), Skipps, Sunni (2.0)
Assists Durbridge, Chelsea (35), Grooms, Jaiden (3), Lopez Usma, Isabel (2)
Digs Celnova, Anete (11), Skipps, Sunni (6), Cantrill, Kayla (6)

Individual Statistics

Cloud County Community College

CLOUD CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Addison Allen 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
3 3 Kynlee Hamel 3 4 4 13 .000 0 0 1 0 1-0 1 0 0 0 0 0 6.0
4 4 Giulia Todesco 3 1 0 7 .143 34 0 0 2 0-2 0 0 0 2 0 0 1.0
6 6 Karina Castellar 3 8 2 21 .286 0 0 0 0 0-0 0 0 0 0 0 0 8.0
7 7 Dora Kuburovic 3 9 3 22 .273 0 0 0 2 0-2 0 0 0 15 0 1 9.0
8 8 Brooke Lougheed 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 2 1.0
11 11 Samira Bousri 3 12 8 42 .095 1 0 1 1 1-1 0 0 0 9 0 0 13.0
12 12 Kenadie Casanova 3 4 3 9 .111 1 0 0 0 0-0 0 1 0 2 0 0 4.5
2 2 Addyson Ogle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Julieanne Sandoval 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Baylen Arnold 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 20 114 .158 37 0 3 6 3-6 1 1 0 41 0 3 42.5
CLOUD CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Addison Allen 3 0 0 0 8 0 0 0.0
3 3 Kynlee Hamel 3 1 0 0 0 0 0 6.0
4 4 Giulia Todesco 3 0 0 0 2 0 0 1.0
6 6 Karina Castellar 3 0 0 0 0 0 0 8.0
7 7 Dora Kuburovic 3 0 0 0 15 0 1 9.0
8 8 Brooke Lougheed 3 0 0 0 5 0 2 1.0
11 11 Samira Bousri 3 0 0 0 9 0 0 13.0
12 12 Kenadie Casanova 3 0 1 0 2 0 0 4.5
2 2 Addyson Ogle 1 0 0 0 0 0 0 0.0
5 5 Julieanne Sandoval 1 0 0 0 0 0 0 0.0
10 10 Baylen Arnold 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 1 0 41 0 3 42.5

Dodge City Community College

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Muntaner, Rian 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
6 6 Csanyi, Dora 3 11 0 20 .550 0 0 0 0 0-0 1 4 0 2 0 0 14.0
7 7 Skipps, Sunni 3 7 2 15 .333 0 0 0 4 0-4 0 2 0 6 0 0 8.0
9 9 Durbridge, Chelsea 3 1 1 3 .000 35 0 0 1 0-1 1 2 0 4 0 0 3.0
10 10 Cantrill, Kayla 3 15 5 35 .286 0 0 1 1 1-1 1 0 0 6 0 1 17.0
11 11 Baek, Chaehee 3 3 1 11 .182 1 0 0 2 0-2 0 1 0 2 0 0 3.5
15 15 Celnova, Anete 3 7 3 20 .200 1 0 0 2 0-2 0 1 0 11 0 0 7.5
16 16 Mellinger, Piper 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Lopez Usma, Isabel 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Childs, Delaney 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Grooms, Jaiden 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 45 12 108 .306 42 0 1 11 1-11 3 10 0 43 0 2 54
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Muntaner, Rian 3 0 0 0 5 0 1 0.0
6 6 Csanyi, Dora 3 1 4 0 2 0 0 14.0
7 7 Skipps, Sunni 3 0 2 0 6 0 0 8.0
9 9 Durbridge, Chelsea 3 1 2 0 4 0 0 3.0
10 10 Cantrill, Kayla 3 1 0 0 6 0 1 17.0
11 11 Baek, Chaehee 3 0 1 0 2 0 0 3.5
15 15 Celnova, Anete 3 0 1 0 11 0 0 7.5
16 16 Mellinger, Piper 3 0 0 0 4 0 0 0.0
3 3 Lopez Usma, Isabel 1 0 0 0 2 0 0 0.0
8 8 Childs, Delaney 1 0 0 0 0 0 0 1.0
13 13 Grooms, Jaiden 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 10 0 43 0 2 54