Skip To Main Content

Dodge City Community College Athletics

Barton Community College (18-9, 8-4) -VS- Dodge City Community College (22-5, 11-1)

Box Score

Barton Community College logo
0
vs
Dodge City Community College logo
3

Barton Community College (18-9, 8-4)
-VS-
Dodge City Community College (22-5, 11-1)

Team Score By Period
Team 1 2 3
Barton Community College BARTON C 22 21 17
Winner Dodge City Community College DODGE CI 25 25 25
Date:
10/14/2026
Time:
6:30 PM
Site:
Dodge City, KS (Skinner SAC)
Attendance:
0
Officials
1st Referee: Alissa Disney
2nd Referee: Whitney Blevins
VIEW
Match History vs Barton Community College

Match Details

Game Statistics By Set
Set Barton Community College Dodge City Community College
K E TA % K E TA %
Set #1 13 6 34 .206 14 1 30 .433
Set #2 11 8 34 .088 8 3 29 .172
Set #3 10 7 32 .094 13 2 28 .393
Total 34 21 100 .130 35 6 87 .333
Team Statistical Comparison
Statistic Team Comparison
BARTON C - DODGE CI
Points
44.0
53.0
Kills
34
35
Aces
5
8
Blocks
5
10
Assists
31
28
Digs
36
39

Game Leaders

BARTON C - Leaders
Statistic Leaders
Kills Kiera Loe (15), Mariam Urazbakhtina (7), Paola Batista (5)
Aces Brylynn Wicker (3), Mileah Neal (2)
Blocks Paola Batista (3.0), Brylynn Wicker (2.0), Mileah Neal (1.0)
Assists Mileah Neal (29), Mariam Urazbakhtina (1), Hotone Tarui (1)
Digs Amanda Riepe (10), Jaden Katsis (6), Kiera Loe (6)
DODGE CI - Leaders
Statistic Leaders
Kills Csanyi, Dora (10), Celnova, Anete (8), Childs, Delaney (7)
Aces Skipps, Sunni (6), Cantrill, Kayla (1), Celnova, Anete (1)
Blocks Csanyi, Dora (5.0), Childs, Delaney (5.0), Durbridge, Chelsea (5.0)
Assists Durbridge, Chelsea (27), Skipps, Sunni (1)
Digs Muntaner, Rian (14), Cantrill, Kayla (9), Skipps, Sunni (7)

Individual Statistics

Barton Community College (18-9, 8-4)

BARTON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jaden Katsis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
3 3 Amanda Riepe 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 10 0 0 1.0
6 6 Paola Batista 3 5 2 9 .333 0 0 0 0 0-0 0 3 0 0 0 0 6.5
7 7 Mileah Neal 3 2 0 4 .500 29 0 2 1 2-1 0 1 0 4 0 0 4.5
8 8 Kiera Loe 3 15 9 42 .143 0 0 0 2 0-2 0 1 0 6 0 2 15.5
10 10 Brylynn Wicker 3 4 4 14 .000 0 0 3 0 3-0 1 1 0 3 0 0 8.5
11 11 Irmak Navruz 3 0 4 13 -.308 0 0 0 0 0-0 0 1 0 1 0 0 0.5
15 15 Mariam Urazbakhtina 3 7 2 16 .313 1 0 0 0 0-0 0 1 0 0 0 0 7.5
20 20 Hotone Tarui 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0.0
13 13 Kimberly Hofflinger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Kailyn Follis 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 21 100 .130 31 0 5 5 5-5 1 8 0 36 0 7 44
BARTON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jaden Katsis 3 0 0 0 6 0 4 0.0
3 3 Amanda Riepe 3 0 0 0 10 0 0 1.0
6 6 Paola Batista 3 0 3 0 0 0 0 6.5
7 7 Mileah Neal 3 0 1 0 4 0 0 4.5
8 8 Kiera Loe 3 0 1 0 6 0 2 15.5
10 10 Brylynn Wicker 3 1 1 0 3 0 0 8.5
11 11 Irmak Navruz 3 0 1 0 1 0 0 0.5
15 15 Mariam Urazbakhtina 3 0 1 0 0 0 0 7.5
20 20 Hotone Tarui 3 0 0 0 4 0 1 0.0
13 13 Kimberly Hofflinger 1 0 0 0 0 0 0 0.0
19 19 Kailyn Follis 1 0 0 0 2 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 1 8 0 36 0 7 44

Dodge City Community College (22-5, 11-1)

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Muntaner, Rian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
6 6 Csanyi, Dora 3 10 0 17 .588 0 0 0 0 0-0 2 3 0 0 0 0 13.5
7 7 Skipps, Sunni 3 3 2 11 .091 1 0 6 3 6-3 0 0 0 7 0 0 9.0
8 8 Childs, Delaney 3 7 0 10 .700 0 0 0 1 0-1 1 4 0 2 0 0 10.0
9 9 Durbridge, Chelsea 3 2 1 7 .143 27 0 0 1 0-1 0 5 0 3 0 0 4.5
10 10 Cantrill, Kayla 3 5 1 15 .267 0 0 1 1 1-1 0 1 0 9 0 2 6.5
15 15 Celnova, Anete 3 8 2 27 .222 0 0 1 0 1-0 0 1 0 4 0 0 9.5
11 11 Baek, Chaehee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 6 87 .333 28 0 8 6 8-6 3 14 0 39 0 3 53
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Muntaner, Rian 3 0 0 0 14 0 1 0.0
6 6 Csanyi, Dora 3 2 3 0 0 0 0 13.5
7 7 Skipps, Sunni 3 0 0 0 7 0 0 9.0
8 8 Childs, Delaney 3 1 4 0 2 0 0 10.0
9 9 Durbridge, Chelsea 3 0 5 0 3 0 0 4.5
10 10 Cantrill, Kayla 3 0 1 0 9 0 2 6.5
15 15 Celnova, Anete 3 0 1 0 4 0 0 9.5
11 11 Baek, Chaehee 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 14 0 39 0 3 53