Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Eastern Arizona Coll () -VS- Dodge City Community ()

Box Score

Eastern Arizona Coll logo
3
vs
Dodge City Community logo
0

Eastern Arizona Coll ()
-VS-
Dodge City Community ()

Team Score By Period
Team 1 2 3
Winner Eastern Arizona Coll EASTERN 28 26 25
Dodge City Community DODGE CI 26 24 21
Date:
8/29/2025
Time:
1:00 PM
Site:
Dodge CC ()
Attendance:
0
VIEW
Match History vs Eastern Arizona Coll

Match Details

Game Statistics By Set
Set Eastern Arizona Coll Dodge City Community
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EASTERN - DODGE CI
Points
50.0
42.5
Kills
37
29
Aces
1
7
Blocks
12
6
Assists
33
28
Digs
42
31

Game Leaders

EASTERN - Leaders
Statistic Leaders
Kills Addison Hinckley (8), Cale Torgerson (7), Rylee Pitney (7)
Aces Nayomi Toilolo (1)
Blocks Rylee Pitney (5.0), Lilian Harper (5.0), Hannah Pushckor (4.0)
Assists Nayomi Toilolo (19), Marli Lopeman (13), Kambria Maloy (1)
Digs Kambria Maloy (11), Cale Torgerson (8), Nayomi Toilolo (7)
DODGE CI - Leaders
Statistic Leaders
Kills Cantrill, Kayla (8), White, Amariah (8), Mason, Allison (6)
Aces Cantrill, Kayla (4), Skipps, Sunni (2), White, Amariah (1)
Blocks White, Amariah (3.0), Csanyi, Dora (2.0), Skipps, Sunni (2.0)
Assists Durbridge, Chelsea (25), Ta'amu-Perifanos, Jayde (1), Wassman, Kamalei (1)
Digs Durbridge, Chelsea (6), Towers, Mali (5), Skipps, Sunni (5)

Individual Statistics

Eastern Arizona Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nayomi Toilolo 3 0 0 0 0 19 0 1 3 1-3 0 0 0 7 0 0 1.0
2 2 Cale Torgerson 3 7 5 20 .100 0 0 0 1 0-1 0 1 0 8 0 1 7.5
4 4 Rylee Pitney 3 7 0 8 .875 0 0 0 5 0-5 0 5 0 7 0 0 9.5
5 5 Marli Lopeman 3 0 0 0 0 13 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Elisa Saunders 3 5 3 16 .125 0 0 0 0 0-0 0 2 0 1 0 0 6.0
12 12 Kambria Maloy 3 0 0 0 0 1 0 0 2 0-2 0 0 0 11 0 2 0.0
14 14 Addison Hinckley 3 8 4 20 .200 0 0 0 2 0-2 1 2 0 4 0 1 10.0
17 17 Hannah Pushckor 3 5 2 11 .273 0 0 0 0 0-0 2 2 0 0 0 0 8.0
21 21 Lilian Harper 3 5 3 14 .143 0 0 0 0 0-0 1 4 0 1 0 0 8.0
16 16 Autumn Espersen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 17 89 .225 33 0 1 15 1-15 4 16 0 42 0 4 50
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nayomi Toilolo 3 0 0 0 7 0 0 1.0
2 2 Cale Torgerson 3 0 1 0 8 0 1 7.5
4 4 Rylee Pitney 3 0 5 0 7 0 0 9.5
5 5 Marli Lopeman 3 0 0 0 3 0 0 0.0
6 6 Elisa Saunders 3 0 2 0 1 0 0 6.0
12 12 Kambria Maloy 3 0 0 0 11 0 2 0.0
14 14 Addison Hinckley 3 1 2 0 4 0 1 10.0
17 17 Hannah Pushckor 3 2 2 0 0 0 0 8.0
21 21 Lilian Harper 3 1 4 0 1 0 0 8.0
16 16 Autumn Espersen 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 16 0 42 0 4 50

Dodge City Community

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mason, Allison 3 6 8 18 -.111 0 0 0 3 0-3 0 0 0 3 0 1 6.0
3 3 Towers, Mali 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Skipps, Sunni 3 4 4 18 .000 0 0 2 2 2-2 0 2 0 5 0 0 7.0
9 9 Durbridge, Chelsea 3 2 0 5 .400 25 0 0 1 0-1 0 2 0 6 0 0 3.0
10 10 Cantrill, Kayla 3 8 5 26 .115 0 0 4 2 4-2 0 1 0 4 0 0 12.5
12 12 Wassman, Kamalei 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 White, Amariah 3 8 1 18 .389 1 0 1 2 1-2 1 2 0 0 0 0 11.0
1 1 Da Silva, Rayssa 2 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Csanyi, Dora 2 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
13 13 Reish, Julia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Ta'amu-Perifanos, Jayde 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Klem, Kayl 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 29 19 89 .112 28 0 7 11 7-11 2 9 0 31 0 1 42.5
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mason, Allison 3 0 0 0 3 0 1 6.0
3 3 Towers, Mali 3 0 0 0 5 0 0 0.0
7 7 Skipps, Sunni 3 0 2 0 5 0 0 7.0
9 9 Durbridge, Chelsea 3 0 2 0 6 0 0 3.0
10 10 Cantrill, Kayla 3 0 1 0 4 0 0 12.5
12 12 Wassman, Kamalei 3 0 0 0 4 0 0 0.0
17 17 White, Amariah 3 1 2 0 0 0 0 11.0
1 1 Da Silva, Rayssa 2 1 0 0 0 0 0 1.0
6 6 Csanyi, Dora 2 0 2 0 0 0 0 1.0
13 13 Reish, Julia 2 0 0 0 0 0 0 0.0
8 8 Ta'amu-Perifanos, Jayde 1 0 0 0 4 0 0 0.0
18 18 Klem, Kayl 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 9 0 31 0 1 42.5