Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (16-14, 9-7)

Overall Team Statistics
Statistic Dodge City Community Opponents
Attack
Kills 1171 1151
Errors 518 550
Attempts 3189 3249
Percent .205 .185
Kills Per Set 10.8 10.7
Set
Assists 1113 1019
Assists Per Set 10.3 9.4
Ball Handling Errors 2 30
Serve
Aces 229 175
Errors 239 249
Aces Per Set 2.1 1.6
Receptions
Errors 160 225
Errors Per Set 1.5 2.1
Defense
Digs 1274 1339
Digs Per Set 11.8 12.4
Blocking
Solo 32 61
Assists 354 278
Errors 24 41
Blocks 209.0 200.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Da Silva, Rayssa 4 1 1 11.0 2.75 8 2.00 5 23 .130 0 0.00 1 0.25 2
1 Silva, Rayssa da 85 27 23 136.0 1.60 89 1.05 47 243 .173 4 0.05 23 0.27 30  
2 Mason, Allison 64 18 17 167.5 2.62 143 2.23 81 400 .155 2 0.03 16 0.25 23
3 Towers, Mali 105 30 0 26.0 0.25 2 0.02 0 7 .286 27 0.26 24 0.23 18
6 Csanyi, Dora 20 13 2 24.0 1.20 17 0.85 6 38 .289 2 0.10 0 0.00 1
7 Skipps, Sunni 108 30 30 275.0 2.55 208 1.93 102 636 .167 7 0.06 56 0.52 41
8 Ta'amu-perifan, Jayde 16 10 0 1.5 0.09 1 0.06 1 4 .000 29 1.81 0 0.00 2  
9 Durbridge, Chelsea 108 30 30 154.0 1.43 75 0.69 33 198 .212 1009 9.34 37 0.34 34
10 Cantrill, Kayla 108 30 30 376.5 3.49 297 2.75 148 823 .181 9 0.08 52 0.48 58
11 Baek, Chaehee 59 21 17 116.5 1.97 87 1.47 26 208 .293 5 0.08 13 0.22 10
12 Wassman, Kamalei 79 27 0 3.0 0.04 0 0.00 0 1 .000 17 0.22 3 0.04 5
13 Reish, Julia 17 12 0 2.0 0.12 0 0.00 0 0 0 0 0.00 2 0.12 6
17 White, Amariah 108 30 30 309.0 2.86 237 2.19 64 589 .294 2 0.02 2 0.02 9
18 Klem, Kayl 9 8 0 6.0 0.67 6 0.67 5 18 .056 0 0.00 0 0.00 0
Total 108 30 1,608.0 14.89 1170 10.83 518 3188 .205 1113 10.31 229 2.12 239
Opponents 108 30 1,526.0 14.13 1151 10.66 550 3249 .185 1019 9.44 175 1.62 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Silva, Rayssa 4 4 1.00 0 2 1.000 0.00 0 4 4.0 1.00 0 0
1 Silva, Rayssa da 85 68 0.80 0 6 1.000 0.00 3 42 45.0 0.53 3 0  
2 Mason, Allison 64 103 1.61 30 366 .918 0.47 2 13 15.0 0.23 0 0
3 Towers, Mali 105 230 2.19 37 427 .913 0.35 0 0 0 0.00 0 0
6 Csanyi, Dora 20 1 0.05 0 0 .000 0.00 0 14 14.0 0.70 2 0
7 Skipps, Sunni 108 248 2.30 33 618 .947 0.31 0 22 22.0 0.20 3 0
8 Ta'amu-perifan, Jayde 16 8 0.50 0 0 .000 0.00 0 1 1.0 0.06 0 0  
9 Durbridge, Chelsea 108 207 1.92 0 3 1.000 0.00 6 72 78.0 0.72 3 2
10 Cantrill, Kayla 108 219 2.03 38 421 .910 0.35 3 49 52.0 0.48 4 0
11 Baek, Chaehee 59 50 0.85 1 21 .952 0.02 1 31 32.0 0.54 3 0
12 Wassman, Kamalei 79 127 1.61 5 59 .915 0.06 0 0 0 0.00 0 0
13 Reish, Julia 17 3 0.18 2 7 .714 0.12 0 0 0 0.00 0 0
17 White, Amariah 108 5 0.05 0 1 1.000 0.00 17 106 123.0 1.14 6 0
18 Klem, Kayl 9 1 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 108 1274 11.80 146 1932 .924 1.35 32 354 209.0 1.94 24 2
Opponents 108 1339 12.40 225 1736 .870 2.08 61 278 200.0 1.85 41 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Da Silva, Rayssa 4 1 1 11.0 2.75 8 2.00 5 23 .130 0 0.00 1 0.25 2
1 Silva, Rayssa da 47 14 11 85.5 1.82 64 1.36 32 171 .187 1 0.02 10 0.21 17  
2 Mason, Allison 22 6 5 55.5 2.52 46 2.09 37 167 .054 0 0.00 6 0.27 5
3 Towers, Mali 56 16 0 13.0 0.23 1 0.02 0 5 .200 13 0.23 12 0.21 14
6 Csanyi, Dora 11 6 1 10.5 0.95 7 0.64 2 16 .313 1 0.09 0 0.00 1
7 Skipps, Sunni 58 16 16 151.0 2.60 112 1.93 51 328 .186 4 0.07 34 0.59 20
8 Ta'amu-perifan, Jayde 9 5 0 1.0 0.11 1 0.11 0 1 1.000 16 1.78 0 0.00 1  
9 Durbridge, Chelsea 58 16 16 91.0 1.57 45 0.78 22 124 .185 541 9.33 18 0.31 18
10 Cantrill, Kayla 58 16 16 195.0 3.36 148 2.55 69 444 .178 7 0.12 32 0.55 28
11 Baek, Chaehee 45 15 14 94.5 2.10 72 1.60 15 156 .365 3 0.07 11 0.24 7
12 Wassman, Kamalei 43 15 0 3.0 0.07 0 0.00 0 1 .000 9 0.21 3 0.07 3
13 Reish, Julia 7 6 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
17 White, Amariah 58 16 16 168.5 2.91 126 2.17 31 307 .309 0 0.00 0 0.00 4
18 Klem, Kayl 5 4 0 2.0 0.40 2 0.40 3 9 -.111 0 0.00 0 0.00 0
Total 58 16 882.5 15.22 632 10.90 267 1752 .208 595 10.26 128 2.21 122
Opponents 58 16 844.0 14.55 651 11.22 321 1898 .174 589 10.16 103 1.78 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Silva, Rayssa 4 4 1.00 0 2 1.000 0.00 0 4 4.0 1.00 0 0
1 Silva, Rayssa da 47 57 1.21 0 5 1.000 0.00 2 19 21.0 0.45 2 0  
2 Mason, Allison 22 33 1.50 12 132 .909 0.55 1 5 6.0 0.27 0 0
3 Towers, Mali 56 131 2.34 17 212 .920 0.30 0 0 0 0.00 0 0
6 Csanyi, Dora 11 0 0.00 0 0 .000 0.00 0 7 7.0 0.64 0 0
7 Skipps, Sunni 58 138 2.38 23 306 .925 0.40 0 10 10.0 0.17 2 0
8 Ta'amu-perifan, Jayde 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Durbridge, Chelsea 58 115 1.98 0 3 1.000 0.00 4 48 52.0 0.90 3 2
10 Cantrill, Kayla 58 117 2.02 29 318 .909 0.50 2 26 28.0 0.48 3 0
11 Baek, Chaehee 45 33 0.73 0 7 1.000 0.00 1 21 22.0 0.49 3 0
12 Wassman, Kamalei 43 76 1.77 2 32 .938 0.05 0 0 0 0.00 0 0
13 Reish, Julia 7 2 0.29 1 6 .833 0.14 0 0 0 0.00 0 0
17 White, Amariah 58 2 0.03 0 0 .000 0.00 11 63 74.0 1.28 5 0
18 Klem, Kayl 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 58 712 12.28 84 1024 .918 1.45 21 203 122.5 2.11 18 2
Opponents 58 777 13.40 123 987 .875 2.12 22 136 90.0 1.55 13 9

Match-By-Match

Dodge City Community

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Wharton County Junio W 3 43 13 102 .294 40 8 10 0 38 0 8 0 4.0 0 55.0
8/22/2025 at Weatherford College L 3 28 10 74 .243 26 4 2 8 31 1 2 0 2.0 0 34.0
8/23/2025 vs Indian Hills Communi L 3 34 15 80 .238 34 6 11 5 22 0 7 0 3.5 0 43.5
8/23/2025 vs Frank Phillips Colle L 5 50 25 135 .185 48 7 17 3 50 0 25 1 12.5 0 69.5
8/27/2025 Pratt Community Coll W 3 34 17 90 .189 31 7 0 3 43 1 20 0 11.0 0 52.0
8/29/2025 vs Eastern Arizona Coll L 3 29 19 89 .112 28 7 11 1 31 2 9 0 6.5 0 42.5
8/29/2025 Miami Dade College L 3 18 19 81 -.012 18 1 6 7 26 0 6 1 3.0 0 22.0
8/30/2025 Lee College W 3 41 9 82 .390 40 4 7 3 38 1 12 1 7.0 0 52.0
8/30/2025 New Mexico Military W 5 56 20 142 .254 55 9 15 7 65 1 20 0 11.0 0 76.0
9/05/2025 vs Wharton County Junio W 5 57 26 144 .215 56 10 12 3 53 1 11 0 6.5 0 73.5
9/05/2025 vs Blinn College L 3 21 22 88 -.011 20 7 6 12 26 1 8 0 5.0 0 33.0
9/06/2025 at Western Texas Colleg W 3 35 16 77 .247 34 11 6 5 27 1 8 2 5.0 0 51.0
9/06/2025 at North Central Texas W 3 41 15 83 .313 39 9 5 1 38 2 5 1 4.5 0 54.5
9/08/2025 at Butler Community Col W 3 33 14 79 .241 31 13 4 4 31 0 6 1 3.0 0 49.0
9/10/2025 Barton Community Col L 4 38 24 128 .109 37 2 11 6 46 3 15 2 10.5 0 50.5
9/17/2025 at Colby Community Coll L 4 34 20 118 .119 34 7 7 5 36 1 6 0 4.0 0 45.0
9/20/2025 Garden City Communit L 4 41 26 131 .115 37 5 7 11 55 2 14 2 9.0 0 55.0
9/24/2025 Cloud County Communi W 3 35 9 74 .351 29 14 11 2 31 0 6 0 3.0 0 52.0
9/29/2025 Hutchinson Community L 4 42 22 129 .155 40 13 10 7 32 1 10 4 6.0 0 61.0
10/01/2025 at Seward County Commun W 3 34 13 82 .256 33 6 5 2 41 0 17 0 8.5 0 48.5
10/08/2025 Butler Community Col L 5 55 20 141 .248 54 11 13 13 72 3 17 0 11.5 0 77.5
10/11/2025 at Barton Community Col L 4 39 18 148 .142 37 6 5 9 62 5 16 0 13.0 0 58.0
10/15/2025 at Pratt Community Coll W 4 63 12 140 .364 58 7 12 4 65 1 16 0 9.0 0 79.0
10/18/2025 Colby Community Coll L 4 39 28 114 .096 38 6 6 10 35 0 8 4 4.0 0 49.0
10/22/2025 at Garden City Communit W 3 35 12 86 .267 32 9 11 8 35 2 6 1 5.0 0 49.0
10/25/2025 at Cloud County Communi W 3 26 7 76 .250 25 8 7 4 34 0 10 3 5.0 0 39.0
10/29/2025 at Hutchinson CC W 4 50 16 134 .254 46 6 6 5 52 1 16 1 9.0 2 65.0
11/01/2025 Seward County W 3 35 9 83 .313 33 8 7 2 42 1 20 0 11.0 0 54.0
11/05/2025 Garden City Communit W 5 56 21 155 .226 53 15 5 3 74 1 12 0 7.0 0 78.0
11/08/2025 vs Barton Community Col L 3 29 21 104 .077 27 3 4 7 43 0 18 0 9.0 0 41.0
Dodge City Community 108 1171 518 3189 .205 1113 229 239 160 1274 32 354 24 209.0 2 1,609.0
Opponents 108 1151 550 3249 .185 1019 175 249 225 1339 61 278 41 200.0 30 1,526.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.84
Assists Per Set 10.31
Service Aces Per Set 2.12
Reception Errors Per Set 1.48
Digs Per Set 11.80
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.02
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Wharton County Junio L 3 31 10 33 .636 0 1 5 10 13 6 0 12 6.0 16 38.0
8/22/2025 Weatherford College W 3 50 8 89 .472 47 10 3 3 32 0 6 3 3.0 0 63.0
8/23/2025 vs Indian Hills Communi W 3 30 8 66 .333 30 5 10 6 32 7 2 3 8.0 0 43.0
8/23/2025 vs Frank Phillips Colle W 5 40 28 150 .080 38 4 8 9 50 2 14 1 9.0 0 53.0
8/27/2025 at Pratt Community Coll L 3 26 21 100 .050 23 4 3 8 47 5 4 2 7.0 1 37.0
8/29/2025 vs Eastern Arizona Coll W 3 37 17 89 .225 33 1 15 4 42 4 16 0 12.0 0 50.0
8/29/2025 at Miami Dade College W 3 37 13 83 .289 35 6 11 1 35 3 15 0 10.5 1 53.5
8/30/2025 at Lee College L 3 22 23 93 -.011 20 3 5 4 25 0 0 0 0.0 0 25.0
8/30/2025 at New Mexico Military L 5 52 24 160 .175 49 10 12 11 86 2 16 2 10.0 2 72.0
9/05/2025 vs Wharton County Junio L 5 40 13 57 .474 26 2 4 13 47 8 10 0 13.0 2 55.0
9/05/2025 vs Blinn College W 3 31 16 83 .181 30 13 3 6 42 1 20 2 11.0 0 55.0
9/06/2025 Western Texas Colleg L 3 20 16 81 .049 19 5 6 10 24 2 12 2 8.0 0 33.0
9/06/2025 North Central Texas L 3 25 18 90 .078 23 2 4 9 25 1 8 0 5.0 0 32.0
9/08/2025 Butler Community Col L 3 30 12 75 .240 27 7 10 15 24 1 12 2 7.0 0 44.0
9/10/2025 at Barton Community Col W 4 54 25 136 .213 52 6 7 2 57 1 14 1 8.0 0 68.0
9/17/2025 Colby Community Coll W 4 61 21 134 .299 57 8 16 7 57 0 8 0 4.0 0 73.0
9/20/2025 at Garden City Communit W 4 45 15 162 .185 40 9 13 4 87 1 10 0 6.0 0 60.0
9/24/2025 at Cloud County Communi L 3 19 16 81 .037 15 3 8 9 31 3 0 0 3.0 0 25.0
9/29/2025 at Hutchinson Community W 4 59 20 130 .300 51 7 13 13 64 1 12 1 7.0 0 73.0
10/01/2025 Seward County Commun L 3 25 21 94 .043 24 2 10 6 30 1 4 0 3.0 1 30.0
10/08/2025 at Butler Community Col W 5 55 26 162 .179 40 14 8 9 49 0 12 1 6.0 1 75.0
10/11/2025 Barton Community Col W 4 57 23 157 .217 55 8 3 7 73 3 8 1 7.0 0 72.0
10/15/2025 Pratt Community Coll L 4 39 18 137 .153 37 5 3 5 59 3 8 0 7.0 3 51.0
10/18/2025 at Colby Community Coll W 4 46 16 101 .297 44 11 15 5 44 0 16 0 8.0 1 65.0
10/22/2025 Garden City Communit L 3 26 15 82 .134 22 8 12 12 29 2 6 0 5.0 0 39.0
10/25/2025 Cloud County Communi L 3 26 24 97 .021 25 4 6 8 37 0 6 1 3.0 0 33.0
10/29/2025 Hutchinson CC L 4 45 30 142 .106 43 5 7 6 56 1 10 4 6.0 2 56.0
11/01/2025 at Seward County L 3 38 18 108 .185 34 2 10 7 33 0 6 0 3.0 0 43.0
11/05/2025 at Garden City Communit L 5 48 20 168 .167 44 3 14 12 62 2 13 1 8.5 0 59.5
11/08/2025 vs Barton Community Col W 3 37 15 109 .202 36 7 5 4 47 1 10 2 6.0 0 50.0
Opponents 108 1151 550 3249 .185 1019 175 249 225 1339 61 278 41 200.0 30 1,526.0
Dodge City Community 108 1171 518 3189 .205 1113 229 239 160 1274 32 354 24 209.0 2 1,609.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.66
Assists Per Set 9.44
Service Aces Per Set 1.62
Reception Errors Per Set 2.08
Digs Per Set 12.40
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.28
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Cantrill, Kayla 297
White, Amariah 237
Skipps, Sunni 208
Mason, Allison 143
Silva, Rayssa da 89
Team Leaders: Assists
Player High
Assists
Durbridge, Chelsea 1009
Ta'amu-perifan, Jayde 29
Towers, Mali 27
Wassman, Kamalei 17
Cantrill, Kayla 9
Team Leaders: Service Aces
Player High
Service Aces
Skipps, Sunni 56
Cantrill, Kayla 52
Durbridge, Chelsea 37
Towers, Mali 24
Silva, Rayssa da 23
Team Leaders: Digs
Player High
Digs
Skipps, Sunni 248
Towers, Mali 230
Cantrill, Kayla 219
Durbridge, Chelsea 207
Wassman, Kamalei 127
Team Leaders: Blocks
Player High
Blocks
White, Amariah 123.0
Durbridge, Chelsea 78.0
Cantrill, Kayla 52.0
Silva, Rayssa da 45.0
Baek, Chaehee 32.0