Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Frank Phillips Colle () -VS- Dodge City Community ()

Box Score

Frank Phillips Colle logo
0
vs
Dodge City Community logo
3

Frank Phillips Colle ()
-VS-
Dodge City Community ()

Team Score By Period
Team 1 2 3
Frank Phillips Colle FRANK PH 22 15 16
Winner Dodge City Community DODGE CI 25 25 25
Date:
8/30/2024
Time:
10:30 AM
Site:
Dodge City, KS ()
Attendance:
0
VIEW
Match History vs Frank Phillips Colle

Match Details

Game Statistics By Set
Set Frank Phillips Colle Dodge City Community
K E TA % K E TA %
Set #1 13 10 40 .075 9 7 30 .067
Set #2 8 7 27 .037 13 3 28 .357
Set #3 8 6 38 .053 10 5 33 .152
Total 29 23 105 .057 32 15 91 .187
Team Statistical Comparison
Statistic Team Comparison
FRANK PH - DODGE CI
Points
38.0
47.0
Kills
29
32
Aces
2
7
Blocks
7
8
Assists
26
31
Digs
39
41

Game Leaders

FRANK PH - Leaders
Statistic Leaders
Kills Catyn Wright (7), Alana Martinez Jimen (5), Marina Maia (4)
Aces Catyn Wright (2)
Blocks Riley Valiant (4.0), Madisen Fobbs (3.0), Alana Martinez Jimen (2.0)
Assists Alana Martinez Jimen (12), Celeste Uruena (8), Mia Chavez (3)
Digs Marina Maia (10), Mia Chavez (9), Celeste Uruena (6)

Individual Statistics

Frank Phillips Colle

FRANK PH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mia Chavez 3 0 0 0 0 3 0 0 1 0-1 0 0 0 9 0 1 0.0
4 4 Celeste Uruena 3 1 1 3 .000 8 0 0 2 0-2 0 0 0 6 0 0 1.0
7 7 Marina Maia 3 4 4 15 .000 1 0 0 0 0-0 0 0 2 10 0 3 4.0
8 8 Madisen Fobbs 3 4 1 13 .231 0 0 0 1 0-1 1 2 0 1 0 0 6.0
10 10 Alana Martinez Jimen 3 5 4 18 .056 12 0 0 1 0-1 0 2 0 4 0 0 6.0
12 12 Catyn Wright 3 7 4 17 .176 0 0 2 4 2-4 0 2 0 3 0 0 10.0
15 15 Zuzanna Zietek 3 3 6 21 -.143 0 0 0 0 0-0 0 2 0 3 0 0 4.0
16 16 Riley Valiant 3 4 2 10 .200 0 0 0 0 0-0 0 4 0 1 0 0 6.0
2 2 Beliza Longoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jurney Crim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Mercedes Ewing 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Maria Augustyniak 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 23 105 .057 26 0 2 9 2-9 1 12 2 39 0 5 38
FRANK PH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mia Chavez 3 0 0 0 9 0 1 0.0
4 4 Celeste Uruena 3 0 0 0 6 0 0 1.0
7 7 Marina Maia 3 0 0 2 10 0 3 4.0
8 8 Madisen Fobbs 3 1 2 0 1 0 0 6.0
10 10 Alana Martinez Jimen 3 0 2 0 4 0 0 6.0
12 12 Catyn Wright 3 0 2 0 3 0 0 10.0
15 15 Zuzanna Zietek 3 0 2 0 3 0 0 4.0
16 16 Riley Valiant 3 0 4 0 1 0 0 6.0
2 2 Beliza Longoria 1 0 0 0 0 0 0 0.0
5 5 Jurney Crim 1 0 0 0 1 0 1 0.0
9 9 Mercedes Ewing 1 0 0 0 1 0 0 1.0
11 11 Maria Augustyniak 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 12 2 39 0 5 38

Dodge City Community

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 White, Amariah 3 2 1 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 Hegardt, Agnes 3 3 2 19 .053 0 0 0 0 0-0 0 2 1 1 0 0 4.0
8 8 Keli'i, Leisey 3 0 0 0 0 1 0 1 0 1-0 0 0 0 12 0 0 1.0
10 10 Lampugnani Cornachini, Beatriz 3 10 1 20 .450 0 0 0 2 0-2 0 2 1 5 0 0 11.0
11 11 De Zanet, Tess 3 9 2 16 .438 0 0 0 0 0-0 0 1 0 3 0 0 9.5
12 12 Wassman, Kamalei 3 1 0 1 1.000 14 0 2 1 2-1 0 0 0 4 0 0 3.0
13 13 Pinard, Hayden 3 0 0 1 .000 16 0 1 1 1-1 0 0 0 3 0 0 1.0
16 16 Wallman, Madison 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 0 2.0
17 17 Arslanoglu, Azra 3 4 7 16 -.188 0 0 0 0 0-0 0 3 0 3 0 0 5.5
18 18 Yildiz, Sila 3 3 2 7 .143 0 0 1 1 1-1 0 7 0 2 0 0 7.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 15 91 .187 31 0 7 5 7-5 0 16 2 41 0 0 47
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 White, Amariah 3 0 1 0 0 0 0 2.5
7 7 Hegardt, Agnes 3 0 2 1 1 0 0 4.0
8 8 Keli'i, Leisey 3 0 0 0 12 0 0 1.0
10 10 Lampugnani Cornachini, Beatriz 3 0 2 1 5 0 0 11.0
11 11 De Zanet, Tess 3 0 1 0 3 0 0 9.5
12 12 Wassman, Kamalei 3 0 0 0 4 0 0 3.0
13 13 Pinard, Hayden 3 0 0 0 3 0 0 1.0
16 16 Wallman, Madison 3 0 0 0 8 0 0 2.0
17 17 Arslanoglu, Azra 3 0 3 0 3 0 0 5.5
18 18 Yildiz, Sila 3 0 7 0 2 0 0 7.5
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 16 2 41 0 0 47