Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community () -VS- Snow College ()

Box Score

Dodge City Community logo
1
vs
Snow College logo
3

Dodge City Community ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4
Dodge City Community DODGE CI 25 21 16 24
Winner Snow College SNOW COL 13 25 25 26
Date:
9/9/2023
Time:
10:00 AM
Site:
Sterling, CO ()
Attendance:
0
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Dodge City Community Snow College
K E TA % K E TA %
Set #1 13 4 33 .273 0 0 0 .000
Set #2 9 5 35 .114 0 0 0 .000
Set #3 11 6 40 .125 0 0 0 .000
Set #4 9 6 29 .103 0 0 0 .000
Total 42 21 137 .153 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DODGE CI - SNOW COL
Points
53.0
66.0
Kills
42
43
Aces
6
15
Blocks
5
8
Assists
41
41
Digs
67
64

Game Leaders

DODGE CI - Leaders
Statistic Leaders
Kills De Zanet, Tess (25), Lampugnani Cornachini, Beatriz (6), Hegardt, Agnes (4)
Aces Scanlan, Sierra (2), Lampugnani Cornachini, Beatriz (2), Hegardt, Agnes (1)
Blocks Hegardt, Agnes (3.0), Scanlan, Sierra (2.0), Sonday, Caitlyn (2.0)
Assists Scanlan, Sierra (39), Keli'i, Leisey (2)
Digs Keli'i, Leisey (23), Scanlan, Sierra (20), De Zanet, Tess (9)
SNOW COL - Leaders
Statistic Leaders
Kills Liv Marshall (14), Maggie Larsen (12), Mariah Wilson (8)
Aces Kinley Kerbs (3), Maggie Larsen (3), Corinne Taysom (2)
Blocks Mira Smullin (4.0), Maggie Larsen (3.0), Ella Keisel (1.0)
Assists Corinne Taysom (18), Kinley Kerbs (15), Sunshine Tausinga (5)
Digs Sunshine Tausinga (16), Liv Marshall (13), Kinley Kerbs (7)

Individual Statistics

Dodge City Community

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 De Zanet, Tess 4 25 7 52 .346 0 0 0 2 0-2 0 1 0 9 0 3 25.5
3 3 Scanlan, Sierra 4 1 1 9 .000 39 0 2 0 2-0 0 2 0 20 0 0 4.0
6 6 Pena, Jatnna 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
7 7 Hegardt, Agnes 4 4 4 17 .000 0 0 1 0 1-0 1 2 0 0 0 0 7.0
8 8 Keli'i, Leisey 4 0 0 0 0 2 0 1 2 1-2 0 0 0 23 0 5 1.0
10 10 Lampugnani Cornachini, Beatriz 4 6 8 28 -.071 0 0 2 2 2-2 0 1 0 5 0 0 8.5
16 16 Wallman, Madison 4 3 0 16 .188 0 0 0 0 0-0 0 0 0 6 0 2 3.0
15 15 Sonday, Caitlyn 3 2 0 11 .182 0 0 0 0 0-0 0 2 0 0 0 0 3.0
9 9 Alualu-Talamoa, Jahaziel 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
13 13 Pinard, Hayden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 21 137 .153 41 0 6 7 6-7 1 8 0 67 0 14 53
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 De Zanet, Tess 4 0 1 0 9 0 3 25.5
3 3 Scanlan, Sierra 4 0 2 0 20 0 0 4.0
6 6 Pena, Jatnna 4 0 0 0 1 0 2 0.0
7 7 Hegardt, Agnes 4 1 2 0 0 0 0 7.0
8 8 Keli'i, Leisey 4 0 0 0 23 0 5 1.0
10 10 Lampugnani Cornachini, Beatriz 4 0 1 0 5 0 0 8.5
16 16 Wallman, Madison 4 0 0 0 6 0 2 3.0
15 15 Sonday, Caitlyn 3 0 2 0 0 0 0 3.0
9 9 Alualu-Talamoa, Jahaziel 2 0 0 0 0 0 2 1.0
13 13 Pinard, Hayden 1 0 0 0 3 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 1 8 0 67 0 14 53

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kinley Kerbs 4 2 0 5 .400 15 0 3 0 3-0 0 0 0 7 0 0 5.0
4 4 Corinne Taysom 4 1 0 5 .200 18 0 2 4 2-4 0 0 0 7 0 0 3.0
5 5 Grace Holley 4 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
6 6 Mira Smullin 4 0 3 16 -.188 0 0 2 1 2-1 2 2 0 1 0 0 5.0
8 8 Maggie Larsen 4 12 2 32 .313 1 0 3 0 3-0 2 1 0 4 0 0 17.5
15 15 Liv Marshall 4 14 6 34 .235 2 0 2 3 2-3 0 0 0 13 0 0 16.0
22 22 Kayley Parrish 4 3 5 19 -.105 0 0 0 0 0-0 0 0 0 1 0 0 3.0
23 23 Sunshine Tausinga 4 1 0 1 1.000 5 0 2 1 2-1 0 0 0 16 0 0 3.0
17 17 Mariah Wilson 3 8 2 22 .273 0 0 0 0 0-0 0 1 0 6 0 0 8.5
12 12 Hallie Winn 2 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Myah Gibb 2 1 0 5 .200 0 0 1 1 1-1 1 0 0 3 0 0 3.0
2 2 Esther Cox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Maryn Faddis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ella Keisel 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 21 148 .149 41 0 15 12 15-12 5 6 0 64 0 0 66
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kinley Kerbs 4 0 0 0 7 0 0 5.0
4 4 Corinne Taysom 4 0 0 0 7 0 0 3.0
5 5 Grace Holley 4 0 0 0 6 0 0 0.0
6 6 Mira Smullin 4 2 2 0 1 0 0 5.0
8 8 Maggie Larsen 4 2 1 0 4 0 0 17.5
15 15 Liv Marshall 4 0 0 0 13 0 0 16.0
22 22 Kayley Parrish 4 0 0 0 1 0 0 3.0
23 23 Sunshine Tausinga 4 0 0 0 16 0 0 3.0
17 17 Mariah Wilson 3 0 1 0 6 0 0 8.5
12 12 Hallie Winn 2 0 1 0 0 0 0 1.5
13 13 Myah Gibb 2 1 0 0 3 0 0 3.0
2 2 Esther Cox 1 0 0 0 0 0 0 0.0
10 10 Maryn Faddis 1 0 0 0 0 0 0 0.0
11 11 Ella Keisel 1 0 1 0 0 0 0 0.5
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 5 6 0 64 0 0 66