Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community () -VS- Eastern Wyoming Coll ()

Box Score

Dodge City Community logo
3
vs
Eastern Wyoming Coll logo
1

Dodge City Community ()
-VS-
Eastern Wyoming Coll ()

Team Score By Period
Team 1 2 3 4
Winner Dodge City Community DODGE CI 25 23 25 25
Eastern Wyoming Coll EASTERN 23 25 23 22
Date:
8/26/2023
Time:
3:00 PM
Site:
La Junta, CO ()
Attendance:
0
VIEW
Match History vs Eastern Wyoming Coll

Match Details

Game Statistics By Set
Set Dodge City Community Eastern Wyoming Coll
K E TA % K E TA %
Set #1 14 6 38 .211 0 0 0 .000
Set #2 15 5 38 .263 0 0 0 .000
Set #3 14 8 40 .150 0 0 0 .000
Set #4 17 6 39 .282 0 0 0 .000
Total 60 25 155 .226 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DODGE CI - EASTERN
Points
74.0
57.0
Kills
60
47
Aces
8
3
Blocks
6
7
Assists
59
44
Digs
66
70

Game Leaders

EASTERN - Leaders
Statistic Leaders
Kills Ana Djurovic (15), Julia "Belle&qu (10), Neeley Rutledge (8)
Aces Nikoleta Tatar (1), Ana Djurovic (1), Emma Blackstar (1)
Blocks Kiera "Kiki&quo (3.0), Ana Djurovic (2.0), Sydney Anderson (2.0)
Assists Emma Blackstar (24), Nikoleta Tatar (20)
Digs Keelie Bunker (23), Neeley Rutledge (15), Emma Blackstar (11)

Individual Statistics

Dodge City Community

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 De Zanet, Tess 4 21 11 45 .222 2 0 3 1 3-1 0 1 0 15 0 0 24.5
3 3 Scanlan, Sierra 4 8 0 11 .727 54 0 4 4 4-4 0 3 0 10 0 0 13.5
6 6 Pena, Jatnna 4 1 0 2 .500 0 0 0 3 0-3 0 0 0 8 0 0 1.0
7 7 Hegardt, Agnes 4 9 2 29 .241 0 0 0 1 0-1 0 4 0 1 0 0 11.0
8 8 Keli'i, Leisey 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 21 0 1 0.0
9 9 Alualu-Talamoa, Jahaziel 4 1 5 15 -.267 0 0 0 0 0-0 0 1 0 1 0 0 1.5
10 10 Lampugnani Cornachini, Beatriz 4 17 6 42 .262 2 0 1 2 1-2 1 0 0 9 0 0 19.0
15 15 Sonday, Caitlyn 4 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
16 16 Wallman, Madison 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 60 25 155 .226 59 0 8 12 8-12 1 10 0 66 0 1 74
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 De Zanet, Tess 4 0 1 0 15 0 0 24.5
3 3 Scanlan, Sierra 4 0 3 0 10 0 0 13.5
6 6 Pena, Jatnna 4 0 0 0 8 0 0 1.0
7 7 Hegardt, Agnes 4 0 4 0 1 0 0 11.0
8 8 Keli'i, Leisey 4 0 0 0 21 0 1 0.0
9 9 Alualu-Talamoa, Jahaziel 4 0 1 0 1 0 0 1.5
10 10 Lampugnani Cornachini, Beatriz 4 1 0 0 9 0 0 19.0
15 15 Sonday, Caitlyn 4 0 1 0 1 0 0 2.5
16 16 Wallman, Madison 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 1 10 0 66 0 1 74

Eastern Wyoming Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiera "Kiki&quo 4 0 0 0 0 0 0 0 0 0-0 0 3 0 0 2 0 1.5
3 3 Keelie Bunker 4 0 0 0 0 0 0 0 0 0-0 0 0 0 23 0 3 0.0
5 5 Julia "Belle&qu 4 10 5 35 .143 0 0 0 0 0-0 0 1 0 2 0 0 10.5
7 7 Nikoleta Tatar 4 0 0 3 .000 20 0 1 0 1-0 0 0 0 5 2 0 1.0
8 8 Neeley Rutledge 4 8 6 37 .054 0 0 0 1 0-1 0 1 2 15 0 3 8.5
9 9 Ana Djurovic 4 15 5 35 .286 0 0 1 0 1-0 1 1 0 10 0 0 17.5
11 11 Emma Blackstar 4 0 0 3 .000 24 0 1 2 1-2 0 0 0 11 0 0 1.0
14 14 Sydney Anderson 4 6 1 17 .294 0 0 0 0 0-0 1 1 0 0 0 0 7.5
17 17 Siale Unufe 4 8 0 0 0 0 0 0 3 0-3 1 1 0 4 1 0 9.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 47 17 130 .231 44 0 3 6 3-6 3 8 2 70 5 6 57
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiera "Kiki&quo 4 0 3 0 0 2 0 1.5
3 3 Keelie Bunker 4 0 0 0 23 0 3 0.0
5 5 Julia "Belle&qu 4 0 1 0 2 0 0 10.5
7 7 Nikoleta Tatar 4 0 0 0 5 2 0 1.0
8 8 Neeley Rutledge 4 0 1 2 15 0 3 8.5
9 9 Ana Djurovic 4 1 1 0 10 0 0 17.5
11 11 Emma Blackstar 4 0 0 0 11 0 0 1.0
14 14 Sydney Anderson 4 1 1 0 0 0 0 7.5
17 17 Siale Unufe 4 1 1 0 4 1 0 9.5
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 3 8 2 70 5 6 57