Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community () -VS- Pratt Community Coll ()

Box Score

Dodge City Community logo
3
vs
Pratt Community Coll logo
0

Dodge City Community ()
-VS-
Pratt Community Coll ()

Team Score By Period
Team 1 2 3
Winner Dodge City Community DODGE CI 25 25 25
Pratt Community Coll PRATT CO 13 11 20
Date:
10/19/2022
Time:
6:30 PM
Site:
Lesh ()
Attendance:
0
VIEW
Match History vs Pratt Community Coll

Match Details

Game Statistics By Set
Set Dodge City Community Pratt Community Coll
K E TA % K E TA %
Set #1 13 4 25 .360 6 2 21 .190
Set #2 17 1 26 .615 8 4 26 .154
Set #3 15 5 43 .233 11 3 34 .235
Total 45 10 94 .372 25 9 81 .198
Team Statistical Comparison
Statistic Team Comparison
DODGE CI - PRATT CO
Points
61.0
30.0
Kills
45
25
Aces
13
2
Blocks
3
3
Assists
41
23
Digs
61
32

Game Leaders

DODGE CI - Leaders
Statistic Leaders
Kills Durka, Oliwia (15), Tan, Ozge (12), Alvarado, Miya (9)
Aces Lozoya, Alannah (5), Turkmenoglu, Nur Yaren (4), Kennedy, Katelyn (2)
Blocks Scales, Akeir (1.0), Mitchell, J'Carra (1.0), Durka, Oliwia (1.0)
Assists Turkmenoglu, Nur Yaren (37), Pena, Jatnna (4)
Digs Pena, Jatnna (28), Turkmenoglu, Nur Yaren (8), Pettway, Day'sha (7)
PRATT CO - Leaders
Statistic Leaders
Kills Tamara Radovanov (9), Reagan Osterhaus (5), Grace Hendrickson (3)
Aces Tamara Radovanov (1), Brooke Tholen (1)
Blocks Madison Tolle (2.0), Makenzie Travis (1.0), Tamara Radovanov (1.0)
Assists Makenzie Travis (21), Grace Hendrickson (1), Brooke Tholen (1)
Digs Makenzie Travis (12), Tamara Radovanov (5), Delaney Roberts (4)

Individual Statistics

Dodge City Community

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alvarado, Miya 3 9 1 16 .500 0 0 0 0 0-0 0 0 0 4 0 0 9.0
5 5 Scales, Akeir 3 4 0 10 .400 0 0 0 0 0-0 0 1 0 1 0 0 4.5
6 6 Pena, Jatnna 3 0 0 0 0 4 0 0 0 0-0 0 0 0 28 0 1 0.0
9 9 Turkmenoglu, Nur Yaren 3 0 1 3 -.333 37 0 4 1 4-1 0 0 0 8 0 0 4.0
10 10 Lozoya, Alannah 3 0 0 0 0 0 0 5 0 5-0 0 0 0 5 0 0 5.0
15 15 Mitchell, J'Carra 3 5 1 12 .333 0 0 0 0 0-0 0 1 0 0 0 0 5.5
22 22 Durka, Oliwia 3 15 6 33 .273 0 0 0 0 0-0 1 0 0 1 0 0 16.0
23 23 Tan, Ozge 3 12 1 20 .550 0 0 0 0 0-0 1 0 0 3 0 0 13.0
2 2 Kennedy, Katelyn 2 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 0 2.0
4 4 Pettway, Day'sha 2 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
11 11 Monger, Jaiden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Nash, Austyn 1 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 45 10 94 .372 41 0 13 4 13-4 2 2 0 61 0 1 61
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alvarado, Miya 3 0 0 0 4 0 0 9.0
5 5 Scales, Akeir 3 0 1 0 1 0 0 4.5
6 6 Pena, Jatnna 3 0 0 0 28 0 1 0.0
9 9 Turkmenoglu, Nur Yaren 3 0 0 0 8 0 0 4.0
10 10 Lozoya, Alannah 3 0 0 0 5 0 0 5.0
15 15 Mitchell, J'Carra 3 0 1 0 0 0 0 5.5
22 22 Durka, Oliwia 3 1 0 0 1 0 0 16.0
23 23 Tan, Ozge 3 1 0 0 3 0 0 13.0
2 2 Kennedy, Katelyn 2 0 0 0 2 0 0 2.0
4 4 Pettway, Day'sha 2 0 0 0 7 0 0 1.0
11 11 Monger, Jaiden 1 0 0 0 0 0 0 0.0
20 20 Nash, Austyn 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 2 2 0 61 0 1 61

Pratt Community Coll

PRATT CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Dixie Huffaker 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
6 6 Makenzie Travis 3 2 0 7 .286 21 0 0 0 0-0 0 1 0 12 1 0 2.5
10 10 Delaney Roberts 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
11 11 Tamara Radovanov 3 9 0 24 .375 0 0 1 1 1-1 0 1 0 5 0 0 10.5
13 13 Grace Hendrickson 3 3 1 9 .222 1 0 0 1 0-1 0 1 0 0 0 0 3.5
15 15 Lisa Scapini 3 2 1 13 .077 0 0 0 0 0-0 0 0 0 1 0 1 2.0
16 16 Madison Tolle 3 3 1 6 .333 0 0 0 0 0-0 0 2 0 1 0 0 4.0
20 20 Reagan Osterhaus 3 5 5 13 .000 0 0 0 0 0-0 0 1 0 2 0 0 5.5
22 22 Lizebeth Cline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 4 0.0
24 24 Brooke Tholen 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 3 0 2 1.0
7 7 Jhynea Douglas 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 9 81 .198 23 0 2 3 2-3 0 6 0 32 1 12 30
PRATT CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Dixie Huffaker 3 0 0 0 0 0 2 1.0
6 6 Makenzie Travis 3 0 1 0 12 1 0 2.5
10 10 Delaney Roberts 3 0 0 0 4 0 3 0.0
11 11 Tamara Radovanov 3 0 1 0 5 0 0 10.5
13 13 Grace Hendrickson 3 0 1 0 0 0 0 3.5
15 15 Lisa Scapini 3 0 0 0 1 0 1 2.0
16 16 Madison Tolle 3 0 2 0 1 0 0 4.0
20 20 Reagan Osterhaus 3 0 1 0 2 0 0 5.5
22 22 Lizebeth Cline 3 0 0 0 4 0 4 0.0
24 24 Brooke Tholen 3 0 0 0 3 0 2 1.0
7 7 Jhynea Douglas 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 0 32 1 12 30