Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community () -VS- Eastern Wyoming Coll ()

Box Score

Dodge City Community logo
3
vs
Eastern Wyoming Coll logo
0

Dodge City Community ()
-VS-
Eastern Wyoming Coll ()

Team Score By Period
Team 1 2 3
Winner Dodge City Community DODGE CI 25 25 25
Eastern Wyoming Coll EASTERN 20 21 15
Date:
9/16/2022
Time:
3:00 PM
Site:
Torrington, WY ()
Attendance:
0
VIEW
Match History vs Eastern Wyoming Coll

Match Details

Game Statistics By Set
Set Dodge City Community Eastern Wyoming Coll
K E TA % K E TA %
Set #1 12 2 28 .357 13 8 32 .156
Set #2 14 4 37 .270 11 5 33 .182
Set #3 18 4 30 .467 4 2 21 .095
Total 44 10 95 .358 28 15 86 .151
Team Statistical Comparison
Statistic Team Comparison
DODGE CI - EASTERN
Points
58.0
40.0
Kills
44
28
Aces
9
6
Blocks
5
6
Assists
39
25
Digs
51
31

Game Leaders

DODGE CI - Leaders
Statistic Leaders
Kills Durka, Oliwia (13), Kmuk, Martyna (9), Mitchell, J'Carra (8)
Aces Kmuk, Martyna (4), Alvarado, Miya (2), Turkmenoglu, Nur Yaren (2)
Blocks Mitchell, J'Carra (5.0), Turkmenoglu, Nur Yaren (2.0), Durka, Oliwia (2.0)
Assists Turkmenoglu, Nur Yaren (37), Alvarado, Miya (1), Pena, Jatnna (1)
Digs Tan, Ozge (18), Kmuk, Martyna (8), Durka, Oliwia (7)
EASTERN - Leaders
Statistic Leaders
Kills Makenna Reinert (9), Ana Djurovic (8), Avery West (4)
Aces Makenna Reinert (2), Halle Hogan (2), Avery West (1)
Blocks Hannah Pharr (2.0), Avery West (1.0), Ana Djurovic (1.0)
Assists Halle Hogan (13), Viktoria Sarbakova (7), Makenna Reinert (3)
Digs Ana Djurovic (9), Avery West (6), Halle Hogan (6)

Individual Statistics

Dodge City Community

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alvarado, Miya 3 3 2 10 .100 1 0 2 1 2-1 0 0 0 0 0 0 5.0
6 6 Pena, Jatnna 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 1 1.0
8 8 Kmuk, Martyna 3 9 1 21 .381 0 0 4 3 4-3 0 1 0 8 0 0 13.5
9 9 Turkmenoglu, Nur Yaren 3 4 0 4 1.000 37 0 2 2 2-2 0 2 0 6 0 0 7.0
10 10 Lozoya, Alannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
15 15 Mitchell, J'Carra 3 8 0 10 .800 0 0 0 0 0-0 0 5 0 1 0 0 10.5
22 22 Durka, Oliwia 3 13 2 21 .524 0 0 0 3 0-3 0 2 0 7 0 0 14.0
23 23 Tan, Ozge 3 7 5 29 .069 0 0 0 0 0-0 0 0 0 18 0 1 7.0
TM TM Team 0 0 -
Totals 44 10 95 .358 39 0 9 9 9-9 0 10 0 51 0 6 58
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alvarado, Miya 3 0 0 0 0 0 0 5.0
6 6 Pena, Jatnna 3 0 0 0 5 0 1 1.0
8 8 Kmuk, Martyna 3 0 1 0 8 0 0 13.5
9 9 Turkmenoglu, Nur Yaren 3 0 2 0 6 0 0 7.0
10 10 Lozoya, Alannah 3 0 0 0 6 0 4 0.0
15 15 Mitchell, J'Carra 3 0 5 0 1 0 0 10.5
22 22 Durka, Oliwia 3 0 2 0 7 0 0 14.0
23 23 Tan, Ozge 3 0 0 0 18 0 1 7.0
TM TM Team 0
Totals 0 10 0 51 0 6 58

Eastern Wyoming Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Avery West 3 4 3 17 .059 1 0 1 0 1-0 1 0 0 6 0 2 6.0
3 3 Keelie Bunker 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 1 0.0
6 6 Pandora Keele 3 2 0 4 .500 0 0 0 0 0-0 0 0 2 3 0 0 2.0
7 7 Hannah Pharr 3 1 0 4 .250 0 0 0 0 0-0 2 0 2 3 0 0 3.0
8 8 Makenna Reinert 3 9 4 22 .227 3 0 2 1 2-1 0 0 1 1 0 1 11.0
9 9 Ana Djurovic 3 8 6 32 .063 1 0 1 1 1-1 1 0 2 9 0 0 10.0
16 16 Halle Hogan 3 3 2 5 .200 13 0 2 1 2-1 0 0 0 6 0 0 5.0
20 20 Viktoria Sarbakova 2 1 0 1 1.000 7 0 0 0 0-0 1 0 3 0 0 0 2.0
14 14 Casidee Miller 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 28 15 86 .151 25 0 6 5 6-5 6 0 10 31 0 4 40
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Avery West 3 1 0 0 6 0 2 6.0
3 3 Keelie Bunker 3 0 0 0 3 0 1 0.0
6 6 Pandora Keele 3 0 0 2 3 0 0 2.0
7 7 Hannah Pharr 3 2 0 2 3 0 0 3.0
8 8 Makenna Reinert 3 0 0 1 1 0 1 11.0
9 9 Ana Djurovic 3 1 0 2 9 0 0 10.0
16 16 Halle Hogan 3 0 0 0 6 0 0 5.0
20 20 Viktoria Sarbakova 2 1 0 3 0 0 0 2.0
14 14 Casidee Miller 1 1 0 0 0 0 0 1.0
TM TM Team 0
Totals 6 0 10 31 0 4 40