Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Casper College () -VS- Dodge City Community ()

Box Score

Casper College logo
0
vs
Dodge City Community logo
3

Casper College ()
-VS-
Dodge City Community ()

Team Score By Period
Team 1 2 3
Casper College CASPER C 19 20 20
Winner Dodge City Community DODGE CI 25 25 25
Date:
9/17/2022
Time:
3:00 PM
Site:
Scottsbluff, NE ()
Attendance:
0
VIEW
Match History vs Casper College

Match Details

Game Statistics By Set
Set Casper College Dodge City Community
K E TA % K E TA %
Set #1 0 0 0 .000 14 5 37 .243
Set #2 0 0 0 .000 13 7 39 .154
Set #3 0 0 0 .000 12 6 40 .150
Total 0 0 0 .000 39 18 116 .181
Team Statistical Comparison
Statistic Team Comparison
CASPER C - DODGE CI
Points
32.5
54.0
Kills
24
39
Aces
5
13
Blocks
3
2
Assists
23
35
Digs
38
67

Game Leaders

CASPER C - Leaders
Statistic Leaders
Kills Mia Hutchinson (8), Raelee Samio (7), Siri Bates (5)
Aces Raelee Samio (3), Licia Echevarria (1), Siri Bates (1)
Blocks Siri Bates (3.0), Mia Hutchinson (2.0), Taylor Larsen (0.0)
Assists Aleigha Simeona (14), Katarina Vulic (6), Licia Echevarria (3)
Digs Mia Hutchinson (10), Licia Echevarria (8), Raelee Samio (4)
DODGE CI - Leaders
Statistic Leaders
Kills Kmuk, Martyna (10), Durka, Oliwia (10), Tan, Ozge (8)
Aces Pena, Jatnna (7), Tan, Ozge (4), Turkmenoglu, Nur Yaren (2)
Blocks Kmuk, Martyna (2.0), Mitchell, J'Carra (1.0), Alvarado, Miya (0.0)
Assists Turkmenoglu, Nur Yaren (32), Pena, Jatnna (2), Kmuk, Martyna (1)
Digs Pena, Jatnna (27), Tan, Ozge (13), Durka, Oliwia (10)

Individual Statistics

Casper College

CASPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Larsen 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
5 5 Raelee Samio 3 7 4 21 .143 0 0 3 0 3-0 0 0 0 4 0 2 10.0
6 6 Licia Echevarria 3 0 0 0 0 3 0 1 2 1-2 0 0 0 8 0 8 1.0
7 7 Amelia Piekut 3 1 3 9 -.222 0 0 0 0 0-0 0 0 1 1 0 0 1.0
8 8 Aleigha Simeona 3 0 0 5 .000 14 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Mia Hutchinson 3 8 3 23 .217 0 0 0 1 0-1 0 2 0 10 0 2 9.0
10 10 Katarina Vulic 3 0 0 0 0 6 0 0 4 0-4 0 0 0 3 0 0 0.0
11 11 Siri Bates 3 5 2 14 .214 0 0 1 0 1-0 2 1 0 2 0 0 8.5
13 13 Paulina Dziedzic 3 2 1 9 .111 0 0 0 0 0-0 0 0 1 1 0 0 2.0
14 14 Quinci Mooren 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
15 15 Teylor Leauanae 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 24 14 90 .111 23 0 5 7 5-7 2 3 2 38 0 15 32.5
CASPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Larsen 3 0 0 0 3 0 0 1.0
5 5 Raelee Samio 3 0 0 0 4 0 2 10.0
6 6 Licia Echevarria 3 0 0 0 8 0 8 1.0
7 7 Amelia Piekut 3 0 0 1 1 0 0 1.0
8 8 Aleigha Simeona 3 0 0 0 3 0 0 0.0
9 9 Mia Hutchinson 3 0 2 0 10 0 2 9.0
10 10 Katarina Vulic 3 0 0 0 3 0 0 0.0
11 11 Siri Bates 3 2 1 0 2 0 0 8.5
13 13 Paulina Dziedzic 3 0 0 1 1 0 0 2.0
14 14 Quinci Mooren 3 0 0 0 3 0 2 0.0
15 15 Teylor Leauanae 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 2 3 2 38 0 15 32.5

Dodge City Community

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alvarado, Miya 3 4 4 10 .000 0 0 0 3 0-3 0 0 0 1 0 0 4.0
2 2 Kennedy, Katelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Pena, Jatnna 3 0 0 1 .000 2 0 7 1 7-1 0 0 0 27 0 2 7.0
8 8 Kmuk, Martyna 3 10 5 31 .161 1 0 0 1 0-1 1 1 0 5 0 0 11.5
9 9 Turkmenoglu, Nur Yaren 3 5 1 7 .571 32 0 2 1 2-1 0 0 0 5 0 0 7.0
15 15 Mitchell, J'Carra 3 2 1 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 2.5
22 22 Durka, Oliwia 3 10 3 31 .226 0 0 0 1 0-1 0 0 0 10 0 3 10.0
23 23 Tan, Ozge 3 8 4 26 .154 0 0 4 2 4-2 0 0 0 13 0 1 12.0
10 10 Lozoya, Alannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 18 116 .181 35 0 13 9 13-9 1 2 0 67 0 6 54
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alvarado, Miya 3 0 0 0 1 0 0 4.0
2 2 Kennedy, Katelyn 3 0 0 0 4 0 0 0.0
6 6 Pena, Jatnna 3 0 0 0 27 0 2 7.0
8 8 Kmuk, Martyna 3 1 1 0 5 0 0 11.5
9 9 Turkmenoglu, Nur Yaren 3 0 0 0 5 0 0 7.0
15 15 Mitchell, J'Carra 3 0 1 0 2 0 0 2.5
22 22 Durka, Oliwia 3 0 0 0 10 0 3 10.0
23 23 Tan, Ozge 3 0 0 0 13 0 1 12.0
10 10 Lozoya, Alannah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 67 0 6 54