Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community () -VS- Butler Community Col ()

Box Score

Dodge City Community logo
0
vs
Butler Community Col logo
3

Dodge City Community ()
-VS-
Butler Community Col ()

Team Score By Period
Team 1 2 3
Dodge City Community DODGE CI 14 12 23
Winner Butler Community Col BUTLER C 25 25 25
Date:
10/22/2022
Time:
2:00 PM
Site:
El Dorado, KS ()
Attendance:
0
VIEW
Match History vs Butler Community Col

Match Details

Game Statistics By Set
Set Dodge City Community Butler Community Col
K E TA % K E TA %
Set #1 7 5 30 .067 15 2 34 .382
Set #2 6 4 22 .091 10 2 24 .333
Set #3 13 3 29 .345 16 3 32 .406
Total 26 12 81 .173 41 7 90 .378
Team Statistical Comparison
Statistic Team Comparison
DODGE CI - BUTLER C
Points
33.0
56.0
Kills
26
41
Aces
2
11
Blocks
5
4
Assists
25
34
Digs
39
40

Game Leaders

DODGE CI - Leaders
Statistic Leaders
Kills Tan, Ozge (11), Kmuk, Martyna (7), Durka, Oliwia (4)
Aces Pena, Jatnna (1), Turkmenoglu, Nur Yaren (1)
Blocks Alvarado, Miya (3.0), Tan, Ozge (3.0), Mitchell, J'Carra (2.0)
Assists Turkmenoglu, Nur Yaren (24), Pena, Jatnna (1)
Digs Pena, Jatnna (19), Turkmenoglu, Nur Yaren (5), Tan, Ozge (5)
BUTLER C - Leaders
Statistic Leaders
Kills Carrie Roe (10), McKenna Rhodes (8), Kennedy Kelly (7)
Aces Kennedy Kelly (5), Rainey Aven (2), Carrie Roe (2)
Blocks Kennedy Kelly (4.0), McKenna Rhodes (2.0), Rainey Aven (1.0)
Assists Rainey Aven (33), Ivy Fink (1)
Digs Sydney Morrow (10), McKenna Rhodes (9), Ivy Fink (7)

Individual Statistics

Dodge City Community

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alvarado, Miya 3 2 1 8 .125 0 0 0 0 0-0 1 2 0 1 0 0 4.0
4 4 Pettway, Day'sha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
6 6 Pena, Jatnna 3 0 0 0 0 1 0 1 0 1-0 0 0 0 19 0 2 1.0
8 8 Kmuk, Martyna 3 7 3 20 .200 0 0 0 0 0-0 0 1 0 3 0 0 7.5
9 9 Turkmenoglu, Nur Yaren 3 0 0 4 .000 24 0 1 3 1-3 0 0 0 5 0 0 1.0
10 10 Lozoya, Alannah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
15 15 Mitchell, J'Carra 3 2 2 9 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
22 22 Durka, Oliwia 3 4 4 16 .000 0 0 0 0 0-0 0 0 0 0 0 2 4.0
23 23 Tan, Ozge 3 11 2 24 .375 0 0 0 0 0-0 0 3 0 5 0 3 12.5
2 2 Kennedy, Katelyn 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
20 20 Nash, Austyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
Totals 26 12 81 .173 25 0 2 7 2-7 1 8 0 39 0 10 33
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alvarado, Miya 3 1 2 0 1 0 0 4.0
4 4 Pettway, Day'sha 3 0 0 0 2 0 2 0.0
6 6 Pena, Jatnna 3 0 0 0 19 0 2 1.0
8 8 Kmuk, Martyna 3 0 1 0 3 0 0 7.5
9 9 Turkmenoglu, Nur Yaren 3 0 0 0 5 0 0 1.0
10 10 Lozoya, Alannah 3 0 0 0 4 0 1 0.0
15 15 Mitchell, J'Carra 3 0 2 0 0 0 0 3.0
22 22 Durka, Oliwia 3 0 0 0 0 0 2 4.0
23 23 Tan, Ozge 3 0 3 0 5 0 3 12.5
2 2 Kennedy, Katelyn 2 0 0 0 0 0 0 0.0
20 20 Nash, Austyn 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 5 0 0 0.0
Totals 1 8 0 39 0 10 33

Butler Community Col

BUTLER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Macey Adams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Rainey Aven 3 5 1 9 .444 33 0 2 3 2-3 0 1 0 5 0 0 7.5
5 5 M'Kenzee Nkansah 3 5 1 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Carrie Roe 3 10 2 21 .381 0 0 2 0 2-0 0 0 0 5 0 0 12.0
10 10 McKenna Rhodes 3 8 1 19 .368 0 0 2 1 2-1 0 2 0 9 0 0 11.0
11 11 Sydney Morrow 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
15 15 Ivy Fink 3 6 1 15 .333 1 0 0 2 0-2 0 0 0 7 0 0 6.0
20 20 Kennedy Kelly 3 7 1 13 .462 0 0 5 0 5-0 1 3 0 3 0 0 14.5
TM TM Team 0 0 -
Totals 41 7 90 .378 34 0 11 6 11-6 1 6 0 40 0 2 56
BUTLER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Macey Adams 3 0 0 0 1 0 0 0.0
4 4 Rainey Aven 3 0 1 0 5 0 0 7.5
5 5 M'Kenzee Nkansah 3 0 0 0 0 0 0 5.0
7 7 Carrie Roe 3 0 0 0 5 0 0 12.0
10 10 McKenna Rhodes 3 0 2 0 9 0 0 11.0
11 11 Sydney Morrow 3 0 0 0 10 0 2 0.0
15 15 Ivy Fink 3 0 0 0 7 0 0 6.0
20 20 Kennedy Kelly 3 1 3 0 3 0 0 14.5
TM TM Team 0
Totals 1 6 0 40 0 2 56