Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Lamar Community Coll () -VS- Dodge City Community ()

Box Score

Lamar Community Coll logo
0
vs
Dodge City Community logo
3

Lamar Community Coll ()
-VS-
Dodge City Community ()

Team Score By Period
Team 1 2 3
Lamar Community Coll LAMAR CO 20 12 13
Winner Dodge City Community DODGE CI 25 25 25
Date:
9/18/2021
Time:
7:00 PM
Site:
Dodge City, KS ()
Attendance:
0
VIEW
Match History vs Lamar Community Coll

Match Details

Game Statistics By Set
Set Lamar Community Coll Dodge City Community
K E TA % K E TA %
Set #1 0 0 0 .000 12 5 32 .219
Set #2 0 0 0 .000 13 4 27 .333
Set #3 0 0 0 .000 11 3 24 .333
Total 0 0 0 .000 36 12 83 .289
Team Statistical Comparison
Statistic Team Comparison
LAMAR CO - DODGE CI
Points
25.0
49.0
Kills
17
36
Aces
4
5
Blocks
4
8
Assists
16
27
Digs
33
54

Game Leaders

LAMAR CO - Leaders
Statistic Leaders
Kills Randi Crandall (6), Alissa Hebbered (4), Kalysta Minton Holla (3)
Aces Alissa Hebbered (3), Austyn Nash (1)
Blocks Bailey Dawson (2.0), Kalysta Minton Holla (1.0), Randi Crandall (1.0)
Assists Austyn Nash (9), Julia Holden (7)
Digs Mindi Carr (7), Tanner Lallmann (5), Abigail Devries (5)
DODGE CI - Leaders
Statistic Leaders
Kills Kmuk, Martyna (11), Tan, Ozge (10), English, Hillary (8)
Aces English, Hillary (2), Torres, Bruna (1), Thompson, Aneesa (1)
Blocks Thompson, Aneesa (4.0), Mitchell, J'Carra (3.0), English, Hillary (3.0)
Assists Turkmenoglu, Nur Yaren (26), Tan, Ozge (1)
Digs Torres, Bruna (18), English, Hillary (10), Kmuk, Martyna (6)

Individual Statistics

Lamar Community Coll

LAMAR CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mindi Carr 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Tanner Lallmann 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
3 3 Austyn Nash 3 0 0 0 0 9 0 1 1 1-1 0 0 0 4 0 0 1.0
4 4 Kalysta Minton Holla 3 3 4 14 -.071 0 0 0 0 0-0 1 0 1 4 0 0 4.0
5 5 Bailey Dawson 3 2 6 13 -.308 0 0 0 0 0-0 2 0 2 1 0 0 4.0
7 7 Kaitlin Reynolds 3 0 4 9 -.444 0 0 0 0 0-0 0 0 1 1 0 0 0.0
8 8 Abigail Devries 3 2 4 16 -.125 0 0 0 2 0-2 0 0 2 5 0 4 2.0
9 9 Randi Crandall 3 6 1 13 .385 0 0 0 0 0-0 1 0 3 1 0 0 7.0
11 11 Alissa Hebbered 3 4 3 8 .125 0 0 3 0 3-0 0 0 1 2 0 0 7.0
12 12 Julia Holden 3 0 0 0 0 7 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Kaydin Moore 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 17 23 75 -.080 16 0 4 4 4-4 4 0 10 33 0 5 25
LAMAR CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mindi Carr 3 0 0 0 7 0 0 0.0
2 2 Tanner Lallmann 3 0 0 0 5 0 1 0.0
3 3 Austyn Nash 3 0 0 0 4 0 0 1.0
4 4 Kalysta Minton Holla 3 1 0 1 4 0 0 4.0
5 5 Bailey Dawson 3 2 0 2 1 0 0 4.0
7 7 Kaitlin Reynolds 3 0 0 1 1 0 0 0.0
8 8 Abigail Devries 3 0 0 2 5 0 4 2.0
9 9 Randi Crandall 3 1 0 3 1 0 0 7.0
11 11 Alissa Hebbered 3 0 0 1 2 0 0 7.0
12 12 Julia Holden 3 0 0 0 2 0 0 0.0
6 6 Kaydin Moore 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 0 10 33 0 5 25

Dodge City Community

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Torres, Bruna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 18 0 0 1.0
4 4 Thompson, Aneesa 3 0 1 6 -.167 0 0 1 1 1-1 1 3 0 1 0 0 3.5
6 6 Rodriguez, Loren 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Kmuk, Martyna 3 11 5 27 .222 0 0 0 0 0-0 1 1 0 6 0 0 12.5
9 9 Turkmenoglu, Nur Yaren 3 3 0 7 .429 26 0 1 1 1-1 0 1 0 6 1 0 4.5
14 14 Vallecas Rodriguez, Antia 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
15 15 Mitchell, J'Carra 3 4 2 8 .250 0 0 0 0 0-0 0 3 0 0 0 0 5.5
18 18 English, Hillary 3 8 2 19 .316 0 0 2 0 2-0 0 3 0 10 0 0 11.5
23 23 Tan, Ozge 3 10 2 16 .500 1 0 0 0 0-0 0 1 0 5 0 0 10.5
10 10 Lozoya, Alannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 12 83 .289 27 0 5 6 5-6 2 12 0 54 1 0 49
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Torres, Bruna 3 0 0 0 18 0 0 1.0
4 4 Thompson, Aneesa 3 1 3 0 1 0 0 3.5
6 6 Rodriguez, Loren 3 0 0 0 3 0 0 0.0
8 8 Kmuk, Martyna 3 1 1 0 6 0 0 12.5
9 9 Turkmenoglu, Nur Yaren 3 0 1 0 6 1 0 4.5
14 14 Vallecas Rodriguez, Antia 3 0 0 0 5 0 0 0.0
15 15 Mitchell, J'Carra 3 0 3 0 0 0 0 5.5
18 18 English, Hillary 3 0 3 0 10 0 0 11.5
23 23 Tan, Ozge 3 0 1 0 5 0 0 10.5
10 10 Lozoya, Alannah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 12 0 54 1 0 49