Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community () -VS- Pratt Community Coll ()

Box Score

Dodge City Community logo
3
vs
Pratt Community Coll logo
0

Dodge City Community ()
-VS-
Pratt Community Coll ()

Team Score By Period
Team 1 2 3
Winner Dodge City Community DC3VB16 25 25 25
Pratt Community Coll PRATT 17 20 18
Date:
10/24/2016
Time:
6:30 PM
Site:
Pratt, KS ()
Attendance:
0
VIEW
Match History vs Pratt Community Coll

Match Details

Game Statistics By Set
Set Dodge City Community Pratt Community Coll
K E TA % K E TA %
Set #1 10 0 34 .294 14 8 48 .125
Set #2 19 5 45 .311 13 2 40 .275
Set #3 13 5 31 .258 10 3 30 .233
Total 42 10 110 .291 37 13 118 .203
Team Statistical Comparison
Statistic Team Comparison
DC3VB16 - PRATT
Points
47.0
43.0
Kills
42
37
Aces
0
2
Blocks
5
4
Assists
37
36
Digs
57
49

Game Leaders

DC3VB16 - Leaders
Statistic Leaders
Kills Watkins, Mariah (11), Valdez, Raquel (8), Pegues, Jaylen (8)
Aces
Blocks Valdez, Raquel (2.0), Smith, Sada (2.0), Watkins, Mariah (1.0)
Assists Cheek, Daisy (22), Brown, Briana (12), Watkins, Mariah (1)
Digs Smith, Sada (17), Cheek, Daisy (9), Tholen, Tenille (8)
PRATT - Leaders
Statistic Leaders
Kills Stephanie Beers (8), Maria Camila Ruiz (8), Lexi Schamberger (6)
Aces Allison Rose (1), Maria Camila Ruiz (1)
Blocks Stephanie Beers (3.0), Sarah Stallings (3.0), Allison Rose (1.0)
Assists Taylor Groen-Younger (15), Darlene Holguin (14), Maria Camila Ruiz (2)
Digs Kirsten Hansen (11), Allison Rose (9), Darlene Holguin (7)

Individual Statistics

Dodge City Community

DC3VB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Watkins, Mariah 3 11 3 22 .364 1 0 0 0 0-0 1 0 0 2 0 0 12.0
5 5 Tholen, Tenille 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
6 6 Brown, Briana 3 2 0 6 .333 12 0 0 0 0-0 0 0 0 8 0 0 2.0
9 9 Cheek, Daisy 3 2 2 12 .000 22 0 0 0 0-0 0 0 0 9 0 0 2.0
10 10 Valdez, Raquel 3 8 0 22 .364 0 0 0 0 0-0 0 2 0 3 0 0 9.0
11 11 Smith, Sada 3 7 2 19 .263 0 0 0 0 0-0 1 1 0 17 0 0 8.5
13 13 Pegues, Jaylen 3 8 1 17 .412 1 0 0 0 0-0 0 1 0 3 0 1 8.5
14 14 Bruey, Alex 3 4 2 11 .182 0 0 0 0 0-0 1 0 0 0 0 0 5.0
2 2 Stecklein, Alex 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Lowe, Sabrina 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Garcia, Stephanie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 42 10 111 .288 37 0 0 1 0-1 3 4 0 57 0 1 47
DC3VB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Watkins, Mariah 3 1 0 0 2 0 0 12.0
5 5 Tholen, Tenille 3 0 0 0 8 0 0 0.0
6 6 Brown, Briana 3 0 0 0 8 0 0 2.0
9 9 Cheek, Daisy 3 0 0 0 9 0 0 2.0
10 10 Valdez, Raquel 3 0 2 0 3 0 0 9.0
11 11 Smith, Sada 3 1 1 0 17 0 0 8.5
13 13 Pegues, Jaylen 3 0 1 0 3 0 1 8.5
14 14 Bruey, Alex 3 1 0 0 0 0 0 5.0
2 2 Stecklein, Alex 2 0 0 0 5 0 0 0.0
4 4 Lowe, Sabrina 1 0 0 0 0 0 0 0.0
20 20 Garcia, Stephanie 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 3 4 0 57 0 1 47

Pratt Community Coll

PRATT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Darlene Holguin 3 1 0 4 .250 14 0 0 2 0-2 0 0 0 7 2 0 1.0
2 2 Lexi Schamberger 3 6 1 20 .250 1 0 0 0 0-0 0 0 0 4 0 0 6.0
5 5 Breonna Jackson 3 6 4 21 .095 1 0 0 0 0-0 0 0 0 2 0 0 6.0
9 9 Allison Rose 3 3 3 10 .000 1 0 1 2 1-2 0 1 0 9 0 0 4.5
11 11 Stephanie Beers 3 8 3 26 .192 0 0 0 0 0-0 0 3 0 5 3 0 9.5
14 14 Kirsten Hansen 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 11 0 1 0.0
16 16 Sarah Stallings 3 4 1 16 .188 1 0 0 0 0-0 0 3 0 1 1 0 5.5
18 18 Maria Camila Ruiz 3 8 1 15 .467 2 0 1 1 1-1 0 1 0 0 0 0 9.5
20 20 Taylor Groen-Younger 3 1 0 3 .333 15 0 0 0 0-0 0 0 0 6 0 0 1.0
3 3 Kylie Winsor 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 37 13 118 .203 36 0 2 7 2-7 0 8 0 49 6 1 43
PRATT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Darlene Holguin 3 0 0 0 7 2 0 1.0
2 2 Lexi Schamberger 3 0 0 0 4 0 0 6.0
5 5 Breonna Jackson 3 0 0 0 2 0 0 6.0
9 9 Allison Rose 3 0 1 0 9 0 0 4.5
11 11 Stephanie Beers 3 0 3 0 5 3 0 9.5
14 14 Kirsten Hansen 3 0 0 0 11 0 1 0.0
16 16 Sarah Stallings 3 0 3 0 1 1 0 5.5
18 18 Maria Camila Ruiz 3 0 1 0 0 0 0 9.5
20 20 Taylor Groen-Younger 3 0 0 0 6 0 0 1.0
3 3 Kylie Winsor 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 0 8 0 49 6 1 43