Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (85, ,) vs Neosho County Community College (84, ,)

Box Score

Neosho County Community College logo
84
vs
85
Dodge City Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
NEOSHO COUNTY COMMUNITY COLLEGE Neosho County Community College 38 46 84 ,
Winner DODGE CITY COMMUNITY COLLEGE Dodge City Community College 40 45 85 ,

Neosho County Community College 84

Neosho County Community College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Ashley Grant * 28 11-17 0-0 4-4 2-4 6 4 2 5 0 0 26
11 11 Danel Stithem * 30 5-12 3-9 0-0 0-5 5 1 3 3 0 2 13
22 22 Dena English * 21 3-8 3-8 0-0 0-2 2 2 3 1 0 1 9
5 5 Mackenzie Dunbar * 34 2-6 0-1 0-0 2-5 7 2 3 5 1 6 4
3 3 Madigan Gonzales * 18 0-6 0-0 0-2 2-4 6 2 0 2 0 1 0
1 1 Marilyn Goss 21 4-7 2-3 2-2 0-3 3 4 4 6 0 2 12
4 4 Daryane Yarbrough 19 3-8 0-1 4-6 5-3 8 4 0 3 0 0 10
12 12 Jaycee Fourkiller 15 3-5 2-3 0-0 2-1 3 1 1 2 0 0 8
2 2 Carolina Alfonso 11 1-3 0-0 0-0 0-3 3 0 0 0 0 0 2
31 31 Cenyeaa Williams 2 0-1 0-0 0-0 0-2 2 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 199 32-73 10-25 10-14 15-37 52 20 16 27 2 12 84
Team Summary FG 3PT FT
Total 32-73 10-25 10-14
43.8 % 40.0 % 71.4 %
Column One Column Two Column Three

Dodge City Community College 85

Dodge City Community College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Tolar, Kelli * 1 8-16 5-9 5-8 0-3 3 1 5 2 0 4 26
22 22 Buckner, Kesha * 1 4-8 0-0 3-4 4-10 14 3 3 0 1 4 11
5 5 Whitaker, Hannah * 1 4-13 2-4 1-2 4-7 11 0 0 2 0 5 11
25 25 Nave, Azria * 1 3-17 3-9 1-2 2-4 6 3 7 5 0 1 10
30 30 Herrera, Samantha * 1 4-6 0-0 0-0 0-3 3 2 1 3 1 3 8
23 23 Esparza-Raglin, Alejandra 1 1-6 0-0 3-4 2-4 6 3 0 1 1 0 5
32 32 Hall, Ronesha 1 1-2 0-0 2-4 2-0 2 0 0 0 0 0 4
20 20 Patterson, Keiwanna 1 1-2 1-2 0-0 0-0 0 1 1 4 0 0 3
40 40 Williams, Shakiyla 1 1-3 0-0 1-2 2-0 2 1 0 1 1 0 3
11 11 Cramer, Katren 1 1-2 0-1 0-0 0-0 0 0 0 1 0 2 2
14 14 Whipple, Tara 1 1-2 0-1 0-0 2-0 2 0 3 0 0 0 2
21 21 Ruiz, Austynia 1 0-0 0-0 0-1 1-0 1 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 12 29-77 11-26 16-27 20-32 52 15 20 21 4 19 85
Team Summary FG 3PT FT
Total 29-77 11-26 16-27
37.7 % 42.3 % 59.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Neosho County Community College
Dodge City Community College
2nd Chance Points
Team Total
Neosho County Community College
Dodge City Community College
Bench Points
Team Total
Neosho County Community College
Dodge City Community College
Lead Gained By
Team Total
Neosho County Community College
Dodge City Community College
Points in Paint
Team Total
Neosho County Community College
Dodge City Community College
Fast Break Points
Team Total
Neosho County Community College
Dodge City Community College
Score Tied By
Team Total
Neosho County Community College
Dodge City Community College