Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (108, ,) vs Lamar Community College (94, ,)

Box Score

Lamar Community College logo
94
vs
108
Dodge City Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
LAMAR COMMUNITY COLLEGE Lamar Community College 39 55 94 ,
Winner DODGE CITY COMMUNITY COLLEGE Dodge City Community College 50 58 108 ,

Lamar Community College 94

Lamar Community College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ariel Rosa * 1 6-9 2-3 2-2 1-1 2 4 2 4 0 2 16
33 33 Ellie Stevens * 1 7-14 2-5 0-0 4-6 10 2 4 2 1 1 16
40 40 Celina Quayle * 1 3-8 2-6 2-2 1-4 5 4 0 1 1 2 10
55 55 Khadija Vigil * 1 0-4 0-0 3-4 1-1 2 2 1 2 0 2 3
22 22 Miroslava Rangel * 1 0-4 0-4 0-0 0-2 2 1 1 1 0 0 0
03 03 Janay Truiett 1 4-11 1-5 2-3 0-0 0 1 1 2 0 0 11
20 20 Allison Gordon 1 5-8 1-2 0-0 5-4 9 3 2 1 0 1 11
10 10 Gabriela Jiminez 1 4-9 2-6 0-0 1-1 2 0 2 0 0 3 10
12 12 Chakeva Raiford 1 1-5 0-0 3-4 2-1 3 1 0 1 1 2 5
42 42 Kristina Robertson 1 2-3 0-1 0-0 1-1 2 1 0 0 0 0 4
15 15 Marquee Strong 1 1-2 1-2 0-2 0-1 1 0 0 0 0 0 3
00 00 Krystyna Macias 1 1-3 0-0 0-0 0-2 2 1 0 1 0 0 2
21 21 Vanessa Maestas 1 0-7 0-2 1-4 1-0 1 1 0 0 0 1 1
23 23 Alicia Gallagher 1 0-5 0-4 1-2 1-0 1 5 0 0 0 0 1
32 32 Alexus Ramirez 1 0-1 0-1 1-2 0-1 1 2 2 2 0 0 1
01 01 Sarina Scandaliato 1 0-0 0-0 0-0 0-0 0 0 0 2 0 1 0
34 34 Sierra Davis 1 0-2 0-1 0-0 0-3 3 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 17 34-95 11-42 15-25 18-28 46 28 15 20 3 15 94
Team Summary FG 3PT FT
Total 34-95 11-42 15-25
35.8 % 26.2 % 60.0 %
Column One Column Two Column Three

Dodge City Community College 108

Dodge City Community College 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Tolar, Kelli * 1 13-19 5-6 4-4 1-4 5 4 5 3 1 2 35
22 22 Buckner, Kesha * 1 8-11 0-0 4-7 2-10 12 1 6 1 0 3 20
25 25 Nave, Azria * 1 7-14 0-1 6-8 1-4 5 4 9 4 0 5 20
5 5 Whitaker, Hannah * 1 4-12 0-1 3-6 2-10 12 1 2 1 1 2 11
20 20 Patterson, Keiwanna * 1 1-6 0-1 3-6 2-3 5 0 3 5 0 0 5
30 30 Herrera, Samantha 1 3-6 0-0 0-0 0-4 4 4 1 3 0 0 6
40 40 Williams, Shakiyla 1 3-9 0-0 0-0 2-1 3 5 1 1 0 0 6
14 14 Whipple, Tara 1 1-2 0-1 0-0 0-5 5 1 2 3 0 0 2
32 32 Hall, Ronesha 1 1-1 0-0 0-0 0-3 3 0 0 0 0 0 2
11 11 Cramer, Katren 1 0-0 0-0 1-2 0-0 0 0 1 2 0 0 1
21 21 Ruiz, Austynia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 11 41-80 5-10 21-33 12-47 59 20 30 23 2 12 108
Team Summary FG 3PT FT
Total 41-80 5-10 21-33
51.3 % 50.0 % 63.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lamar Community College
Dodge City Community College
2nd Chance Points
Team Total
Lamar Community College
Dodge City Community College
Bench Points
Team Total
Lamar Community College
Dodge City Community College
Lead Gained By
Team Total
Lamar Community College
Dodge City Community College
Points in Paint
Team Total
Lamar Community College
Dodge City Community College
Fast Break Points
Team Total
Lamar Community College
Dodge City Community College
Score Tied By
Team Total
Lamar Community College
Dodge City Community College