Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Cash, Whitley .396 1.200 55-55 169 46 67 19 1 13 54 127 .751 14 3 22 1 .449 1 0 5-5
14 Galaviz, Karen .383 .946 55-55 180 47 69 13 1 3 35 93 .517 14 2 25 0 .429 2 1 11-11
23 Tancayo, Elly .335 .920 55-55 170 46 57 11 2 4 30 84 .494 27 0 17 2 .426 0 0 1-1
11 Moore, Riley .333 .966 52-52 144 49 48 10 2 6 33 80 .556 17 3 33 0 .410 2 3 15-16
12 Oakley, Josie .327 .913 52-52 150 34 49 9 1 6 36 78 .520 12 5 27 0 .393 1 0 16-18
1 Nelson, Kloe .321 .894 48-47 106 25 34 7 0 2 21 47 .443 20 6 20 2 .451 1 2 4-4
28 Marcotte, Anistyn .318 .997 47-43 110 22 35 12 0 6 31 65 .591 14 3 30 1 .406 1 0 1-1
20 Anderson, Campbell .235 .900 43-32 85 16 20 1 0 8 24 45 .529 16 3 28 1 .371 1 0 1-1
16 Martens, Frankie 1.000 2.000 25-16 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Ratzlaff, Kendal .750 1.857 8-0 4 6 3 1 0 0 2 4 1.000 2 1 1 0 .857 0 0 1-2
24 Boxberger, Jordyn .397 1.056 40-28 63 19 25 4 3 0 18 35 .556 10 3 8 0 .500 0 0 4-4
26 Kinsinger, Kaylee .386 .803 31-19 57 12 22 0 0 0 6 22 .386 3 0 8 0 .417 0 1 13-15
3 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
7 Miller, Rylie .310 .748 36-32 100 10 31 5 0 1 21 39 .390 8 0 18 1 .358 1 0 1-2
15 Garcia, Hannah .286 .698 8-3 14 4 4 0 0 0 4 4 .286 2 1 3 0 .412 0 0 0-0
5 Gobel, Alyssa .250 .821 27-0 4 12 1 0 0 0 2 1 .250 1 2 1 0 .571 0 0 4-4
21 Schmidt, Dezarae .237 .596 28-15 59 12 14 3 1 0 4 19 .322 3 0 9 0 .274 0 2 3-3
10 Tenbrink, Paityn .208 .784 20-11 24 11 5 2 0 1 5 10 .417 6 0 8 0 .367 0 1 5-5
13 Hamblin, Ally .111 .222 5-5 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
17 Applegate-Brice, Cadence .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Phipps, Madison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Clark, Shyann .000 .000 32-9 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .335 .933 55-55 1455 373 487 97 11 50 327 756 .520 169 32 265 9 .413 10 10 85-92
Opponents .317 .909 55-55 1348 341 427 100 9 42 314 671 .498 184 41 169 2 .411 14 20 112-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Clark, Shyann 5.54 1.57 8-7 31-9 4 1-0 0 96.0 107 88 76 44 62 8 1 17 395 .271 8 19 0 3 0
16 Martens, Frankie 6.64 2.17 7-7 24-16 5 1-0 0 77.0 108 84 73 59 28 7 0 13 332 .325 8 7 0 1 3
24 Boxberger, Jordyn 6.80 1.97 5-8 25-15 3 0-0 0 83.1 117 98 81 47 37 7 0 6 372 .315 12 10 0 2 0
28 Marcotte, Anistyn 6.91 2.11 4-5 18-10 2 0-0 1 53.2 77 74 53 36 36 2 0 7 238 .324 6 8 0 0 0
12 Oakley, Josie 7.30 2.15 3-1 5-4 1 0-0 0 15.1 27 19 16 6 12 0 0 0 76 .355 3 2 0 0 0
Totals 6.43 1.93 27-28 103-54 15 2 1 325.1 436 363 299 192 175 24 1 43 1413 .309 37 46 0 6 3
Opponents 6.27 1.94 25-21 95-52 21 4 1 304.2 436 344 273 155 264 16 0 47 887 .492 28 25 0 1 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Schmidt, Dezarae 23 17 6 0 1.000 1 0 0 0 0
17 Applegate-Brice, Cadence 7 7 0 0 1.000 0 0 0 0 0
15 Garcia, Hannah 5 4 1 0 1.000 0 0 0 0 0
13 Hamblin, Ally 2 2 0 0 1.000 0 0 0 0 0
5 Gobel, Alyssa 2 1 1 0 1.000 0 0 0 0 0
9 Ratzlaff, Kendal 2 2 0 0 1.000 0 0 0 0 0
20 Anderson, Campbell 172 168 2 2 .988 3 0 0 0 0
4 Cash, Whitley 145 133 9 3 .979 1 42 3 15 0
7 Miller, Rylie 102 92 7 3 .971 0 71 6 18 0
24 Boxberger, Jordyn 31 5 25 1 .968 0 20 1 0 0
28 Marcotte, Anistyn 147 121 20 6 .959 2 8 0 0 0
14 Galaviz, Karen 95 89 2 4 .958 0 0 0 0 0
1 Nelson, Kloe 74 67 3 4 .946 0 0 0 0 0
12 Oakley, Josie 133 79 46 8 .940 1 0 0 0 0
23 Tancayo, Elly 187 72 103 12 .936 2 0 0 0 0
26 Kinsinger, Kaylee 40 35 2 3 .925 0 0 0 0 0
11 Moore, Riley 151 49 90 12 .921 3 2 0 0 0
10 Tenbrink, Paityn 9 8 0 1 .889 0 0 0 0 0
8 Clark, Shyann 23 10 9 4 .826 0 9 0 0 0
16 Martens, Frankie 18 5 9 4 .778 1 9 1 0 0
25 Phipps, Madison 0 0 0 0 .000 0 0 0 0 0
3 3 0 0 0 0 .000 0 0 0 0 0  
Totals 1368 966 335 67 .951 3 161 11 33 0
Opponents 1177 852 244 81 .931 9 62 7 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Kinsinger, Kaylee .400 .842 22-14 40 8 16 0 0 0 2 16 .400 3 0 2 0 .442 0 0 11-13
1 Nelson, Kloe .367 1.046 27-26 60 17 22 4 0 2 14 32 .533 15 3 13 0 .513 0 2 4-4
4 Cash, Whitley .360 1.038 32-32 100 23 36 8 0 6 27 62 .620 7 3 13 1 .418 0 0 4-4
14 Galaviz, Karen .358 .852 32-32 109 25 39 6 1 1 17 50 .459 6 1 19 0 .393 1 1 8-8
3 3 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
12 Oakley, Josie .330 .905 30-30 88 19 29 4 0 4 21 45 .511 8 2 15 0 .394 1 0 11-13
24 Boxberger, Jordyn .327 .900 24-20 49 11 16 3 2 0 12 23 .469 8 1 7 0 .431 0 0 3-3
28 Marcotte, Anistyn .316 .918 26-23 57 9 18 5 0 2 11 29 .509 7 2 20 0 .409 0 0 1-1
11 Moore, Riley .303 .933 32-32 89 30 27 7 0 5 21 49 .551 10 2 17 0 .382 1 2 10-11
23 Tancayo, Elly .294 .831 32-32 102 27 30 4 1 3 17 45 .441 16 0 11 2 .390 0 0 1-1
15 Garcia, Hannah .286 .661 2-2 7 3 2 0 0 0 2 2 .286 1 0 0 0 .375 0 0 0-0
7 Miller, Rylie .277 .698 23-19 65 6 18 3 0 1 12 24 .369 5 0 11 1 .329 0 0 1-2
20 Anderson, Campbell .244 .979 23-15 41 8 10 1 0 4 13 23 .561 10 3 14 0 .418 1 0 0-0
21 Schmidt, Dezarae .154 .368 14-7 26 3 4 0 0 0 1 4 .154 2 0 2 0 .214 0 0 2-2
10 Tenbrink, Paityn .133 .478 14-7 15 7 2 1 0 0 2 3 .200 3 0 4 0 .278 0 1 3-3
5 Gobel, Alyssa .000 .500 17-0 1 8 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 2-2
9 Ratzlaff, Kendal .000 1.000 5-0 0 3 0 0 0 0 0 0 .000 2 1 0 0 1.000 0 0 1-2
Totals .317 .880 32-32 852 208 270 46 4 28 173 408 .479 103 19 150 4 .401 4 6 62-69
Opponents .285 .852 32-32 820 172 234 53 6 27 158 380 .463 115 26 104 0 .389 4 11 73-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Oakley, Josie 1.40 1.00 1-0 1-1 1 0-0 0 5.0 4 1 1 1 5 0 0 0 20 .200 1 0 0 0 0
8 Clark, Shyann 4.91 1.39 7-4 20-6 3 1-0 0 67.0 67 52 47 26 41 8 1 12 271 .247 5 16 0 2 0
24 Boxberger, Jordyn 5.74 1.75 4-3 14-10 3 0-0 0 53.2 65 47 44 28 24 6 0 4 222 .293 10 7 0 1 0
16 Martens, Frankie 6.39 2.28 4-6 13-11 4 1-0 0 49.1 71 49 45 41 19 5 0 8 214 .332 5 4 0 0 1
28 Marcotte, Anistyn 7.12 2.55 2-1 7-4 1 0-0 1 19.2 30 28 20 19 13 1 0 3 92 .326 4 2 0 0 0
Totals 5.65 1.81 18-14 55-32 12 2 1 194.2 237 177 157 115 102 20 1 27 819 .289 25 29 0 3 1
Opponents 5.97 1.90 12-14 54-32 14 2 0 188.2 256 206 161 102 156 10 0 27 600 .427 15 19 0 0 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Boxberger, Jordyn 22 4 18 0 1.000 0 13 1 0 0
21 Schmidt, Dezarae 10 8 2 0 1.000 0 0 0 0 0
15 Garcia, Hannah 3 2 1 0 1.000 0 0 0 0 0
9 Ratzlaff, Kendal 1 1 0 0 1.000 0 0 0 0 0
20 Anderson, Campbell 84 81 2 1 .988 0 0 0 0 0
12 Oakley, Josie 79 50 28 1 .987 0 0 0 0 0
14 Galaviz, Karen 56 55 0 1 .982 0 0 0 0 0
4 Cash, Whitley 96 87 7 2 .979 0 31 3 8 0
1 Nelson, Kloe 38 37 0 1 .974 0 0 0 0 0
28 Marcotte, Anistyn 101 87 9 5 .950 2 4 0 0 0
7 Miller, Rylie 57 51 3 3 .947 0 41 3 5 0
23 Tancayo, Elly 106 48 52 6 .943 0 0 0 0 0
26 Kinsinger, Kaylee 33 29 2 2 .939 0 0 0 0 0
11 Moore, Riley 94 30 58 6 .936 2 2 0 0 0
8 Clark, Shyann 16 7 7 2 .875 0 9 0 0 0
16 Martens, Frankie 16 5 8 3 .813 0 6 0 0 0
10 Tenbrink, Paityn 4 3 0 1 .750 0 0 0 0 0
13 Hamblin, Ally 0 0 0 0 .000 0 0 0 0 0
3 3 0 0 0 0 .000 0 0 0 0 0  
5 Gobel, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 816 585 197 34 .958 4 106 7 13 0
Opponents 693 518 125 50 .928 12 47 7 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 vs Coffeyville Communit L 2-5 26 2 5 2 0 0 1 1 0 1 0 0 0 0 0 10 21 7 2 .192
2/1/2025 at Murray State College L 1-11 18 1 2 0 1 0 0 0 0 0 0 0 1 0 1 10 11 3 2 .111
2/2/2025 vs Coffeyville Communit W 12-8 37 11 15 11 6 0 0 7 0 4 0 0 1 1 0 3 21 9 1 .405
2/2/2025 at Murray State College L 0-10 20 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 16 3 1 .050
2/7/2025 vs Indian Hills Communi L 1-9 19 1 3 1 1 0 0 3 0 0 0 0 1 0 0 7 13 2 2 .158
2/7/2025 vs Grayson College L 0-11 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 12 2 1 .118
2/8/2025 vs Grayson College L 2-15 18 2 3 2 0 0 0 0 0 0 0 0 0 0 0 6 15 7 4 .167
2/8/2025 vs Southeastern Communi L 1-6 28 1 7 0 0 1 0 6 0 1 0 0 0 0 0 5 20 7 0 .250
2/9/2025 at McLennan Community C L 3-12 19 3 2 3 0 0 1 2 0 0 0 0 0 0 0 6 13 2 0 .105
2/23/2025 Cowley County Commun L 2-10 20 2 6 1 1 0 0 4 0 0 0 0 0 0 1 7 12 8 3 .300
2/23/2025 Cowley County Commun W 7-1 29 7 11 5 3 2 0 2 0 0 0 1 1 0 0 4 21 10 1 .379
2/26/2025 Colby Community Coll W 10-7 29 10 9 10 0 0 2 5 0 2 0 1 0 0 0 8 21 8 3 .310
2/26/2025 Colby Community Coll W 8-3 32 8 11 7 0 0 0 4 0 4 0 0 0 0 0 9 21 5 3 .344
2/28/2025 Garden City Communit L 1-4 25 1 5 0 0 0 0 1 0 0 0 1 1 0 0 7 21 4 0 .200
2/28/2025 Garden City Communit W 6-5 25 6 5 6 0 0 2 2 0 1 1 1 0 0 0 2 21 7 0 .200
3/3/2025 at Frank Phillips College W 16-7 34 16 14 14 3 0 2 6 0 3 0 5 0 0 0 5 18 9 0 .412
3/9/2025 at Barton Community College L 2-7 27 2 5 2 2 0 1 2 0 1 0 0 0 0 0 11 18 7 0 .185
3/9/2025 at Barton Community College L 0-8 16 0 3 0 0 0 0 0 0 0 1 0 1 0 0 5 14 7 2 .188
3/10/2025 Frank Phillips Colle W 11-7 29 11 14 11 2 0 2 6 0 2 0 0 0 1 1 3 21 8 2 .483
3/10/2025 Frank Phillips Colle W 15-5 24 15 13 12 3 2 3 6 0 1 0 0 0 0 1 4 15 7 0 .542
3/12/2025 Pratt Community Coll W 9-1 26 9 9 9 2 0 1 4 0 1 0 1 0 0 0 4 18 5 0 .346
3/12/2025 Pratt Community Coll W 11-3 22 11 10 11 1 0 2 3 0 1 0 1 0 1 0 0 15 4 1 .455
3/13/2025 Dakota College at Bo W 25-3 31 23 22 24 8 0 4 6 0 1 0 3 0 1 1 1 15 8 1 .710
3/13/2025 Dakota College at Bo W 26-5 35 26 24 25 5 2 5 3 0 1 0 2 0 1 0 0 15 6 1 .686
3/16/2025 Fort Hays Tech North W 20-0 29 20 19 15 6 1 0 5 0 3 1 2 0 2 0 0 15 2 0 .655
3/16/2025 Fort Hays Tech North W 11-1 25 11 10 8 4 2 0 5 0 2 0 0 0 0 0 1 16 6 0 .400
3/20/2025 at Butler Community Col L 1-4 25 1 4 1 1 0 1 2 0 1 0 0 1 0 0 8 18 6 2 .160
3/20/2025 at Butler Community Col W 7-6 27 7 6 4 2 0 0 5 0 0 0 1 1 0 1 7 21 5 1 .222
3/22/2025 at Hutchinson CC L 0-10 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 12 3 0 .118
3/22/2025 at Hutchinson CC L 2-10 20 2 5 1 0 0 0 1 0 3 0 0 0 0 0 7 14 5 1 .250
3/24/2025 at Northern Oklahoma Co L 5-9 31 5 11 5 2 0 0 3 0 2 0 0 0 0 0 5 18 6 3 .355
3/24/2025 at Northern Oklahoma Co W 12-4 36 12 16 11 4 0 0 0 0 2 0 1 0 0 0 4 18 0 1 .444
3/26/2025 Seward County Commun W 12-3 24 12 12 11 2 0 2 6 0 1 0 0 0 0 0 5 15 3 1 .500
3/26/2025 Seward County Commun W 10-6 31 10 11 6 1 0 2 5 0 7 0 1 0 0 0 6 21 7 4 .355
3/29/2025 at Colby Community Coll W 14-4 29 14 12 13 2 0 3 4 0 3 0 2 1 0 0 3 15 6 1 .414
3/29/2025 at Colby Community Coll L 2-10 20 2 6 2 1 0 1 1 0 3 0 1 0 0 0 1 14 6 0 .300
4/2/2025 at Garden City Communit L 6-10 32 6 12 5 2 0 1 1 0 0 1 0 0 0 0 8 18 3 2 .375
4/2/2025 at Garden City Communit L 11-12 33 11 14 9 3 0 1 5 0 5 1 2 0 0 1 3 20 2 1 .424
4/9/2025 Barton Community College L 2-5 23 2 3 2 0 1 0 3 0 1 0 0 0 0 0 13 22 8 2 .130
4/9/2025 Barton Community Col W 7-2 28 7 10 4 1 0 0 4 0 1 0 1 1 1 1 0 21 3 0 .357
4/12/2025 at Pratt Community Coll W 8-4 39 7 12 7 1 0 2 2 0 4 0 0 0 0 0 2 24 10 1 .308
4/12/2025 at Pratt Community Coll W 5-1 34 5 13 5 1 0 0 1 0 6 0 0 0 0 0 2 21 6 0 .382
4/16/2025 at Fort Hays Tech North W 8-0 26 8 10 8 5 0 1 3 0 1 1 0 0 0 0 0 15 6 0 .385
4/16/2025 at Fort Hays Tech North W 10-2 26 10 8 7 3 0 1 8 0 5 1 3 0 0 0 1 18 14 1 .308
4/19/2025 Butler Community College - KS L 8-10 31 8 9 7 2 0 2 4 0 2 0 0 0 0 0 5 21 2 1 .290
4/19/2025 Butler Community College - KS L 1-20 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 3 15 9 2 .250
4/21/2025 Northern Oklahoma Co L 5-11 30 5 10 5 3 0 1 3 0 3 0 0 0 1 0 2 21 9 3 .333
4/21/2025 Northern Oklahoma Co L 3-16 23 3 8 3 3 0 1 0 0 1 0 0 0 0 0 1 15 1 1 .348
4/23/2025 Hutchinson Community L 3-6 26 3 7 3 2 0 0 2 0 0 0 0 0 0 1 6 21 6 0 .269
4/23/2025 Hutchinson Community College W 6-3 29 6 11 5 0 0 3 2 0 0 0 0 0 0 0 6 20 15 1 .379
4/27/2025 at Seward County Commun L 2-8 25 2 3 0 1 0 0 6 0 3 0 1 0 0 0 5 18 6 3 .120
4/27/2025 at Seward County Commun W 6-1 31 6 9 4 0 0 0 5 0 1 0 0 0 0 0 2 21 11 1 .290
5/2/2025 at Garden City Communit L 2-13 25 2 6 2 2 0 0 2 0 0 0 1 0 0 0 8 17 8 1 .240
5/2/2025 Pratt Community Coll W 14-4 25 14 14 14 3 0 2 3 0 1 0 0 0 0 0 1 15 7 2 .560
5/3/2025 at Hutchinson Community L 3-4 29 3 8 3 1 0 0 1 0 0 0 0 0 1 0 7 18 9 1 .276
Total 377-362 1455 373 487 327 97 11 50 169 0 85 7 32 10 10 9 265 966 335 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 vs Coffeyville Communit L 2-5 7.0 5 5 2 4 4 0 0 0 0 0 0 0 0 1 0 2.00
2/1/2025 at Murray State College L 1-11 4.0 9 11 8 7 2 0 0 0 0 0 1 0 0 2 0 14.00
2/2/2025 vs Coffeyville Communit W 12-8 7.0 9 8 5 3 4 0 0 0 0 0 1 0 1 2 0 5.00
2/2/2025 at Murray State College L 0-10 5.1 8 10 7 6 5 0 0 1 1 0 1 0 1 3 0 9.19
2/7/2025 vs Indian Hills Communi L 1-9 4.1 8 9 7 5 3 0 0 0 0 0 1 0 1 4 0 11.31
2/7/2025 vs Grayson College L 0-11 4.0 8 11 11 6 5 0 0 3 0 0 0 0 1 5 0 19.25
2/8/2025 vs Grayson College L 2-15 5.0 13 15 5 3 0 0 0 0 0 0 1 0 1 6 0 7.00
2/8/2025 vs Southeastern Communi L 1-6 7.0 11 6 6 1 5 0 0 0 0 0 0 0 1 7 0 6.00
2/9/2025 at McLennan Community C L 3-12 4.1 14 12 12 4 0 0 0 2 0 0 1 0 1 8 0 19.38
2/23/2025 Cowley County Commun L 2-10 5.0 8 10 8 3 0 0 0 0 2 0 2 0 1 9 0 11.20
2/23/2025 Cowley County Commun W 7-1 7.0 3 1 1 2 1 0 0 0 0 0 2 0 2 9 0 1.00
2/26/2025 Colby Community Coll W 10-7 7.0 6 7 4 4 6 0 0 1 0 0 0 0 3 9 0 4.00
2/26/2025 Colby Community Coll W 8-3 7.0 4 3 1 3 3 0 0 1 1 0 0 0 4 9 0 1.00
2/28/2025 Garden City Communit L 1-4 7.0 8 4 4 4 7 0 0 2 0 0 0 0 4 10 0 4.00
2/28/2025 Garden City Communit W 6-5 7.0 7 5 5 4 4 0 0 3 1 0 2 0 5 10 0 5.00
3/3/2025 at Frank Phillips College W 16-7 6.0 7 7 3 4 2 0 0 1 0 0 1 0 6 10 0 3.50
3/9/2025 at Barton Community College L 2-7 6.0 7 7 7 4 5 4 0 1 2 0 2 0 6 11 0 8.17
3/9/2025 at Barton Community College L 0-8 4.2 9 8 7 1 1 3 0 2 0 0 1 0 6 12 0 10.50
3/10/2025 Frank Phillips Colle W 11-7 7.0 9 7 6 3 5 0 0 0 1 0 1 0 7 12 0 6.00
3/10/2025 Frank Phillips Colle W 15-5 7.0 4 5 5 3 2 0 0 0 0 0 2 0 8 12 0 5.00
3/12/2025 Pratt Community Coll W 9-1 6.0 5 1 1 3 2 0 0 0 0 0 1 0 9 12 0 1.17
3/12/2025 Pratt Community Coll W 11-3 5.0 4 3 3 2 4 0 0 2 0 0 1 0 10 12 0 4.20
3/13/2025 Dakota College at Bo W 25-3 5.0 4 3 2 1 5 0 0 0 0 0 1 0 11 12 0 2.80
3/13/2025 Dakota College at Bo W 26-5 5.0 9 5 5 1 5 0 0 0 1 0 0 0 12 12 0 7.00
3/16/2025 Fort Hays Tech North W 20-0 5.0 3 0 0 7 4 0 0 0 0 0 0 0 13 12 0 0.00
3/16/2025 Fort Hays Tech North W 11-1 5.0 4 1 1 1 5 0 0 0 1 0 0 0 14 12 0 1.40
3/20/2025 at Butler Community Col L 1-4 6.0 7 4 3 3 2 2 0 0 1 0 1 0 14 13 0 3.50
3/20/2025 at Butler Community Col W 7-6 7.0 9 6 5 2 2 3 0 0 2 0 3 0 15 13 0 5.00
3/22/2025 at Hutchinson CC L 0-10 4.0 9 10 10 5 2 2 1 1 0 0 0 0 15 14 0 17.50
3/22/2025 at Hutchinson CC L 2-10 4.2 13 10 10 4 2 2 0 0 2 0 0 0 15 15 0 15.00
3/24/2025 at Northern Oklahoma Co L 5-9 6.0 8 9 4 1 8 0 0 2 1 0 0 0 15 16 0 4.67
3/24/2025 at Northern Oklahoma Co W 12-4 6.0 7 4 4 2 5 0 0 1 0 0 0 0 16 16 0 4.67
3/26/2025 Seward County Commun W 12-3 5.0 6 3 3 3 1 0 0 1 1 0 2 0 17 16 0 4.20
3/26/2025 Seward County Commun W 10-6 7.0 10 7 6 2 3 0 0 2 1 0 0 0 18 16 0 6.00
3/29/2025 at Colby Community Coll W 14-4 5.0 8 4 3 3 4 0 0 1 0 0 0 0 19 16 0 4.20
3/29/2025 at Colby Community Coll L 2-10 4.2 9 10 10 3 3 0 0 0 0 0 3 0 19 17 0 15.00
4/2/2025 at Garden City Communit L 6-10 6.0 11 10 10 4 4 2 0 2 1 0 1 0 19 18 0 11.67
4/2/2025 at Garden City Communit L 11-12 6.2 12 12 12 6 12 2 0 4 2 0 0 0 19 19 0 12.60
4/9/2025 Barton Community College L 2-5 7.0 7 5 4 4 3 0 0 0 1 0 1 0 19 20 0 4.00
4/9/2025 Barton Community Col W 7-2 7.0 5 2 2 3 2 0 0 0 0 0 0 0 20 20 0 2.00
4/12/2025 at Pratt Community Coll W 8-4 8.0 4 4 3 3 3 0 0 0 3 0 3 0 21 20 0 2.63
4/12/2025 at Pratt Community Coll W 5-1 7.0 5 1 1 5 1 0 0 0 1 0 1 0 22 20 0 1.00
4/16/2025 at Fort Hays Tech North W 8-0 5.0 0 0 0 0 4 0 0 0 0 0 0 0 23 20 0 0.00
4/16/2025 at Fort Hays Tech North W 10-2 6.0 2 2 0 4 2 0 0 0 0 0 2 0 24 20 0 0.00
4/19/2025 Butler Community College - KS L 8-10 7.0 15 10 10 4 3 0 0 2 1 0 0 0 24 21 0 10.00
4/19/2025 Butler Community College - KS L 1-20 5.0 17 20 17 10 1 0 0 0 2 0 1 0 24 22 0 23.80
4/21/2025 Northern Oklahoma Co L 5-11 7.0 12 11 9 3 5 0 0 2 1 0 1 0 24 23 0 9.00
4/21/2025 Northern Oklahoma Co L 3-16 5.0 14 16 13 5 4 0 0 2 2 0 1 0 24 24 0 18.20
4/23/2025 Hutchinson Community L 3-6 7.0 9 6 6 2 2 0 0 2 1 0 4 0 24 25 0 6.00
4/23/2025 Hutchinson Community College W 6-3 7.0 12 3 2 0 1 0 0 0 0 0 0 0 25 25 0 2.00
4/27/2025 at Seward County Commun L 2-8 6.0 9 8 6 7 2 0 0 0 0 0 0 0 25 26 0 7.00
4/27/2025 at Seward County Commun W 6-1 7.0 1 1 1 5 2 0 0 0 1 0 0 0 26 26 0 1.00
5/2/2025 at Garden City Communit L 2-13 5.2 17 13 11 5 2 3 0 2 0 0 0 0 26 27 0 13.59
5/2/2025 Pratt Community Coll W 14-4 5.0 6 4 4 1 0 1 0 0 2 0 0 0 27 27 0 5.60
5/3/2025 at Hutchinson Community L 3-4 6.0 6 4 4 4 1 0 0 0 1 0 0 0 27 28 0 4.67
Total 377-362 325.1 436 363 299 192 175 24 1 43 37 0 46 0 27 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Pratt Community Coll (4/12/2025)
RUNS SCORED 26 Dakota College at Bo (3/13/2025)
HITS 24 Dakota College at Bo (3/13/2025)
RBIS 25 Dakota College at Bo (3/13/2025)
DOUBLES 8 Dakota College at Bo (3/13/2025)
TRIPLES 2 Cowley County Commun (2/23/2025); Frank Phillips Colle (3/10/2025); Dakota College at Bo (3/13/2025); Fort Hays Tech North (3/16/2025)
HOME RUNS 5 Dakota College at Bo (3/13/2025)
WALKS 8 Fort Hays Tech North (4/16/2025)
STRIKEOUTS 13 Barton Community College (4/9/2025)
SAC HITS 1 Cowley County Commun (2/23/2025); Garden City Communit (2/28/2025); Barton Community Col (4/9/2025); Murray State College (2/1/2025); Coffeyville Communit (2/2/2025)
SAC FLIES 2 Fort Hays Tech North (3/16/2025)
STOLEN BASES 7 Seward County Commun (3/26/2025)
HIT BY PITCH 5 Frank Phillips College (3/3/2025)
CAUGHT STEALING 1 Garden City Communit (2/28/2025); Fort Hays Tech North (3/16/2025); Barton Community College (3/9/2025); Garden City Communit (4/2/2025); Garden City Communit (4/2/2025)
HIT INTO DP 1 Cowley County Commun (2/23/2025); Frank Phillips Colle (3/10/2025); Frank Phillips Colle (3/10/2025); Dakota College at Bo (3/13/2025); Barton Community Col (4/9/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Pratt Community Coll (4/12/2025)
RUNS ALLOWED 20 Butler Community College - KS (4/19/2025)
EARNED RUNS 17 Butler Community College - KS (4/19/2025)
WALKS ALLOWED 10 Butler Community College - KS (4/19/2025)
STRIKEOUTS 12 Garden City Communit (4/2/2025)
HITS ALLOWED 17 Butler Community College - KS (4/19/2025); Garden City Communit (5/2/2025)
DOUBLES ALLOWED 4 Barton Community College (3/9/2025)
TRIPLES ALLOWED 1 Hutchinson CC (3/22/2025)
HOME RUNS ALLOWED 4 Garden City Communit (4/2/2025)
WILD PITCHES 3 Pratt Community Coll (4/12/2025)
HIT BATTERS 4 Hutchinson Community (4/23/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Pratt Community Coll (4/12/2025)
ASSISTS 15 Hutchinson Community College (4/23/2025)
ERRORS 4 Grayson College (2/8/2025); Seward County Commun (3/26/2025)
PASSED BALLS 3 Murray State College (2/1/2025); Indian Hills Communi (2/7/2025)
DPS TURNED 1 Dakota College at Bo (3/13/2025); Northern Oklahoma Co (4/21/2025); Pratt Community Coll (5/2/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
