Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (66, ) vs North Platte Community College (70, )

Box Score

North Platte Community College logo
70
vs
66
Dodge City Community College logo
Team Score By Half
Team 1 2 Total F
Winner NORTH PL North Platte Community College 37 33 70
DODGE CI Dodge City Community College 35 31 66

North Platte Community College 70

North Platte Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Alex Harper * 1 5-12 1-4 6-6 1-0 1 2 2 2 0 3 17
34 34 Mo Diao * 1 8-12 1-2 0-0 1-13 14 2 6 0 5 0 17
15 15 Sedrick Nari * 1 4-12 0-4 8-9 3-6 9 1 0 3 0 0 16
25 25 Omel Occeus * 1 2-4 1-2 0-0 0-4 4 2 1 2 0 1 5
12 12 Dennis Rocha * 1 1-6 0-3 2-2 1-1 2 5 1 1 0 0 4
22 22 Justus Michael 1 3-7 0-2 1-2 2-5 7 1 1 0 0 0 7
3 3 Jaxson Brandl 1 1-4 0-0 0-0 2-3 5 0 2 2 0 1 2
24 24 Daniel Nwauzu 1 1-3 0-0 0-0 2-2 4 1 0 2 0 1 2
1 1 Hunter Haverkamp 1 0-0 0-0 0-0 0-0 0 2 1 1 0 1 0
4 4 RJ Hines Jr. 1 0-0 0-0 0-0 0-1 1 2 0 3 0 0 0
5 5 Maurice Reide 1 0-2 0-2 0-0 0-1 1 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 11 25-62 3-19 17-19 14-39 53 19 14 18 5 7 70
Team Summary FG 3PT FT
Total 25-62 3-19 17-19
40.3 % 15.8 % 89.5 %
Column One Column Two Column Three

Dodge City Community College 66

Dodge City Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Boatwright, Jayse * 1 3-11 1-4 8-10 1-4 5 0 3 0 0 1 15
11 11 Burns, Kyle * 1 4-12 2-7 2-4 1-1 2 2 2 2 0 4 12
3 3 Brown Jr., Keshawn * 1 3-6 2-4 1-1 0-2 2 4 2 2 0 3 9
0 0 Gamble, Jamari * 1 2-7 0-1 2-3 0-7 7 3 0 1 0 2 6
15 15 Cisse, Daouda * 1 2-5 0-0 0-0 0-1 1 2 0 2 0 0 4
5 5 Strong, Mynor 1 5-10 2-3 1-2 1-1 2 4 2 0 1 0 13
10 10 Koch, Koch-Deng 1 2-4 0-0 0-2 3-0 3 0 0 0 1 0 4
2 2 Rivers, Derrick 1 1-3 0-1 0-0 0-1 1 0 2 2 0 1 2
13 13 Saunders, Fred 1 0-2 0-1 1-2 0-1 1 1 0 1 1 0 1
4 4 Payne, Kejuan 1 0-3 0-0 0-0 0-0 0 2 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 22-63 7-21 15-24 6-18 24 18 12 10 3 11 66
Team Summary FG 3PT FT
Total 22-63 7-21 15-24
34.9 % 33.3 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Platte Community College
Dodge City Community College
2nd Chance Points
Team Total
North Platte Community College
Dodge City Community College
Bench Points
Team Total
North Platte Community College
Dodge City Community College
Lead Gained By
Team Total
North Platte Community College
Dodge City Community College
Points in Paint
Team Total
North Platte Community College
Dodge City Community College
Fast Break Points
Team Total
North Platte Community College
Dodge City Community College
Score Tied By
Team Total
North Platte Community College
Dodge City Community College