Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Conqusitadors (100, ) vs Garden City Busters (98, )

Box Score

Garden City Busters logo
98
vs
100
Dodge City Conqusitadors logo
Team Score By Half
Team 1 2 Total F
1581791074 Garden City Busters 38 60 98
Winner 1581790789 Dodge City Conqusitadors 60 40 100

Garden City Busters 98

Garden City Busters 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Tahlik Chavez * 38+ 10-24 5-10 17-19 3-7 10 4 4 1 0 1 42
42 42 Michael Frazier * 30+ 6-20 2-7 4-4 1-5 6 4 4 4 3 1 18
11 11 Daishaun Woods * 35+ 4-10 1-3 3-4 3-6 9 4 2 1 1 0 12
3 3 Mason Osborne * 24+ 3-4 2-3 0-0 0-2 2 3 2 0 0 1 8
2 2 Derrick Bryant * 15+ 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
23 23 Naj Ashley-Emory 12+ 3-9 1-4 0-0 0-0 0 3 1 0 0 1 7
14 14 Steven Samuels 15+ 2-3 0-0 2-5 3-1 4 2 1 2 0 0 6
24 24 Kyler Lamb 16+ 1-2 0-1 0-0 2-1 3 4 1 2 1 0 2
21 21 Marquez Terry 1+ 1-2 0-0 0-0 0-1 1 2 0 0 0 1 2
4 4 Traylynn Spencer 9+ 0-2 0-1 1-2 0-1 1 1 1 0 0 0 1
Totals - 195 30-78 11-30 27-34 12-25 37 27 16 10 5 5 98
Team Summary FG 3PT FT
Total 30-78 11-30 27-34
38.5 % 36.7 % 79.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 18

Dodge City Conqusitadors 100

Dodge City Conqusitadors 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Thomas, Quindarius * 26+ 4-11 1-5 3-4 2-4 6 2 2 2 1 3 12
3 3 McGaskey, Kevin * 25+ 2-6 0-2 6-8 0-2 2 3 3 2 0 0 10
20 20 Senigaur, Mason * 31+ 3-7 0-1 2-4 2-8 10 2 1 5 0 0 8
23 23 Pashell, Deatrick * 15+ 2-4 0-0 2-2 3-5 8 2 1 2 0 0 6
12 12 Newton, Akin * 11+ 2-4 0-1 0-0 0-2 2 1 2 0 0 0 4
15 15 Tyler, Landyn 20+ 10-13 4-6 4-5 1-3 4 0 5 0 0 0 28
34 34 Washington, Myron 19+ 7-8 0-0 0-1 1-4 5 3 0 0 1 0 14
22 22 Horne, Dejuan 17+ 2-6 0-1 4-5 0-0 0 5 2 2 2 1 8
40 40 Hayes, Keldrick 14+ 1-5 0-2 4-9 2-2 4 4 2 2 0 0 6
32 32 McGrew, Jayden 15+ 1-2 0-0 2-4 0-3 3 3 3 0 0 0 4
10 10 Sutton, Chandler 3+ 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
Totals - 196 34-67 5-19 27-42 11-35 46 26 21 15 4 4 100
Team Summary FG 3PT FT
Total 34-67 5-19 27-42
50.7 % 26.3 % 64.3 %
Column One Column Two Column Three
Technical Fouls: (1) Pashell, Deatrick Second Chance Points: 14 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 6 Bench Points: 60

Play Analysis

Points Off Turnovers
Team Total
Garden City Busters 16
Dodge City Conqusitadors 6
16
6
2nd Chance Points
Team Total
Garden City Busters 18
Dodge City Conqusitadors 14
18
14
Bench Points
Team Total
Garden City Busters 18
Dodge City Conqusitadors 60
18
60
Lead Gained By
Team Total
Garden City Busters 0
Dodge City Conqusitadors 1
0
1
Points in Paint
Team Total
Garden City Busters 0
Dodge City Conqusitadors 0
0
0
Fast Break Points
Team Total
Garden City Busters 0
Dodge City Conqusitadors 0
0
0
Score Tied By
Team Total
Garden City Busters 1
Dodge City Conqusitadors 1
1
1