Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (66, ) vs Hutchinson Community College (92, 17-0, 13-0)

Box Score

Hutchinson Community College logo
92
vs
66
Dodge City Community College logo
17-0, 13-0
Team Score By Half
Team 1 2 Total F
Winner HUTCHINS Hutchinson Community College 50 42 92 17-0, 13-0
DODGE CI Dodge City Community College 36 30 66

Hutchinson Community College 92

Hutchinson Community College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Samajae Haynes-Jones * 31 8-15 3-5 5-5 2-3 5 1 2 2 0 2 24
0 0 Shakur Juiston * 29 8-9 0-0 1-4 2-9 11 1 2 4 0 5 17
1 1 James Conley * 30 5-7 1-2 0-2 0-4 4 0 7 0 0 3 11
11 11 J.J. Rhymes * 27 2-11 0-2 2-2 1-2 3 1 3 2 0 1 6
32 32 Nikola Scekic * 10 1-6 0-0 0-0 0-1 1 2 0 1 0 0 2
2 2 Devonte Bandoo 16 5-7 0-1 1-2 1-0 1 2 0 1 0 1 11
5 5 Fatir Hines 13 1-3 0-0 5-6 0-0 0 3 1 1 0 0 7
20 20 Kai Mitchell 13 2-3 0-0 2-2 1-2 3 2 1 2 1 0 6
14 14 Sal Nuhu 12 2-4 0-0 2-3 1-2 3 2 1 2 1 0 6
3 3 Tiylar Cotton 11 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
24 24 Trent Webster 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Kyle Patrick 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 35-69 4-13 18-26 8-26 34 15 17 15 2 12 92
Team Summary FG 3PT FT
Total 35-69 4-13 18-26
50.7 % 30.8 % 69.2 %
Column One Column Two Column Three

Dodge City Community College 66

Dodge City Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Brown, Harris * 28 5-13 4-9 0-0 2-3 5 2 1 8 0 1 14
5 5 Boutte, Josh * 22 6-13 0-0 2-2 3-3 6 4 0 2 0 0 14
11 11 Lewis, Dreon * 28 6-12 0-0 1-2 2-4 6 4 1 3 0 0 13
20 20 Ware, Kourtney * 23 2-9 1-5 2-2 1-2 3 2 1 1 0 0 7
23 23 Jones, Mike * 23 0-1 0-1 0-0 1-2 3 1 6 4 0 2 0
1 1 Noskowiak, Nick 26 2-4 2-4 0-0 0-1 1 2 1 2 0 0 6
25 25 McGroarty, Dayton 13 1-3 0-1 2-4 1-2 3 1 1 2 0 0 4
15 15 Evans, Trevon 9 1-1 1-1 1-2 0-2 2 2 1 1 0 0 4
34 34 Miller, Brandon 15 0-4 0-2 2-2 1-3 4 1 0 0 2 1 2
03 03 Trey Grundy III 13 1-4 0-0 0-0 0-1 1 0 1 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 24-64 8-23 10-14 13-26 39 19 13 25 2 4 66
Team Summary FG 3PT FT
Total 24-64 8-23 10-14
37.5 % 34.8 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hutchinson Community College
Dodge City Community College
2nd Chance Points
Team Total
Hutchinson Community College
Dodge City Community College
Bench Points
Team Total
Hutchinson Community College
Dodge City Community College
Lead Gained By
Team Total
Hutchinson Community College
Dodge City Community College
Points in Paint
Team Total
Hutchinson Community College
Dodge City Community College
Fast Break Points
Team Total
Hutchinson Community College
Dodge City Community College
Score Tied By
Team Total
Hutchinson Community College
Dodge City Community College