Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Hutchinson Community College (79, ) vs Dodge City Community College (85, )

Box Score

Dodge City Community College logo
85
vs
79
Hutchinson Community College logo
Team Score By Half
Team 1 2 Total F
Winner DODGE CI Dodge City Community College 33 52 85
HUTCHINS Hutchinson Community College 40 39 79

Dodge City Community College 85

Dodge City Community College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Newton, James * 28 5-10 1-4 4-6 2-6 8 1 4 1 0 2 15
25 25 Rutherford, Jamie * 33 4-9 2-4 4-6 2-2 4 4 3 4 0 1 14
5 5 Boutte, Josh * 36 6-14 0-0 0-4 5-10 15 3 0 0 4 0 12
1 1 Hood, Jamil * 25 2-9 1-3 1-5 1-3 4 1 2 3 0 1 6
12 12 Joseph, Jonathan * 22 3-5 0-1 0-0 1-2 3 4 1 1 0 0 6
10 10 Treaudo, Jeremy 20 6-9 6-8 0-0 0-0 0 2 0 1 0 0 18
3 3 Dillard, Lorenzo 30 5-13 2-5 2-3 2-6 8 3 5 6 0 5 14
32 32 Edwards, Sam 3 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
34 34 Lebegue, Matt 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
21 21 Ponds, Mario 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 31-69 12-25 11-24 16-30 46 20 16 17 4 9 85
Team Summary FG 3PT FT
Total 31-69 12-25 11-24
44.9 % 48.0 % 45.8 %
Column One Column Two Column Three

Hutchinson Community College 79

Hutchinson Community College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bashir Ahmed * 37 10-20 2-4 10-15 5-7 12 3 4 3 1 3 32
10 10 Samajae Haynes-Jones * 32 7-13 2-4 1-2 0-4 4 2 4 1 0 1 17
20 20 Jawan Emery * 30 4-7 0-0 2-2 1-0 1 3 1 1 1 1 10
3 3 Akbar Hoffman * 29 4-10 0-3 2-4 1-2 3 2 0 6 2 1 10
22 22 Moataz Aly * 9 0-0 0-0 0-0 0-1 1 1 1 1 3 0 0
0 0 Shakur Juiston 27 2-9 0-0 0-3 4-8 12 2 3 1 1 3 4
14 14 Larry Dennis 4 2-2 0-0 0-0 2-0 2 0 0 0 0 0 4
25 25 Keanu Pinder 15 1-4 0-1 0-0 0-2 2 4 0 2 2 0 2
1 1 James Conley 17 0-2 0-1 0-0 0-0 0 1 1 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 1 0 1 0 0 0
Totals - 200 30-67 4-13 15-26 14-28 42 19 14 18 10 9 79
Team Summary FG 3PT FT
Total 30-67 4-13 15-26
44.8 % 30.8 % 57.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dodge City Community College
Hutchinson Community College
2nd Chance Points
Team Total
Dodge City Community College
Hutchinson Community College
Bench Points
Team Total
Dodge City Community College
Hutchinson Community College
Lead Gained By
Team Total
Dodge City Community College
Hutchinson Community College
Points in Paint
Team Total
Dodge City Community College
Hutchinson Community College
Fast Break Points
Team Total
Dodge City Community College
Hutchinson Community College
Score Tied By
Team Total
Dodge City Community College
Hutchinson Community College