Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

2025 Football Cumulative Statistics

Team Stats (1-9, 1-5)

Overall Team Statistics
Statistic DODGE CITY COMMUNITY COLLEGE Opponents
Scoring
10.50 28.00
105 280
First Downs
67 70
66 84
29 25
162 179
Rushing
1212 1542
381 259
405 354
2.1 3.6
83.1 128.3
5 11
831 1283
Passing
282-133-16 277-151-12
5.71 6.94
160.90 192.30
7 19
1609 1923
Total Offense
687 631
3.6 5.1
244.0 320.6
2440 3206
13 34
Returns
19.79 26.67
24-475 21-560
5.25 6.11
4-21 9-55
0.33 10.75
12-4 16-172
Kicking
28.78 36.90
26.69 33.46
55-1583 41-1513
5-12 9-13
1-1 0-0
Penalties
84.50 77.70
83-845 86-777
Time Of Possession
23:50 20:25
03:58:24 03:24:08
Miscellaneous
40-155 (25.81 %) 61-148 (41.22 %)
9-31 (29.03 %) 9-22 (40.91 %)
15-9 9-5
20-114 52-257
12-13 30-31
0 35
10-16 15-25
6-16 9-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Shanks, D 10 149 642 45 597 4.0 1 39 59.70  
6 Shanks Jr., Derick 10 141 616 39 577 4.1 1 39 57.70
6 Shanks Jr., Derick 7 119 542 25 517 4.3 0 39 73.86
23 Taylor, Joshua 9 57 232 26 206 3.6 0 28 22.89
Andalon-sil, Ian 5 29 74 4 70 2.4 0 15 14.00  
Jr, D roberts 3 22 74 14 60 2.7 1 22 20.00  
Jr, D shanks 3 22 74 14 60 2.7 1 22 20.00  
Jr, David roberts 7 22 74 14 60 2.7 1 22 8.57  
25 Andalon-Silva, Ian 3 17 47 10 37 2.2 1 12 12.33
13 Slade, Myles 6 18 40 9 31 1.7 0 9 5.17
1 Fleming, Santana 8 7 36 12 24 3.4 1 18 3.00
Merriweat, Edwin 5 34 56 41 15 0.4 0 13 3.00  
18 Spoonts, Carson 10 4 6 0 6 1.5 0 4 0.60
Iii, Edwin merriweather 1 1 4 0 4 4.0 0 4 4.00  
12 Lett, Krishon 10 4 1 2 -1 -0.3 0 1 -0.10
Team 10 1 0 2 -2 -2.0 0 0 -0.20  
44 Williams, Micah 8 1 -6 0 -6 -6.0 0 6 -0.75
82 Stafford, Coray 6 1 -7 0 -7 -7.0 0 7 -1.17
A-silva, I 1 9 25 33 -8 -0.9 0 15 -8.00  
Merriweather, E 3 11 3 46 -43 -3.9 0 2 -14.33  
3 Clark, Braxton 9 62 59 151 -92 -1.5 2 13 -10.22
Total 10 731 2592 487 2105 2.9 9 39 210.50
Opponents 10 354 1542 259 1283 3.6 11 81 128.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Clark, Braxton 9 89.18 76 148 9 51.35 % 763 3 28 84.78
Merriweat, Edwin 5 81.20 34 86 5 39.53 % 467 2 55 93.40  
Merriweather, E 3 130.09 21 41 2 51.22 % 354 2 61 118.00  
8 Whitney, Mahki 8 242.80 1 1 0 100.00 % 17 0 17 2.13
Iii, Edwin merriweather 1 55.73 1 3 0 33.33 % 8 0 8 8.00  
45 Pineiro, Adam 10 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Slade, Myles 6 0.00 0 1 0 0.00 % 0 0 0 0.00
18 Spoonts, Carson 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 91.93 133 282 16 47.16 % 1609 7 61 160.90
Opponents 10 126.80 151 277 12 54.51 % 1923 19 53 192.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Ramos, David 10 34 411 12.09 1 34 41.10
1 Fleming, Santana 8 30 393 13.10 2 41 49.13
8 Whitney, Mahki 8 17 258 15.18 2 55 32.25
18 Spoonts, Carson 10 10 175 17.50 2 61 17.50
12 Lett, Krishon 10 13 169 13.00 0 28 16.90
17 Clifford, Jack 8 6 67 11.17 0 19 8.38
Shanks, D 10 13 58 4.46 0 11 5.80  
6 Shanks Jr., Derick 10 10 47 4.70 0 11 4.70
23 Taylor, Joshua 9 3 35 11.67 0 19 3.89
6 Shanks Jr., Derick 7 7 28 4.00 0 8 4.00
81 Wheeler, Destin 6 4 22 5.50 0 12 3.67
Jr, D roberts 3 3 19 6.33 0 11 6.33  
Jr, D shanks 3 3 19 6.33 0 11 6.33  
Jr, David roberts 7 3 19 6.33 0 11 2.71  
3 Clark, Braxton 9 1 17 17.00 0 17 1.89
25 Andalon-Silva, Ian 3 1 11 11.00 0 11 3.67
Merriweat, Edwin 5 1 -7 -7.00 0 7 -1.40  
Total 10 159 1741 10.95 7 61 174.10
Opponents 10 155 1833 11.83 19 53 183.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Gunderson, Nate 10 28 38 66.0 14.0-45 3.0-19 0 1 0 0 0 0 0
11 Vereen, Lovell 10 27 39 66.0 9.0-28 1.5-3 1 2 1 1 0 0 0
9 Graham, Tristen 9 25 24 49.0 9.5-26 1.5-10 0 0 2 1 1 0 0
4 Mattiso, Anthony 6 29 13 42.0 9.0-38 2.0-14 1 1 0 0 0 0 0  
22 Edwards, Tavarez 10 29 12 41.0 1.5-11 0-0 3 8 0 0 1 0 0
36 Powers, Corion 8 11 21 32.0 2.0-9 0-0 1 0 0 0 0 0 0
44 Williams, Micah 8 13 18 31.0 8.0-32 2.0-8 0 1 0 0 2 0 0
2 Mosley, Jamari 10 22 7 29.0 2.0-4 0-0 4 6 0 0 1 0 0
26 Perdue, Amarius 7 10 14 24.0 2.0-4 0-0 0 0 0 0 0 0 0
33 Archie, Colby 8 10 10 20.0 3.5-18 2.5-17 0 0 1 0 0 0 0
4 Mattison, Anthony 4 13 7 20.0 4.0-17 2.0-9 0 0 0 0 0 0 0
5 Perry, Qualan 10 10 10 20.0 0-0 0-0 0 2 0 0 0 0 0
21 Jr, Andre allen 7 12 7 19.0 1.0-4 0.5-2 1 4 0 0 1 0 0  
92 Pitts, Tristan 7 6 12 18.0 1.5-2 0-0 0 0 0 0 0 0 0
0 Vaughns, AJ 9 6 12 18.0 2.5-19 2.5-19 0 1 1 0 0 0 0
27 Erving, Caden 8 11 6 17.0 0-0 0-0 0 5 0 0 0 0 0
49 Lewis, Markus 7 1 16 17.0 2.5-6 0-0 0 0 0 0 0 0 0
90 Anni, Godfred 9 4 12 16.0 4.0-16 2.5-13 0 1 0 1 0 0 0
34 Huber, David 9 5 11 16.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Smallwood, Syair 7 6 9 15.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Franklin, Careion 4 7 4 11.0 0-0 0-0 0 0 0 1 1 0 0
7 West, Loden 4 7 2 9.0 1.0-3 0-0 0 0 0 0 0 0 0
20 Miller, Aidan 7 5 3 8.0 0.5-1 0-0 0 1 0 0 0 0 0
24 Frankli, Careion 5 3 4 7.0 0-0 0-0 0 2 0 0 0 0 0  
28 Vereen, Kaleel 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
81 Wheeler, Destin 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Stephen, Stephen 6 1 4 5.0 0.5-1 0-0 1 0 0 0 0 0 0
12 Lett, Krishon 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Allen, A 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
66 Duarte, Zachery 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Spoonts, Carson 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Coleman, Dorian 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Franklin, Jowhar 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Jabari 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Ramos, David 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Andalon-sil, Ian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Archia, C 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Bledsoe, Daylen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Clifford, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Gilliam, Tavian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Hall, Ryan 2 1 0 1.0 1.0-1 0-0 0 0 0 1 0 0 0
15 Merriweat, Edwin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Shanks, D 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Stafford, Coray 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Whitney, Mahki 8 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Wilson, Elijah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 329 333 662.0 81.5-288 20.0-114 12 35 5 5 7 0 0
Opponents 10 369 319 688.0 103.5-334 53.0-257 16 39 21 9 13 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Pineiro, Adam 54 1583 29.31 59 3 10 8 4 2
Team 1 0 0.00 0 0 0 0 0 0  
Total 55 1583 28.78 59 3 10 8 4 2
Opponents 41 1513 36.90 75 6 2 18 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Pineiro, Adam 2-6 33.33 % 0-0 0-0 1-2 1-2 0-2 41 3
45 Pineiro, Adam 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 27 3
39 Solis, Eduardo 2-4 50.00 % 0-0 1-1 1-3 0-0 0-0 38 1
Total 5-11 45.45 % 0-0 2-2 2-5 1-2 0-2 41 7
Opponents 9-12 75.00 % 0-0 3-4 4-4 1-3 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Pineiro, Adam 27 1380 51.1 1 2
Total 27 1380 51.1 1 2
Opponents 50 2739 54.8 20 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Mosley, Jamari 3 16 5.33 0 11
1 Fleming, Santana 1 5 5.00 0 5
Total 4 21 5.25 0 11
Opponents 9 55 6.11 1 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Spoonts, Carson 7 213 30.43 1 21
82 Stafford, Coray 11 204 18.55 0 43
1 Fleming, Santana 2 21 10.50 0 12
17 Clifford, Jack 2 17 8.50 0 0
28 Vereen, Kaleel 1 17 17.00 0 17
81 Wheeler, Destin 1 3 3.00 0 0
Total 24 475 19.79 1 43
Opponents 21 560 26.67 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Pineiro, Adam 0 3 0 11-12 0-0 0 0-0 0 20
1 Fleming, Santana 3 0 0 0-0 0-0 0 0-0 0 18
18 Spoonts, Carson 3 0 0 0-0 0-0 0 0-0 0 18
3 Clark, Braxton 2 0 0 0-0 0-0 0 0-0 0 12
8 Whitney, Mahki 2 0 0 0-0 0-0 0 0-0 0 12
39 Solis, Eduardo 0 2 0 1-1 0-0 0 0-0 0 7
25 Andalon-Silva, Ian 1 0 0 0-0 0-0 0 0-0 0 6
Jr, D roberts 1 0 0 0-0 0-0 0 0-0 0 6  
Jr, D shanks 1 0 0 0-0 0-0 0 0-0 0 6  
Jr, David roberts 1 0 0 0-0 0-0 0 0-0 0 6  
6 Shanks Jr., Derick 1 0 0 0-0 0-0 0 0-0 0 6
87 Ramos, David 1 0 0 0-0 0-0 0 0-0 0 6
Shanks, D 1 0 0 0-0 0-0 0 0-0 0 6  
Total 17 5 0 12-13 0-0 0 0-0 0 129
Opponents 34 9 1 30-31 0-0 1 1-1 0 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2025 at Tyler Junior College L 7-27 3:10 0
9/13/2025 at Garden City Communit L 17-24 0-2 , 0 0
9/20/2025 vs Iowa Western Community College L 7-31 0-3 , 0-1 3:02 0
9/27/2025 vs Highland W 35-6 1-3 , 1-1 - 0
10/4/2025 at Iowa Central Communi L 0-49 2:45 0
10/11/2025 vs Hutchinson CC L 3-44 1-5 3:08 450
10/18/2025 at Ellsworth Community L 13-21 3:12 0
11/1/2025 at Independence Communi L 3-6 1-7 , 1 3:02 0
11/8/2025 vs Coffeyville L 10-42 1-8 , 1-4 - 0
11/15/2025 vs Butler Community Col L 10-30 1-9 , 1 2:43 0
450

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Tyler Junior College 46 82 0 11 9 98 1 14 98 1 14 4 80 0 0 1 2 0 2
9/13/2025 Garden City Communit 53 119 2 18 18 184 0 25 184 0 25 2 30 0 18 0 0 0 0
9/20/2025 Iowa Western Community College 45 169 0 28 4 56 1 28 56 1 28 4 71 0 43 1 5 0 5
9/27/2025 Highland 33 44 2 15 26 383 3 61 383 3 61 3 44 0 21 0 0 0 0
10/4/2025 Iowa Central Communi 38 80 0 8 13 137 0 39 137 0 39 2 23 0 0 0 0 0 0
10/11/2025 Hutchinson CC 36 -5 0 21 12 123 0 28 123 0 28 0 0 0 0 1 3 0 3
10/18/2025 Ellsworth Community 35 92 0 15 12 174 1 55 174 1 55 3 137 1 0 1 11 0 11
11/1/2025 Independence Communi 37 127 0 28 8 90 0 26 90 0 26 2 41 0 21 0 0 0 0
11/8/2025 Coffeyville 45 69 1 22 16 168 0 22 168 0 22 1 0 0 0 0 0 0 0
11/15/2025 Butler Community Col 37 54 0 39 15 196 1 41 196 1 41 3 49 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Tyler Junior College 26 37 63 4.0 12 0 0 1 0 0 1 3 0 3 0 0
9/13/2025 Garden City Communit 29 18 47 10.0 42 2.0 18 2 2 0 0 0 3 4 0 0
9/20/2025 Iowa Western Community College 46 18 64 11.0 35 1.0 8 1 1 -2 1 0 0 2 0 0
9/27/2025 Highland 34 34 68 7.0 23 3.0 13 1 1 0 2 3 0 8 0 0
10/4/2025 Iowa Central Communi 31 38 69 6.0 18 2.0 8 0 0 0 1 0 0 4 0 0
10/11/2025 Hutchinson CC 29 54 83 10.0 37 1.0 9 1 1 0 2 -25 2 4 0 0
10/18/2025 Ellsworth Community 33 66 99 9.5 35 2.0 10 0 0 0 2 14 0 8 0 0
11/1/2025 Independence Communi 39 22 61 10.0 45 6.0 36 1 0 0 3 9 0 0 0 0
11/8/2025 Coffeyville 24 32 56 5.0 10 1.0 3 0 0 0 0 0 0 1 0 0
11/15/2025 Butler Community Col 38 14 52 9.0 31 2.0 9 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Tyler Junior College 6 137 22.800 29 0 0 0 0 0 0-0 0 2 119 59.50 0 0
9/13/2025 Garden City Communit 3 136 45.300 56 0 1 0 1 1 1-3 41 1 4 178 44.50 0 1
9/20/2025 Iowa Western Community College 9 305 33.900 59 0 1 5 1 3 0-0 0 2 107 53.50 0 1
9/27/2025 Highland 2 104 52.000 57 0 0 0 1 1 0-1 0 0 5 233 46.60 0 0
10/4/2025 Iowa Central Communi 6 151 25.200 50 0 0 1 0 0 0-1 0 1 1 63 63.00 0 0
10/11/2025 Hutchinson CC 8 237 29.600 51 0 0 3 1 1 1-1 27 0 3 179 59.67 0 0
10/18/2025 Ellsworth Community 6 184 30.700 38 0 0 0 0 0 0-0 0 2 102 51.00 0 0
11/1/2025 Independence Communi 3 80 26.700 45 0 0 0 0 1 1-3 38 1 2 113 56.50 0 0
11/8/2025 Coffeyville 6 140 14.000 42 1 1 0 0 1 1-1 28 0 3 123 41.00 0 0
11/15/2025 Butler Community Col 6 109 18.200 38 1 0 1 0 0 1-2 37 1 3 163 54.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Dodge City Community 26 99 0 0 18 254 2 0 254 2 0 2 85 0 0 0 0 0 0
9/13/2025 Dodge City Community 31 123 1 51 6 119 2 46 119 2 46 3 119 0 74 1 2 0 2
9/20/2025 Dodge City Community College 35 98 0 23 27 333 4 53 333 4 53 1 29 0 29 1 -1 0 0
9/27/2025 Dodge City 38 91 0 20 11 89 0 17 89 0 17 3 50 0 29 0 0 0 0
10/4/2025 Dodge City Community 32 205 3 0 21 247 4 0 281 4 0 1 24 0 0 0 0 0 0
10/11/2025 Dodge City CC 37 116 1 21 19 258 3 40 258 3 40 3 121 1 84 1 27 0 27
10/18/2025 Dodge City Community 43 173 1 26 18 172 2 23 228 2 23 2 47 0 0 1 3 0 3
11/1/2025 Dodge City Community 43 77 1 20 16 175 0 28 175 0 28 2 43 0 28 0 0 0 0
11/8/2025 Dodge City 32 125 1 33 9 86 2 34 86 2 34 3 28 0 21 3 22 1 14
11/15/2025 Dodge City Community 37 176 3 81 10 100 0 19 100 0 19 1 14 0 14 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Dodge City Community 53 3 56 12.5 0 5.5 0 0 0 0 2 49 1 5 0 0
9/13/2025 Dodge City Community 46 44 90 15.0 48 3.0 16 0 0 0 1 20 7 13 1 0
9/20/2025 Dodge City Community College 48 8 56 11.0 40 6.0 31 3 2 0 1 0 1 1 0 0
9/27/2025 Dodge City 35 40 75 10.0 39 4.0 24 2 2 0 1 0 0 1 0 0
10/4/2025 Dodge City Community 29 46 75 3.0 5 5.0 29 1 1 0 2 29 0 5 1 0
10/11/2025 Dodge City CC 30 42 72 15.0 54 5.0 36 1 1 0 2 0 8 2 0 1
10/18/2025 Dodge City Community 21 38 59 3.0 9 9.5 32 3 1 1 3 21 3 6 1 0
11/1/2025 Dodge City Community 41 8 49 8.0 36 5.0 27 0 0 0 3 26 0 1 1 0
11/8/2025 Dodge City 27 64 91 14.0 49 3.0 20 1 2 31 0 0 0 1 1 0
11/15/2025 Dodge City Community 39 26 65 12.0 54 7.0 42 2 0 0 1 27 1 4 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Dodge City Community 3 133 44.300 54 0 0 0 0 2 0-0 0 0 0 NaN 0 0
9/13/2025 Dodge City Community 5 215 43.000 51 0 1 0 1 4 1-1 27 0 5 299 59.80 2 0
9/20/2025 Dodge City Community College 3 124 41.300 57 0 1 0 1 2 1-1 32 0 6 342 57.00 1 0
9/27/2025 Dodge City 4 145 36.200 45 0 0 1 0 1 2-2 34 0 3 159 53.00 0 0
10/4/2025 Dodge City Community 5 157 29.750 0 0 2 0 0 1 0-0 0 8 350 43.75 4 0
10/11/2025 Dodge City CC 4 144 36.000 44 0 0 0 0 3 0-0 0 7 419 59.86 4 2
10/18/2025 Dodge City Community 5 180 36.000 43 0 0 1 0 1 0-1 0 0 4 184 46.00 0 0
11/1/2025 Dodge City Community 4 128 32.000 41 0 0 0 0 2 0-3 0 0 2 114 57.00 0 0
11/8/2025 Dodge City 4 139 34.800 56 0 1 0 1 1 2-2 51 0 8 423 52.88 5 0
11/15/2025 Dodge City Community 4 148 36.350 75 0 1 0 1 1 3-3 48 0 7 449 64.14 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tyler Junior College 7-27 15/14 8/5 6/7 1/2 46-82 / 26-99 9-23-2 / 18-30-1 98/254 69-180 / 56-353 85/134 2/1
Garden City Communit 17-24 27/12 13/6 5/4 9/2 53-119 / 31-123 18-36-1 / 6-19-0 184/119 89-303 / 50-242 30/141 1/2
Iowa Western Community College 7-31 13/22 8/6 4/15 1/1 45-169 / 35-98 4-9-1 / 27-39-1 56/333 54-225 / 74-431 74/28 3/2
Highland 35-6 22/15 3/7 15/3 4/5 33-44 / 38-91 26-38-1 / 11-32-2 383/89 71-427 / 70-180 47/50 3/3
Iowa Central Communi 0-49 11/24 4/12 5/10 2/2 38-80 / 32-205 13-30-2 / 19-31-1 137/281 68-217 / 63-486 23/53 3/1
Hutchinson CC 3-44 13/21 3/9 7/12 3/0 36--5 / 37-116 12-30-2 / 19-33-2 123/258 66-118 / 70-374 -22/148 3/3
Ellsworth Community 13-21 13/25 8/6 4/16 1/3 35-92 / 43-173 12-38-3 / 16-34-2 174/228 73-266 / 77-401 162/72 4/2
Independence Communi 3-6 16/23 8/8 5/8 3/7 37-127 / 43-77 8-22-3 / 16-27-3 90/175 59-217 / 70-252 50/69 3/3
Coffeyville 10-42 16/12 7/6 8/4 1/2 45-69 / 32-125 16-25-0 / 9-15-0 168/86 70-237 / 47-211 0/81 2/0
Butler Community Col 10-30 16/11 5/5 7/5 4/1 37-54 / 37-176 15-31-1 / 10-17-0 196/100 68-250 / 54-276 49/43 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tyler Junior College 5-15 / 6-14 1-2 / 1-1 :00 / :00 0:00 1.78 / 3.81 4.26 / 8.47 2.61 / 6.30 6-22.8 / 3-44.3 6-61 / 7-75
Garden City Communit 6-19 / 5-13 1-3 / 0-0 51:14 / 32:10 19:04 2.25 / 3.97 5.11 / 6.26 3.40 / 4.84 3-45.3 / 5-43.0 6-45 / 15-123
Iowa Western Community College 1-12 / 6-15 0-1 / 2-4 29:14 / 29:54 -0:40 3.76 / 2.80 6.22 / 8.54 4.17 / 5.82 9-33.9 / 3-41.3 6-88 / 6-67
Highland 3-12 / 3-16 1-3 / 4-6 27:42 / 32:18 -4:36 1.33 / 2.39 10.08 / 2.78 6.01 / 2.57 2-52.0 / 4-36.2 13-155 / 19-131
Iowa Central Communi 7-19 / 8-15 0-3 / 0-1 :00 / :00 0:00 2.11 / 6.41 4.57 / 9.06 3.19 / 7.71 6-25.2 / 5-31.4 12-100 / 5-45
Hutchinson CC 5-18 / 8-15 0-3 / 0-2 28:38 / 31:22 -2:44 -0.14 / 3.14 4.10 / 7.82 1.79 / 5.34 8-29.6 / 4-36.0 7-70 / 6-66
Ellsworth Community 2-14 / 12-22 2-6 / 0-4 :00 / :00 0:00 2.63 / 4.02 4.58 / 6.71 3.64 / 5.21 6-30.7 / 5-36.0 8-85 / 5-55
Independence Communi 2-12 / 2-11 0-2 / 2-2 32:33 / 27:27 5:06 3.43 / 1.79 4.09 / 6.48 3.68 / 3.60 3-26.7 / 4-32.0 11-100 / 9-83
Coffeyville 5-17 / 5-12 2-4 / 0-1 38:51 / 21:09 17:42 1.53 / 3.91 6.72 / 5.73 3.39 / 4.49 6-23.3 / 4-34.8 6-69 / 3-25
Butler Community Col 4-17 / 6-15 2-4 / 0-1 30:12 / 29:48 0:24 1.46 / 4.76 6.32 / 5.88 3.68 / 5.11 6-18.2 / 4-37.0 8-72 / 11-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Tyler Junior College L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Garden City Communit L 17-24 2 2 12 2 2 0 0 0 0 0 0 0 0
9/20/2025 Iowa Western Community College L 7-31 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Highland W 35-6 4 3 21 3 2 1 0 0 0 0 1 0 0
10/4/2025 Iowa Central Communi L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Hutchinson CC L 3-44 2 1 3 0 0 0 1 0 1 0 0 0 0
10/18/2025 Ellsworth Community L 13-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Independence Communi L 3-6 3 1 3 0 0 0 1 2 0 0 0 0 0
11/8/2025 Coffeyville L 10-42 1 1 3 0 0 0 1 0 0 0 0 0 0
11/15/2025 Butler Community Col L 10-30 3 1 3 0 0 0 1 1 1 0 0 0 0
TOTALS 16 10 51 6 4 2 4 3 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Tyler Junior College W 27-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Garden City Communit W 24-17 4 3 12 2 1 1 1 0 0 0 0 0 0
9/20/2025 Iowa Western Community College W 31-7 4 2 9 1 0 1 1 0 1 0 0 0 0
9/27/2025 Highland L 6-35 2 2 6 0 0 0 2 0 0 0 0 0 0
10/4/2025 Iowa Central Communi W 49-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Hutchinson CC W 44-3 4 2 12 2 0 2 0 0 2 0 0 0 0
10/18/2025 Ellsworth Community W 21-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Independence Communi W 6-3 6 1 6 1 1 0 0 3 0 1 0 0 0
11/8/2025 Coffeyville W 42-10 3 3 17 2 0 2 1 0 0 0 0 0 0
11/15/2025 Butler Community Col W 30-10 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 25 15 71 9 3 6 6 3 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Derick Shanks Jr. vs Iowa Western Community College (9/20/2025)
23 Derick Shanks J vs Garden City Communit (9/13/2025)
Yards Rushing 120 Derick Shanks Jr. vs Iowa Western Community College (9/20/2025)
TD Rushes 1 Braxton Clark vs Highland (9/27/2025)
1 I Andalon-Silva vs Highland (9/27/2025)
1 D Shanks Jr vs Coffeyville (11/8/2025)
1 Santana Fleming vs Garden City Communit (9/13/2025)
1 Braxton Clark vs Garden City Communit (9/13/2025)
Long Rush 39 Derick Shanks J vs Butler Community Col (11/15/2025)
Pass Attempts 38 Edwin Merriweat vs Ellsworth Community (10/18/2025)
Pass Completions 18 Braxton Clark vs Garden City Communit (9/13/2025)
Yards Passing 229 E Merriweather vs Highland (9/27/2025)
TD Passes 2 E Merriweather vs Highland (9/27/2025)
Longest Pass 61 E Merriweather vs Highland (9/27/2025)
Receptions 7 Santana Fleming vs Highland (9/27/2025)
7 David Ramos vs Highland (9/27/2025)
7 David Ramos vs Coffeyville (11/8/2025)
7 Mahki Whitney vs Garden City Communit (9/13/2025)
