Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

2024 Football Cumulative Statistics

Team Stats (6-4, 3-3)

Overall Team Statistics
Statistic DODGE CITY Opponents
Scoring
16.70 24.70
167 247
First Downs
72 60
49 88
19 35
141 183
Rushing
1630 1390
530 318
417 377
2.6 2.8
110.0 107.2
12 11
1100 1072
Passing
220-91-8 315-179-6
5.27 6.03
116.00 190.10
5 19
1160 1901
Total Offense
637 692
3.5 4.3
226.0 297.3
2260 2973
20 32
Returns
22.43 20.17
35-785 24-484
11.93 4.94
14-167 16-79
12.50 13.25
6-75 8-106
Kicking
35.41 39.35
32.78 33.96
68-2408 57-2243
9-16 6-12
1-1 0-1
Penalties
95.10 70.10
95-951 79-701
Time Of Possession
29:58 29:55
04:59:37 04:59:10
Miscellaneous
31-146 (21.23 %) 46-158 (29.11 %)
12-26 (46.15 %) 11-26 (42.31 %)
19-11 16-10
23-130 35-249
14-18 27-31
88 9
19-23 21-32
11-23 17-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Wilson, Stone 9 141 667 31 636 4.5 2 46 70.67
1 Powell, Kerya 10 25 282 33 249 10.0 3 68 24.90
Shanks, Derick 9 64 239 14 225 3.5 2 14 25.00  
23 Craver, Shannon 7 43 110 37 73 1.7 1 18 10.43
16 Culmer, Ahmir 7 3 22 0 22 7.3 0 13 3.14
18 Scott, Ryan 8 45 95 76 19 0.4 1 14 2.38
27 Shanks Jr., Derick 3 9 26 9 17 1.9 0 10 5.67
27 Shanks Jr., Derick 3 9 26 9 17 1.9 0 10 5.67
4 Johnson, Markerious 4 2 15 4 11 5.5 0 15 2.75
Jamison, Antonio 10 6 21 13 8 1.3 0 11 0.80  
Fitzpatri, Chris 3 4 8 1 7 1.8 1 4 2.33  
40 Fitzpatrick, Chris 6 2 5 0 5 2.5 2 3 0.83
29 West, Loden 7 1 3 0 3 3.0 0 3 0.43
82 Davis, Brycen 6 1 2 0 2 2.0 0 2 0.33
Team 8 1 0 1 -1 -1.0 0 0 -0.13  
9 Sedegan, Caleb 10 2 9 13 -4 -2.0 0 9 -0.40
74 Martinez, Deivi 6 1 0 5 -5 -5.0 0 0 -0.83
10 Parker, Gavynn 4 10 0 74 -74 -7.4 0 0 -18.50
7 Conover, Bryce 10 66 152 228 -76 -1.2 0 17 -7.60
Total 10 435 1682 548 1134 2.6 12 68 113.40
Opponents 10 377 1390 318 1072 2.8 11 48 107.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Conover, Bryce 10 86.66 67 152 5 44.08 % 811 2 49 81.10
10 Parker, Gavynn 4 80.45 18 51 3 35.29 % 267 2 27 66.75
18 Scott, Ryan 8 101.18 6 16 0 37.50 % 82 1 25 10.25
4 Johnson, Markerious 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 85.88 91 220 8 41.36 % 1160 5 49 116.00
Opponents 10 123.61 179 315 6 56.83 % 1901 19 76 190.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Lanieux, Akim 9 20 378 18.90 2 44 42.00
Jamison, Antonio 10 14 207 14.79 1 36 20.70  
1 Powell, Kerya 10 16 170 10.63 0 49 17.00
9 Sedegan, Caleb 10 8 112 14.00 0 38 11.20
16 Culmer, Ahmir 7 7 100 14.29 1 27 14.29
22 Wilson, Stone 9 7 42 6.00 1 13 4.67
John, Markerious 1 3 35 11.67 0 17 35.00  
14 Jordan, Jaylon 6 6 35 5.83 0 12 5.83
23 Craver, Shannon 7 3 25 8.33 0 10 3.57
13 Batts, Ahmir 4 1 19 19.00 0 19 4.75
Shanks, Derick 9 3 19 6.33 0 11 2.11  
84 McDonald, Reggie 3 2 10 5.00 0 6 3.33
4 Johnson, Markerious 4 1 8 8.00 0 8 2.00
Total 10 91 1160 12.75 5 49 116.00
Opponents 10 179 1901 10.62 19 76 190.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Brooks, Sam 10 58 31 89.0 6.5-15 0-0 0 6 0 1 0 1 0
6 Gethers, Tory 10 26 41 67.0 7.5-34 1.0-14 0 3 0 2 0 1 0
11 Williams, Noah 10 31 30 61.0 5.0-15 1.0-8 1 2 0 0 1 0 0
28 Delgado, Antonio 10 14 25 39.0 2.5-7 0-0 0 1 0 1 0 0 0
31 Pillow, Kaleb 9 22 15 37.0 3.0-7 0-0 2 3 0 1 1 0 0
12 Gray, Kaleb 9 19 13 32.0 1.5-3 0-0 0 5 0 0 3 0 0
17 Mattison, Anthony 7 17 14 31.0 5.5-22 2.0-14 0 1 0 0 0 0 0
17 Mattison, Antony 6 13 14 27.0 4.5-19 2.0-14 0 0 0 0 0 0 0  
25 Mosley, Jamari 8 12 14 26.0 3.0-8 0-0 1 0 0 0 1 0 0
40 Fitzpatrick, Chris 6 12 13 25.0 2.5-23 1.5-7 0 0 0 1 0 1 0
48 Hampton, Darius 10 8 14 22.0 5.0-14 2.0-8 0 1 2 0 0 2 0
51 Wing, Micah 9 12 10 22.0 5.5-25 1.5-11 0 0 0 0 1 0 0
33 Archie, Colby 10 7 14 21.0 5.5-23 4.5-20 0 0 0 0 0 0 0
2 Louis, Amarian 8 16 5 21.0 1.5-4 0-0 2 4 0 0 0 0 0
97 Franklin, Jowhar 9 8 11 19.0 1.0-1 0-0 0 2 0 0 0 0 0
24 Jenkins, Amoriea 7 12 6 18.0 1.0-1 0-0 0 3 0 1 0 0 0
47 Vaka, Spencer 9 8 10 18.0 3.5-14 2.5-11 0 0 0 1 1 0 0
55 Maze, Daeton 7 5 11 16.0 2.5-13 1.5-9 0 0 0 0 0 0 0
40 Fitzpatri, Chris 3 9 6 15.0 3.0-10 1.5-8 0 0 1 0 1 0 0  
56 Sams, Hollis 9 5 10 15.0 1.5-6 1.0-6 0 1 0 0 0 0 0
3 Hunter, Kenyan 7 8 5 13.0 1.5-3 0-0 0 2 0 1 0 0 0
29 West, Loden 7 6 7 13.0 1.0-2 0-0 0 0 0 0 0 2 0
68 Smith, Xavier 7 5 7 12.0 1.5-4 1.0-3 0 0 0 0 0 0 0
95 Smith, Masai 6 4 6 10.0 1.0-6 1.0-6 0 0 0 0 1 0 0
26 Vereen, Lovell 8 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
0 Semeatu, Sonny 3 2 7 9.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Boyd, Dior 2 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
82 Davis, Brycen 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Mattiso, Anthony 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
53 Semeatu, Elijah 4 1 4 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
80 Taylor, Newt 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Wing, Micha 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
35 Geremias, Noe 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Balderas, Victor 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Batts, Ahmir 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 French, Orion 2 0 2 2.0 0.5-15 0-0 0 0 0 0 0 0 0
49 Lewis, Markus 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Shadid, Zane 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Aguilar, Emanuel 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Conover, Bryce 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Grant, Avonte 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Jackson, Ashton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Jordan, Jaylon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lanieux, Akim 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Lohran, Zach 4 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0  
86 Lorhan, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Martinez, Deivi 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 McDonald, Reggie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Powell, Kerya 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Smith, Denard 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Spoonts, Carson 7 1 0 1.0 0-0 0-0 0 1 0 1 0 1 0
80 Taylor, Newton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 375 374 749.0 79.5-301 25.0-144 6 36 3 10 10 9 1
Opponents 10 335 378 713.0 108.0-514 35.0-249 8 32 19 11 13 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Sedegan, Caleb 66 2314 35.06 78 5 10 18 9 2
19 Aguilar, Emanuel 1 32 32.00 32 0 0 0 0 0
12 Gray, Kaleb 1 62 62.00 62 0 0 1 1 0
Total 68 2408 35.41 78 5 10 19 10 2
Opponents 57 2243 39.35 74 7 2 21 11 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Aguilar, Emanuel 9-17 52.94 % 1-1 4-6 2-4 2-4 0-2 45 3
0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0  
Total 9-18 50.00 % 1-1 4-6 2-4 2-4 0-3 45 3
Opponents 4-9 44.44 % 0-0 1-4 2-3 0-1 1-1 51 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Aguilar, Emanuel 39 2315 59.4 13 0
Total 39 2315 59.4 13 0
Opponents 48 2764 57.6 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Culmer, Ahmir 4 99 24.75 0 46
4 Johnson, Markerious 3 21 7.00 0 11
1 Powell, Kerya 1 19 19.00 0 19
25 Mosley, Jamari 4 14 3.50 0 8
21 Brooks, Sam 1 10 10.00 0 10
29 West, Loden 1 4 4.00 0 0
Total 14 167 11.93 0 46
Opponents 16 79 4.94 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Jamison, Antonio 14 338 24.14 0 51  
1 Powell, Kerya 9 238 26.44 0 53
80 Taylor, Newt 6 111 18.50 0 34
21 Brooks, Sam 1 44 44.00 0 44
Shanks, Derick 2 40 20.00 0 22  
Taylor, Newton 2 29 14.50 0 12  
16 Culmer, Ahmir 1 13 13.00 0 13
Team 1 1 1.00 0 1  
30 Spoonts, Carson 1 0 0.00 0 0
Total 37 814 22.00 0 53
Opponents 24 484 20.17 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Aguilar, Emanuel 0 9 0 14-18 0-0 0 0-0 0 41
1 Powell, Kerya 3 0 0 0-0 0-0 0 0-0 0 18
22 Wilson, Stone 3 0 0 0-0 0-0 0 0-0 0 18
2 Louis, Amarian 2 0 0 0-0 0-0 0 0-0 2 16
40 Fitzpatrick, Chris 2 0 0 0-0 0-0 0 0-0 0 12
8 Lanieux, Akim 2 0 0 0-0 0-0 0 0-0 0 12
Shanks, Derick 2 0 0 0-0 0-0 0 0-0 0 12  
23 Craver, Shannon 1 0 0 0-0 0-0 0 0-0 0 6
16 Culmer, Ahmir 1 0 0 0-0 0-0 0 0-0 0 6
Fitzpatri, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Jamison, Antonio 1 0 0 0-0 0-0 0 0-0 0 6  
31 Pillow, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
18 Scott, Ryan 1 0 0 0-0 0-1 0 0-1 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 9 1 14-18 0-1 0 0-1 2 167
Opponents 32 6 1 27-31 1-1 0 0-1 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2024 vs Tyler W 20-17 1-0 - 0
9/7/2024 vs Garden City Communit L 9-38 1-1 , 0 3:06 0
9/14/2024 at Iowa Western Communi L 16-44 1-2 , 0 2:30 0
9/21/2024 at Highland Community C W 9-6 2-2 , 1 3:13 0
9/28/2024 vs Iowa Central W 25-24 3-2 - 0
10/5/2024 at Hutchinson CC L 0-42 3-3 2:54 250
10/12/2024 vs Ellsworth W 39-15 4-3 - 0
10/26/2024 vs Independence W 23-20 6-2 , 3-1 - 0
11/2/2024 at Coffeyville L 12-13 6-3 , 3-2 2 hr 40m 0
11/9/2024 at Butler Community College - KS L 14-28 6-4 , 3-3 2:58 0
250

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Tyler 39 105 1 17 9 86 1 27 86 1 27 3 70 0 30 5 35 0 11
9/7/2024 Garden City Communit 30 17 1 14 12 134 0 27 134 0 27 4 124 0 40 1 3 0 3
9/14/2024 Iowa Western Communi 45 157 1 68 3 49 1 25 49 1 25 5 104 0 36 1 0 0 0
9/21/2024 Highland Community C 46 88 0 24 16 159 1 43 159 1 43 2 43 0 26 0 0 0 0
9/28/2024 Iowa Central 41 20 2 11 16 350 1 49 350 1 49 5 90 0 45 2 47 0 46
10/5/2024 Hutchinson CC 37 -12 0 12 4 47 0 25 47 0 25 2 21 0 13 0 0 0 0
10/12/2024 Ellsworth 40 182 4 67 8 154 1 44 154 1 44 4 135 0 51 3 30 0 19
10/26/2024 Independence 34 80 2 22 10 78 0 20 78 0 20 2 61 0 53 2 52 0 34
11/2/2024 Coffeyville 58 287 0 38 5 80 0 27 80 0 27 3 30 0 12 0 0 0 0
11/9/2024 Butler Community College - KS 47 176 1 34 8 23 0 8 23 0 8 5 107 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Tyler 31 49 80 4.0 12 2.0 7 0 0 0 1 0 0 5 1 0
9/7/2024 Garden City Communit 50 12 62 4.0 9 0 0 1 1 0 0 0 1 1 0 0
9/14/2024 Iowa Western Communi 41 16 57 6.0 16 0 0 0 0 0 0 0 0 2 1 0
9/21/2024 Highland Community C 26 36 62 7.0 27 2.0 11 3 2 0 0 0 1 7 2 0
9/28/2024 Iowa Central 37 38 75 11.0 36 3.0 16 0 0 0 0 0 0 7 0 0
10/5/2024 Hutchinson CC 47 30 77 7.0 24 2.0 10 1 2 46 0 0 1 2 0 0
10/12/2024 Ellsworth 27 56 83 13.0 51 5.0 33 1 1 0 1 7 0 4 3 1
10/26/2024 Independence 28 62 90 9.0 61 4.0 20 1 1 31 2 0 0 4 1 0
11/2/2024 Coffeyville 34 36 70 6.0 15 2.0 10 1 2 12 0 0 0 2 1 0
11/9/2024 Butler Community College - KS 39 22 61 7.0 30 3.0 23 2 1 0 2 68 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Tyler 8 301 37.600 52 0 2 2 1 1 2-3 45 0 5 311 62.20 2 0
9/7/2024 Garden City Communit 9 286 45.000 62 0 0 0 2 3 1-1 42 0 3 79 26.33 0 0
9/14/2024 Iowa Western Communi 8 221 27.600 42 1 0 4 0 0 0-0 0 3 202 67.33 1 0
9/21/2024 Highland Community C 8 278 34.800 66 0 0 2 1 4 0-3 0 1 2 110 55.00 0 0
9/28/2024 Iowa Central 2 88 44.000 45 0 0 0 0 2 2-2 32 0 6 379 63.17 3 0
10/5/2024 Hutchinson CC 9 327 36.300 78 0 0 0 2 2 0-0 0 1 65 65.00 1 0
10/12/2024 Ellsworth 4 165 38.150 58 0 0 0 1 0 1-2 27 0 7 438 62.57 2 0
10/26/2024 Independence 9 390 43.300 59 0 3 1 2 3 1-1 32 0 5 303 60.60 2 0
11/2/2024 Coffeyville 3 153 51.000 67 0 0 0 1 3 2-3 29 1 4 251 62.75 2 0
11/9/2024 Butler Community College - KS 8 199 24.900 40 1 0 1 0 1 0-1 0 1 3 177 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Dodge City 41 132 0 14 14 100 1 19 100 1 19 3 61 0 22 3 17 0 6
9/7/2024 Dodge City Community 51 240 3 25 9 118 2 46 118 2 46 1 14 0 14 2 7 0 7
9/14/2024 Dodge City Community 25 76 2 11 29 392 4 46 392 4 46 2 41 0 26 3 17 0 11
9/21/2024 Dodge City Community 29 17 0 8 18 185 1 19 185 1 19 2 48 0 28 2 7 0 5
9/28/2024 Dodge City 32 82 1 28 22 200 2 76 200 2 76 3 53 0 31 1 0 0 0
10/5/2024 Dodge City CC 48 170 2 48 19 229 3 35 229 3 35 0 0 0 0 1 15 0 15
10/12/2024 Dodge City 38 17 0 11 16 90 2 17 90 2 17 5 98 0 35 0 0 0 0
10/26/2024 Dodge City 34 76 1 25 24 309 2 58 309 2 58 3 52 0 32 1 8 0 8
11/2/2024 Dodge City 41 151 0 14 13 149 1 54 149 1 54 2 34 0 19 1 8 0 8
11/9/2024 Dodge City Community College 38 111 2 30 15 129 1 23 129 1 23 3 83 0 47 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Dodge City 20 60 80 8.0 18 2.0 8 0 1 0 2 33 0 3 0 0
9/7/2024 Dodge City Community 38 16 54 12.0 65 5.0 39 3 2 3 3 32 9 4 0 0
9/14/2024 Dodge City Community 41 20 61 10.0 26 2.0 5 2 1 0 0 0 0 0 1 0
9/21/2024 Dodge City Community 38 46 84 13.0 55 4.0 22 0 0 0 0 0 4 4 1 0
9/28/2024 Dodge City 38 32 70 11.0 63 3.0 21 0 2 0 2 29 0 5 0 0
10/5/2024 Dodge City CC 33 20 53 14.0 56 7.0 38 5 4 0 0 0 5 7 0 0
10/12/2024 Dodge City 26 46 72 14.0 89 4.0 40 3 1 0 0 0 0 4 0 1
10/26/2024 Dodge City 28 36 64 10.0 65 3.0 38 0 0 0 0 0 0 2 0 0
11/2/2024 Dodge City 35 60 95 7.0 20 1.0 5 0 0 0 1 12 0 3 2 0
11/9/2024 Dodge City Community College 38 42 80 9.0 57 4.0 33 0 0 0 0 0 1 0 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Dodge City 9 278 17.400 49 1 0 1 0 1 1-1 32 0 4 238 59.50 1 0
9/7/2024 Dodge City Community 7 316 45.100 63 0 4 0 3 4 1-1 51 0 7 437 62.43 3 0
9/14/2024 Dodge City Community 2 80 40.000 42 0 0 0 0 1 1-2 33 0 8 494 61.75 2 1
9/21/2024 Dodge City Community 8 310 40.550 52 1 1 0 1 4 0-0 0 2 116 58.00 0 0
9/28/2024 Dodge City 5 240 48.000 60 0 0 0 2 1 1-1 26 0 5 268 53.60 0 0
10/5/2024 Dodge City CC 5 246 47.250 74 0 2 0 2 1 0-3 0 0 7 383 54.71 4 1
10/12/2024 Dodge City 8 252 21.000 44 1 0 1 0 2 0-1 0 1 4 224 56.00 0 0
10/26/2024 Dodge City 5 165 26.600 44 1 0 0 0 0 0-0 0 3 156 52.00 0 0
11/2/2024 Dodge City 4 219 54.800 61 0 0 0 3 4 2-3 38 1 3 144 48.00 0 0
11/9/2024 Dodge City Community College 4 137 34.300 49 0 0 0 0 3 0-0 0 5 304 60.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tyler 20-17 11/15 6/8 5/4 0/3 39-105 / 41-132 9-22-2 / 14-31-1 86/100 61-191 / 72-232 105/111 3/1
Garden City Communit 9-38 15/17 4/14 6/2 4/1 30-17 / 51-240 12-33-3 / 9-22-0 134/118 63-151 / 73-358 127/56 5/1
Iowa Western Communi 16-44 12/28 9/6 2/21 1/1 45-157 / 25-76 3-9-0 / 29-40-0 49/392 54-206 / 65-468 104/58 1/0
Highland Community C 9-6 15/13 7/1 6/11 2/1 46-88 / 29-17 16-31-0 / 18-35-0 159/185 77-247 / 64-202 43/55 0/2
Iowa Central 25-24 23/15 4/2 13/9 6/4 41-20 / 32-82 16-37-2 / 22-36-0 350/200 78-370 / 68-282 137/82 4/0
Hutchinson CC 0-42 3/21 1/8 2/10 0/3 37--12 / 48-170 4-15-0 / 19-28-0 47/229 52-35 / 76-399 67/15 4/2
Ellsworth 39-15 14/14 7/2 6/7 1/5 40-182 / 38-17 8-20-0 / 16-32-1 154/90 60-336 / 70-107 172/98 1/2
Independence 23-20 16/24 7/4 5/13 4/7 34-80 / 34-76 10-25-0 / 24-46-2 78/309 59-158 / 80-385 144/60 0/3
Coffeyville 12-13 20/17 16/7 4/5 0/5 58-287 / 41-151 5-14-1 / 13-22-0 80/149 72-367 / 63-300 42/54 1/2
Butler Community College - KS 14-28 12/19 11/8 0/6 1/5 47-176 / 38-111 8-14-0 / 15-23-2 23/129 61-199 / 61-240 175/83 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tyler 3-15 / 4-18 0-0 / 2-4 28:45 / 31:15 -2:30 2.69 / 3.22 3.91 / 3.23 3.13 / 3.22 8-37.6 / 9-30.9 7-61 / 13-125
Garden City Communit 2-14 / 6-19 0-1 / 1-2 24:46 / 35:14 -10:28 0.57 / 4.71 4.06 / 5.36 2.40 / 4.90 9-31.8 / 7-45.1 8-67 / 13-120
Iowa Western Communi 3-14 / 1-7 2-2 / 1-2 31:27 / 27:20 4:07 3.49 / 3.04 5.44 / 9.80 3.81 / 7.20 8-27.6 / 2-40.0 6-51 / 3-20
Highland Community C 3-19 / 5-16 4-6 / 0-2 36:41 / 23:19 13:22 1.91 / 0.59 5.13 / 5.29 3.21 / 3.16 8-34.8 / 8-38.8 7-46 / 4-41
Iowa Central 7-16 / 4-16 2-4 / 1-4 34:10 / 25:50 8:20 0.49 / 2.56 9.46 / 5.56 4.74 / 4.15 2-44.0 / 5-48.0 7-70 / 12-102
Hutchinson CC 1-14 / 5-16 0-3 / 2-2 24:18 / 35:42 -11:24 -0.32 / 3.54 3.13 / 8.18 0.67 / 5.25 9-36.3 / 5-49.2 5-71 / 5-60
Ellsworth 2-13 / 4-19 1-3 / 1-2 26:34 / 33:26 -6:52 4.55 / 0.45 7.70 / 2.81 5.60 / 1.53 4-41.2 / 8-31.5 15-181 / 5-37
Independence 3-12 / 6-19 0-0 / 2-4 27:50 / 32:10 -4:20 2.35 / 2.24 3.12 / 6.72 2.68 / 4.81 9-43.3 / 5-33.0 18-164 / 13-115
Coffeyville 4-15 / 7-16 2-5 / 0-2 33:42 / 26:18 7:24 4.95 / 3.68 5.71 / 6.77 5.10 / 4.76 3-51.0 / 4-54.8 13-138 / 4-25
Butler Community College - KS 3-14 / 4-12 1-2 / 1-2 31:24 / 28:36 2:48 3.74 / 2.92 1.64 / 5.61 3.26 / 3.93 8-24.9 / 4-34.3 9-102 / 7-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Tyler W 20-17 3 3 17 2 1 1 1 0 0 0 0 0 0
9/7/2024 Garden City Communit L 9-38 2 2 3 1 1 0 1 0 0 0 0 0 0
9/14/2024 Iowa Western Communi L 16-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2024 Highland Community C W 9-6 3 1 6 1 0 1 0 2 0 0 0 0 0
9/28/2024 Iowa Central W 25-24 5 5 25 3 2 1 2 0 0 0 0 0 0
10/5/2024 Hutchinson CC L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2024 Ellsworth W 39-15 4 4 23 3 3 0 1 0 0 0 0 0 0
10/26/2024 Independence W 23-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/2/2024 Coffeyville L 12-13 2 2 6 0 0 0 2 0 0 0 0 0 0
11/9/2024 Butler Community College - KS L 14-28 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 23 19 90 11 8 3 8 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Tyler L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
9/7/2024 Garden City Communit W 38-9 2 2 12 2 2 0 0 0 0 0 0 0 0
9/14/2024 Iowa Western Communi W 44-16 6 5 21 4 2 2 1 0 1 0 0 0 0
9/21/2024 Highland Community C L 6-9 2 1 6 1 0 1 0 0 1 0 0 0 0
9/28/2024 Iowa Central L 24-25 3 3 17 2 1 1 1 0 0 0 0 0 0
10/5/2024 Hutchinson CC W 42-0 7 3 22 3 2 1 0 3 0 0 1 0 0
10/12/2024 Ellsworth L 15-39 4 2 13 2 0 2 0 1 1 0 0 0 0
10/26/2024 Independence L 20-23 2 1 6 1 1 0 0 0 1 0 0 0 0
11/2/2024 Coffeyville W 13-12 3 1 3 0 0 0 1 1 1 0 0 0 0
11/9/2024 Butler Community College - KS W 28-14 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 32 21 116 17 9 8 4 5 5 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Stone Wilson vs Coffeyville (11/2/2024)
Yards Rushing 181 Stone Wilson vs Coffeyville (11/2/2024)
TD Rushes 1 C. Fitzpatrick vs Tyler (8/29/2024)
1 Chris Fitzpatri vs Garden City Communit (9/7/2024)
1 Ryan Scott vs Iowa Central (9/28/2024)
1 Derick Shanks vs Iowa Central (9/28/2024)
1 Kerya Powell vs Ellsworth (10/12/2024)
1 Shannon Craver vs Ellsworth (10/12/2024)
1 Derick Shanks vs Ellsworth (10/12/2024)
1 C. Fitzpatrick vs Ellsworth (10/12/2024)
1 Kerya Powell vs Independence (10/26/2024)
1 Stone Wilson vs Independence (10/26/2024)
1 Kerya Powell vs Iowa Western Communi (9/14/2024)
1 Stone Wilson vs Butler Community College - KS (11/9/2024)
Long Rush 68 Kerya Powell vs Iowa Western Communi (9/14/2024)
