Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Otero College () -vs- Dodge City Community College ()

Otero College logo 7
vs
23 Dodge City Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
OTERO CO Otero College 6 0 0 0 0 1 0 7 10 2
Winner DODGE CI Dodge City Community College 4 2 0 1 8 8 X 23 14 0
W:
Spencer, Sam (1-1)
L:
Wyatt Kelley ()

Box Score

Scoring Summary

Team Individual Statistics

Otero College 7
Position Player AB R H RBI BB SO LOB
p     p Wyatt Kelley 0 0 0 0 0 0 0
p     p Aidan Renteria 0 0 0 0 0 0 0
p     p Ty Reed 0 0 0 0 0 0 0
p     p Alexis Serna 0 0 0 0 0 0 0
lf lf Riley Laugel 5 1 1 0 0 0 0
ss ss Kieta Fujino 4 1 1 0 0 1 0
3b 3b Aiden Griego 4 2 1 1 1 1 0
dh dh Rylan Bynum 2 0 0 0 2 1 0
rf rf Michael Mignogna 4 1 2 2 0 0 0
cf cf Julian Duran 1 1 1 0 3 0 0
1b 1b Manny Grajeda 4 1 2 2 0 0 0
2b 2b Masen Lopez 2 0 1 0 2 1 0
c c Lane Toya 3 0 1 2 0 1 0
p p Dante Johnson 0 0 0 0 0 0 0
Totals 29 7 10 7 8 5 0
Batting
3B:
Julian Duran (1)
HR:
Aiden Griego (1)
SH:
Lane Toya (1)
Baserunning
HBP:
Kieta Fujino (1)
Fielding
E:
Riley Laugel (1); Kieta Fujino (1)
Dodge City Community College 23
Position Player AB R H RBI BB SO LOB
Lummus, Lex 0 1 0 0 2 0 0
Martinez, Bynum 0 0 0 0 0 0 0
p     p Bizier, Michael 0 0 0 0 0 0 0
p     p Ruiz, Aydin 0 0 0 0 0 0 0
p     p Spencer, Sam 0 0 0 0 0 0 0
p     p Luna, Dariel 0 0 0 0 0 0 0
cf cf Morgan, Hunter 2 5 2 0 2 0 0
ss ss Vazquez, Angel 3 2 2 0 1 0 0
dh dh Longoria, Ben 5 3 3 6 1 0 0
rf rf Harrison, Preston 3 3 1 5 2 0 0
3b 3b Soto, Will 4 2 2 1 0 0 0
2b 2b Stukenborg, Cameron 3 2 1 0 1 1 0
c c Cipolla, Nic 4 2 2 4 0 0 0
lf lf Guerrero, Jordi 5 1 1 4 0 2 0
1b 1b Andrade, Jonah 3 2 0 0 2 0 0
p p Stewart, Cameron 0 0 0 0 0 0 0
Totals 32 23 14 20 11 3 0
Batting
2B:
Longoria, Ben (1); Soto, Will (2); Cipolla, Nic (1)
HR:
Harrison, Preston (1); Guerrero, Jordi (1)
SF:
Soto, Will (1)
Baserunning
CS:
Vazquez, Angel (1)
HBP:
Morgan, Hunter (2); Stukenborg, Cameron (1); Cipolla, Nic (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Otero College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dante Johnson 4.0 5 6 5 3 3 1 0 1 0 18 22 0 0 --
Wyatt Kelley (L, ) 0.2 5 7 7 2 0 0 0 0 0 7 9 0 0 --
Alexis Serna 0.1 1 1 1 0 0 1 0 2 0 2 4 0 0 --
Aidan Renteria 0.0 1 4 4 3 0 0 0 0 0 1 3 0 0 --
Ty Reed 1.0 2 4 4 3 0 0 0 0 0 4 9 0 0 --
Totals 14 22 21 11 3 2 0 3 0 32 47 0 0
Dodge City Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stewart, Cameron 0.1 4 6 6 3 1 0 0 0 0 5 8 0 0 --
Bizier, Michael 2.2 2 0 0 1 1 0 0 0 0 9 11 0 0 --
Spencer, Sam (W, 1-1) 2.0 2 0 0 2 0 0 0 1 0 6 10 0 0 --
Luna, Dariel 1.0 2 1 1 2 1 0 0 0 0 5 7 0 0 --
Ruiz, Aydin 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 10 7 7 8 5 0 0 1 0 28 39 0 0

Composite Stats

Otero College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Wyatt Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aidan Renteria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ty Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Alexis Serna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Riley Laugel 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Kieta Fujino 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 4
3b 3b Aiden Griego 4 2 1 1 0 0 1 1 0 0 0 0 0 1 0 1 2 1
dh dh Rylan Bynum 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
rf rf Michael Mignogna 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Julian Duran 1 1 1 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0
1b 1b Manny Grajeda 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 9 1
2b 2b Masen Lopez 2 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 1 1
c c Lane Toya 3 0 1 2 0 0 0 0 0 0 0 1 0 1 0 0 3 1
p p Dante Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 7 10 7 0 1 1 8 0 0 1 1 0 5 0 1 19 8
Dodge City Community College 23Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lummus, Lex 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
0 0 Martinez, Bynum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bizier, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruiz, Aydin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Spencer, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luna, Dariel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Morgan, Hunter 2 5 2 0 0 0 0 2 0 0 2 0 0 0 0 0 1 0
ss ss Vazquez, Angel 3 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 2 1
dh dh Longoria, Ben 5 3 3 6 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Harrison, Preston 3 3 1 5 0 0 1 2 0 0 0 0 0 0 0 0 2 0
3b 3b Soto, Will 4 2 2 1 2 0 0 0 0 0 0 0 1 0 0 0 1 1
2b 2b Stukenborg, Cameron 3 2 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 3
c c Cipolla, Nic 4 2 2 4 1 0 0 0 0 0 1 0 0 0 0 0 5 0
lf lf Guerrero, Jordi 5 1 1 4 0 0 1 0 0 0 0 0 0 2 0 0 3 0
1b 1b Andrade, Jonah 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 8 1
p p Stewart, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 23 14 20 4 0 2 11 0 1 4 0 1 3 0 0 23 6