Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

McCook Community College () -vs- Dodge City Community College ()

McCook Community College logo 7
vs
1 Dodge City Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MCCOOK C McCook Community College 0 3 0 4 0 0 0 0 0 7 10 1
DODGE CI Dodge City Community College 0 0 0 0 0 1 0 0 0 1 9 0
W:
Mikah Targett (4-0)
L:
French, Lane (0-1)

Box Score

Scoring Summary

Team Individual Statistics

McCook Community College 7
Position Player AB R H RBI BB SO LOB
Corbin Lochhead 1 0 0 0 0 0 0
Chase Williams 2 0 0 0 0 1 0
p     p Santiago Rodriguez 0 0 0 0 0 0 0
p     p Timmy Hunt 0 0 0 0 0 0 0
p     p Justin Ackerman 0 0 0 0 0 0 0
p     p Mikah Targett 0 0 0 0 0 0 0
p     p Colby Kaplan 0 0 0 0 0 0 0
cf cf Owen Weales 3 1 1 2 1 1 0
2b 2b Hayden Galvin 5 1 0 0 0 0 0
1b 1b Jakoby Hamer 4 0 1 1 0 2 0
rf rf Dalton Berg 3 1 1 1 2 1 0
dh dh Bunji Nakao 3 1 1 0 2 0 0
lf lf Matthew Botticelli 2 0 0 0 0 1 0
3b 3b Hunter Southey 4 2 1 3 1 2 0
c c Tyler Reyburn 5 0 3 0 0 0 0
ss ss Kon Yoshimura 3 1 2 0 1 1 0
p p Tobey Cassino 0 0 0 0 0 0 0
Totals 35 7 10 7 7 9 0
Batting
2B:
Owen Weales (1)
HR:
Hunter Southey (1)
Baserunning
SB:
Dalton Berg (1)
HBP:
Owen Weales (2); Kon Yoshimura (1)
Fielding
E:
Hunter Southey (1)
DP:
1
Dodge City Community College 1
Position Player AB R H RBI BB SO LOB
Braden, Caleb 1 0 0 0 0 0 0
Coronado, Saul 1 0 1 0 0 0 0
Stukenborg, Cameron 0 0 0 0 0 0 0
p     p Schott, Jacob 0 0 0 0 0 0 0
p     p Ruiz, Aydin 0 0 0 0 0 0 0
p     p Barrows, Cam 0 0 0 0 0 0 0
p     p Luna, Dariel 0 0 0 0 0 0 0
cf cf Morgan, Hunter 2 0 0 0 0 0 0
2b 2b Andrade, Jonah 4 0 2 0 0 0 0
ss ss Vazquez, Angel 3 0 0 0 1 1 0
dh dh Longoria, Ben 4 1 3 0 0 0 0
3b 3b Soto, Will 4 0 2 1 0 0 0
rf rf Harrison, Preston 4 0 0 0 0 2 0
c c Cipolla, Nic 4 0 1 0 0 0 0
lf lf Guerrero, Jordi 2 0 0 0 0 2 0
1b 1b Martinez, Bynum 4 0 0 0 0 0 0
p p French, Lane 0 0 0 0 0 0 0
Totals 33 1 9 1 1 5 0
Batting
2B:
Longoria, Ben (1); Soto, Will (1); Cipolla, Nic (1)
Fielding
DP:
2

Team Individual Pitching Statistics

McCook Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tobey Cassino 2.0 3 0 0 1 2 0 0 0 0 9 10 0 0 --
Mikah Targett (W, 4-0) 3.0 0 0 0 0 1 0 0 0 0 10 10 0 0 --
Justin Ackerman 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 --
Santiago Rodriguez 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Colby Kaplan 1.0 3 0 0 0 1 0 0 0 0 5 5 0 0 --
Timmy Hunt 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 9 1 1 1 6 0 0 0 0 36 37 0 0
Dodge City Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
French, Lane (L, 0-1) 3.2 4 5 5 4 2 0 0 0 0 14 18 0 0 --
Barrows, Cam 1.0 4 2 2 0 0 0 0 2 0 7 9 0 0 --
Luna, Dariel 1.2 0 0 0 1 3 0 0 1 0 5 7 0 0 --
Schott, Jacob 0.0 2 0 0 0 0 0 0 1 0 2 3 0 0 --
Ruiz, Aydin 2.2 0 0 0 2 4 0 0 1 0 7 10 0 0 --
Totals 10 7 7 7 9 0 0 5 0 35 47 0 0

Composite Stats

McCook Community College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Corbin Lochhead 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Chase Williams 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Santiago Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Timmy Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Justin Ackerman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mikah Targett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Colby Kaplan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Owen Weales 3 1 1 2 1 0 0 1 0 0 2 0 0 1 0 0 2 0
2b 2b Hayden Galvin 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1
1b 1b Jakoby Hamer 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 1 9 0
rf rf Dalton Berg 3 1 1 1 0 0 0 2 1 0 0 0 0 1 0 0 1 0
dh dh Bunji Nakao 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
lf lf Matthew Botticelli 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Hunter Southey 4 2 1 3 0 0 1 1 0 0 0 0 0 2 0 0 0 3
c c Tyler Reyburn 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
ss ss Kon Yoshimura 3 1 2 0 0 0 0 1 0 0 1 0 0 1 0 0 4 6
p p Tobey Cassino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 7 10 7 1 0 1 7 1 0 3 0 0 9 0 2 27 10
Dodge City Community College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Braden, Caleb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Coronado, Saul 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Stukenborg, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Schott, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruiz, Aydin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barrows, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luna, Dariel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Morgan, Hunter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Andrade, Jonah 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Vazquez, Angel 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 2 4
dh dh Longoria, Ben 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Soto, Will 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3
rf rf Harrison, Preston 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c Cipolla, Nic 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9 0
lf lf Guerrero, Jordi 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b Martinez, Bynum 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
p p French, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 1 9 1 3 0 0 1 0 0 0 0 0 5 0 1 27 8