Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College () -vs- Blinn College ()

Dodge City Community College logo 7
vs
20 Blinn College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DODGE CI Dodge City Community College 0 3 0 0 0 0 4 7 6 0
Winner BLINN CO Blinn College 1 4 9 1 1 4 X 20 18 1
W:
T. Moore (1-0)
L:
Allred, Aiden (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Dodge City Community College 7
Position Player AB R H RBI BB SO LOB
Bigham, Tobin 1 1 1 0 1 0 0
Guerrero, Jordi 0 1 0 0 1 0 0
p     p Stewart, Cameron 0 0 0 0 0 0 0
p     p Fiala, Patrik 0 0 0 0 0 0 0
p     p Barrows, Cam 0 0 0 0 0 0 0
p     p Luna, Dariel 0 0 0 0 0 0 0
cf cf Morgan, Hunter 4 1 1 0 0 0 0
2b 2b Andrade, Jonah 2 0 0 0 1 1 0
c c Longoria, Ben 1 0 0 0 1 0 0
rf rf Hamilton, Ty 2 2 1 4 2 1 0
lf lf Harrison, Preston 3 1 0 0 1 0 0
dh dh Cipolla, Nic 4 1 1 1 0 2 0
3b 3b Soto, Will 2 0 1 0 2 0 0
1b 1b Stukenborg, Cameron 3 0 1 1 0 0 0
ss ss Vazquez, Angel 3 0 0 0 0 1 0
p p Allred, Aiden 0 0 0 0 0 0 0
Totals 25 7 6 6 9 5 0
Batting
HR:
Hamilton, Ty (1)
SF:
Stukenborg, Cameron (1)
Baserunning
SB:
Hamilton, Ty (2); Harrison, Preston (2)
CS:
Soto, Will (1)
Blinn College 20
Position Player AB R H RBI BB SO LOB
B. Barrera 1 0 0 0 0 0 0
D. Garcia 1 0 0 0 0 1 0
p     p M. Barnhard 0 0 0 0 0 0 0
p     p T. Minard 0 0 0 0 0 0 0
lf lf R. Lunsford 4 2 2 0 1 0 0
ss ss J. Bohacek 2 2 0 0 3 0 0
3b 3b R. Leininger 4 3 2 2 0 1 0
1b 1b D. Britton 5 2 3 5 0 0 0
dh dh Z. Tuxhorn 3 3 3 0 1 0 0
2b 2b H. Smolinski 5 3 3 3 0 1 0
cf cf K. Atkins 3 2 1 0 2 1 0
rf rf B. Sullivan 2 2 1 3 2 1 0
c c A. DePaolo 4 1 3 5 0 0 0
p p T. Moore 0 0 0 0 0 0 0
Totals 34 20 18 18 9 5 0
Batting
2B:
H. Smolinski (1); A. DePaolo (1)
HR:
R. Leininger (1); D. Britton (1); H. Smolinski (1); A. DePaolo (1)
Baserunning
HBP:
R. Leininger (1); Z. Tuxhorn (1)
Fielding
E:
A. DePaolo (1)

Team Individual Pitching Statistics

Dodge City Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Allred, Aiden (L, 0-1) 2.0 5 5 5 2 2 0 0 0 0 11 13 0 0 --
Fiala, Patrik 0.0 1 4 3 2 0 0 0 0 0 2 4 0 0 --
Barrows, Cam 1.0 5 5 5 3 0 0 0 0 0 7 10 0 0 --
Luna, Dariel 2.0 3 2 2 2 1 0 0 1 0 8 11 0 0 --
Stewart, Cameron 1.0 3 4 4 0 2 0 0 1 0 6 7 0 0 --
Totals 17 20 19 9 5 0 0 2 0 34 45 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Moore (W, 1-0) 4.0 2 3 3 5 3 0 0 0 0 0 18 0 0 --
M. Barnhard 2.0 1 0 0 2 2 0 0 0 0 0 9 0 0 --
T. Minard 1.0 3 4 4 2 0 0 0 0 0 0 8 0 0 --
Totals 6 7 7 9 5 0 0 0 0 0 35 0 0

Composite Stats

Dodge City Community College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bigham, Tobin 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Guerrero, Jordi 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Stewart, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fiala, Patrik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barrows, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Luna, Dariel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Morgan, Hunter 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Andrade, Jonah 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
c c Longoria, Ben 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
rf rf Hamilton, Ty 2 2 1 4 0 0 1 2 2 0 0 0 0 1 0 0 1 1
lf lf Harrison, Preston 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
dh dh Cipolla, Nic 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Soto, Will 2 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 2
1b 1b Stukenborg, Cameron 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 7 0
ss ss Vazquez, Angel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Allred, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 7 6 6 0 0 1 9 4 1 0 0 1 5 0 0 18 8
Blinn College 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Barrera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 D. Garcia 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p M. Barnhard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Minard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf R. Lunsford 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss J. Bohacek 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 1
3b 3b R. Leininger 4 3 2 2 0 0 1 0 0 0 1 0 0 1 0 0 1 1
1b 1b D. Britton 5 2 3 5 0 0 1 0 0 0 0 0 0 0 0 0 7 0
dh dh Z. Tuxhorn 3 3 3 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
2b 2b H. Smolinski 5 3 3 3 1 0 1 0 0 0 0 0 0 1 0 0 4 4
cf cf K. Atkins 3 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
rf rf B. Sullivan 2 2 1 3 0 0 0 2 0 0 0 0 0 1 0 0 1 0
c c A. DePaolo 4 1 3 5 1 0 1 0 0 0 0 0 0 0 0 0 5 0
p p T. Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 20 18 18 2 0 4 9 0 0 2 0 0 5 0 0 21 6