Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Longoria, Ben .446 1.167 46-46 166 49 74 12 1 8 46 112 .675 8 10 10 3 .492 3 0 8-9
11 Vazquez, Angel .386 .995 49-49 166 49 64 12 1 4 31 90 .542 21 1 32 4 .453 2 2 19-23
27 Soto, Will .386 1.065 49-49 158 36 61 19 2 3 36 93 .589 22 8 14 2 .476 3 0 10-12
23 Morgan, Hunter .373 1.010 47-47 161 51 60 7 3 5 32 88 .547 21 7 24 3 .463 1 1 20-24
17 Harrison, Preston .323 1.006 49-48 164 43 53 13 2 10 52 100 .610 18 3 22 3 .396 2 1 10-10
5 Stukenborg, Cameron .321 .998 49-47 156 40 50 6 1 12 41 94 .603 15 5 24 3 .395 1 0 5-5
6 Andrade, Jonah .297 .837 47-47 138 32 41 11 0 2 26 58 .420 30 2 14 3 .417 5 3 9-12
8 Guerrero, Jordi .273 .890 38-32 99 24 27 4 1 7 26 54 .545 9 2 38 2 .345 0 0 5-5
16 Bigham, Tobin 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
38 Cipolla, Nic .333 .902 22-20 69 16 23 6 0 2 16 35 .507 6 1 7 0 .395 0 0 1-2
7 Martinez, Bynum .289 .812 29-23 83 21 24 5 1 2 17 37 .446 7 3 20 0 .366 0 0 3-4
25 Lummus, Lex .289 .774 19-14 45 9 13 1 1 0 5 16 .356 10 0 14 2 .418 0 0 1-1
36 Braden, Caleb .267 .783 9-5 15 5 4 1 0 0 1 5 .333 1 4 5 0 .450 0 0 1-2
3 Hamilton, Ty .259 1.158 10-9 27 7 7 2 1 3 15 20 .741 6 2 4 2 .417 1 0 5-6
37 Coronado, Saul .231 .641 14-4 13 0 3 1 0 0 1 4 .308 2 0 4 3 .333 0 0 0-0
1 .000 .333 1-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0  
24 Barrows, Cam .000 .500 10-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .345 .979 49-49 1464 384 505 100 14 58 346 807 .551 179 48 233 30 .428 18 7 97-115
Opponents .363 1.121 49-49 1456 469 529 116 20 86 423 943 .648 217 107 258 25 .473 22 11 66-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Brinkman, Sawyer 0.00 .30 2-0 2-0 0 0-0 0 6.2 2 0 0 0 5 0 0 0 21 .095 0 4 0 0 0
25 Lummus, Lex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
31 Raines, Austen 5.79 1.25 1-0 7-7 0 0-0 0 28.0 28 22 18 7 19 1 0 6 108 .259 0 9 0 1 0
19 Ruiz, Aydin 8.05 1.92 5-1 19-1 0 0-0 0 38.0 45 39 34 28 37 3 1 5 152 .296 3 12 0 1 0
14 Lovin, Connor 8.22 1.83 0-1 5-0 0 0-0 2 7.2 10 9 7 4 10 1 1 1 35 .286 0 1 0 0 0
12 Schott, Jacob 9.00 2.75 0-0 4-0 0 0-0 0 4.0 7 4 4 4 3 0 0 3 17 .412 0 1 0 0 0
37 Coronado, Saul 9.26 2.74 0-0 9-0 0 0-0 1 11.2 17 14 12 15 8 1 1 3 46 .370 3 7 1 0 0
29 Rippentrop, McCoy 9.82 2.18 0-0 5-0 0 0-0 0 7.1 10 9 8 6 6 0 0 0 32 .313 0 2 0 0 0
5 Stukenborg, Cameron 10.13 2.06 0-3 6-3 0 0-0 1 16.0 30 21 18 3 8 1 1 5 73 .411 0 2 0 0 1
22 French, Lane 10.41 2.06 0-1 8-8 0 0-0 0 23.1 28 34 27 20 19 2 0 6 98 .286 1 9 0 0 0
13 Beverding, Starling 11.12 1.94 2-1 9-0 0 0-0 0 11.1 19 16 14 3 11 0 1 5 50 .380 2 1 0 0 0
15 Stewart, Cameron 11.49 2.11 6-4 14-11 2 1-0 0 47.0 81 66 60 18 43 4 1 13 215 .377 3 12 0 2 0
33 Allred, Aidan 11.74 1.83 1-2 5-4 0 0-0 1 15.1 22 22 20 6 17 0 0 7 66 .333 0 5 0 0 0
30 Luna, Dariel 11.85 2.16 1-2 18-0 0 0-0 1 27.1 39 36 36 20 20 1 0 9 114 .342 3 14 0 1 1
21 Spencer, Sam 12.44 2.36 2-5 16-4 0 0-0 0 29.2 46 45 41 24 12 5 2 3 128 .359 3 9 0 1 0
18 Bizier, Michael 12.88 2.19 2-5 13-11 0 0-0 0 43.1 71 63 62 24 32 4 0 11 189 .376 2 15 0 2 0
34 Brill, Ryder 16.87 3.75 0-0 2-0 0 0-0 0 2.2 7 6 5 3 3 0 0 0 15 .467 0 0 0 0 0
24 Barrows, Cam 23.63 4.63 0-0 10-0 0 0-0 0 8.0 28 21 21 9 5 2 0 2 51 .549 2 4 0 0 0
44 Dingli, Hayden 29.53 4.59 0-2 11-0 0 0-0 0 10.2 33 36 35 16 7 1 0 6 65 .508 4 3 0 0 0
20 Fiala, Patrik 45.90 6.90 0-0 6-0 0 0-0 0 3.1 11 18 17 12 1 1 1 2 23 .478 1 4 0 0 0
Totals 11.54 2.21 22-27 170-49 2 1 6 342.1 534 481 439 222 266 27 9 87 1500 .356 27 114 1 8 2
Opponents 8.73 1.96 26-22 145-42 5 1 6 331.0 475 376 321 174 226 19 2 54 881 .539 30 44 4 5 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Lummus, Lex 88 82 6 0 1.000 17 0 0 0 0
36 Braden, Caleb 12 6 6 0 1.000 3 0 0 0 0
30 Luna, Dariel 6 2 4 0 1.000 0 0 1 0 0
15 Stewart, Cameron 5 2 3 0 1.000 1 2 2 0 0
16 Bigham, Tobin 3 3 0 0 1.000 0 1 0 2 0
18 Bizier, Michael 3 1 2 0 1.000 0 3 1 0 0
24 Barrows, Cam 2 0 2 0 1.000 1 1 0 0 0
14 Lovin, Connor 1 0 1 0 1.000 0 1 0 0 0
2 Brinkman, Sawyer 1 0 1 0 1.000 0 0 0 0 0
10 Longoria, Ben 251 207 41 3 .988 6 62 28 13 0
38 Cipolla, Nic 78 71 6 1 .987 0 31 6 3 0
17 Harrison, Preston 64 61 2 1 .984 1 0 0 0 0
6 Andrade, Jonah 255 232 18 5 .980 21 0 0 0 0
23 Morgan, Hunter 95 88 4 3 .968 0 0 0 0 0
27 Soto, Will 143 51 86 6 .958 13 0 0 2 0
5 Stukenborg, Cameron 179 88 81 10 .944 18 0 0 0 0
3 Hamilton, Ty 17 15 1 1 .941 0 0 0 0 0
11 Vazquez, Angel 185 53 117 15 .919 27 0 0 0 0
8 Guerrero, Jordi 40 34 2 4 .900 0 0 0 0 0
21 Spencer, Sam 10 1 8 1 .900 1 5 0 0 0
7 Martinez, Bynum 29 24 1 4 .862 1 0 0 0 0
31 Raines, Austen 7 2 4 1 .857 0 1 1 0 0
19 Ruiz, Aydin 4 2 1 1 .750 0 4 1 0 0
33 Allred, Aidan 4 1 2 1 .750 0 0 0 0 0
37 Coronado, Saul 6 0 4 2 .667 0 2 1 0 0
13 Beverding, Starling 3 1 1 1 .667 0 1 0 0 0
22 French, Lane 3 0 2 1 .667 2 1 1 0 0
1 1 2 1 0 1 .500 0 0 0 0 0  
12 Schott, Jacob 0 0 0 0 .000 0 0 1 0 0
20 Fiala, Patrik 0 0 0 0 .000 0 0 0 0 0
29 Rippentrop, McCoy 0 0 0 0 .000 0 0 0 0 0
34 Brill, Ryder 0 0 0 0 .000 0 0 0 0 0
44 Dingli, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 1496 1028 406 62 .959 27 115 43 20 0
Opponents 1442 1012 372 58 .960 32 110 22 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Longoria, Ben .450 1.227 28-28 100 30 45 6 1 7 28 74 .740 3 7 7 1 .487 3 0 5-6
27 Soto, Will .394 1.058 28-28 94 21 37 10 1 2 21 55 .585 11 4 9 1 .473 1 0 4-5
11 Vazquez, Angel .374 .961 28-28 107 28 40 9 0 3 17 58 .542 9 0 20 2 .419 1 0 11-14
17 Harrison, Preston .348 1.071 28-27 92 23 32 6 2 6 25 60 .652 9 3 13 0 .419 1 0 3-3
5 Stukenborg, Cameron .340 1.080 28-28 97 23 33 5 0 10 34 68 .701 5 1 14 2 .379 0 0 2-2
36 Braden, Caleb .333 .946 7-4 12 5 4 1 0 0 1 5 .417 1 4 3 0 .529 0 0 1-2
7 Martinez, Bynum .319 .895 21-20 72 17 23 5 1 2 16 36 .500 7 2 18 0 .395 0 0 2-3
23 Morgan, Hunter .318 .822 26-26 88 17 28 2 2 1 15 37 .420 9 4 17 2 .402 1 0 7-9
6 Andrade, Jonah .266 .773 26-26 79 14 21 7 0 1 12 31 .392 16 0 7 3 .381 2 2 5-7
38 Cipolla, Nic .263 .707 7-6 19 5 5 1 0 0 0 6 .316 4 0 0 0 .391 0 0 0-0
8 Guerrero, Jordi .255 .747 19-17 51 8 13 2 1 2 9 23 .451 2 1 19 1 .296 0 0 2-2
25 Lummus, Lex .219 .543 11-10 32 4 7 0 0 0 1 7 .219 5 0 11 1 .324 0 0 1-1
37 Coronado, Saul .182 .523 12-3 11 0 2 1 0 0 1 3 .273 1 0 3 3 .250 0 0 0-0
1 1 .000 .333 1-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0  
Totals .339 .951 28-28 856 195 290 55 8 34 181 463 .541 83 26 141 16 .410 9 2 43-54
Opponents .389 1.182 28-28 888 298 345 70 15 58 269 619 .697 119 64 133 16 .485 17 5 42-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ruiz, Aydin 6.67 1.82 5-1 13-1 0 0-0 0 29.2 38 27 22 15 26 3 1 4 121 .314 2 9 0 1 0
37 Coronado, Saul 9.26 2.86 0-0 9-0 0 0-0 1 11.2 17 14 12 15 8 1 1 3 46 .370 3 7 1 0 0
15 Stewart, Cameron 10.16 2.11 3-3 7-7 2 1-0 0 33.2 60 43 38 10 27 4 1 7 155 .387 2 5 0 2 0
5 Stukenborg, Cameron 10.22 2.23 0-2 4-3 0 0-0 1 12.1 25 17 14 2 6 1 1 4 59 .424 0 1 0 0 1
22 French, Lane 11.81 2.00 0-0 5-5 0 0-0 0 16.0 23 24 21 9 12 2 0 5 70 .329 0 8 0 0 0
30 Luna, Dariel 11.95 2.14 1-2 12-0 0 0-0 1 20.1 30 27 27 13 12 1 0 7 85 .353 3 11 0 1 1
12 Schott, Jacob 12.00 3.00 0-0 2-0 0 0-0 0 3.0 5 4 4 4 2 0 0 3 12 .417 0 0 0 0 0
18 Bizier, Michael 13.07 2.18 1-4 7-7 0 0-0 0 31.2 54 46 46 14 22 4 0 9 140 .386 2 10 0 2 0
31 Raines, Austen 13.50 2.62 0-0 2-2 0 0-0 0 4.2 9 9 7 2 2 1 0 3 21 .429 0 5 0 1 0
21 Spencer, Sam 15.58 2.69 1-4 8-3 0 0-0 0 17.1 31 33 30 15 5 5 2 1 80 .388 3 4 0 1 0
13 Beverding, Starling 18.00 3.00 0-1 3-0 0 0-0 0 4.0 10 8 8 2 2 0 1 4 20 .500 0 0 0 0 0
44 Dingli, Hayden 24.75 4.13 0-0 7-0 0 0-0 0 8.0 23 22 22 10 4 1 0 4 47 .489 3 2 0 0 0
20 Fiala, Patrik 27.00 4.00 0-0 2-0 0 0-0 0 2.0 4 6 6 4 0 1 1 1 11 .364 0 2 0 0 0
24 Barrows, Cam 27.00 3.75 0-0 4-0 0 0-0 0 3.2 12 11 11 0 3 2 0 2 23 .522 0 1 0 0 0
14 Lovin, Connor 40.50 5.45 0-0 1-0 0 0-0 0 1.1 3 6 6 3 3 1 1 0 7 .429 0 0 0 0 0
Totals 12.37 2.32 11-17 86-28 2 1 3 199.1 344 297 274 118 134 27 9 57 897 .384 18 65 1 8 2
Opponents 7.47 1.82 17-11 76-25 4 1 4 202.1 284 195 168 83 144 19 2 34 529 .537 17 25 4 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Lummus, Lex 70 66 4 0 1.000 12 0 0 0 0
36 Braden, Caleb 7 4 3 0 1.000 2 0 0 0 0
15 Stewart, Cameron 4 2 2 0 1.000 1 2 2 0 0
30 Luna, Dariel 4 2 2 0 1.000 0 0 1 0 0
18 Bizier, Michael 3 1 2 0 1.000 0 3 1 0 0
10 Longoria, Ben 147 113 31 3 .980 6 31 15 8 0
17 Harrison, Preston 38 36 1 1 .974 0 0 0 0 0
6 Andrade, Jonah 147 131 12 4 .973 14 0 0 0 0
38 Cipolla, Nic 30 24 5 1 .967 0 25 5 2 0
5 Stukenborg, Cameron 115 52 58 5 .957 13 0 0 0 0
23 Morgan, Hunter 63 57 3 3 .952 0 0 0 0 0
27 Soto, Will 71 28 39 4 .944 6 0 0 2 0
11 Vazquez, Angel 119 35 76 8 .933 17 0 0 0 0
8 Guerrero, Jordi 27 23 1 3 .889 0 0 0 0 0
21 Spencer, Sam 9 1 7 1 .889 1 5 0 0 0
7 Martinez, Bynum 21 17 1 3 .857 0 0 0 0 0
19 Ruiz, Aydin 4 2 1 1 .750 0 4 1 0 0
37 Coronado, Saul 6 0 4 2 .667 0 2 1 0 0
1 1 2 1 0 1 .500 0 0 0 0 0  
22 French, Lane 2 0 1 1 .500 1 1 1 0 0
31 Raines, Austen 2 0 1 1 .500 0 1 1 0 0
12 Schott, Jacob 0 0 0 0 .000 0 0 1 0 0
13 Beverding, Starling 0 0 0 0 .000 0 1 0 0 0
14 Lovin, Connor 0 0 0 0 .000 0 1 0 0 0
20 Fiala, Patrik 0 0 0 0 .000 0 0 0 0 0
24 Barrows, Cam 0 0 0 0 .000 0 1 0 0 0
44 Dingli, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 891 595 254 42 .953 73 77 29 12 0
Opponents 848 603 220 25 .971 42 67 15 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 vs Dallas College North Lake L 3-4 31 3 8 2 0 0 0 3 0 1 0 0 0 0 0 6 21 10 1 .258
2/1/2026 vs Dallas College North Lake W 9-6 29 9 10 7 2 0 0 4 0 6 0 2 0 1 0 3 21 5 1 .345
2/2/2026 at San Jacinto College-North L 4-14 26 4 6 3 1 1 1 3 0 3 0 0 0 1 0 7 18 4 2 .231
2/3/2026 at Blinn College L 7-20 25 7 6 6 0 0 1 9 0 4 1 0 0 1 0 5 18 8 0 .240
2/6/2026 at Coastal Bend College W 14-2 29 14 12 14 2 1 1 4 0 5 1 1 0 1 0 6 18 4 1 .414
2/6/2026 at Coastal Bend College W 14-13 46 14 21 14 5 0 4 5 0 4 0 3 0 1 0 6 27 6 2 .457
2/7/2026 at Coastal Bend College W 11-6 32 11 13 9 2 1 2 4 0 2 1 0 1 0 0 6 21 10 5 .406
2/7/2026 at Coastal Bend College L 4-12 23 4 7 4 2 0 2 3 0 2 0 2 0 0 0 5 20 9 0 .304
2/12/2026 Dawson Community College W 5-4 23 5 5 5 0 1 2 0 0 2 0 0 0 0 0 4 21 5 0 .217
2/12/2026 Dawson Community College W 15-5 21 15 11 13 5 0 0 10 0 4 0 0 0 0 3 1 16 7 1 .524
2/17/2026 Dawson Community College W 10-5 24 10 5 8 3 0 0 6 0 0 0 4 0 1 1 4 21 11 1 .208
2/17/2026 Dawson Community College W 9-8 24 9 8 9 2 0 1 3 0 3 2 2 1 0 0 2 21 7 1 .333
2/23/2026 Northwestern Oklahoma State JV W 16-9 27 15 12 12 3 1 1 5 0 3 0 1 1 0 2 1 21 9 1 .444
2/27/2026 at New Mexico Junior College L 9-10 33 9 15 8 2 0 3 2 0 0 1 0 0 0 1 4 18 6 1 .455
2/27/2026 at New Mexico Junior College L 5-15 23 5 7 5 1 0 1 4 0 0 0 2 1 0 1 4 17 7 0 .304
2/28/2026 at New Mexico Junior College L 9-10 29 9 10 5 1 0 0 4 0 0 0 0 1 0 2 3 20 10 0 .345
2/28/2026 at New Mexico Junior College L 13-16 43 13 18 12 2 1 3 8 0 4 0 0 0 1 1 9 25 7 0 .419
3/7/2026 Otero College W 4-3 26 4 9 4 4 0 0 2 0 1 0 0 0 1 1 4 21 5 0 .346
3/7/2026 Otero College W 23-7 32 23 14 20 4 0 2 11 0 0 1 4 0 1 0 3 23 6 0 .438
3/12/2026 Hutchinson Community College L 3-17 23 3 5 3 1 0 1 1 0 1 0 0 0 0 0 5 18 11 0 .217
3/12/2026 Hutchinson Community College L 6-17 35 6 14 6 3 0 2 2 0 0 0 0 0 0 0 9 21 7 1 .400
3/14/2026 at Hutchinson CC L 3-11 24 3 4 2 1 0 1 3 0 2 1 1 0 0 1 6 18 4 5 .167
3/14/2026 at Hutchinson CC L 9-21 34 9 15 8 2 1 0 4 0 2 0 0 0 2 0 5 18 8 3 .441
3/17/2026 McCook Community College L 1-7 33 1 9 1 3 0 0 1 0 0 0 0 0 0 1 5 27 8 0 .273
3/19/2026 at Butler Community College - KS W 15-5 30 15 17 14 5 0 0 3 0 4 0 0 0 1 0 3 15 7 0 .567
3/19/2026 at Butler Community College - KS L 2-11 30 2 3 1 1 0 0 6 0 2 0 3 0 0 0 3 24 14 2 .100
3/21/2026 Butler Community College - KS L 16-19 37 16 16 16 4 0 5 2 0 0 0 2 0 0 0 9 21 8 0 .432
3/21/2026 Butler Community College - KS L 8-12 36 8 12 8 1 0 5 3 0 0 0 1 0 0 0 7 27 12 3 .333
3/23/2026 at McPherson College L 5-8 29 5 9 4 1 0 0 5 0 10 0 1 0 0 1 4 18 8 3 .310
3/26/2026 Cloud County Community College L 0-13 18 0 5 0 1 0 0 4 0 0 0 0 0 0 2 3 15 5 4 .278
3/26/2026 Cloud County Community College L 4-7 38 4 13 3 2 0 0 3 0 0 0 0 0 1 0 5 27 8 1 .342
3/28/2026 at Cloud County Community College W 11-10 31 11 13 11 1 0 4 5 0 0 1 0 0 1 1 6 20 8 1 .419
3/28/2026 at Cloud County Community College L 6-28 29 6 8 6 0 0 2 3 0 0 0 2 0 0 0 11 18 12 0 .276
4/2/2026 at Barton Community College L 10-11 31 10 12 8 1 0 4 3 0 0 0 0 0 1 2 3 18 8 2 .387
4/2/2026 at Barton Community College L 1-11 27 1 4 1 0 0 0 3 0 1 0 0 0 0 1 4 22 9 3 .148
4/4/2026 Barton CC W 7-5 24 7 8 4 2 0 0 1 0 3 1 1 1 0 1 2 21 10 2 .333
4/4/2026 Barton CC L 2-9 33 2 8 2 2 1 0 1 0 0 1 1 0 0 1 2 27 15 2 .242
4/9/2026 Seward County W 9-8 28 9 11 9 2 1 4 0 0 3 1 1 0 0 0 7 21 6 1 .393
4/9/2026 Seward County L 2-13 34 2 9 1 1 0 0 2 0 1 0 0 1 0 0 9 27 11 2 .265
4/10/2026 at Seward County L 2-16 21 2 7 2 1 0 0 0 0 1 0 1 0 0 0 2 12 7 2 .333
4/10/2026 at Seward County W 7-6 37 7 12 6 3 0 0 2 0 0 1 1 0 0 1 5 27 9 2 .324
4/16/2026 at Pratt Community College W 1-0 24 1 3 1 0 0 1 2 0 2 0 2 0 0 0 5 21 4 0 .125
4/16/2026 at Pratt Community College W 17-7 38 17 16 16 1 0 2 9 0 3 1 4 0 1 2 5 24 7 2 .421
4/18/2026 Pratt Community College W 8-3 28 8 11 8 5 2 1 2 0 2 0 0 0 0 0 6 21 12 1 .393
4/18/2026 Pratt Community College W 14-4 31 14 13 13 3 1 0 6 0 3 0 3 0 1 0 6 21 9 0 .419
4/23/2026 Garden City Community College W 8-5 30 8 14 8 6 0 1 1 0 4 0 0 0 1 1 2 21 13 1 .467
4/23/2026 Garden City Community College L 3-6 35 3 12 3 1 2 0 1 0 2 2 1 0 0 1 4 27 13 0 .343
4/25/2026 at Garden City Community College W 16-15 34 16 13 16 4 0 1 8 0 2 0 1 0 0 1 2 21 7 0 .382
4/25/2026 at Garden City Community College L 5-8 36 5 12 5 1 0 0 3 0 5 2 1 0 0 1 5 22 10 2 .333
Total 385-482 1464 384 505 346 100 14 58 179 0 97 18 48 7 18 30 233 1028 406 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 vs Dallas College North Lake L 3-4 7.0 6 4 3 2 4 0 0 1 0 0 2 0 0 1 0 3.86
2/1/2026 vs Dallas College North Lake W 9-6 7.0 5 6 4 4 4 0 0 0 0 0 5 0 1 1 0 5.14
2/2/2026 at San Jacinto College-North L 4-14 6.0 12 14 12 12 6 0 0 0 1 0 0 0 1 2 0 18.00
2/3/2026 at Blinn College L 7-20 6.0 17 20 19 9 5 0 0 4 0 0 2 0 1 3 0 28.50
2/6/2026 at Coastal Bend College W 14-2 6.0 3 2 1 2 7 0 0 0 1 0 4 0 2 3 0 1.50
2/6/2026 at Coastal Bend College W 14-13 9.0 13 13 13 7 8 0 0 2 2 0 6 0 3 3 0 13.00
2/7/2026 at Coastal Bend College W 11-6 7.0 8 6 3 2 4 0 0 1 0 0 1 0 4 3 0 3.86
2/7/2026 at Coastal Bend College L 4-12 6.2 12 12 12 5 2 0 0 2 1 0 3 0 4 4 0 16.20
2/12/2026 Dawson Community College W 5-4 7.0 5 4 4 4 11 0 0 2 1 0 3 0 5 4 0 5.14
2/12/2026 Dawson Community College W 15-5 5.0 5 5 5 3 4 0 0 1 0 0 2 0 6 4 0 9.00
2/17/2026 Dawson Community College W 10-5 7.0 6 5 4 2 7 0 0 2 2 0 1 0 7 4 0 5.14
2/17/2026 Dawson Community College W 9-8 7.0 7 8 8 5 9 0 0 1 0 0 4 0 8 4 0 10.29
2/23/2026 Northwestern Oklahoma State JV W 16-9 7.0 9 9 9 4 7 0 0 2 1 0 0 0 9 4 0 11.57
2/27/2026 at New Mexico Junior College L 9-10 6.0 11 10 8 5 7 0 0 1 0 0 2 0 9 5 0 12.00
2/27/2026 at New Mexico Junior College L 5-15 5.2 12 15 15 8 5 0 0 3 0 0 2 0 9 6 0 23.82
2/28/2026 at New Mexico Junior College L 9-10 6.2 14 10 10 3 2 0 0 1 0 0 1 0 9 7 0 13.50
2/28/2026 at New Mexico Junior College L 13-16 8.0 16 16 14 3 8 0 0 4 0 0 3 0 9 8 0 15.75
3/7/2026 Otero College W 4-3 7.0 3 3 3 1 10 0 0 1 0 0 2 0 10 8 0 3.86
3/7/2026 Otero College W 23-7 7.0 10 7 7 8 5 0 0 1 0 0 1 0 11 8 0 9.00
3/12/2026 Hutchinson Community College L 3-17 6.0 17 17 17 6 1 0 0 4 1 0 2 0 11 9 0 25.50
3/12/2026 Hutchinson Community College L 6-17 7.0 15 17 16 2 6 0 0 5 0 0 5 0 11 10 0 20.57
3/14/2026 at Hutchinson CC L 3-11 6.0 8 11 8 6 6 2 1 0 1 0 4 0 11 11 0 12.00
3/14/2026 at Hutchinson CC L 9-21 6.0 18 21 18 8 3 5 2 6 0 1 4 0 11 12 0 27.00
3/17/2026 McCook Community College L 1-7 9.0 10 7 7 7 9 0 0 1 0 0 5 0 11 13 0 7.00
3/19/2026 at Butler Community College - KS W 15-5 5.0 10 5 5 1 2 3 0 3 0 0 1 0 12 13 0 9.00
3/19/2026 at Butler Community College - KS L 2-11 8.0 9 11 10 5 4 1 0 2 1 0 5 0 12 14 0 11.25
3/21/2026 Butler Community College - KS L 16-19 7.0 17 19 19 7 7 0 0 12 0 0 3 0 12 15 0 24.43
3/21/2026 Butler Community College - KS L 8-12 9.0 14 12 8 3 8 0 0 3 1 0 1 0 12 16 0 8.00
3/23/2026 at McPherson College L 5-8 6.0 6 8 4 8 8 0 0 0 0 0 0 0 12 17 0 6.00
3/26/2026 Cloud County Community College L 0-13 5.0 15 12 10 6 7 0 0 0 0 0 1 0 12 18 0 18.00
3/26/2026 Cloud County Community College L 4-7 9.0 10 7 7 2 7 0 0 0 0 0 4 0 12 19 0 7.00
3/28/2026 at Cloud County Community College W 11-10 7.0 15 10 10 6 8 0 0 2 0 0 1 0 13 19 0 12.86
3/28/2026 at Cloud County Community College L 6-28 6.0 26 28 28 9 2 0 0 0 6 0 1 0 13 20 0 42.00
4/2/2026 at Barton Community College L 10-11 6.0 11 11 9 3 5 2 1 1 0 0 2 0 13 21 0 13.50
4/2/2026 at Barton Community College L 1-11 7.1 18 11 10 1 4 5 0 4 3 0 0 0 13 22 0 12.27
4/4/2026 Barton CC W 7-5 7.0 10 5 3 3 6 1 1 0 0 0 1 0 14 22 0 3.86
4/4/2026 Barton CC L 2-9 9.0 10 9 8 4 5 2 1 1 1 0 1 0 14 23 0 8.00
4/9/2026 Seward County W 9-8 7.0 9 8 8 6 9 0 0 1 0 0 4 0 15 23 0 10.29
4/9/2026 Seward County L 2-13 9.0 17 13 12 4 7 0 0 6 1 0 2 0 15 24 0 12.00
4/10/2026 at Seward County L 2-16 4.0 17 16 16 4 1 4 3 0 0 0 3 0 15 25 0 36.00
4/10/2026 at Seward County W 7-6 9.0 9 6 5 3 7 1 0 1 0 0 4 0 16 25 0 5.00
4/16/2026 at Pratt Community College W 1-0 7.0 4 0 0 0 7 0 0 0 1 0 1 0 17 25 0 0.00
4/16/2026 at Pratt Community College W 17-7 8.0 5 7 7 7 5 1 0 0 0 0 2 0 18 25 0 7.88
4/18/2026 Pratt Community College W 8-3 7.0 8 3 3 3 1 0 0 1 0 0 1 0 19 25 0 3.86
4/18/2026 Pratt Community College W 14-4 7.0 5 4 4 3 1 0 0 2 0 0 0 0 20 25 0 5.14
4/23/2026 Garden City Community College W 8-5 7.0 10 5 4 2 2 0 0 0 0 0 0 0 21 25 0 5.14
4/23/2026 Garden City Community College L 3-6 9.0 12 6 6 3 5 0 0 1 1 0 1 0 21 26 0 6.00
4/25/2026 at Garden City Community College W 16-15 7.0 13 15 15 5 6 0 0 2 0 0 10 0 22 26 0 19.29
4/25/2026 at Garden City Community College L 5-8 8.0 12 8 8 6 2 0 0 0 1 0 1 0 22 27 0 9.00
Total 385-482 342.1 534 481 439 222 266 27 9 87 27 1 114 0 22 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Coastal Bend College (2/6/2026)
RUNS SCORED 23 Otero College (3/7/2026)
HITS 21 Coastal Bend College (2/6/2026)
RBIS 20 Otero College (3/7/2026)
DOUBLES 6 Garden City Community College (4/23/2026)
TRIPLES 2 Pratt Community College (4/18/2026); Garden City Community College (4/23/2026)
HOME RUNS 5 Butler Community College - KS (3/21/2026); Butler Community College - KS (3/21/2026)
WALKS 11 Otero College (3/7/2026)
STRIKEOUTS 11 Cloud County Community College (3/28/2026)
SAC HITS 1 Dawson Community College (2/17/2026); Northwestern Oklahoma State JV (2/23/2026); Barton CC (4/4/2026); Seward County (4/9/2026); Coastal Bend College (2/7/2026)
SAC FLIES 2 Hutchinson CC (3/14/2026)
STOLEN BASES 10 McPherson College (3/23/2026)
HIT BY PITCH 4 Dawson Community College (2/17/2026); Otero College (3/7/2026); Pratt Community College (4/16/2026)
