Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Longoria, Ben .439 1.133 52-52 187 53 82 13 1 8 50 121 .647 11 10 12 3 .486 4 0 9-10
11 Vazquez, Angel .372 .964 55-55 188 54 70 13 2 4 32 99 .527 23 1 36 4 .437 3 2 21-25
23 Morgan, Hunter .372 1.021 53-53 183 54 68 9 4 6 35 103 .563 23 7 28 3 .458 1 1 20-24
27 Soto, Will .361 1.007 55-55 180 38 65 19 2 4 40 100 .556 23 9 17 2 .451 3 0 11-13
17 Harrison, Preston .316 1.002 55-54 187 49 59 14 3 12 59 115 .615 19 4 22 4 .387 2 1 11-12
5 Stukenborg, Cameron .313 .975 55-53 176 42 55 7 1 13 44 103 .585 17 6 25 4 .390 1 0 6-7
6 Andrade, Jonah .297 .831 53-53 155 35 46 12 0 2 27 64 .413 34 2 17 4 .418 5 4 9-12
8 Guerrero, Jordi .274 .915 44-38 117 28 32 5 1 9 29 66 .564 11 3 42 2 .351 0 0 6-6
16 Bigham, Tobin 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
38 Cipolla, Nic .333 .902 22-20 69 16 23 6 0 2 16 35 .507 6 1 7 0 .395 0 0 1-2
7 Martinez, Bynum .284 .816 35-28 102 24 29 6 1 3 21 46 .451 9 4 29 2 .365 0 0 5-7
25 Lummus, Lex .277 .744 20-15 47 9 13 1 1 0 5 16 .340 10 0 15 2 .404 0 0 1-1
3 Hamilton, Ty .259 1.158 10-9 27 7 7 2 1 3 15 20 .741 6 2 4 2 .417 1 0 5-6
36 Braden, Caleb .250 .742 10-5 16 5 4 1 0 0 1 5 .313 1 4 6 0 .429 0 0 1-2
37 Coronado, Saul .231 .641 17-4 13 0 3 1 0 0 1 4 .308 2 0 4 3 .333 0 0 0-0
1 .000 .333 1-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0  
24 Barrows, Cam .000 .500 10-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .337 .964 55-55 1651 416 557 109 17 66 376 898 .544 198 53 265 35 .420 20 8 106-127
Opponents .356 1.111 55-55 1650 517 588 127 21 103 469 1066 .646 240 117 282 29 .465 24 11 69-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Stewart, Cameron 10.56 2.04 7-5 16-13 3 1-0 0 59.2 96 78 70 26 48 6 1 16 266 .361 3 13 0 2 0
2 Brinkman, Sawyer 0.00 .30 2-0 2-0 0 0-0 0 6.2 2 0 0 0 5 0 0 0 21 .095 0 4 0 0 0
25 Lummus, Lex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
31 Raines, Austen 5.79 1.25 1-0 7-7 0 0-0 0 28.0 28 22 18 7 19 1 0 6 108 .259 0 9 0 1 0
19 Ruiz, Aydin 8.12 1.96 5-1 22-1 0 0-0 0 44.1 51 41 40 36 42 3 1 6 176 .290 4 16 0 1 0
14 Lovin, Connor 8.22 1.83 0-1 5-0 0 0-0 2 7.2 10 9 7 4 10 1 1 1 35 .286 0 1 0 0 0
12 Schott, Jacob 9.00 2.75 0-0 4-0 0 0-0 0 4.0 7 4 4 4 3 0 0 3 17 .412 0 1 0 0 0
37 Coronado, Saul 9.00 2.60 0-0 12-0 0 0-0 1 15.0 22 17 15 17 9 1 1 3 60 .367 3 7 1 0 0
22 French, Lane 9.82 1.94 0-2 10-9 0 0-0 0 29.1 36 39 32 21 22 2 1 9 123 .293 1 11 0 0 0
29 Rippentrop, McCoy 9.82 2.18 0-0 5-0 0 0-0 0 7.1 10 9 8 6 6 0 0 0 32 .313 0 2 0 0 0
5 Stukenborg, Cameron 9.86 1.90 0-4 7-4 0 0-0 1 21.0 37 27 23 3 9 1 1 6 96 .385 0 4 0 0 1
13 Beverding, Starling 11.12 1.94 2-1 9-0 0 0-0 0 11.1 19 16 14 3 11 0 1 5 50 .380 2 1 0 0 0
30 Luna, Dariel 11.37 2.08 1-2 20-0 0 0-0 1 31.2 45 40 40 21 22 1 0 12 133 .338 3 15 0 1 1
21 Spencer, Sam 11.69 2.26 2-5 18-4 0 0-0 0 32.1 47 46 42 26 14 5 2 3 136 .346 4 9 0 1 0
33 Allred, Aidan 11.74 1.83 1-2 5-4 0 0-0 1 15.1 22 22 20 6 17 0 0 7 66 .333 0 5 0 0 0
18 Bizier, Michael 12.71 2.14 3-6 15-13 0 0-0 0 51.0 80 74 72 29 37 5 0 17 220 .364 2 15 0 3 0
34 Brill, Ryder 16.87 3.75 0-0 2-0 0 0-0 0 2.2 7 6 5 3 3 0 0 0 15 .467 0 0 0 0 0
24 Barrows, Cam 23.63 4.63 0-0 10-0 0 0-0 0 8.0 28 21 21 9 5 2 0 2 51 .549 2 4 0 0 0
44 Dingli, Hayden 29.53 4.59 0-2 11-0 0 0-0 0 10.2 33 36 35 16 7 1 0 6 65 .508 4 3 0 0 0
20 Fiala, Patrik 45.90 6.90 0-0 6-0 0 0-0 0 3.1 11 18 17 12 1 1 1 2 23 .478 1 4 0 0 0
Totals 11.14 2.15 24-31 187-55 3 1 6 390.1 591 525 483 249 290 30 10 104 1695 .349 29 124 1 9 2
Opponents 8.31 1.89 30-23 159-44 5 1 6 381.0 526 408 352 195 260 22 3 63 946 .556 34 49 4 7 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Lummus, Lex 94 87 7 0 1.000 17 0 0 0 0
36 Braden, Caleb 13 6 7 0 1.000 3 0 0 0 0
15 Stewart, Cameron 8 2 6 0 1.000 1 4 2 0 0
30 Luna, Dariel 7 2 5 0 1.000 0 0 1 0 0
18 Bizier, Michael 4 1 3 0 1.000 0 3 1 0 0
16 Bigham, Tobin 3 3 0 0 1.000 0 1 0 2 0
24 Barrows, Cam 2 0 2 0 1.000 1 1 0 0 0
14 Lovin, Connor 1 0 1 0 1.000 0 1 0 0 0
2 Brinkman, Sawyer 1 0 1 0 1.000 0 0 0 0 0
10 Longoria, Ben 276 229 44 3 .989 6 67 30 20 0
38 Cipolla, Nic 78 71 6 1 .987 0 31 6 3 0
17 Harrison, Preston 70 67 2 1 .986 1 0 0 0 0
6 Andrade, Jonah 298 271 22 5 .983 26 0 0 0 0
23 Morgan, Hunter 111 104 4 3 .973 0 0 0 0 0
27 Soto, Will 165 62 96 7 .958 14 0 0 3 0
5 Stukenborg, Cameron 202 99 92 11 .946 21 0 0 0 0
3 Hamilton, Ty 17 15 1 1 .941 0 0 0 0 0
8 Guerrero, Jordi 58 52 2 4 .931 0 0 0 0 0
11 Vazquez, Angel 208 66 127 15 .928 31 0 0 0 0
21 Spencer, Sam 10 1 8 1 .900 1 5 0 0 0
19 Ruiz, Aydin 8 4 3 1 .875 1 4 1 0 0
7 Martinez, Bynum 29 24 1 4 .862 1 0 0 0 0
31 Raines, Austen 7 2 4 1 .857 0 1 1 0 0
33 Allred, Aidan 4 1 2 1 .750 0 0 0 0 0
37 Coronado, Saul 6 0 4 2 .667 0 3 1 0 0
13 Beverding, Starling 3 1 1 1 .667 0 1 0 0 0
22 French, Lane 3 0 2 1 .667 2 1 1 0 0
1 1 2 1 0 1 .500 0 0 0 0 0  
12 Schott, Jacob 0 0 0 0 .000 0 0 1 0 0
20 Fiala, Patrik 0 0 0 0 .000 0 0 0 0 0
29 Rippentrop, McCoy 0 0 0 0 .000 0 0 0 0 0
34 Brill, Ryder 0 0 0 0 .000 0 0 0 0 0
44 Dingli, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 1688 1171 453 64 .962 32 123 45 28 0
Opponents 1640 1158 421 61 .963 37 122 25 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Longoria, Ben .434 1.171 32-32 113 34 49 6 1 7 30 78 .690 6 7 9 1 .481 3 0 6-7
11 Vazquez, Angel .361 .922 32-32 122 31 44 10 0 3 17 63 .516 10 0 22 2 .406 1 0 13-16
27 Soto, Will .361 .972 32-32 108 22 39 10 1 2 24 57 .528 12 5 11 1 .444 1 0 5-6
17 Harrison, Preston .358 1.138 32-31 106 29 38 7 3 8 31 75 .708 10 4 13 0 .430 1 0 4-5
5 Stukenborg, Cameron .330 1.069 32-32 109 25 36 6 0 11 37 75 .688 7 2 15 3 .381 0 0 3-4
23 Morgan, Hunter .324 .868 30-30 102 19 33 2 3 2 18 47 .461 11 4 20 2 .407 1 0 7-9
7 Martinez, Bynum .321 .918 25-23 84 19 27 6 1 3 19 44 .524 7 3 23 2 .394 0 0 4-6
36 Braden, Caleb .308 .885 8-4 13 5 4 1 0 0 1 5 .385 1 4 4 0 .500 0 0 1-2
8 Guerrero, Jordi .270 .864 23-21 63 11 17 3 1 4 12 34 .540 4 1 20 1 .324 0 0 3-3
38 Cipolla, Nic .263 .707 7-6 19 5 5 1 0 0 0 6 .316 4 0 0 0 .391 0 0 0-0
6 Andrade, Jonah .261 .749 30-30 92 16 24 8 0 1 13 35 .380 17 0 10 4 .369 2 3 5-7
25 Lummus, Lex .206 .514 12-11 34 4 7 0 0 0 1 7 .206 5 0 12 1 .308 0 0 1-1
37 Coronado, Saul .182 .523 13-3 11 0 2 1 0 0 1 3 .273 1 0 3 3 .250 0 0 0-0
1 1 .000 .333 1-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0  
Totals .332 .946 32-32 978 220 325 61 10 41 205 529 .541 96 30 162 20 .405 9 3 52-66
Opponents .379 1.163 32-32 1021 328 387 78 15 70 299 705 .690 126 72 151 18 .473 18 5 42-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ruiz, Aydin 7.49 1.93 5-1 15-1 0 0-0 0 33.2 44 29 28 20 30 3 1 5 139 .317 2 12 0 1 0
15 Stewart, Cameron 9.07 1.99 4-3 8-8 3 1-0 0 40.2 68 48 41 12 29 4 1 9 183 .372 2 5 0 2 0
5 Stukenborg, Cameron 9.87 1.99 0-3 5-4 0 0-0 1 17.1 32 23 19 2 7 1 1 5 82 .390 0 3 0 0 1
37 Coronado, Saul 10.13 2.82 0-0 10-0 0 0-0 1 13.1 21 17 15 16 8 1 1 3 55 .382 3 7 1 0 0
22 French, Lane 10.71 1.86 0-1 6-6 0 0-0 0 21.0 29 28 25 10 15 2 0 8 90 .322 0 10 0 0 0
30 Luna, Dariel 11.45 2.09 1-2 13-0 0 0-0 1 22.0 33 28 28 13 14 1 0 8 93 .355 3 12 0 1 1
12 Schott, Jacob 12.00 3.00 0-0 2-0 0 0-0 0 3.0 5 4 4 4 2 0 0 3 12 .417 0 0 0 0 0
18 Bizier, Michael 12.29 2.05 2-4 8-8 0 0-0 0 37.1 60 51 51 16 26 4 0 13 162 .370 2 10 0 2 0
31 Raines, Austen 13.50 2.62 0-0 2-2 0 0-0 0 4.2 9 9 7 2 2 1 0 3 21 .429 0 5 0 1 0
21 Spencer, Sam 13.97 2.41 1-4 9-3 0 0-0 0 19.1 31 33 30 15 7 5 2 1 86 .360 3 4 0 1 0
13 Beverding, Starling 18.00 3.00 0-1 3-0 0 0-0 0 4.0 10 8 8 2 2 0 1 4 20 .500 0 0 0 0 0
44 Dingli, Hayden 24.75 4.13 0-0 7-0 0 0-0 0 8.0 23 22 22 10 4 1 0 4 47 .489 3 2 0 0 0
20 Fiala, Patrik 27.00 4.00 0-0 2-0 0 0-0 0 2.0 4 6 6 4 0 1 1 1 11 .364 0 2 0 0 0
24 Barrows, Cam 27.00 3.75 0-0 4-0 0 0-0 0 3.2 12 11 11 0 3 2 0 2 23 .522 0 1 0 0 0
14 Lovin, Connor 40.50 5.45 0-0 1-0 0 0-0 0 1.1 3 6 6 3 3 1 1 0 7 .429 0 0 0 0 0
Totals 11.71 2.22 13-19 95-32 3 1 3 231.1 384 323 301 129 152 27 9 69 1031 .372 18 73 1 8 2
Opponents 7.41 1.78 19-12 84-25 4 1 4 234.1 318 220 193 98 167 19 2 42 529 .601 20 29 4 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Lummus, Lex 76 71 5 0 1.000 12 0 0 0 0
36 Braden, Caleb 8 4 4 0 1.000 2 0 0 0 0
15 Stewart, Cameron 6 2 4 0 1.000 1 2 2 0 0
30 Luna, Dariel 4 2 2 0 1.000 0 0 1 0 0
18 Bizier, Michael 3 1 2 0 1.000 0 3 1 0 0
10 Longoria, Ben 166 129 34 3 .982 6 33 17 10 0
17 Harrison, Preston 44 42 1 1 .977 0 0 0 0 0
6 Andrade, Jonah 168 148 16 4 .976 16 0 0 0 0
38 Cipolla, Nic 30 24 5 1 .967 0 25 5 2 0
5 Stukenborg, Cameron 126 60 61 5 .960 14 0 0 0 0
23 Morgan, Hunter 73 67 3 3 .959 0 0 0 0 0
27 Soto, Will 86 36 45 5 .942 7 0 0 3 0
11 Vazquez, Angel 133 44 81 8 .940 18 0 0 0 0
8 Guerrero, Jordi 41 37 1 3 .927 0 0 0 0 0
21 Spencer, Sam 9 1 7 1 .889 1 5 0 0 0
7 Martinez, Bynum 21 17 1 3 .857 0 0 0 0 0
19 Ruiz, Aydin 6 4 1 1 .833 1 4 1 0 0
37 Coronado, Saul 6 0 4 2 .667 0 2 1 0 0
1 1 2 1 0 1 .500 0 0 0 0 0  
22 French, Lane 2 0 1 1 .500 1 1 1 0 0
31 Raines, Austen 2 0 1 1 .500 0 1 1 0 0
12 Schott, Jacob 0 0 0 0 .000 0 0 1 0 0
13 Beverding, Starling 0 0 0 0 .000 0 1 0 0 0
14 Lovin, Connor 0 0 0 0 .000 0 1 0 0 0
20 Fiala, Patrik 0 0 0 0 .000 0 0 0 0 0
24 Barrows, Cam 0 0 0 0 .000 0 1 0 0 0
44 Dingli, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 1012 690 279 43 .958 79 79 31 15 0
Opponents 968 695 246 27 .972 52 79 18 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 vs Dallas College North Lake L 3-4 31 3 8 2 0 0 0 3 0 1 0 0 0 0 0 6 21 10 1 .258
2/1/2026 vs Dallas College North Lake W 9-6 29 9 10 7 2 0 0 4 0 6 0 2 0 1 0 3 21 5 1 .345
2/2/2026 at San Jacinto College-North L 4-14 26 4 6 3 1 1 1 3 0 3 0 0 0 1 0 7 18 4 2 .231
2/3/2026 at Blinn College L 7-20 25 7 6 6 0 0 1 9 0 4 1 0 0 1 0 5 18 8 0 .240
2/6/2026 at Coastal Bend College W 14-2 29 14 12 14 2 1 1 4 0 5 1 1 0 1 0 6 18 4 1 .414
2/6/2026 at Coastal Bend College W 14-13 46 14 21 14 5 0 4 5 0 4 0 3 0 1 0 6 27 6 2 .457
2/7/2026 at Coastal Bend College W 11-6 32 11 13 9 2 1 2 4 0 2 1 0 1 0 0 6 21 10 5 .406
2/7/2026 at Coastal Bend College L 4-12 23 4 7 4 2 0 2 3 0 2 0 2 0 0 0 5 20 9 0 .304
2/12/2026 Dawson Community College W 5-4 23 5 5 5 0 1 2 0 0 2 0 0 0 0 0 4 21 5 0 .217
2/12/2026 Dawson Community College W 15-5 21 15 11 13 5 0 0 10 0 4 0 0 0 0 3 1 16 7 1 .524
2/17/2026 Dawson Community College W 10-5 24 10 5 8 3 0 0 6 0 0 0 4 0 1 1 4 21 11 1 .208
2/17/2026 Dawson Community College W 9-8 24 9 8 9 2 0 1 3 0 3 2 2 1 0 0 2 21 7 1 .333
2/23/2026 Northwestern Oklahoma State JV W 16-9 27 15 12 12 3 1 1 5 0 3 0 1 1 0 2 1 21 9 1 .444
2/27/2026 at New Mexico Junior College L 9-10 33 9 15 8 2 0 3 2 0 0 1 0 0 0 1 4 18 6 1 .455
2/27/2026 at New Mexico Junior College L 5-15 23 5 7 5 1 0 1 4 0 0 0 2 1 0 1 4 17 7 0 .304
2/28/2026 at New Mexico Junior College L 9-10 29 9 10 5 1 0 0 4 0 0 0 0 1 0 2 3 20 10 0 .345
2/28/2026 at New Mexico Junior College L 13-16 43 13 18 12 2 1 3 8 0 4 0 0 0 1 1 9 25 7 0 .419
3/7/2026 Otero College W 4-3 26 4 9 4 4 0 0 2 0 1 0 0 0 1 1 4 21 5 0 .346
3/7/2026 Otero College W 23-7 32 23 14 20 4 0 2 11 0 0 1 4 0 1 0 3 23 6 0 .438
3/12/2026 Hutchinson Community College L 3-17 23 3 5 3 1 0 1 1 0 1 0 0 0 0 0 5 18 11 0 .217
3/12/2026 Hutchinson Community College L 6-17 35 6 14 6 3 0 2 2 0 0 0 0 0 0 0 9 21 7 1 .400
3/14/2026 at Hutchinson CC L 3-11 24 3 4 2 1 0 1 3 0 2 1 1 0 0 1 6 18 4 5 .167
3/14/2026 at Hutchinson CC L 9-21 34 9 15 8 2 1 0 4 0 2 0 0 0 2 0 5 18 8 3 .441
3/17/2026 McCook Community College L 1-7 33 1 9 1 3 0 0 1 0 0 0 0 0 0 1 5 27 8 0 .273
3/19/2026 at Butler Community College - KS W 15-5 30 15 17 14 5 0 0 3 0 4 0 0 0 1 0 3 15 7 0 .567
3/19/2026 at Butler Community College - KS L 2-11 30 2 3 1 1 0 0 6 0 2 0 3 0 0 0 3 24 14 2 .100
3/21/2026 Butler Community College - KS L 16-19 37 16 16 16 4 0 5 2 0 0 0 2 0 0 0 9 21 8 0 .432
3/21/2026 Butler Community College - KS L 8-12 36 8 12 8 1 0 5 3 0 0 0 1 0 0 0 7 27 12 3 .333
3/23/2026 at McPherson College L 5-8 29 5 9 4 1 0 0 5 0 10 0 1 0 0 1 4 18 8 3 .310
3/26/2026 Cloud County Community College L 0-13 18 0 5 0 1 0 0 4 0 0 0 0 0 0 2 3 15 5 4 .278
3/26/2026 Cloud County Community College L 4-7 38 4 13 3 2 0 0 3 0 0 0 0 0 1 0 5 27 8 1 .342
3/28/2026 at Cloud County Community College W 11-10 31 11 13 11 1 0 4 5 0 0 1 0 0 1 1 6 20 8 1 .419
3/28/2026 at Cloud County Community College L 6-28 29 6 8 6 0 0 2 3 0 0 0 2 0 0 0 11 18 12 0 .276
4/2/2026 at Barton Community College L 10-11 31 10 12 8 1 0 4 3 0 0 0 0 0 1 2 3 18 8 2 .387
4/2/2026 at Barton Community College L 1-11 27 1 4 1 0 0 0 3 0 1 0 0 0 0 1 4 22 9 3 .148
4/4/2026 Barton CC W 7-5 24 7 8 4 2 0 0 1 0 3 1 1 1 0 1 2 21 10 2 .333
4/4/2026 Barton CC L 2-9 33 2 8 2 2 1 0 1 0 0 1 1 0 0 1 2 27 15 2 .242
4/9/2026 Seward County W 9-8 28 9 11 9 2 1 4 0 0 3 1 1 0 0 0 7 21 6 1 .393
4/9/2026 Seward County L 2-13 34 2 9 1 1 0 0 2 0 1 0 0 1 0 0 9 27 11 2 .265
4/10/2026 at Seward County L 2-16 21 2 7 2 1 0 0 0 0 1 0 1 0 0 0 2 12 7 2 .333
4/10/2026 at Seward County W 7-6 37 7 12 6 3 0 0 2 0 0 1 1 0 0 1 5 27 9 2 .324
4/16/2026 at Pratt Community College W 1-0 24 1 3 1 0 0 1 2 0 2 0 2 0 0 0 5 21 4 0 .125
4/16/2026 at Pratt Community College W 17-7 38 17 16 16 1 0 2 9 0 3 1 4 0 1 2 5 24 7 2 .421
4/18/2026 Pratt Community College W 8-3 28 8 11 8 5 2 1 2 0 2 0 0 0 0 0 6 21 12 1 .393
4/18/2026 Pratt Community College W 14-4 31 14 13 13 3 1 0 6 0 3 0 3 0 1 0 6 21 9 0 .419
4/23/2026 Garden City Community College W 8-5 30 8 14 8 6 0 1 1 0 4 0 0 0 1 1 2 21 13 1 .467
4/23/2026 Garden City Community College L 3-6 35 3 12 3 1 2 0 1 0 2 2 1 0 0 1 4 27 13 0 .343
4/25/2026 at Garden City Community College W 16-15 34 16 13 16 4 0 1 8 0 2 0 1 0 0 1 2 21 7 0 .382
4/25/2026 at Garden City Community College L 5-8 36 5 12 5 1 0 0 3 0 5 2 1 0 0 1 5 22 10 2 .333
4/29/2026 at Colby Community College W 8-5 30 8 11 8 3 2 2 1 0 5 1 1 0 0 1 2 21 8 0 .367
4/29/2026 at Colby Community College W 11-7 36 11 13 11 2 0 4 6 0 2 1 3 1 0 2 10 26 5 0 .361
5/1/2026 Colby Community College L 1-4 24 1 5 0 1 0 0 1 0 2 0 0 0 0 1 6 21 6 0 .208
5/1/2026 Colby Community College L 5-14 32 5 6 5 0 0 1 5 0 0 1 0 0 0 0 3 27 6 1 .188
5/7/2026 at Cowley County Community College L 2-8 30 2 5 1 0 0 0 2 0 0 0 1 0 1 0 4 24 12 0 .167
5/8/2026 at Cowley County Community College L 5-10 35 5 12 5 3 1 1 4 0 0 0 0 0 1 1 7 24 10 1 .343
Total 417-530 1651 416 557 376 109 17 66 198 0 106 21 53 8 20 35 265 1171 453 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 vs Dallas College North Lake L 3-4 7.0 6 4 3 2 4 0 0 1 0 0 2 0 0 1 0 3.86
2/1/2026 vs Dallas College North Lake W 9-6 7.0 5 6 4 4 4 0 0 0 0 0 5 0 1 1 0 5.14
2/2/2026 at San Jacinto College-North L 4-14 6.0 12 14 12 12 6 0 0 0 1 0 0 0 1 2 0 18.00
2/3/2026 at Blinn College L 7-20 6.0 17 20 19 9 5 0 0 4 0 0 2 0 1 3 0 28.50
2/6/2026 at Coastal Bend College W 14-2 6.0 3 2 1 2 7 0 0 0 1 0 4 0 2 3 0 1.50
2/6/2026 at Coastal Bend College W 14-13 9.0 13 13 13 7 8 0 0 2 2 0 6 0 3 3 0 13.00
2/7/2026 at Coastal Bend College W 11-6 7.0 8 6 3 2 4 0 0 1 0 0 1 0 4 3 0 3.86
2/7/2026 at Coastal Bend College L 4-12 6.2 12 12 12 5 2 0 0 2 1 0 3 0 4 4 0 16.20
2/12/2026 Dawson Community College W 5-4 7.0 5 4 4 4 11 0 0 2 1 0 3 0 5 4 0 5.14
2/12/2026 Dawson Community College W 15-5 5.0 5 5 5 3 4 0 0 1 0 0 2 0 6 4 0 9.00
2/17/2026 Dawson Community College W 10-5 7.0 6 5 4 2 7 0 0 2 2 0 1 0 7 4 0 5.14
2/17/2026 Dawson Community College W 9-8 7.0 7 8 8 5 9 0 0 1 0 0 4 0 8 4 0 10.29
2/23/2026 Northwestern Oklahoma State JV W 16-9 7.0 9 9 9 4 7 0 0 2 1 0 0 0 9 4 0 11.57
2/27/2026 at New Mexico Junior College L 9-10 6.0 11 10 8 5 7 0 0 1 0 0 2 0 9 5 0 12.00
2/27/2026 at New Mexico Junior College L 5-15 5.2 12 15 15 8 5 0 0 3 0 0 2 0 9 6 0 23.82
2/28/2026 at New Mexico Junior College L 9-10 6.2 14 10 10 3 2 0 0 1 0 0 1 0 9 7 0 13.50
2/28/2026 at New Mexico Junior College L 13-16 8.0 16 16 14 3 8 0 0 4 0 0 3 0 9 8 0 15.75
3/7/2026 Otero College W 4-3 7.0 3 3 3 1 10 0 0 1 0 0 2 0 10 8 0 3.86
3/7/2026 Otero College W 23-7 7.0 10 7 7 8 5 0 0 1 0 0 1 0 11 8 0 9.00
3/12/2026 Hutchinson Community College L 3-17 6.0 17 17 17 6 1 0 0 4 1 0 2 0 11 9 0 25.50
3/12/2026 Hutchinson Community College L 6-17 7.0 15 17 16 2 6 0 0 5 0 0 5 0 11 10 0 20.57
3/14/2026 at Hutchinson CC L 3-11 6.0 8 11 8 6 6 2 1 0 1 0 4 0 11 11 0 12.00
3/14/2026 at Hutchinson CC L 9-21 6.0 18 21 18 8 3 5 2 6 0 1 4 0 11 12 0 27.00
3/17/2026 McCook Community College L 1-7 9.0 10 7 7 7 9 0 0 1 0 0 5 0 11 13 0 7.00
3/19/2026 at Butler Community College - KS W 15-5 5.0 10 5 5 1 2 3 0 3 0 0 1 0 12 13 0 9.00
3/19/2026 at Butler Community College - KS L 2-11 8.0 9 11 10 5 4 1 0 2 1 0 5 0 12 14 0 11.25
3/21/2026 Butler Community College - KS L 16-19 7.0 17 19 19 7 7 0 0 12 0 0 3 0 12 15 0 24.43
3/21/2026 Butler Community College - KS L 8-12 9.0 14 12 8 3 8 0 0 3 1 0 1 0 12 16 0 8.00
3/23/2026 at McPherson College L 5-8 6.0 6 8 4 8 8 0 0 0 0 0 0 0 12 17 0 6.00
3/26/2026 Cloud County Community College L 0-13 5.0 15 12 10 6 7 0 0 0 0 0 1 0 12 18 0 18.00
3/26/2026 Cloud County Community College L 4-7 9.0 10 7 7 2 7 0 0 0 0 0 4 0 12 19 0 7.00
3/28/2026 at Cloud County Community College W 11-10 7.0 15 10 10 6 8 0 0 2 0 0 1 0 13 19 0 12.86
3/28/2026 at Cloud County Community College L 6-28 6.0 26 28 28 9 2 0 0 0 6 0 1 0 13 20 0 42.00
4/2/2026 at Barton Community College L 10-11 6.0 11 11 9 3 5 2 1 1 0 0 2 0 13 21 0 13.50
4/2/2026 at Barton Community College L 1-11 7.1 18 11 10 1 4 5 0 4 3 0 0 0 13 22 0 12.27
4/4/2026 Barton CC W 7-5 7.0 10 5 3 3 6 1 1 0 0 0 1 0 14 22 0 3.86
4/4/2026 Barton CC L 2-9 9.0 10 9 8 4 5 2 1 1 1 0 1 0 14 23 0 8.00
4/9/2026 Seward County W 9-8 7.0 9 8 8 6 9 0 0 1 0 0 4 0 15 23 0 10.29
4/9/2026 Seward County L 2-13 9.0 17 13 12 4 7 0 0 6 1 0 2 0 15 24 0 12.00
4/10/2026 at Seward County L 2-16 4.0 17 16 16 4 1 4 3 0 0 0 3 0 15 25 0 36.00
4/10/2026 at Seward County W 7-6 9.0 9 6 5 3 7 1 0 1 0 0 4 0 16 25 0 5.00
4/16/2026 at Pratt Community College W 1-0 7.0 4 0 0 0 7 0 0 0 1 0 1 0 17 25 0 0.00
4/16/2026 at Pratt Community College W 17-7 8.0 5 7 7 7 5 1 0 0 0 0 2 0 18 25 0 7.88
4/18/2026 Pratt Community College W 8-3 7.0 8 3 3 3 1 0 0 1 0 0 1 0 19 25 0 3.86
4/18/2026 Pratt Community College W 14-4 7.0 5 4 4 3 1 0 0 2 0 0 0 0 20 25 0 5.14
4/23/2026 Garden City Community College W 8-5 7.0 10 5 4 2 2 0 0 0 0 0 0 0 21 25 0 5.14
4/23/2026 Garden City Community College L 3-6 9.0 12 6 6 3 5 0 0 1 1 0 1 0 21 26 0 6.00
4/25/2026 at Garden City Community College W 16-15 7.0 13 15 15 5 6 0 0 2 0 0 10 0 22 26 0 19.29
