Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community (0-0) -vs- New Mexico Junior Co (0-0)

Dodge City Community logo 16
vs
15 New Mexico Junior Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner DODGE CI Dodge City Community 3 2 0 0 0 2 5 3 1 16 17 2
NEW MEXI New Mexico Junior Co 0 5 1 0 3 0 4 0 2 15 14 3
W:
Santiago, Marcos (1-0)
L:
R. Rojas (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Dodge City Community 16
Position Player AB R H RBI BB SO LOB
Johnson, Cole 1 0 0 0 0 0 0
Derry, Jaxen 0 1 0 0 0 0 0
p     p Santiago, Marcos 0 0 0 0 0 0 0
p     p Stukenborg, Cameron 0 0 0 0 0 0 0
p     p Bosque, David 0 0 0 0 0 0 0
ss ss McClintock, Josh 6 2 2 4 0 2 0
lf lf Concepcion, Juan 5 2 3 3 1 0 0
2b 2b Alfonso, Jose 4 2 3 2 1 0 0
1b 1b Conner, MD 4 0 0 0 1 2 0
rf rf Warrillow, Calvin 5 2 2 2 1 2 0
dh dh McGuin, Josh 5 1 1 0 0 0 0
c c Longoria, Ben 4 3 2 0 0 0 0
cf cf Chostner, Cory 3 2 1 0 2 1 0
3b 3b Brown, Seth 4 1 3 3 1 0 0
p p Lovin, Connor 0 0 0 0 0 0 0
Totals 41 16 17 14 7 7 0
Batting
2B:
McClintock, Josh (1); Alfonso, Jose (2)
3B:
Concepcion, Juan (1)
HR:
McClintock, Josh (1); Warrillow, Calvin (1)
Baserunning
SB:
Alfonso, Jose (2); Conner, MD (1)
CS:
Brown, Seth (3)
HBP:
Alfonso, Jose (1); Conner, MD (1); Longoria, Ben (1)
Fielding
E:
McClintock, Josh (1); Warrillow, Calvin (1)
New Mexico Junior Co 15
Position Player AB R H RBI BB SO LOB
C. Donnelly 1 0 0 0 0 1 0
p     p I. Yanagisaw 0 0 0 0 0 0 0
p     p R. Rojas 0 0 0 0 0 0 0
p     p D. Maese 0 0 0 0 0 0 0
p     p M. Lamon 0 0 0 0 0 0 0
rf rf B. Guzman 3 0 0 0 2 1 0
1b 1b L. Arroyos 5 1 1 1 1 3 0
dh dh J. Ramirez 4 3 2 3 2 0 0
c c L. Maude 3 1 1 1 3 1 0
cf cf C. Savage 6 1 1 1 0 1 0
3b 3b L. Dixon 5 3 4 1 0 0 0
lf lf J. Battles 4 3 2 0 1 1 0
2b 2b L. Urias 4 1 2 5 1 2 0
ss ss T. Barraza 4 2 1 1 1 2 0
p p S. Hernandez 0 0 0 0 0 0 0
Totals 39 15 14 13 11 12 0
Batting
2B:
J. Ramirez (1); C. Savage (1); L. Dixon (1); L. Urias (1)
3B:
T. Barraza (1)
HR:
J. Ramirez (1)
Baserunning
SB:
B. Guzman (1); C. Savage (1); L. Urias (1)
Fielding
E:
L. Maude (1); C. Savage (1); J. Battles (1)
DP:
1

Team Individual Pitching Statistics

Dodge City Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lovin, Connor 4.0 7 6 5 2 7 0 0 0 0 18 20 0 0 --
Stukenborg, Cameron 2.0 4 5 2 2 2 0 0 0 0 11 13 0 0 --
Bosque, David 0.2 0 2 2 4 1 0 0 0 0 2 6 0 0 --
Santiago, Marcos (W, 1-0) 2.1 2 2 2 3 2 0 0 0 0 9 12 0 0 --
Totals 13 15 11 11 12 0 0 0 0 40 51 0 0
New Mexico Junior Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Hernandez 2.0 5 5 5 2 3 2 0 0 0 0 12 0 0 --
I. Yanagisaw 3.0 2 0 0 1 2 0 0 1 0 0 12 0 0 --
D. Maese 1.1 7 6 6 2 0 0 0 0 0 0 12 0 0 --
R. Rojas (L, 1-1) 1.0 3 4 2 1 1 0 0 1 0 0 9 0 0 --
M. Lamon 1.2 0 1 0 1 1 0 0 1 0 0 6 0 0 --
Totals 17 16 13 7 7 2 0 3 0 0 51 0 0

Composite Stats

Dodge City Community 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Johnson, Cole 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Derry, Jaxen 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Santiago, Marcos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stukenborg, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Bosque, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss McClintock, Josh 6 2 2 4 1 0 1 0 0 0 0 0 0 2 0 0 3 2
lf lf Concepcion, Juan 5 2 3 3 0 1 0 1 0 0 0 0 0 0 0 0 3 0
2b 2b Alfonso, Jose 4 2 3 2 2 0 0 1 2 0 1 0 0 0 0 0 0 0
1b 1b Conner, MD 4 0 0 0 0 0 0 1 1 0 1 0 0 2 0 0 3 1
rf rf Warrillow, Calvin 5 2 2 2 0 0 1 1 0 0 0 0 0 2 0 0 2 0
dh dh McGuin, Josh 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Longoria, Ben 4 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 12 0
cf cf Chostner, Cory 3 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
3b 3b Brown, Seth 4 1 3 3 0 0 0 1 0 3 0 0 0 0 0 1 0 0
p p Lovin, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 16 17 14 3 1 2 7 3 3 3 0 0 7 0 1 25 3
New Mexico Junior Co 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Donnelly 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p I. Yanagisaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Rojas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Maese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p M. Lamon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf B. Guzman 3 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 1 0
1b 1b L. Arroyos 5 1 1 1 0 0 0 1 0 0 0 0 0 3 0 0 7 1
dh dh J. Ramirez 4 3 2 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0
c c L. Maude 3 1 1 1 0 0 0 3 0 0 0 0 0 1 0 0 8 4
cf cf C. Savage 6 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 5 0
3b 3b L. Dixon 5 3 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf J. Battles 4 3 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b L. Urias 4 1 2 5 1 0 0 1 1 0 0 0 0 2 0 0 1 2
ss ss T. Barraza 4 2 1 1 0 1 0 1 0 0 0 0 0 2 0 0 3 4
p p S. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 15 14 13 4 1 1 11 3 0 0 0 0 12 0 0 27 12