Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 McClintock, Josh 12 McClintock, Josh .400 1.062 54-52 215 70 86 23 1 5 52 126 .586 16 17 35 1 .476 2 0 32-42
22 Concepcion, Juan 22 Concepcion, Juan .392 1.220 51-48 176 64 69 9 5 14 70 130 .739 29 4 29 5 .481 3 0 11-15
44 Conner, MD 44 Conner, MD .377 1.193 45-39 130 44 49 16 0 7 46 86 .662 27 18 24 1 .531 2 0 12-12
1 Alfonso, Jose 1 Alfonso, Jose .372 1.095 54-51 172 59 64 13 2 7 57 102 .593 42 6 30 1 .502 3 1 18-20
23 Brown, Seth 23 Brown, Seth .370 .915 54-50 192 69 71 10 2 1 43 88 .458 27 8 33 3 .457 5 1 23-28
25 Longoria, Ben 25 Longoria, Ben .347 .910 47-46 150 48 52 10 1 1 41 67 .447 29 7 8 1 .463 4 1 2-3
34 Phillips, Avery 34 Phillips, Avery .556 1.581 4-2 9 5 5 0 0 1 4 8 .889 4 0 2 0 .692 0 0 0-0
5 Stukenborg, Cameron 5 Stukenborg, Cameron .379 1.127 42-32 95 33 36 6 0 7 28 63 .663 8 8 13 0 .464 1 1 1-3
27 Warrillow, Calvin 27 Warrillow, Calvin .347 1.071 39-33 118 38 41 8 1 8 35 75 .636 6 13 28 1 .435 1 3 5-8
18 Martinez, Bynum 18 Martinez, Bynum .342 1.018 32-22 76 26 26 8 0 3 24 43 .566 12 4 20 1 .452 1 7 3-4
17 McGuin, Josh 17 McGuin, Josh .341 1.018 42-40 129 40 44 10 2 5 37 73 .566 24 3 24 0 .452 1 2 5-11
8 Chostner, Cory 8 Chostner, Cory .337 .994 33-32 83 38 28 3 0 3 16 40 .482 24 10 20 1 .512 4 2 10-11
3 Derry, Jaxen 3 Derry, Jaxen .330 .839 31-23 91 23 30 5 0 2 26 41 .451 4 6 13 1 .388 2 0 5-10
21 Oquendo, Freddy 21 Oquendo, Freddy .275 .720 18-15 51 11 14 3 0 0 15 17 .333 9 1 7 0 .387 1 0 1-2
10 Jensen, Tyler 10 Jensen, Tyler .238 .693 10-5 21 6 5 1 0 0 2 6 .286 2 4 3 0 .407 0 1 5-6
16 Lummus, Lex 16 Lummus, Lex .200 .585 6-1 10 0 2 0 0 0 1 2 .200 3 0 2 0 .385 0 0 1-1
37 Johnson, Cole 37 Johnson, Cole .143 .286 5-0 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
28 Linroth, Jackson 28 Linroth, Jackson .000 .400 3-0 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
11 Benavides, Lane 11 Benavides, Lane .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Pena, Javier 14 Pena, Javier .000 1.000 14-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .360 1.028 57-57 1729 575 623 125 14 64 497 968 .560 269 109 295 16 .468 30 19 134-176
Opponents .339 1.009 57-57 1716 493 582 123 26 75 447 982 .572 231 95 307 21 .437 34 18 69-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Stukenborg, Cameron 5Stukenborg, Cameron 5.46 1.60 5-3 14-9 1 1-0 0 57.2 80 48 35 12 35 4 0 6 250 .320 3 9 0 3 0
31 David, Will 31David, Will 6.57 1.54 6-3 13-13 3 1-0 0 61.2 66 56 45 29 49 4 0 10 243 .272 5 16 0 1 0
24 Santiago, Marcos 24Santiago, Marcos 7.52 1.98 2-3 16-1 0 0-0 2 32.1 41 31 27 23 18 4 0 7 127 .323 4 3 0 1 0
13 Sadleir, Wyatt 13Sadleir, Wyatt 8.00 1.72 2-1 16-5 0 0-0 0 36.0 40 40 32 22 30 0 0 9 140 .286 1 6 0 0 0
26 Lovin, Connor 26Lovin, Connor 8.05 2.16 2-5 15-9 0 0-0 0 38.0 63 55 34 19 36 1 2 7 177 .356 4 5 0 1 0
39 Burguesa, Manuel 39Burguesa, Manuel 8.72 1.94 4-1 13-3 0 0-0 0 21.2 28 24 21 14 21 0 0 3 90 .311 6 8 0 0 0
9 Stewart, Cameron 9Stewart, Cameron 9.87 2.00 3-2 18-0 0 0-0 1 31.0 45 38 34 17 28 0 0 3 139 .324 4 12 0 1 0
14 Pena, Javier 14Pena, Javier 10.70 1.98 0-0 13-1 0 0-0 1 17.2 18 25 21 17 13 0 0 2 70 .257 2 6 0 0 0
11 Benavides, Lane 11Benavides, Lane 11.66 1.98 0-0 8-0 0 0-0 0 14.2 26 19 19 3 14 0 0 3 67 .388 0 2 0 0 0
19 Tucker, Caleb 19Tucker, Caleb 11.92 2.01 3-4 16-6 0 0-0 0 48.1 75 74 64 22 31 1 0 10 190 .395 2 10 0 0 0
35 Hankins, Harrison 35Hankins, Harrison 12.12 2.27 0-0 8-0 0 0-0 1 16.1 31 24 22 6 11 0 0 6 81 .383 1 1 0 0 0
6 Bosque, David 6Bosque, David 14.34 2.67 3-0 16-3 0 0-0 1 21.1 30 36 34 27 21 2 0 5 86 .349 7 13 0 0 2
30 Manresa, Kenny 30Manresa, Kenny 18.00 3.33 1-3 8-6 0 0-0 0 12.0 24 24 24 16 9 0 0 2 56 .429 3 5 0 0 0
44 Conner, MD 44Conner, MD 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 0 0 0 4 .750 1 0 0 0 0
Totals 9.11 1.95 31-25 175-56 4 6 6 409.0 570 496 414 227 316 16 2 73 1720 .331 43 96 0 7 2
Opponents 10.32 2.13 25-30 176-57 4 1 7 391.2 572 549 449 262 287 18 2 61 1148 .498 38 105 0 4 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Jensen, Tyler 10 Jensen, Tyler 36 34 2 0 1.000 0 5 1 3 0
21 Oquendo, Freddy 21 Oquendo, Freddy 24 24 0 0 1.000 0 0 0 0 0
16 Lummus, Lex 16 Lummus, Lex 9 7 2 0 1.000 0 0 0 0 0
28 Linroth, Jackson 28 Linroth, Jackson 8 8 0 0 1.000 0 0 0 1 0
19 Tucker, Caleb 19 Tucker, Caleb 6 4 2 0 1.000 1 2 0 0 0
34 Phillips, Avery 34 Phillips, Avery 5 5 0 0 1.000 0 0 0 0 0
35 Hankins, Harrison 35 Hankins, Harrison 5 1 4 0 1.000 0 0 0 0 0
9 Stewart, Cameron 9 Stewart, Cameron 5 3 2 0 1.000 0 1 0 0 0
14 Pena, Javier 14 Pena, Javier 4 1 3 0 1.000 0 2 0 0 0
6 Bosque, David 6 Bosque, David 4 2 2 0 1.000 0 2 0 0 0
11 Benavides, Lane 11 Benavides, Lane 3 0 3 0 1.000 0 0 0 0 0
30 Manresa, Kenny 30 Manresa, Kenny 2 0 2 0 1.000 0 0 0 0 0
37 Johnson, Cole 37 Johnson, Cole 2 1 1 0 1.000 0 0 0 0 0
44 Conner, MD 44 Conner, MD 301 277 20 4 .987 19 0 0 0 0
8 Chostner, Cory 8 Chostner, Cory 62 59 2 1 .984 0 0 0 0 0
22 Concepcion, Juan 22 Concepcion, Juan 83 81 0 2 .976 0 0 0 0 0
3 Derry, Jaxen 3 Derry, Jaxen 39 37 1 1 .974 2 0 0 0 0
17 McGuin, Josh 17 McGuin, Josh 172 153 14 5 .971 3 32 8 18 0
5 Stukenborg, Cameron 5 Stukenborg, Cameron 105 78 24 3 .971 7 2 0 0 0
18 Martinez, Bynum 18 Martinez, Bynum 35 33 1 1 .971 0 0 0 0 0
25 Longoria, Ben 25 Longoria, Ben 189 150 32 7 .963 2 42 15 15 0
1 Alfonso, Jose 1 Alfonso, Jose 197 76 110 11 .944 15 0 0 0 0
27 Warrillow, Calvin 27 Warrillow, Calvin 60 55 0 5 .917 0 0 0 0 0
24 Santiago, Marcos 24 Santiago, Marcos 12 3 8 1 .917 0 3 1 0 0
12 McClintock, Josh 12 McClintock, Josh 209 74 117 18 .914 20 0 0 0 0
23 Brown, Seth 23 Brown, Seth 116 41 60 15 .871 5 0 0 0 0
31 David, Will 31 David, Will 13 4 7 2 .846 1 2 1 0 0
13 Sadleir, Wyatt 13 Sadleir, Wyatt 6 1 4 1 .833 0 0 1 0 0
26 Lovin, Connor 26 Lovin, Connor 10 4 4 2 .800 1 4 2 0 0
39 Burguesa, Manuel 39 Burguesa, Manuel 4 0 2 2 .500 0 0 1 0 0
Totals 1726 1216 429 81 .953 23 97 30 37 0
Opponents 1682 1137 421 124 .926 16 126 46 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Phillips, Avery 34Phillips, Avery .500 1.167 1-1 4 3 2 0 0 0 2 2 .500 2 0 1 0 .667 0 0 0-0
44 Conner, MD 44Conner, MD .451 1.436 27-25 82 33 37 12 0 7 36 70 .854 18 9 13 0 .582 1 0 7-7
1 Alfonso, Jose 1Alfonso, Jose .414 1.147 30-30 99 32 41 10 2 2 34 61 .616 25 2 19 0 .531 2 0 5-5
5 Stukenborg, Cameron 5Stukenborg, Cameron .400 1.178 24-20 60 21 24 6 0 4 15 42 .700 3 6 7 0 .478 0 1 1-2
22 Concepcion, Juan 22Concepcion, Juan .385 1.162 31-31 117 37 45 6 3 9 44 84 .718 15 0 20 5 .444 3 0 4-7
12 McClintock, Josh 12McClintock, Josh .376 .996 31-31 125 41 47 13 1 2 33 68 .544 10 9 19 1 .452 2 0 15-18
23 Brown, Seth 23Brown, Seth .373 .943 30-29 110 41 41 8 0 1 22 52 .473 17 5 24 0 .470 2 0 11-13
25 Longoria, Ben 25Longoria, Ben .353 .946 30-29 102 31 36 9 1 1 26 50 .490 19 2 7 1 .456 2 1 1-1
27 Warrillow, Calvin 27Warrillow, Calvin .333 1.004 21-19 57 22 19 4 0 3 17 32 .561 5 7 14 1 .443 1 2 3-4
8 Chostner, Cory 8Chostner, Cory .316 .919 14-14 38 15 12 2 0 1 5 17 .447 9 4 7 0 .472 2 1 1-1
3 Derry, Jaxen 3Derry, Jaxen .306 .772 19-16 62 11 19 4 0 1 16 26 .419 2 3 10 1 .353 1 0 1-4
18 Martinez, Bynum 18Martinez, Bynum .302 .958 16-11 43 12 13 2 0 3 15 24 .558 5 2 14 0 .400 0 4 0-0
17 McGuin, Josh 17McGuin, Josh .300 .875 25-24 80 18 24 5 1 2 20 37 .463 14 2 17 0 .412 1 1 3-7
21 Oquendo, Freddy 21Oquendo, Freddy .250 .637 11-9 32 8 8 2 0 0 11 10 .313 4 0 3 0 .324 1 0 1-1
10 Jensen, Tyler 10Jensen, Tyler .000 .400 2-1 3 2 0 0 0 0 1 0 .000 0 2 0 0 .400 0 1 0-0
16 Lummus, Lex 16Lummus, Lex .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .363 1.029 32-32 1015 327 368 83 8 36 297 575 .567 149 53 175 9 .462 18 11 53-70
Opponents .366 1.077 32-32 1037 330 380 83 14 50 302 641 .618 135 64 163 11 .459 26 13 38-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 David, Will 31David, Will 6.80 1.50 4-1 8-8 3 1-0 0 43.2 47 37 33 18 33 4 0 9 170 .276 3 10 0 1 0
5 Stukenborg, Cameron 5Stukenborg, Cameron 6.98 1.83 2-2 8-6 0 0-0 0 38.2 63 37 30 7 21 4 0 4 172 .366 3 6 0 3 0
24 Santiago, Marcos 24Santiago, Marcos 7.25 2.04 1-3 10-1 0 0-0 1 22.1 30 22 18 15 11 4 0 4 90 .333 4 2 0 1 0
9 Stewart, Cameron 9Stewart, Cameron 8.02 1.75 3-2 11-0 0 0-0 1 21.1 25 20 19 12 17 0 0 1 89 .281 3 10 0 1 0
26 Lovin, Connor 26Lovin, Connor 8.59 2.50 0-4 10-5 0 0-0 0 22.0 42 39 21 13 18 1 2 5 110 .382 3 4 0 1 0
39 Burguesa, Manuel 39Burguesa, Manuel 12.79 3.11 1-1 6-0 0 0-0 0 6.1 13 12 9 6 3 0 0 1 29 .448 2 4 0 0 0
19 Tucker, Caleb 19Tucker, Caleb 13.07 2.05 2-2 10-4 0 0-0 0 31.2 50 52 46 14 24 1 0 6 118 .424 0 7 0 0 0
35 Hankins, Harrison 35Hankins, Harrison 13.09 2.27 0-0 4-0 0 0-0 1 11.0 22 18 16 3 8 0 0 2 56 .393 1 1 0 0 0
13 Sadleir, Wyatt 13Sadleir, Wyatt 15.66 2.72 0-1 9-4 0 0-0 0 16.2 32 33 29 12 13 0 0 7 81 .395 0 4 0 0 0
6 Bosque, David 6Bosque, David 18.75 3.17 1-0 8-2 0 0-0 0 12.0 23 27 25 15 10 2 0 4 51 .451 3 10 0 0 2
14 Pena, Javier 14Pena, Javier 19.89 2.95 0-0 7-0 0 0-0 0 6.1 6 15 14 12 5 0 0 1 23 .261 1 4 0 0 0
11 Benavides, Lane 11Benavides, Lane 27.00 4.33 0-0 2-0 0 0-0 0 3.0 11 9 9 2 1 0 0 2 18 .611 0 2 0 0 0
30 Manresa, Kenny 30Manresa, Kenny 30.86 5.71 0-1 2-2 0 0-0 0 2.1 7 8 8 5 2 0 0 1 13 .538 1 1 0 0 0
44 Conner, MD 44Conner, MD 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 0 0 0 4 .750 1 0 0 0 0
Totals 10.57 2.14 14-17 96-32 3 1 3 237.2 374 331 279 134 166 16 2 47 1024 .365 25 65 0 7 2
Opponents 10.28 2.13 17-14 95-32 3 1 4 230.1 344 317 263 145 173 18 2 35 797 .432 11 54 0 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Oquendo, Freddy 21 Oquendo, Freddy 18 18 0 0 1.000 0 0 0 0 0
10 Jensen, Tyler 10 Jensen, Tyler 6 5 1 0 1.000 0 1 1 1 0
16 Lummus, Lex 16 Lummus, Lex 5 5 0 0 1.000 0 0 0 0 0
26 Lovin, Connor 26 Lovin, Connor 5 1 4 0 1.000 1 4 2 0 0
9 Stewart, Cameron 9 Stewart, Cameron 5 3 2 0 1.000 0 0 0 0 0
35 Hankins, Harrison 35 Hankins, Harrison 4 1 3 0 1.000 0 0 0 0 0
19 Tucker, Caleb 19 Tucker, Caleb 3 3 0 0 1.000 1 2 0 0 0
6 Bosque, David 6 Bosque, David 3 1 2 0 1.000 0 1 0 0 0
14 Pena, Javier 14 Pena, Javier 1 0 1 0 1.000 0 0 0 0 0
44 Conner, MD 44 Conner, MD 201 183 17 1 .995 11 0 0 0 0
5 Stukenborg, Cameron 5 Stukenborg, Cameron 60 43 16 1 .983 2 2 0 0 0
25 Longoria, Ben 25 Longoria, Ben 124 100 21 3 .976 1 24 10 10 0
22 Concepcion, Juan 22 Concepcion, Juan 62 60 0 2 .968 0 0 0 0 0
8 Chostner, Cory 8 Chostner, Cory 31 29 1 1 .968 0 0 0 0 0
3 Derry, Jaxen 3 Derry, Jaxen 25 24 0 1 .960 0 0 0 0 0
17 McGuin, Josh 17 McGuin, Josh 82 70 8 4 .951 0 19 5 14 0
1 Alfonso, Jose 1 Alfonso, Jose 122 45 70 7 .943 7 0 0 0 0
27 Warrillow, Calvin 27 Warrillow, Calvin 33 31 0 2 .939 0 0 0 0 0
18 Martinez, Bynum 18 Martinez, Bynum 14 13 0 1 .929 0 0 0 0 0
12 McClintock, Josh 12 McClintock, Josh 122 41 69 12 .902 10 0 0 0 0
24 Santiago, Marcos 24 Santiago, Marcos 10 3 6 1 .900 0 3 1 0 0
23 Brown, Seth 23 Brown, Seth 72 23 39 10 .861 3 0 0 0 0
31 David, Will 31 David, Will 11 4 5 2 .818 0 2 1 0 0
13 Sadleir, Wyatt 13 Sadleir, Wyatt 5 1 3 1 .800 0 0 0 0 0
39 Burguesa, Manuel 39 Burguesa, Manuel 2 0 1 1 .500 0 0 1 0 0
11 Benavides, Lane 11 Benavides, Lane 0 0 0 0 .000 0 0 0 0 0
30 Manresa, Kenny 30 Manresa, Kenny 0 0 0 0 .000 0 0 0 0 0
34 Phillips, Avery 34 Phillips, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1026 707 269 50 .951 36 58 21 25 0
Opponents 1015 697 258 60 .941 39 65 26 15 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 Dawson Community Col W 9-0 24 9 6 7 2 0 0 6 0 3 1 3 0 1 0 2 21 8 1 .250
2/8/2025 Dawson Community College W 12-0 22 12 8 9 3 0 0 5 0 2 1 5 0 0 1 1 15 4 0 .364
2/9/2025 Dawson Community College W 10-0 19 10 8 9 1 1 0 4 0 5 1 0 1 2 0 0 15 9 1 .421
2/9/2025 Dawson Community College W 8-6 23 8 6 2 1 0 0 8 0 2 1 1 0 0 0 2 21 4 2 .261
2/14/2025 at New Mexico Junior Co W 16-15 41 16 17 14 3 1 2 7 0 3 3 3 0 0 1 7 25 3 2 .415
2/14/2025 vs Weatherford College W 18-17 44 18 20 12 1 0 2 10 0 6 1 2 0 0 1 8 27 12 2 .455
2/15/2025 at New Mexico Junior Co L 2-13 20 2 2 2 1 0 0 1 0 2 0 1 0 0 1 7 12 3 1 .100
2/22/2025 Kansas City Kansas C L 7-12 33 6 6 4 3 0 0 8 0 0 2 1 0 0 1 9 27 11 1 .182
2/23/2025 Kansas City Kansas C L 3-9 25 3 7 3 0 0 1 7 0 1 1 3 0 1 1 10 21 6 4 .280
2/23/2025 Kansas City Kansas C W 6-5 33 6 11 5 1 0 1 2 0 3 1 2 2 0 1 6 27 12 2 .333
3/2/2025 Lake Region State Co W 12-0 24 12 12 9 2 2 0 3 0 1 1 1 0 0 0 5 15 4 0 .500
3/2/2025 Lake Region State Co W 16-1 27 16 13 13 7 0 2 4 0 1 0 3 0 0 0 4 15 2 0 .481
3/3/2025 Lake Region State Co W 21-4 29 21 18 20 4 0 3 6 0 0 0 4 0 1 0 2 15 5 0 .621
3/3/2025 Lake Region State Co W 17-0 25 17 13 15 1 0 4 3 0 6 0 4 0 0 0 2 16 5 0 .520
3/6/2025 Hutchinson Community W 8-2 25 8 10 7 2 1 1 5 0 1 0 0 0 2 0 6 19 9 0 .400
3/6/2025 Hutchinson Community L 11-23 33 11 12 10 4 0 1 4 0 1 1 0 0 1 0 10 21 6 4 .364
3/8/2025 at Hutchinson CC L 2-5 26 2 7 2 2 0 0 2 0 0 2 1 0 0 0 4 18 9 1 .269
3/8/2025 at Hutchinson CC L 1-11 22 1 3 1 1 0 0 1 0 1 1 0 0 0 1 6 20 5 3 .136
3/11/2025 McCook Community Col W 13-7 37 13 13 9 0 0 1 3 0 11 3 6 0 1 0 4 27 10 3 .351
3/13/2025 at Cloud County Communi L 4-14 24 4 6 4 2 0 0 2 0 1 1 1 0 0 0 8 17 4 0 .250
3/13/2025 at Cloud County Communi L 9-19 32 9 13 9 4 1 0 4 0 0 0 3 0 0 0 8 19 6 1 .406
3/16/2025 Cloud County Communi L 6-18 29 6 8 6 1 1 0 1 0 1 0 2 0 0 0 6 21 11 2 .276
3/16/2025 Cloud County Communi L 9-12 37 9 14 8 5 0 1 2 0 2 2 2 0 1 0 4 27 12 3 .378
3/18/2025 Otero College W 15-5 23 15 12 13 2 0 4 4 0 4 0 1 2 0 0 1 15 0 1 .522
3/18/2025 Otero College W 10-8 26 10 7 6 1 1 1 4 0 4 0 6 1 0 0 6 19 10 0 .269
3/21/2025 at Butler Community College - KS L 0-10 18 0 4 0 1 0 0 0 0 0 1 0 0 0 0 5 14 8 0 .222
3/21/2025 at Butler Community Col W 15-8 37 15 13 14 6 1 2 8 0 2 1 3 0 2 0 4 27 17 1 .351
3/23/2025 Butler Community College - KS W 12-10 29 12 14 10 3 0 0 5 0 2 1 1 1 1 1 5 21 11 1 .483
3/23/2025 Butler Community Col W 6-5 37 7 11 5 2 1 0 4 0 1 0 2 0 1 1 4 30 12 5 .297
3/27/2025 Colby Community Coll L 10-14 30 10 12 10 2 0 3 4 0 1 0 1 0 0 0 6 21 10 3 .400
3/27/2025 Colby Community Coll L 13-14 39 13 13 13 2 0 1 11 0 2 0 0 1 0 0 6 27 6 2 .333
3/29/2025 at Colby Community Coll L 8-9 32 8 13 8 4 0 0 5 0 2 0 1 0 1 0 9 19 6 3 .406
3/29/2025 at Colby Community Coll L 7-8 34 7 8 7 1 0 2 6 0 1 1 0 0 0 0 4 24 9 0 .235
4/2/2025 at Garden City Communit W 11-5 31 11 11 11 1 1 2 3 0 2 0 1 0 0 0 9 21 5 2 .355
4/2/2025 at Garden City Communit W 11-5 36 11 13 7 2 0 2 8 0 8 1 2 1 1 0 7 27 10 1 .361
4/3/2025 Garden City Community College W 12-11 32 12 15 10 4 0 2 5 0 0 0 2 0 1 0 5 21 6 4 .469
4/3/2025 Garden City Community College W 14-3 32 14 14 13 2 1 2 5 0 4 1 0 0 0 0 5 21 9 0 .438
4/10/2025 at Pratt Community Coll L 16-17 45 16 19 15 3 0 2 12 0 2 0 3 2 0 0 13 27 9 1 .422
4/12/2025 at Pratt Community Coll W 26-12 30 26 17 24 5 1 2 9 0 3 0 7 0 1 0 1 16 7 0 .567
4/12/2025 Pratt Community Coll L 9-17 28 9 9 9 2 0 1 6 0 2 0 2 0 1 0 4 21 7 2 .321
4/12/2025 Pratt Community Coll W 25-13 37 25 22 21 2 0 5 7 0 1 1 2 1 0 0 2 21 9 1 .595
4/14/2025 at Northwest Oklahoma Rangers L 7-8 29 7 13 7 1 0 0 2 0 2 2 0 1 1 0 6 19 6 2 .448
4/14/2025 at Northwest Oklahoma Rangers W 10-3 28 10 11 7 1 0 0 6 0 12 1 0 0 2 0 4 21 6 0 .393
4/16/2025 at Bethany Swedes JV W 6-2 31 6 12 6 1 1 2 5 0 5 2 2 0 0 0 6 27 3 2 .387
4/17/2025 at Johnson County Commu L 5-8 25 5 4 5 1 0 2 7 0 0 0 0 0 0 0 6 18 11 1 .160
4/17/2025 at Johnson County Commu L 2-18 26 2 7 2 2 0 0 0 0 1 0 0 1 0 0 5 18 6 1 .269
4/24/2025 Barton Community Col W 8-4 27 8 10 8 1 0 2 1 0 1 0 1 1 0 0 0 21 7 1 .370
4/24/2025 Barton Community Col W 9-8 40 9 13 9 1 0 3 1 0 0 0 1 0 0 0 11 26 13 0 .325
4/27/2025 at Barton Community College L 5-6 29 5 9 4 1 0 1 3 0 1 0 2 0 0 1 5 20 5 1 .310
4/27/2025 at Barton Community College L 10-14 34 10 8 10 4 0 1 5 0 0 0 3 0 1 1 5 24 5 4 .235
4/29/2025 at McCook Community Col W 9-4 34 9 12 7 3 0 1 5 0 5 2 3 0 1 0 8 27 3 2 .353
5/1/2025 Seward County Commun W 10-0 21 10 10 7 2 0 0 2 0 1 0 1 1 0 1 2 15 6 0 .476
5/1/2025 Seward County Commun L 8-10 37 8 6 7 3 0 0 7 0 5 2 2 0 1 2 4 33 14 1 .162
5/3/2025 at Seward County Commun W 15-12 32 15 18 15 4 0 0 2 0 1 0 6 0 3 1 1 21 7 1 .563
5/3/2025 at Seward County Commun W 16-14 40 16 13 13 4 0 0 9 0 4 1 1 3 0 0 6 27 9 2 .325
5/7/2025 at Kansas City Kansas C L 11-12 37 11 11 10 0 0 2 5 0 0 0 2 0 0 0 4 24 11 2 .297
5/8/2025 at Kansas City Kansas C L 4-8 29 4 6 4 0 0 0 5 0 2 2 3 0 2 0 5 24 6 2 .207
Total 575-498 1729 575 623 497 125 14 64 269 0 134 42 109 19 30 16 295 1218 429 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 Dawson Community Col W 9-0 7.0 4 0 0 3 9 0 0 0 0 0 2 0 1 0 0 0.00
2/8/2025 Dawson Community College W 12-0 5.0 1 0 0 2 6 0 0 0 1 0 1 0 2 0 0 0.00
2/9/2025 Dawson Community College W 10-0 5.0 1 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0.00
2/9/2025 Dawson Community College W 8-6 7.0 10 6 6 1 7 0 0 1 0 0 2 0 4 0 0 7.71
2/14/2025 at New Mexico Junior Co W 16-15 9.0 13 15 11 11 12 0 0 1 0 0 0 0 5 0 0 11.00
2/14/2025 vs Weatherford College W 18-17 9.0 18 17 13 11 4 0 0 2 4 0 1 0 6 0 0 13.00
2/15/2025 at New Mexico Junior Co L 2-13 4.0 9 13 7 4 7 0 0 1 0 0 2 0 6 1 0 15.75
2/22/2025 Kansas City Kansas C L 7-12 9.0 14 12 12 3 5 0 0 4 0 0 3 0 6 2 0 12.00
2/23/2025 Kansas City Kansas C L 3-9 7.0 7 9 6 6 2 0 0 3 1 0 1 0 6 3 0 7.71
2/23/2025 Kansas City Kansas C W 6-5 9.0 7 5 4 3 8 0 0 1 0 0 1 0 7 3 0 4.00
3/2/2025 Lake Region State Co W 12-0 5.0 4 0 0 0 6 0 0 0 0 0 0 0 8 3 0 0.00
3/2/2025 Lake Region State Co W 16-1 5.0 5 1 1 0 8 0 0 0 0 0 0 0 9 3 0 1.80
3/3/2025 Lake Region State Co W 21-4 5.0 3 4 4 3 8 0 0 0 0 0 0 0 10 3 0 7.20
3/3/2025 Lake Region State Co W 17-0 5.0 1 0 0 3 5 0 0 0 1 0 0 0 11 3 0 0.00
3/6/2025 Hutchinson Community W 8-2 7.0 7 2 2 4 4 0 0 1 2 0 1 0 12 3 0 2.57
3/6/2025 Hutchinson Community L 11-23 8.1 18 23 21 10 7 0 0 2 1 0 2 0 12 4 0 22.68
3/8/2025 at Hutchinson CC L 2-5 6.0 7 5 5 3 4 1 2 0 2 0 2 0 12 5 0 7.50
3/8/2025 at Hutchinson CC L 1-11 6.2 12 11 7 2 6 6 0 1 2 0 0 0 12 6 0 9.45
3/11/2025 McCook Community Col W 13-7 9.0 9 7 7 3 9 0 0 1 1 0 1 0 13 6 0 7.00
3/13/2025 at Cloud County Communi L 4-14 5.2 9 14 14 5 5 0 0 3 0 0 4 0 13 7 0 22.24
3/13/2025 at Cloud County Communi L 9-19 6.1 16 19 18 6 5 0 0 2 2 0 2 0 13 8 0 25.58
3/16/2025 Cloud County Communi L 6-18 7.0 15 18 13 9 2 0 0 3 0 0 3 0 13 9 0 16.71
3/16/2025 Cloud County Communi L 9-12 9.0 16 12 7 5 2 0 0 0 1 0 1 0 13 10 0 7.00
3/18/2025 Otero College W 15-5 5.0 6 5 5 4 9 0 0 1 0 0 1 0 14 10 0 9.00
3/18/2025 Otero College W 10-8 7.0 10 8 8 4 4 0 0 2 0 0 0 0 15 10 0 10.29
3/21/2025 at Butler Community College - KS L 0-10 4.2 8 10 10 4 4 0 0 2 0 0 0 0 15 11 0 19.29
3/21/2025 at Butler Community Col W 15-8 9.0 8 8 8 4 9 1 0 1 0 0 3 0 16 11 0 8.00
3/23/2025 Butler Community College - KS W 12-10 7.0 9 10 9 5 7 0 0 1 0 0 2 0 17 11 0 11.57
3/23/2025 Butler Community Col W 6-5 10.0 11 5 5 0 7 0 0 1 0 0 1 0 18 11 0 4.50
3/27/2025 Colby Community Coll L 10-14 7.0 16 14 6 2 7 0 0 3 1 0 3 0 18 12 0 7.71
