Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Northeastern Oklahom (0-0) -vs- Dodge City Community (0-0)

Northeastern Oklahom logo 11
vs
7 Dodge City Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NORTHEAS Northeastern Oklahom 0 3 0 5 0 1 2 11 14 2
DODGE CI Dodge City Community 1 1 0 4 0 0 1 7 7 1
W:
E. Patterson (1-0)
L:
Chambers, Bryce (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahom 11
Position Player AB R H RBI BB SO LOB
p     p E. Miude 0 0 0 0 0 0 0
p     p R. Turner 0 0 0 0 0 0 0
p     p E. Patterson 0 0 0 0 0 0 0
cf cf K. Ashton 4 2 2 1 1 0 0
3b 3b C. Davis 3 1 0 0 2 1 0
c c N. Murphy 4 2 2 3 1 0 0
dh dh B. Blundell 4 1 2 2 1 0 0
1b 1b J. Smith 4 0 1 0 1 0 0
rf rf S. Skalnik 4 1 2 3 0 0 0
lf lf C. Addison 4 1 2 3 1 1 0
2b 2b S. Allan 4 0 2 0 0 1 0
ss ss S. Slagle 4 1 1 0 0 0 0
p p E. Garcia 0 0 0 0 0 0 0
Totals 35 9 14 12 7 3 0
Batting
2B:
S. Allan (1); S. Slagle (1)
HR:
N. Murphy (1); S. Skalnik (1); C. Addison (2)
Fielding
E:
C. Davis (1); J. Smith (1)
Dodge City Community 7
Position Player AB R H RBI BB SO LOB
Gray, Nick 3 1 1 2 0 1 0
Towchik, Max 1 0 0 0 0 1 0
p     p Miller, Jason 0 0 0 0 0 0 0
p     p Norman, Caden 0 0 0 0 0 0 0
p     p Santiago, Luis 0 0 0 0 0 0 0
p     p Nolte, Josh 0 0 0 0 0 0 0
rf rf Rivera, Juan 5 1 2 1 0 0 0
c c Galyean, Alex 2 1 0 1 1 0 0
1b 1b Harmon, Nathan 2 0 0 0 1 2 0
dh dh Olson, Carter 3 0 0 1 0 2 0
cf cf Schneider, Cooper 4 1 1 0 0 0 0
3b 3b Detlefsen, Andrew 4 1 1 0 0 0 0
2b 2b Dominguez, Joseph 3 1 1 0 1 0 0
lf lf Henke, Brady 1 0 0 0 1 0 0
ss ss Rodriguez, Jordan 4 1 1 1 0 1 0
p p Chambers, Bryce 0 0 0 0 0 0 0
Totals 32 7 7 6 4 7 0
Batting
2B:
Rivera, Juan (1)
HR:
Gray, Nick (1)
Baserunning
SB:
Rivera, Juan (1); Harmon, Nathan (2); Schneider, Cooper (1); Dominguez, Joseph (2); Rodriguez, Jordan (1)
Fielding
E:
Rodriguez, Jordan (1)

Team Individual Pitching Statistics

Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Garcia 3.0 3 2 1 1 4 0 0 1 0 0 15 0 0 --
R. Turner 0.0 3 4 3 0 0 0 0 0 0 0 4 0 0 --
E. Patterson (W, 1-0) 2.2 0 0 0 2 1 0 0 1 0 0 11 0 0 --
E. Miude 1.1 2 1 1 1 2 0 0 0 0 0 7 0 0 --
Totals 8 7 5 4 7 0 0 2 0 0 37 0 0
Dodge City Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chambers, Bryce (L, 2-1) 2.0 3 3 3 1 0 0 0 0 0 10 11 0 0 --
Santiago, Luis 1.1 6 5 5 2 0 0 0 0 0 10 12 0 0 --
Nolte, Josh 2.2 2 1 1 0 3 0 0 0 0 10 10 0 0 --
Miller, Jason 0.1 2 2 2 4 0 0 0 0 0 3 7 0 0 --
Norman, Caden 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 13 11 11 7 3 0 0 0 0 34 41 0 0

Composite Stats

Northeastern Oklahom 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p E. Miude 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf K. Ashton 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b C. Davis 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
c c N. Murphy 4 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 7 0
dh dh B. Blundell 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b J. Smith 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
rf rf S. Skalnik 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0
lf lf C. Addison 4 1 2 3 0 0 2 1 0 0 0 0 0 1 0 0 1 0
2b 2b S. Allan 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3
ss ss S. Slagle 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
p p E. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 14 12 2 0 4 7 0 0 0 0 0 3 0 0 21 6
Dodge City Community 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gray, Nick 3 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 Towchik, Max 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Miller, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Norman, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Santiago, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nolte, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Rivera, Juan 5 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
c c Galyean, Alex 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b 1b Harmon, Nathan 2 0 0 0 0 0 0 1 2 0 0 0 0 2 0 0 9 0
dh dh Olson, Carter 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Schneider, Cooper 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
3b 3b Detlefsen, Andrew 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Dominguez, Joseph 3 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3
lf lf Henke, Brady 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss ss Rodriguez, Jordan 4 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 2 4
p p Chambers, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 7 7 6 1 0 1 4 7 0 0 0 0 7 0 0 21 7