Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community (0-0) -vs- North Central Texas (0-0)

Dodge City Community logo 8
vs
7 North Central Texas logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DODGE CI Dodge City Community 1 0 1 0 1 1 4 8 11 1
NORTH CE North Central Texas 0 1 0 0 1 5 0 7 6 1
W:
Nolte, Josh (1-0)
L:
J. Mays (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Dodge City Community 8
Position Player AB R H RBI BB SO LOB
Matlon, Caden 0 0 0 0 0 0 0
Tomkinson, Cooper 0 1 0 0 0 0 0
Rhyne, Donnie 0 1 0 0 1 0 0
Payne, Zandt 1 1 1 2 0 0 0
p     p Chenard, Trenton 0 0 0 0 0 0 0
p     p Nolte, Josh 0 0 0 0 0 0 0
p     p Robinson, Zack 0 0 0 0 0 0 0
cf cf Schneider, Cooper 4 3 3 1 1 0 0
rf rf Mesquita, Nick 4 0 2 2 0 1 0
3b 3b Detlefsen, Andrew 5 0 0 0 0 2 0
dh dh Olson, Carter 3 1 0 1 0 1 0
2b 2b Hewell, Ethan 3 1 2 1 1 0 0
1b 1b Wright, Carson 3 0 1 1 1 0 0
c c Tassler, Peter 3 0 1 0 0 1 0
lf lf Szymanski, Nathan 2 0 1 0 1 0 0
ss ss Rodriguez, Jordan 2 0 0 0 1 1 0
p p DeBattista, Michael 0 0 0 0 0 0 0
Totals 30 8 11 8 6 6 0
Batting
2B:
Payne, Zandt (1)
3B:
Schneider, Cooper (2); Mesquita, Nick (1)
HR:
Hewell, Ethan (1)
SF:
Mesquita, Nick (1)
Baserunning
SB:
Schneider, Cooper (1)
HBP:
Olson, Carter (1); Tomkinson, Cooper (1)
Fielding
E:
Szymanski, Nathan (1)
North Central Texas 7
Position Player AB R H RBI BB SO LOB
p     p J. Mays 0 0 0 0 0 0 0
p     p T. Oler 0 0 0 0 0 0 0
2b 2b G. Colina 4 1 1 1 0 0 0
ss ss J. Sanchez 1 1 0 0 2 1 0
1b 1b J. Phillips 3 1 1 1 1 2 0
3b 3b T. Phillips 3 0 0 0 1 1 0
rf rf Z. Bentancou 2 1 1 2 2 0 0
c c P. Gisler 4 1 2 1 0 1 0
dh dh J. Juvera 2 1 1 1 1 1 0
lf lf D. Balma 4 0 0 0 0 1 0
cf cf A. Wallace 3 1 0 0 1 1 0
p p D. McCaskill 0 0 0 0 0 0 0
Totals 26 7 6 6 8 8 0
Batting
2B:
G. Colina (1); J. Phillips (1); P. Gisler (1)
HR:
P. Gisler (1)
SF:
J. Juvera (1)
Baserunning
SB:
Z. Bentancou (1); A. Wallace (1)
Fielding
E:
G. Colina (1)

Team Individual Pitching Statistics

Dodge City Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
DeBattista, Michael 4.0 1 1 1 3 6 0 0 1 0 14 17 0 0 --
Chenard, Trenton 0.1 0 1 1 2 0 1 0 1 0 2 4 0 0 --
Robinson, Zack 1.1 4 5 2 2 0 0 0 0 0 9 11 0 0 --
Nolte, Josh (W, 1-0) 1.1 0 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 5 7 4 7 8 1 0 2 0 29 36 0 0
North Central Texas - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. McCaskill 4.0 7 3 2 5 4 0 0 1 0 0 25 0 0 --
T. Oler 2.0 1 1 1 0 1 0 0 0 0 0 6 0 0 --
J. Mays (L, 1-1) 1.0 3 4 4 1 1 1 0 1 0 0 8 0 0 --
Totals 11 8 7 6 6 1 0 2 0 0 39 0 0

Composite Stats

Dodge City Community 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Matlon, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Tomkinson, Cooper 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Rhyne, Donnie 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Payne, Zandt 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chenard, Trenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nolte, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Robinson, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Schneider, Cooper 4 3 3 1 0 2 0 1 1 0 0 0 0 0 0 0 2 0
rf rf Mesquita, Nick 4 0 2 2 0 1 0 0 0 0 0 0 1 1 0 0 4 0
3b 3b Detlefsen, Andrew 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh Olson, Carter 3 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2b 2b Hewell, Ethan 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0
1b 1b Wright, Carson 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0
c c Tassler, Peter 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
lf lf Szymanski, Nathan 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Rodriguez, Jordan 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p DeBattista, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 8 11 8 1 3 1 6 1 0 2 0 1 6 0 0 21 3
North Central Texas 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Mays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Oler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b G. Colina 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss J. Sanchez 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 4 0
1b 1b J. Phillips 3 1 1 1 1 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b T. Phillips 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
rf rf Z. Bentancou 2 1 1 2 0 0 0 2 1 0 0 0 0 0 0 0 1 0
c c P. Gisler 4 1 2 1 1 0 1 0 0 0 0 0 0 1 0 0 7 0
dh dh J. Juvera 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0
lf lf D. Balma 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf A. Wallace 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
p p D. McCaskill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 7 6 6 3 0 1 8 2 0 0 0 1 8 0 0 21 0