Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community (0-0) -vs- North Central Texas (0-0)

Dodge City Community logo 7
vs
11 North Central Texas logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DODGE CI Dodge City Community 0 1 4 1 1 0 0 7 12 1
Winner NORTH CE North Central Texas 0 2 7 0 0 2 X 11 10 1
W:
B. Paradis (1-0)
L:
Wolf, Tristan (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Dodge City Community 7
Position Player AB R H RBI BB SO LOB
Wright, Carson 0 0 0 0 1 0 0
Olson, Carter 0 0 0 0 1 0 0
p     p Cisneros, Zade 0 0 0 0 0 0 0
p     p Lopez, Michael 0 0 0 0 0 0 0
p     p Frakes, Carson 0 0 0 0 0 0 0
ss ss Payne, Zandt 4 0 3 2 0 0 0
rf rf Rhyne, Donnie 4 0 1 0 0 1 0
dh dh Hallum, Brian 3 1 1 0 0 2 0
3b 3b Detlefsen, Andrew 3 2 1 1 0 0 0
lf lf Mesquita, Nick 3 0 1 0 0 0 0
1b 1b Tomkinson, Cooper 4 1 1 2 0 1 0
c c Matlon, Caden 3 1 0 0 0 2 0
2b 2b Hewell, Ethan 4 2 2 1 0 0 0
cf cf Schneider, Cooper 4 0 2 1 0 1 0
p p Wolf, Tristan 0 0 0 0 0 0 0
Totals 32 7 12 7 2 7 0
Batting
2B:
Payne, Zandt (1); Tomkinson, Cooper (1); Hewell, Ethan (1)
HR:
Detlefsen, Andrew (1)
SH:
Mesquita, Nick (1)
Baserunning
SB:
Tomkinson, Cooper (1)
HBP:
Payne, Zandt (1); Detlefsen, Andrew (1)
Fielding
E:
Rhyne, Donnie (1)
North Central Texas 11
Position Player AB R H RBI BB SO LOB
p     p J. Mays 0 0 0 0 0 0 0
p     p J. Laird 0 0 0 0 0 0 0
p     p A. Kelley 0 0 0 0 0 0 0
2b 2b G. Colina 4 1 3 1 0 0 0
ss ss J. Sanchez 3 0 1 0 1 0 0
1b 1b J. Phillips 3 2 1 0 1 2 0
3b 3b T. Phillips 3 1 1 0 1 1 0
rf rf R. Sands 3 2 1 1 1 2 0
dh dh P. Gisler 3 2 1 2 1 0 0
c c J. Hamilton 3 1 0 1 1 2 0
lf lf Z. Bentancou 2 1 1 3 1 0 0
cf cf A. Wallace 3 1 1 2 0 1 0
p p B. Paradis 0 0 0 0 0 0 0
Totals 27 11 10 10 7 8 0
Batting
2B:
J. Sanchez (1); Z. Bentancou (1)
HR:
P. Gisler (1)
Baserunning
SB:
R. Sands (1)
Fielding
E:
J. Phillips (1)

Team Individual Pitching Statistics

Dodge City Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wolf, Tristan (L, 1-2) 2.2 4 6 4 3 4 0 0 0 0 12 15 0 0 --
Lopez, Michael 0.0 0 2 2 2 0 0 0 0 0 0 2 0 0 --
Frakes, Carson 0.0 2 1 1 1 0 0 0 0 0 2 3 0 0 --
Cisneros, Zade 3.1 3 2 2 1 4 1 0 0 0 13 14 0 0 --
Totals 9 11 9 7 8 1 0 0 0 27 34 0 0
North Central Texas - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Paradis (W, 1-0) 2.1 5 4 3 0 2 0 0 2 0 0 15 0 0 --
J. Laird 2.2 7 3 2 0 4 0 0 0 0 0 14 0 0 --
A. Kelley 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
J. Mays 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Totals 12 7 5 2 7 0 0 2 0 0 37 0 0

Composite Stats

Dodge City Community 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wright, Carson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Olson, Carter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Cisneros, Zade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lopez, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Frakes, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Payne, Zandt 4 0 3 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0
rf rf Rhyne, Donnie 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Hallum, Brian 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Detlefsen, Andrew 3 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
lf lf Mesquita, Nick 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1b 1b Tomkinson, Cooper 4 1 1 2 1 0 0 0 1 0 0 0 0 1 0 0 3 0
c c Matlon, Caden 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
2b 2b Hewell, Ethan 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
cf cf Schneider, Cooper 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p p Wolf, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 32 7 12 7 3 0 1 2 1 0 2 1 0 7 0 0 18 4
North Central Texas 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Mays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Laird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p A. Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b G. Colina 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss J. Sanchez 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0
1b 1b J. Phillips 3 2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
3b 3b T. Phillips 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf R. Sands 3 2 1 1 0 0 0 1 1 0 0 0 0 2 0 0 0 0
dh dh P. Gisler 3 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
c c J. Hamilton 3 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 7 0
lf lf Z. Bentancou 2 1 1 3 1 0 0 1 0 0 0 0 0 0 0 0 1 0
cf cf A. Wallace 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 5 0
p p B. Paradis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 11 10 10 2 0 1 7 1 0 0 0 0 8 0 0 21 0