Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Colby Community Coll (0-0) -vs- Dodge City Community (0-0)

Colby Community Coll logo 17
vs
19 Dodge City Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLBY CO Colby Community Coll 3 3 0 1 5 2 1 0 2 17 16 2
Winner DODGE CI Dodge City Community 4 2 4 1 4 3 1 0 X 19 18 0
W:
Cisneros, Zade (1-3)
L:
T. Smith (3-5)

Box Score

Scoring Summary

Team Individual Statistics

Colby Community Coll 17
Position Player AB R H RBI BB SO LOB
O. Harriott 1 0 0 0 0 0 0
O. Vallee 2 0 1 0 0 1 0
p     p A. Chatwood 0 0 0 0 0 0 0
p     p D. Stamper 0 0 0 0 0 0 0
2b/p 2b/p A. Ellert 4 4 3 7 2 1 0
ss ss A. Major 6 4 4 7 1 1 0
3b 3b C. Roth 6 1 3 2 0 1 0
c c N. Hosie 5 1 0 0 1 1 0
cf cf Aa. Vulcano 3 1 0 0 3 1 0
dh dh L. DeJong 4 0 1 1 0 2 0
1b 1b M. Iberle 5 1 2 0 1 3 0
rf rf B. Harsulla 5 2 1 0 0 2 0
lf lf G. Shary 2 9 1 0 4 1 0
p p T. Smith 0 0 0 0 0 0 0
Totals 43 23 16 17 12 14 0
Batting
2B:
A. Ellert (1)
HR:
A. Ellert (2); A. Major (4); C. Roth (1)
Baserunning
SB:
C. Roth (1); Aa. Vulcano (1); M. Iberle (1); B. Harsulla (3)
HBP:
A. Ellert (1); C. Roth (1)
Fielding
E:
C. Roth (2)
Dodge City Community 19
Position Player AB R H RBI BB SO LOB
Detlefsen, Andrew 1 0 0 0 0 0 0
Tomkinson, Cooper 1 0 0 0 0 0 0
p     p Revill, Justus 0 0 0 0 0 0 0
p     p Cisneros, Zade 0 0 0 0 0 0 0
p     p Minter, Jayden 0 0 0 0 0 0 0
p     p Nolte, Josh 0 0 0 0 0 0 0
cf cf Schneider, Cooper 4 3 1 0 2 1 0
rf rf Rhyne, Donnie 4 5 3 2 2 0 0
ss ss Payne, Zandt 1 2 0 1 2 1 0
1b 1b Hallum, Brian 5 2 4 5 1 0 0
dh dh Matlon, Caden 5 2 2 1 1 1 0
lf lf Wright, Carson 3 1 1 2 2 0 0
3b 3b Hewell, Ethan 6 1 3 3 0 0 0
2b 2b Rodriguez, Jordan 6 1 2 1 0 2 0
c c Galyean, Alex 6 2 2 1 0 0 0
p p Lopez, Michael 0 0 0 0 0 0 0
Totals 42 19 18 16 10 5 0
Batting
2B:
Rhyne, Donnie (1); Hallum, Brian (2); Hewell, Ethan (1); Rodriguez, Jordan (1); Galyean, Alex (1)
HR:
Rhyne, Donnie (1); Galyean, Alex (1)
SF:
Payne, Zandt (1)
Baserunning
SB:
Rodriguez, Jordan (1)
HBP:
Payne, Zandt (1)

Team Individual Pitching Statistics

Colby Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Smith (L, 3-5) 4.0 11 11 6 2 3 0 0 1 0 24 27 0 0 --
D. Stamper 0.1 1 3 3 3 0 0 0 0 0 3 6 0 0 --
A. Chatwood 2.0 3 3 3 2 0 1 0 0 0 5 7 0 0 --
A. Ellert 3.0 3 1 1 2 2 0 0 0 0 12 14 0 0 --
Totals 18 18 13 9 5 1 0 1 0 44 54 0 0
Dodge City Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lopez, Michael 1.1 5 6 6 2 1 0 0 2 0 8 12 0 0 --
Minter, Jayden 2.2 3 3 3 3 2 0 0 0 0 11 14 0 0 --
Nolte, Josh 0.1 1 2 2 1 0 0 0 0 0 2 3 0 0 --
Cisneros, Zade (W, 1-3) 1.2 3 4 4 3 3 0 0 0 0 9 12 0 0 --
Revill, Justus 3.0 3 2 2 3 7 1 0 0 0 13 16 0 0 --
Totals 15 17 17 12 13 1 0 2 0 43 57 0 0

Composite Stats

Colby Community Coll 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 O. Harriott 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 O. Vallee 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p A. Chatwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Stamper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b/p 2b/p A. Ellert 4 4 3 7 1 0 2 2 0 0 1 0 0 1 0 0 4 0
ss ss A. Major 6 4 4 7 0 0 4 1 0 0 0 0 0 1 0 0 1 3
3b 3b C. Roth 6 1 3 2 0 0 1 0 1 0 1 0 0 1 0 0 2 3
c c N. Hosie 5 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
cf cf Aa. Vulcano 3 1 0 0 0 0 0 3 1 0 0 0 0 1 0 0 2 0
dh dh L. DeJong 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b M. Iberle 5 1 2 0 0 0 0 1 1 0 0 0 0 3 0 0 4 0
rf rf B. Harsulla 5 2 1 0 0 0 0 0 3 0 0 0 0 2 0 0 4 0
lf lf G. Shary 2 9 1 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0
p p T. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 23 16 17 1 0 7 12 6 0 2 0 0 14 0 0 24 6
Dodge City Community 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Detlefsen, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tomkinson, Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Revill, Justus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cisneros, Zade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Minter, Jayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nolte, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Schneider, Cooper 4 3 1 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
rf rf Rhyne, Donnie 4 5 3 2 1 0 1 2 0 0 0 0 0 0 0 0 1 0
ss ss Payne, Zandt 1 2 0 1 0 0 0 2 0 0 1 0 1 1 0 0 1 1
1b 1b Hallum, Brian 5 2 4 5 2 0 0 1 0 0 0 0 0 0 0 0 7 0
dh dh Matlon, Caden 5 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Wright, Carson 3 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0
3b 3b Hewell, Ethan 6 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 2 2
2b 2b Rodriguez, Jordan 6 1 2 1 1 0 0 0 1 0 0 0 0 2 0 0 0 4
c c Galyean, Alex 6 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 13 0
p p Lopez, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 19 18 16 6 0 2 10 1 0 1 0 1 5 0 0 27 7