Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community (25-8) -vs- Brown Mackie College (2-30)

Dodge City Community logo 10
vs
5 Brown Mackie College logo
25-8
2-30
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DODGE CI Dodge City Community 1 2 0 3 2 2 0 10 12 1
BROWN MA Brown Mackie College 1 0 0 4 0 0 0 5 7 0
W:
Hammond, Garrett (1-0)
L:
J. Bonitatib ()

Box Score

Scoring Summary

Team Individual Statistics

Dodge City Community 10
Position Player AB R H RBI BB SO LOB
Trammell, Ricky 2 1 1 0 0 0 0
p     p Royer, Cory 0 0 0 0 0 0 0
p     p Davis, Clay 0 0 0 0 0 0 0
p     p Hill, Joshua 0 0 0 0 0 0 0
p     p Mulberry, Trace 0 0 0 0 0 0 0
p     p Hidalgo, Jeremy 0 0 0 0 0 0 0
2b 2b Laney, Max 4 0 0 0 0 1 1
lf lf Gonzalez, Ivan 5 2 3 1 0 1 0
dh dh Perea, Robert 3 1 0 0 2 1 0
1b 1b Nichols, Jason 4 0 2 3 1 1 1
cf cf Pederson, Jake 1 0 0 0 0 0 1
3b 3b Acuna, Andres 3 2 2 1 1 1 0
rf rf Davis, Dawson 4 1 1 1 0 2 6
c c Wakefield, Tim 4 1 2 1 0 1 0
ss ss Close, Trevor 3 2 1 1 1 1 0
p p Hammond, Garrett 0 0 0 0 0 0 0
Totals 33 10 12 8 5 9 9
Batting
2B:
Gonzalez, Ivan (3); Acuna, Andres (1)
HR:
Acuna, Andres (1)
SH:
Laney, Max (1)
Baserunning
HBP:
Pederson, Jake (1)
Fielding
E:
Gonzalez, Ivan (1)
Brown Mackie College 5
Position Player AB R H RBI BB SO LOB
p     p D. Trimble 0 0 0 0 0 0 0
p     p J. Longhofer 0 0 0 0 0 0 0
2b 2b D. Chesley 2 1 1 1 1 0 0
lf lf C. Caldwell 3 0 1 1 0 1 0
3b 3b B. Baumwart 3 0 0 0 0 0 0
dh dh E. Casey 4 1 3 0 0 0 0
1b 1b T. Caldwell 3 1 0 0 1 0 0
c c J. Walker 2 1 0 0 2 2 0
cf cf J. Westhoff 4 1 1 1 0 1 0
rf rf C. Medina 3 0 0 0 2 0 0
ss ss Z. Carrizale 3 1 1 1 0 1 0
p p J. Bonitatib 0 0 0 0 0 0 0
Totals 27 6 7 4 6 5 0
Batting
2B:
B. Baumwart (1)
SH:
B. Baumwart (1)

Team Individual Pitching Statistics

Dodge City Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hammond, Garrett (W, 1-0) 2.0 1 1 1 2 3 0 0 0 0 6 9 0 0 --
Royer, Cory 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Hill, Joshua 0.1 2 4 4 2 1 0 0 0 0 3 5 0 0 --
Hidalgo, Jeremy 1.2 2 0 0 0 1 0 0 0 0 6 7 0 0 --
Mulberry, Trace 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Davis, Clay 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Totals 8 5 5 5 7 0 0 0 0 27 34 0 0
Brown Mackie College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Bonitatib (L, ) 3.2 8 6 6 2 4 0 0 1 0 0 22 0 0 --
J. Longhofer 2.1 5 4 4 3 4 0 0 0 0 0 15 0 0 --
D. Trimble 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 13 10 10 5 9 0 0 1 0 0 38 0 0

Composite Stats

Dodge City Community 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Trammell, Ricky 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Royer, Cory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davis, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hill, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mulberry, Trace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hidalgo, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Laney, Max 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
lf lf Gonzalez, Ivan 5 2 3 1 3 0 0 0 0 0 0 0 0 1 0 0 3 0
dh dh Perea, Robert 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b Nichols, Jason 4 0 2 3 0 0 0 1 0 0 0 0 0 1 0 0 9 0
cf cf Pederson, Jake 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
3b 3b Acuna, Andres 3 2 2 1 1 0 1 1 0 0 0 0 0 1 0 0 1 0
rf rf Davis, Dawson 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Wakefield, Tim 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 6 1
ss ss Close, Trevor 3 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 3
p p Hammond, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 10 12 8 4 0 1 5 0 0 1 1 0 9 0 0 21 6
Brown Mackie College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p D. Trimble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Longhofer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b D. Chesley 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3
lf lf C. Caldwell 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b B. Baumwart 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
dh dh E. Casey 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b T. Caldwell 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
c c J. Walker 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 9 0
cf cf J. Westhoff 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf C. Medina 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss Z. Carrizale 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p p J. Bonitatib 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 6 7 4 1 0 0 6 0 0 0 1 0 5 0 0 20 7