Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

 
Single Season & Career Records
Points, Season Points, Career
Rank Player Points Season Rank Player Points Career
1 Gene Dodd 858 1971-72 1 Larry Dassie 1,389 1973-75
2 Jason Edwards 765 2022-23 2 EJ Eaves 1,063 2013-15
3 Larry Dassie 712 1973-74 3 Derrick Rivers 1,051 2024-26
4 Larry Dassie 677 1974-75 4 Rodney Malloy 1,032 1993-95
5 Derrick Rivers 631 2025-26 5 Josh Boutte 993 2015-17
6 Themus Fulks 600 2021-22 6 Roland Taylor 961 1965-67
7 Jyrus Freels 597 2018-19 7 Jyrus Freels 943 2017-19
T8 Rodney Clinkscales 571 2008-09 8 Anthony Teague 942 2003-05
T8 Ty Patterson 571 2007-08 9 Framecio Little 903 1998-00
10 Chevalier "Ice" Emery 539 2023-24 10 Tyshon Pickett 875 2010-12
Field Goals Made, Season Field Goals Made, Career
Rank Player FGM Season Rank Player FGM Career
1 Larry Dassie 320 1973-74 1 Larry Dassie 622 1973-75
2 Larry Dassie 302 1974-75 2 Josh Boutte 420 2015-17
3 Jason Edwards 265 2022-23 3 Jyrus Freels 396 2017-19
4 Jyrus Freels 250 2018-19 4 Roland Taylor 376 1965-67
5 Josh Butte 213 2016-17 5 EJ Eaves 354 2013-15
T6 Josh Butte 207 2015-16 6 Tyshon Pickett 348 2010-12
T6 Payton Pervier 207 2014-15 7 Framecio Little 334 1998-00
8 Ty Patterson 206 2007-08 8 Kenneth Stringer 333 1995-97
9 Kenneth Stringer 202 1996-97 9 Rodney Malloy 332 1994-96
10 Roland Taylor 200 1965-67 10 Anthony Teague 318 2003-05
Field Goal %, Season
(min. 170 attempts)
Field Goal %, Career
(min. 350 attempts)
Rank Player FG% Season Rank Player FG% Career
1* Marlow Gilmore Jr. 72.9% 2021 1 Josh Boutte 60.5% 2015-17
2* Michael Marsh 67.1% 2021 2 Tyshon Pickett 58.3% 2010-12
3 Tito Akigbogun 63.6% 1994-95 3 Gary Ware 57.1% 2002-04
4 Josh Butte 63.1% 2015-16 4 Wade Knapp 56.3% 2005-07
5 Tyshon Pickett 62.1% 2011-12 5 Mike McDaniel 55.7% 1997-99
6 Kerwin Prince 61.0% 2021-22 6 Themus Fulks 55.4% 2021-22
7 Adam Kennedy 60.0% 1999-00 7 Adam Kennedy 54.6% 1999-00
8 Payton Pervier 59.1% 2014-15 8 Oumar Koureissi 53.9% 2020-22
T9 Gary Ware 58.9% 2003-04
T9 Jarray Matthews 58.9% 2006-17
*COVID Shortened Season
3PT Field Goal, Season 3PT Field Goals, Career
Rank  Player 3PT FG Season Rank Player 3PT FG Career
1 Jason Edwards 96 2022-23 1 Mark Marriott 184 1993-95
2 Rodney Malloy 93 1993-94 2 Dwight Jones 151 1995-97
T3 Mark Marriot 92 1993-94 3 Rodney Malloy 150 1993-95
T3 Mark Marriot 92 1994-95 4 Anthony Teague 140 2002-04
T5 Ty Patterson 83 2007-08 5 Ty Patterson 124 2006-08
T5 Rodney Malloy 83 1993-94 6 Jordan Wilcox 123 2009-11
T5 Andre Speed 83 1997-98 7 Derrick Rivers 117 2024-26
8 Chevalier "Ice" Emery 82 2023-24 8 George Brock 112 2013-15
9 Vic Adams 81 2012-13 9 Jeff Willis 104 1999-00
10 Dwight Jones 78 1995-96 10 Tony Darden 97 1999-01
3PT Field Goal %, Season
(min. 50 attempts)
3PT Field Goal %, Career
(min. 100 attempts)
Rank Player 3PT % Season Rank Player 3PT % Career
1 Dwight Jones 45.3% 1995-96 1 Dwight Jones 43.20% 1995-97
2 Jeff Willis 44.9% 1999-00 2 Jeff Willis 42.20% 1998-00
3 Ty Patterson 44.6% 2006-07 3 Tony Darden 41.60% 1999-01
4 Tony Darden 44.3% 2000-01 4 Jason Edwards 40.7% 2022-23
5 Todd Okeson 43.4% 2000-01 5 Chevalier "Ice" Emery 40.2% 2023-24
Free Throws Made, Season Free Throws Made, Career
Rank Player FTM Season Rank Player FTM Career
1 Derrick Rivers 207 2025-26 1 Charles Pipkin 380 1968-70
2 Charles Pipkin 192 1969-70 2 EJ Eaves 319 2013-15
3 Charles Pipkin 188 1968-69 3 Derrick Rivers 300 2024-26
T4 Lorenzo Dillard 175 2015-16 4 Framecio Little 225 1998-00
T4 EJ Eaves 175 2014-15 5 Clifford Gray 215 1995-97
6 Themus Fulks 145 2021-22 6 Roland Taylor 209 1965-67
7 EJ Eaves 144 2013-14 7 Antwyon Jones 202 1999-01
8 Jason Edwards 139 2022-23 8 Bruce Massey 200 2010-11
9 Rodney Clinkscales 120 2008-09 9 Pavel Storozynski 184 1999-01
10 Rickey Loftin II 119 2025-26 10 Wade Knapp 181 2005-07
Free Throw %, Season
(min. 40 attempts)
Free Throw %, Career
(min. 80 attempts)
Rank Player FT% Season Rank Player FT% Career
1 Derrick Rivers 88.8% 2025-26 1 Derrick Rivers 86.5% 2024-26
2 Christian Brockett 88.6% 2025-26 2 Dwight Jones 84.5% 1995-97
3 Jake Sims 85.7% 2004-05 3 Keshawn Brown Jr. 83.2% 2024-25
4 Dwight Jones 85.3% 1995-96 4 Chevalier "Ice" Emery 82.6% 2023-24
5 Dwight Jones 83.5% 1996-97 5 Rickey Loftin II 82.1% 2025-26
        
Rebounds, Season  Rebounds, Career
Rank Player Rebounds Season Rank Player Rebounds Career
1 Larry Dassie 676 1973-74 1 Larry Dassie 1,291 1973-75
2 Larry Dassie 615 1974-75 2 Josh Butte 690 2015-17
3 Payton Pervier 379 2014-15 3 Charlie Coley 581 2004-06
4 Josh Butte 362 2016-17 4 Tyshon Pickett 533 2010-12
5 Josh Butte 328 2015-16 5 Clifford Gray 518 1995-97
6 Charlie Coley 304 2005-06 6 Jyrus Freels 509 2017-19
7 Nick Pringle 302 2021-22 7 Wesly Rosa 478 2024-26
8 Jyrus Freels 300 2018-19 8 Pavel Storozynski 427 1999-01
9 Tyshon Pickett 286 2011-12 9 Framecio Little 408 1998-00
T10 Mason Senigaur 277 2019-20 10 Bruce Massey 407 2009-11
T10 Charlie Coley 277 2006-07
T10 Jacobi Sebock 277 2022-23
Assists, Season Assists, Career
Rank Player Assists Season Rank Player Assists Career
T1 Bruce Massey 213 2010-11 1 Bruce Massey 408 2009-11
T1 Cory Perkins 213 2007-08 2 Cory Perkins 350 2007-09
3 Bruce Massey 195 2009-10 3 Julius Perkins 323 2005-07
4 Themus Fulks 190 2021-22 4 Justice Dixon 295 2017-19
T5 Walyn Napper 175 2020-21 5 Corey Lewis 242 2003-05
T5 Chris Bullock 175 1980-81 6 Dwight Jones 234 1995-97
7 Jake Sims 170 2005-06 7 Brett O'Neil 230 2013-15
T8 Julius Perkins 164 2006-07 8 Walter Thurman 214 1993-95
T8 Justice Dixon 164 2018-19 9 Jake Sims 201 2004-06
10 Julius Perkins 159 2005-06 10 Themus Fulks 190 2021-22
Steals, Season Steals, Career
Rank Player Steals Season Rank Player Steals Career
1 Bruce Massey 122 2009-10 1 Bruce Massey 230 2009-11
2 Bruce Massey 108 2010-11 2 Corey Lewis 154 2003-05
3 Corey Lewis 82 2003-04 3 Julius Perkins 121 2004-06
4 DJ Jones 80 2022-23 4 Derrick Rivers 103 2024-26
5 Corey Lewis 72 2004-05 5 Cory Perkins 89 2007-09
6 Walter Thurman 64 1993-94 6 George Brock 89 2013-15
7 Mynor Strong 61 2024-25 7 Walter Thurman 88 1993-95
8 Julius Perkins 58 2006-07 8 Framecio Little 87 1998-00
9 Jarray Matthews 57 2006-07 9 Kenneth Stringer 86 1995-97
10 DeMarcu Lyday 56 2006-07 10 Charlie Coley 85 2005-07
Blocks, Season Blocks, Career
Rank Player Blocks Season Rank Player Blocks Career
1 Payton Pervier 126 2014-15 1 Charlie Coley 210 2005-07
2 Charlie Coley 109 2006-07 2 Wesly Rosa 166 2024-26
3 Charlie Coley 101 2005-06 3 Payton Pervier 126 2014-15
4 Wesly Rosa 99  2025-26 4 Gary Ware 103 2002-04
5 Wesly Rosa 67 2024-25 5 Wade Knapp 100 2005-07
6 Myron Washington 54 2019-20 6 Chuck Coley 76 2008-10
T7 Chuck Coley 53 2009-10 7 Josh Boutte 71 2015-17
T7 Wade Knapp 53 2005-06 8 Ty Patterson 58 2006-08
9 Gary Ware 52 2003-04 9 Antwyon Jones 57 1999-01
10 Gary Ware 51 2002-03 T10 Gary Ware 51 2002-04
T10 Tyshon Pickett 51 2010-12

 
*(Note: All records are based on available data)  - Updated 3/13/2026
If a mistake has been made, please provide data and email mesmith@dc3.edu so we information can be corrected.