Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Allen County Communi (28-27) -vs- Dodge City Community (41-18)

Allen County Communi logo 14
vs
9 Dodge City Community logo
28-27
41-18
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ALLEN CO Allen County Communi 4 0 0 0 2 0 0 1 7 14 13 1
DODGE CI Dodge City Community 0 0 0 5 0 1 2 0 1 9 14 3
W:
B. Zeihen (3-2)
L:
Hogan, Carter (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Allen County Communi 14
Position Player AB R H RBI BB SO LOB
D. Weir 1 0 1 0 0 0 0
K. Summons 0 1 0 0 0 0 0
C. Crow 1 0 0 0 0 0 0
p     p B. Nice 0 0 0 0 0 0 0
p     p B. Zeihen 0 0 0 0 0 0 0
p     p J. Musser 0 0 0 0 0 0 0
p     p J. Kutzke 0 0 0 0 0 0 0
rf rf R. Enriquez 4 2 1 1 2 0 0
cf cf D. Warner 4 2 1 1 0 2 0
3b 3b T. Sumerlin 3 2 1 3 1 0 0
ss ss B. Aslett 6 1 1 2 0 0 0
dh dh T. JR 5 2 3 3 1 1 0
1b 1b C. Pope 4 2 2 0 0 0 0
c c K. McKinnon 3 1 1 2 0 1 0
2b 2b G. Drinnen 4 1 1 1 0 0 0
lf lf C. Harris 5 0 1 1 0 2 0
p p C. Castle 0 0 0 0 0 0 0
Totals 40 14 13 14 4 6 0
Batting
2B:
D. Warner (1); C. Pope (1)
HR:
R. Enriquez (1); T. Sumerlin (1); T. JR (1); K. McKinnon (1)
SH:
K. McKinnon (1)
Baserunning
HBP:
D. Warner (2); T. Sumerlin (2); K. McKinnon (1); G. Drinnen (1)
Fielding
E:
B. Aslett (1)
Dodge City Community 9
Position Player AB R H RBI BB SO LOB
p     p Hogan, Carter 0 0 0 0 0 0 0
p     p Downing, Layne 0 0 0 0 0 0 0
p     p Harvey, Dalton 0 0 0 0 0 0 0
p     p Perea, Matthew 0 0 0 0 0 0 0
p     p Davey, Hayden 0 0 0 0 0 0 0
cf cf Pederson, Jake 4 0 1 0 0 1 2
3b 3b Laney, Max 4 0 0 1 0 0 0
c c Onstott, Colton 4 0 2 1 1 1 1
dh dh Nichols, Jason 5 1 2 0 0 2 3
1b 1b Trammell, Ricky 4 1 1 0 1 0 0
lf lf Gonzalez, Ivan 5 2 2 0 0 1 0
rf rf Fullerton, Richard 5 2 3 2 0 1 0
2b 2b Valle, Frankie 5 1 3 3 0 0 1
ss ss Madewell, Colbey 2 2 0 1 2 1 1
p p Brandon, Cole 0 0 0 0 0 0 0
Totals 38 9 14 8 4 7 8
Batting
2B:
Pederson, Jake (1)
HR:
Fullerton, Richard (1)
SH:
Pederson, Jake (1); Madewell, Colbey (1)
Baserunning
SB:
Trammell, Ricky (1)
Fielding
E:
Laney, Max (1); Gonzalez, Ivan (1); Madewell, Colbey (1)

Team Individual Pitching Statistics

Allen County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Castle 3.0 2 0 0 2 5 0 0 0 0 0 13 0 0 --
B. Nice 0.1 1 5 1 1 0 0 0 0 0 0 6 0 0 --
B. Zeihen (W, 3-2) 2.2 3 1 1 1 2 0 0 0 0 0 11 0 0 --
J. Kutzke 1.0 3 2 2 1 0 0 0 0 0 0 7 0 0 --
J. Musser 2.0 3 1 1 0 2 0 0 0 0 0 8 0 0 --
Totals 12 9 5 5 9 0 0 0 0 0 45 0 0
Dodge City Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brandon, Cole 5.2 8 6 5 2 3 0 0 3 0 27 32 0 0 --
Harvey, Dalton 1.2 1 1 1 1 3 0 0 0 0 6 7 0 0 --
Davey, Hayden 0.2 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Hogan, Carter (L, 0-2) 0.2 2 6 6 1 0 0 0 3 0 3 8 0 0 --
Perea, Matthew 0.0 1 1 1 0 0 0 0 0 0 1 1 0 0 --
Downing, Layne 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 13 14 13 4 6 0 0 6 0 40 51 0 0

Composite Stats

Allen County Communi 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Weir 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Summons 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Crow 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p B. Nice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Zeihen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Musser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Kutzke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf R. Enriquez 4 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0
cf cf D. Warner 4 2 1 1 1 0 0 0 0 0 2 0 0 2 0 0 5 0
3b 3b T. Sumerlin 3 2 1 3 0 0 1 1 0 0 2 0 0 0 0 0 0 1
ss ss B. Aslett 6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 4
dh dh T. JR 5 2 3 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0
1b 1b C. Pope 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0
c c K. McKinnon 3 1 1 2 0 0 1 0 0 0 1 1 0 1 0 0 9 0
2b 2b G. Drinnen 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 7
lf lf C. Harris 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p C. Castle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 14 13 14 2 0 4 4 0 0 6 1 0 6 0 0 27 13
Dodge City Community 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Hogan, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Downing, Layne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harvey, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Perea, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davey, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Pederson, Jake 4 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0
3b 3b Laney, Max 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
c c Onstott, Colton 4 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 6 1
dh dh Nichols, Jason 5 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Trammell, Ricky 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 11 0
lf lf Gonzalez, Ivan 5 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
rf rf Fullerton, Richard 5 2 3 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2b 2b Valle, Frankie 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 4
ss ss Madewell, Colbey 2 2 0 1 0 0 0 2 0 0 0 1 0 1 0 0 2 3
p p Brandon, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 9 14 8 1 0 1 4 1 0 0 2 0 7 0 0 27 11