Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Otero Junior College (0-0) -vs- Dodge City Community (0-0)

Otero Junior College logo 15
vs
7 Dodge City Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner OTERO JU Otero Junior College 3 0 0 0 3 6 3 15 14 2
DODGE CI Dodge City Community 3 0 4 0 0 0 0 7 10 5
W:
P. Baros (1-0)
L:
Vizcaya, Charlie (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Otero Junior College 15
Position Player AB R H RBI BB SO LOB
B. Schiewe 0 1 0 0 0 0 0
J. Rodriguez 0 2 0 0 1 0 0
T. Kinkaid 1 0 0 0 0 1 0
M. Alva 0 0 0 0 0 0 0
p     p C. Ramirez 0 0 0 0 0 0 0
p     p P. Baros 0 0 0 0 0 0 0
p     p P. Archuleta 0 0 0 0 0 0 0
p     p J. Cote 0 0 0 0 0 0 0
lf lf E. Maecker 5 3 2 1 0 0 1
2b 2b C. Wardle 4 4 3 1 1 1 0
rf rf J. Chavez 4 3 2 2 1 1 0
dh dh H. Junge 4 2 4 3 0 0 0
cf cf A. Schaneman 4 1 0 0 1 2 2
3b 3b M. Othon 3 0 2 4 1 0 1
1b 1b G. Templin 3 0 0 0 1 1 2
c c L. Sonora 2 0 0 0 1 1 0
ss ss W. Hamilton 3 0 1 0 0 1 1
p p C. Hayes 0 0 0 0 0 0 0
Totals 33 16 14 11 7 8 7
Batting
2B:
M. Othon (1)
3B:
E. Maecker (1); J. Chavez (1); M. Othon (1)
Baserunning
SB:
E. Maecker (1); C. Wardle (2); J. Rodriguez (1)
Fielding
E:
C. Wardle (1); M. Othon (1)
Dodge City Community 7
Position Player AB R H RBI BB SO LOB
Gonzalez, Ivan 1 0 0 0 0 1 0
Perea, Robert 1 0 0 0 0 0 0
p     p Hogan, Carter 0 0 0 0 0 0 0
p     p Vizcaya, Charlie 0 0 0 0 0 0 0
p     p Mulberry, Trace 0 0 0 0 0 0 0
p     p Davey, Hayden 0 0 0 0 0 0 0
cf cf Pederson, Jake 4 1 1 0 0 1 3
2b 2b Valle, Frankie 2 1 0 0 2 0 0
dh dh Onstott, Colton 3 1 0 0 0 1 1
1b 1b Schaller, Talon 4 1 2 2 0 1 0
rf rf Fullerton, Richard 4 2 3 3 0 0 0
3b 3b Acuna, Andres 2 1 0 0 1 1 0
lf lf Laney, Max 3 0 2 1 0 0 0
ss ss Madewell, Colbey 3 0 1 1 0 0 1
c c Wakefield, Tim 2 0 1 0 0 1 0
p p Brandon, Cole 0 0 0 0 0 0 0
Totals 29 7 10 7 3 6 5
Batting
2B:
Laney, Max (1)
HR:
Fullerton, Richard (1)
Baserunning
CS:
Fullerton, Richard (1)
HBP:
Onstott, Colton (1)
Fielding
E:
Fullerton, Richard (2); Acuna, Andres (1); Madewell, Colbey (1); Mulberry, Trace (1)
DP:
1

Team Individual Pitching Statistics

Otero Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Hayes 2.0 4 4 4 1 0 0 0 0 0 10 11 0 0 --
C. Ramirez 2.0 2 3 2 1 2 0 0 1 0 10 12 0 0 --
P. Baros (W, 1-0) 1.0 2 0 0 0 1 0 0 0 0 4 4 0 0 --
J. Cote 1.0 0 0 0 1 3 0 0 0 0 3 4 0 0 --
P. Archuleta 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 9 7 6 3 6 0 0 1 0 30 34 0 0
Dodge City Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brandon, Cole 3.0 5 3 3 1 3 0 0 0 0 13 14 0 0 --
Davey, Hayden 2.0 3 3 3 1 2 0 0 0 0 9 11 0 0 --
Vizcaya, Charlie (L, 1-1) 0.2 2 4 4 2 1 0 0 0 0 4 6 0 0 --
Hogan, Carter 0.0 2 2 2 1 0 0 0 0 0 2 3 0 0 --
Mulberry, Trace 1.1 1 3 1 2 2 0 0 0 0 6 8 0 0 --
Totals 13 15 13 7 8 0 0 0 0 34 42 0 0

Composite Stats

Otero Junior College 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Schiewe 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Rodriguez 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
0 0 T. Kinkaid 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Alva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Baros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Archuleta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Cote 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf E. Maecker 5 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b C. Wardle 4 4 3 1 0 0 0 1 2 0 0 0 0 1 0 0 2 3
rf rf J. Chavez 4 3 2 2 0 1 0 1 0 0 0 0 0 1 0 0 1 0
dh dh H. Junge 4 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Schaneman 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
3b 3b M. Othon 3 0 2 4 1 1 0 1 0 0 0 0 0 0 0 0 0 2
1b 1b G. Templin 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 1
c c L. Sonora 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 6 1
ss ss W. Hamilton 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
p p C. Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 16 14 11 1 3 0 7 4 0 0 0 0 8 0 1 19 12
Dodge City Community 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gonzalez, Ivan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Perea, Robert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Hogan, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vizcaya, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mulberry, Trace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davey, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Pederson, Jake 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Valle, Frankie 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 4
dh dh Onstott, Colton 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
1b 1b Schaller, Talon 4 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 7 0
rf rf Fullerton, Richard 4 2 3 3 0 0 1 0 0 1 0 0 0 0 0 0 0 1
3b 3b Acuna, Andres 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
lf lf Laney, Max 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Madewell, Colbey 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2
c c Wakefield, Tim 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
p p Brandon, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 29 7 10 7 1 0 1 3 0 1 1 0 0 6 0 0 21 9