Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College () -VS- Pratt Community College ()

Box Score

Dodge City Community College logo
3
vs
Pratt Community College logo
0

Dodge City Community College ()
-VS-
Pratt Community College ()

Team Score By Period
Team 1 2 3
Winner Dodge City Community College DODGE CI 25 25 25
Pratt Community College PRATT CO 14 16 14
Date:
10/7/2026
Time:
6:00 PM
Site:
Pratt, KS ()
Attendance:
0
VIEW
Match History vs Pratt Community College

Match Details

Game Statistics By Set
Set Dodge City Community College Pratt Community College
K E TA % K E TA %
Set #1 15 2 33 .394 0 0 0 .000
Set #2 16 3 28 .464 0 0 0 .000
Set #3 15 6 32 .281 0 0 0 .000
Total 46 11 93 .376 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DODGE CI - PRATT CO
Points
57.0
30.0
Kills
46
23
Aces
8
1
Blocks
3
6
Assists
37
22
Digs
47
32

Game Leaders

DODGE CI - Leaders
Statistic Leaders
Kills Cantrill, Kayla (13), Skipps, Sunni (9), Celnova, Anete (9)
Aces Muntaner, Rian (4), Skipps, Sunni (3), Cantrill, Kayla (1)
Blocks Skipps, Sunni (2.0), Baek, Chaehee (2.0), Durbridge, Chelsea (1.0)
Assists Durbridge, Chelsea (30), Muntaner, Rian (2), Lopez Usma, Isabel (1)
Digs Cantrill, Kayla (11), Skipps, Sunni (10), Celnova, Anete (10)
PRATT CO - Leaders
Statistic Leaders
Kills Victoria Hepburn (7), Meltem Taspinar (5), Peyton Harts (4)
Aces Aleena Gaines (1)
Blocks Taylor Russell (4.0), Victoria Hepburn (3.0), Avery Fuhr (1.0)
Assists Aleena Gaines (19), Avery Fuhr (2), Lillian Grimble (1)
Digs Avery Fuhr (9), Victoria Hepburn (7), Aleena Gaines (5)

Individual Statistics

Dodge City Community College

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Muntaner, Rian 3 0 0 0 0 2 0 4 0 4-0 0 0 0 8 0 1 4.0
7 7 Skipps, Sunni 3 9 5 21 .190 1 0 3 1 3-1 1 1 0 10 0 0 13.5
9 9 Durbridge, Chelsea 3 4 0 6 .667 30 0 0 0 0-0 0 1 0 3 0 0 4.5
10 10 Cantrill, Kayla 3 13 0 22 .591 1 0 1 1 1-1 0 0 0 11 0 0 14.0
11 11 Baek, Chaehee 3 7 1 12 .500 1 0 0 0 0-0 0 2 0 2 0 0 8.0
15 15 Celnova, Anete 3 9 5 22 .182 0 0 0 1 0-1 0 0 0 10 0 0 9.0
6 6 Csanyi, Dora 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Watkins, Shay 2 3 0 5 .600 0 0 0 0 0-0 0 0 1 0 0 0 3.0
3 3 Lopez Usma, Isabel 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Americo, Mariana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Grooms, Jaiden 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Do Nascimento, Sarah 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Agustsdottir, Lilja 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 11 93 .376 37 0 8 3 8-3 1 4 1 47 0 1 57
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Muntaner, Rian 3 0 0 0 8 0 1 4.0
7 7 Skipps, Sunni 3 1 1 0 10 0 0 13.5
9 9 Durbridge, Chelsea 3 0 1 0 3 0 0 4.5
10 10 Cantrill, Kayla 3 0 0 0 11 0 0 14.0
11 11 Baek, Chaehee 3 0 2 0 2 0 0 8.0
15 15 Celnova, Anete 3 0 0 0 10 0 0 9.0
6 6 Csanyi, Dora 2 0 0 0 0 0 0 1.0
12 12 Watkins, Shay 2 0 0 1 0 0 0 3.0
3 3 Lopez Usma, Isabel 1 0 0 0 0 0 0 0.0
5 5 Americo, Mariana 1 0 0 0 1 0 0 0.0
13 13 Grooms, Jaiden 1 0 0 0 1 0 0 0.0
14 14 Do Nascimento, Sarah 1 0 0 0 1 0 0 0.0
18 18 Agustsdottir, Lilja 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 1 47 0 1 57

Pratt Community College

PRATT CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brylie Ackerman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Laken Hooper 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Avery Fuhr 3 0 0 0 0 2 0 0 0 0-0 1 0 0 9 0 2 1.0
8 8 Victoria Hepburn 3 7 3 21 .190 0 0 0 2 0-2 0 3 0 7 0 0 8.5
9 9 Taylor Russell 3 3 0 6 .500 0 0 0 1 0-1 0 4 0 0 2 0 5.0
11 11 Aleena Gaines 3 3 0 9 .333 19 0 1 2 1-2 0 0 0 5 0 0 4.0
12 12 Peyton Harts 3 4 3 18 .056 0 0 0 0 0-0 0 1 0 5 0 3 4.5
14 14 Meltem Taspinar 3 5 1 14 .286 0 0 0 1 0-1 0 1 0 1 0 0 5.5
20 20 Lillian Grimble 3 1 4 15 -.200 1 0 0 0 0-0 0 1 0 3 0 0 1.5
TM TM Team 0 0 -
Totals 23 11 83 .145 22 0 1 6 1-6 1 10 0 32 2 5 30
PRATT CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brylie Ackerman 3 0 0 0 0 0 0 0.0
5 5 Laken Hooper 3 0 0 0 2 0 0 0.0
6 6 Avery Fuhr 3 1 0 0 9 0 2 1.0
8 8 Victoria Hepburn 3 0 3 0 7 0 0 8.5
9 9 Taylor Russell 3 0 4 0 0 2 0 5.0
11 11 Aleena Gaines 3 0 0 0 5 0 0 4.0
12 12 Peyton Harts 3 0 1 0 5 0 3 4.5
14 14 Meltem Taspinar 3 0 1 0 1 0 0 5.5
20 20 Lillian Grimble 3 0 1 0 3 0 0 1.5
TM TM Team 0
Totals 1 10 0 32 2 5 30