Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (16-5, 5-1) -VS- Seward County (8-13, 1-4)

Box Score

Dodge City Community College logo
3
vs
Seward County logo
0

Dodge City Community College (16-5, 5-1)
-VS-
Seward County (8-13, 1-4)

Team Score By Period
Team 1 2 3
Winner Dodge City Community College DODGE CI 25 25 25
Seward County SEWARD C 16 18 8
Date:
9/19/2026
Time:
2:00 PM
Site:
Liberal, Kan. ()
Attendance:
0
VIEW
Match History vs Seward County

Match Details

Game Statistics By Set
Set Dodge City Community College Seward County
K E TA % K E TA %
Set #1 13 8 32 .156 0 0 0 .000
Set #2 14 4 34 .294 0 0 0 .000
Set #3 12 2 24 .417 0 0 0 .000
Total 39 14 90 .278 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DODGE CI - SEWARD C
Points
55.0
28.0
Kills
39
22
Aces
7
1
Blocks
9
5
Assists
35
20
Digs
37
32

Game Leaders

DODGE CI - Leaders
Statistic Leaders
Kills Cantrill, Kayla (12), Celnova, Anete (10), Childs, Delaney (4)
Aces Childs, Delaney (2), Durbridge, Chelsea (2), Skipps, Sunni (1)
Blocks Csanyi, Dora (4.0), Childs, Delaney (4.0), Celnova, Anete (4.0)
Assists Durbridge, Chelsea (29), Muntaner, Rian (2), Childs, Delaney (1)
Digs Celnova, Anete (9), Durbridge, Chelsea (7), Cantrill, Kayla (7)
SEWARD C - Leaders
Statistic Leaders
Kills Luisa Bergantini (8), Lilou Grymonpre (7), Deniz Ucar (5)
Aces Jhulya Carlotti (1)
Blocks Danna Leon (5.0), Luisa Bergantini (2.0), Deniz Ucar (2.0)
Assists Jhulya Carlotti (15), Nóra Lehel (3), Tatjana Grujic (2)
Digs Tatjana Grujic (8), Gabriella Peres Guilhermino (8), Jhulya Carlotti (6)

Individual Statistics

Dodge City Community College (16-5, 5-1)

DODGE CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Muntaner, Rian 3 0 0 0 0 2 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Skipps, Sunni 3 3 2 9 .111 0 0 1 0 1-0 0 0 0 4 0 0 4.0
8 8 Childs, Delaney 3 4 3 14 .071 1 0 2 0 2-0 0 4 0 1 0 0 8.0
9 9 Durbridge, Chelsea 3 4 1 8 .375 29 0 2 1 2-1 0 2 1 7 0 0 7.0
10 10 Cantrill, Kayla 3 12 4 23 .348 1 0 1 0 1-0 0 3 0 7 0 0 14.5
15 15 Celnova, Anete 3 10 4 22 .273 0 0 0 0 0-0 0 4 0 9 0 0 12.0
16 16 Mellinger, Piper 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Csanyi, Dora 2 3 0 5 .600 0 0 0 0 0-0 0 4 0 0 0 0 5.0
11 11 Baek, Chaehee 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Do Nascimento, Sarah 1 2 0 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 Agustsdottir, Lilja 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 39 14 90 .278 35 0 7 3 7-3 0 18 1 37 0 0 55
DODGE CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Muntaner, Rian 3 0 0 0 5 0 0 0.0
7 7 Skipps, Sunni 3 0 0 0 4 0 0 4.0
8 8 Childs, Delaney 3 0 4 0 1 0 0 8.0
9 9 Durbridge, Chelsea 3 0 2 1 7 0 0 7.0
10 10 Cantrill, Kayla 3 0 3 0 7 0 0 14.5
15 15 Celnova, Anete 3 0 4 0 9 0 0 12.0
16 16 Mellinger, Piper 3 0 0 0 4 0 0 0.0
6 6 Csanyi, Dora 2 0 4 0 0 0 0 5.0
11 11 Baek, Chaehee 1 0 0 0 0 0 0 1.0
14 14 Do Nascimento, Sarah 1 0 1 0 0 0 0 2.5
18 18 Agustsdottir, Lilja 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 18 1 37 0 0 55

Seward County (8-13, 1-4)

SEWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tatjana Grujic 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 8 0 1 1.0
7 7 Gabriella Peres Guilhermino 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 2 0.0
8 8 Jhulya Carlotti 3 0 2 4 -.500 15 0 1 2 1-2 0 0 0 6 1 0 1.0
9 9 Luisa Bergantini 3 8 6 26 .077 0 0 0 1 0-1 0 2 0 3 0 4 9.0
11 11 Lacie Banman 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Lilou Grymonpre 3 7 9 34 -.059 0 0 0 1 0-1 0 0 0 2 0 2 7.0
13 13 Danna Leon 3 1 1 5 .000 0 0 0 0 0-0 1 4 0 2 0 0 4.0
15 15 Deniz Ucar 3 5 1 10 .400 0 0 0 0 0-0 0 2 0 2 0 0 6.0
4 4 Nóra Lehel 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 22 19 84 .036 20 0 1 6 1-6 1 8 0 32 1 9 28
SEWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tatjana Grujic 3 0 0 0 8 0 1 1.0
7 7 Gabriella Peres Guilhermino 3 0 0 0 8 0 2 0.0
8 8 Jhulya Carlotti 3 0 0 0 6 1 0 1.0
9 9 Luisa Bergantini 3 0 2 0 3 0 4 9.0
11 11 Lacie Banman 3 0 0 0 0 0 0 0.0
12 12 Lilou Grymonpre 3 0 0 0 2 0 2 7.0
13 13 Danna Leon 3 1 4 0 2 0 0 4.0
15 15 Deniz Ucar 3 0 2 0 2 0 0 6.0
4 4 Nóra Lehel 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 8 0 32 1 9 28