Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (81, ) vs Northern Oklahoma College-Tonk (89, )

Box Score

Northern Oklahoma College-Tonk logo
89
vs
81
Dodge City Community College logo
Team Score By Half
Team 1 2 Total F
Winner NORTHERN Northern Oklahoma College-Tonk 42 47 89
DODGE CI Dodge City Community College 37 44 81

Northern Oklahoma College-Tonk 89

Northern Oklahoma College-Tonk 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 James Brown, Jr. * 1 6-15 1-3 14-19 2-3 5 0 4 1 0 1 27
0 0 Benji Nelson * 1 5-11 4-7 3-4 2-7 9 3 3 2 1 2 17
23 23 Jack Riley * 1 5-13 1-4 1-5 3-6 9 2 4 4 1 1 12
25 25 Brandon Domsch * 1 3-5 1-2 3-5 0-5 5 3 3 1 0 2 10
1 1 Kody Hickerson * 1 1-6 0-2 2-2 1-2 3 5 3 2 1 0 4
2 2 Antwan Jones 1 3-7 2-6 0-0 1-2 3 4 0 1 0 0 8
5 5 Levi O'Brien 1 2-4 1-3 1-2 0-1 1 2 2 0 0 0 6
21 21 Kayden Shaw 1 2-3 0-1 0-0 1-1 2 1 0 0 1 0 4
40 40 Ebi Bortey 1 0-0 0-0 1-2 1-1 2 1 0 0 0 0 1
15 15 Boxy Wallace 1 0-1 0-0 0-0 1-1 2 0 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 27-65 10-28 25-39 12-29 41 21 19 12 4 7 89
Team Summary FG 3PT FT
Total 27-65 10-28 25-39
41.5 % 35.7 % 64.1 %
Column One Column Two Column Three

Dodge City Community College 81

Dodge City Community College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Strong, Mynor * 1 5-9 1-4 4-4 1-3 4 4 0 1 0 1 15
4 4 Payne, Kejuan * 1 3-6 0-1 3-3 1-11 12 2 2 2 1 2 9
0 0 Gamble, Jamari * 1 3-6 0-2 0-0 0-1 1 1 1 0 0 1 6
32 32 Rosa, Wesly * 1 2-4 0-0 1-2 1-5 6 4 0 1 1 0 5
3 3 Brown Jr., Keshawn * 1 1-3 1-3 1-1 0-0 0 3 1 3 0 0 4
11 11 Burns, Kyle 1 4-14 1-8 6-6 4-0 4 1 2 3 0 3 15
1 1 Boatwright, Jayse 1 4-7 0-1 5-9 2-0 2 4 2 0 0 0 13
2 2 Rivers, Derrick 1 3-9 2-5 2-2 1-1 2 1 2 1 0 1 10
15 15 Cisse, Daouda 1 1-4 0-0 0-2 0-3 3 4 1 1 0 0 2
23 23 Charles, Jhonn 1 1-1 0-0 0-0 1-3 4 1 0 0 1 0 2
10 10 Koch, Koch-Deng 1 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
24 24 Shumate, Maurice 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 27-64 5-24 22-29 12-27 39 26 11 14 3 8 81
Team Summary FG 3PT FT
Total 27-64 5-24 22-29
42.2 % 20.8 % 75.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Oklahoma College-Tonk
Dodge City Community College
2nd Chance Points
Team Total
Northern Oklahoma College-Tonk
Dodge City Community College
Bench Points
Team Total
Northern Oklahoma College-Tonk
Dodge City Community College
Lead Gained By
Team Total
Northern Oklahoma College-Tonk
Dodge City Community College
Points in Paint
Team Total
Northern Oklahoma College-Tonk
Dodge City Community College
Fast Break Points
Team Total
Northern Oklahoma College-Tonk
Dodge City Community College
Score Tied By
Team Total
Northern Oklahoma College-Tonk
Dodge City Community College