Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (69, ) vs Hutchinson Community College (83, )

Box Score

Hutchinson Community College logo
83
vs
69
Dodge City Community College logo
Team Score By Half
Team 1 2 Total F
Winner HUTCHINS Hutchinson Community College 29 54 83
DODGE CI Dodge City Community College 33 36 69

Hutchinson Community College 83

Hutchinson Community College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Akbar Hoffman * 35 11-21 2-7 2-2 2-4 6 2 2 3 0 3 26
10 10 Samajae Haynes-Jones * 29 7-12 2-4 2-2 1-5 6 3 0 1 0 1 18
5 5 Bashir Ahmed * 36 4-8 2-4 6-7 2-5 7 2 6 4 1 0 16
22 22 Moataz Aly * 18 1-2 0-0 2-3 1-0 1 2 2 1 7 1 4
20 20 Jawan Emery * 37 0-2 0-0 0-0 0-6 6 1 3 4 0 1 0
0 0 Shakur Juiston 18 5-8 0-0 5-5 0-5 5 4 1 1 0 0 15
14 14 Larry Dennis 9 2-3 0-0 0-0 1-1 2 2 2 1 0 1 4
1 1 James Conley 18 0-2 0-2 0-0 0-1 1 2 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 30-58 6-17 17-19 7-28 35 18 16 17 8 7 83
Team Summary FG 3PT FT
Total 30-58 6-17 17-19
51.7 % 35.3 % 89.5 %
Column One Column Two Column Three

Dodge City Community College 69

Dodge City Community College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dillard, Lorenzo * 36 7-16 3-7 4-6 1-2 3 2 1 3 0 3 21
5 5 Boutte, Josh * 36 9-14 0-0 0-5 7-7 14 4 0 3 2 1 18
12 12 Joseph, Jonathan * 22 1-7 0-0 6-6 2-3 5 3 1 1 0 1 8
25 25 Rutherford, Jamie * 30 2-7 1-4 0-0 0-5 5 3 2 2 0 0 5
11 11 Newton, James * 20 0-5 0-2 2-2 0-2 2 1 2 1 0 0 2
10 10 Treaudo, Jeremy 25 3-7 2-5 2-2 0-3 3 1 1 1 1 3 10
1 1 Hood, Jamil 26 2-5 0-1 1-2 1-1 2 3 3 2 0 1 5
34 34 Lebegue, Matt 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
21 21 Ponds, Mario 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 24-62 6-20 15-23 12-24 36 18 10 13 3 9 69
Team Summary FG 3PT FT
Total 24-62 6-20 15-23
38.7 % 30.0 % 65.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hutchinson Community College
Dodge City Community College
2nd Chance Points
Team Total
Hutchinson Community College
Dodge City Community College
Bench Points
Team Total
Hutchinson Community College
Dodge City Community College
Lead Gained By
Team Total
Hutchinson Community College
Dodge City Community College
Points in Paint
Team Total
Hutchinson Community College
Dodge City Community College
Fast Break Points
Team Total
Hutchinson Community College
Dodge City Community College
Score Tied By
Team Total
Hutchinson Community College
Dodge City Community College