Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College (75, ) vs North Platte Community College (61, )

Box Score

North Platte Community College logo
61
vs
75
Dodge City Community College logo
Team Score By Half
Team 1 2 Total F
NORTH PL North Platte Community College 27 34 61
Winner DODGE CI Dodge City Community College 29 46 75

North Platte Community College 61

North Platte Community College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Tyree Peter * 15 5-8 0-0 0-0 4-6 10 1 1 1 0 0 10
3 3 Tim Wagner * 38 3-11 0-5 3-7 1-7 8 1 6 2 0 1 9
14 14 David Ramon * 35 2-8 1-3 1-2 0-2 2 0 1 0 1 0 6
24 24 Victor Lewis * 10 1-2 0-0 0-0 1-0 1 2 0 1 0 0 2
11 11 Leito Holloway * 20 0-5 0-0 1-2 0-0 0 1 2 2 0 1 1
15 15 Diontae Champion 25 4-9 1-2 3-6 1-3 4 5 0 1 0 1 12
30 30 Jordan Mills 21 4-7 2-4 2-2 0-2 2 1 0 1 0 0 12
40 40 Mike Amius 6 2-3 0-0 0-0 0-1 1 0 0 1 0 0 4
35 35 Michael Mitchell 10 1-6 0-3 1-1 1-0 1 0 0 1 0 0 3
34 34 Jon-Reese Woodson 5 1-1 0-0 0-0 1-1 2 1 1 2 0 0 2
10 10 Myles Laurent-Smart 10 0-0 0-0 0-0 0-2 2 3 2 1 0 0 0
22 22 Kade Erickson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mark Gilbert 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 23-60 4-17 11-20 11-24 35 15 13 13 1 3 61
Team Summary FG 3PT FT
Total 23-60 4-17 11-20
38.3 % 23.5 % 55.0 %
Column One Column Two Column Three

Dodge City Community College 75

Dodge City Community College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dillard, Lorenzo * 1 6-8 1-1 8-8 0-5 5 2 7 1 1 2 21
11 11 Newton, James * 1 7-11 3-4 3-5 0-2 2 0 4 3 0 2 20
25 25 Rutherford, Jamie * 1 4-8 1-3 1-2 1-7 8 3 3 0 2 1 10
12 12 Joseph, Jonathan * 1 3-4 1-2 0-0 1-4 5 3 2 1 0 0 7
5 5 Boutte, Josh * 1 3-6 0-0 0-0 1-3 4 4 0 1 1 2 6
10 10 Treaudo, Jeremy 1 1-5 1-4 2-3 0-0 0 0 0 0 0 1 5
1 1 Hood, Jamil 1 1-5 0-2 0-2 1-0 1 1 0 2 0 0 2
32 32 Edwards, Sam 1 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
34 34 Lebegue, Matt 1 1-4 0-3 0-0 0-2 2 4 0 1 0 0 2
21 21 Ponds, Mario 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sintras, Jordan 1 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
23 23 Skinner, Tate 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 12 27-54 7-20 14-20 7-27 34 19 16 11 4 8 75
Team Summary FG 3PT FT
Total 27-54 7-20 14-20
50.0 % 35.0 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Platte Community College
Dodge City Community College
2nd Chance Points
Team Total
North Platte Community College
Dodge City Community College
Bench Points
Team Total
North Platte Community College
Dodge City Community College
Lead Gained By
Team Total
North Platte Community College
Dodge City Community College
Points in Paint
Team Total
North Platte Community College
Dodge City Community College
Fast Break Points
Team Total
North Platte Community College
Dodge City Community College
Score Tied By
Team Total
North Platte Community College
Dodge City Community College