Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community College () -vs- Northwestern Oklahoma State University (JV) ()

Dodge City Community College logo 9
vs
10 Northwestern Oklahoma State University (JV) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DODGE CI Dodge City Community College 2 0 0 2 0 0 5 9 6 4
Winner NORTHWES Northwestern Oklahoma State University (JV) 2 2 3 0 1 2 X 10 0 0
L:
Falcetti, Paiden (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Dodge City Community College 9
Position Player AB R H RBI BB SO LOB
Thompson, Noah 1 1 1 2 0 0 0
Schmidt, Kory 1 1 1 3 0 0 0
p     p Greenlee, Walker 0 0 0 0 0 0 0
p     p Greenlee, Wesley 0 0 0 0 0 0 0
p     p Falcetti, Paiden 0 0 0 0 0 0 0
p     p Dunlap, Justin 0 0 0 0 0 0 0
2b 2b Proctor, Aidan 3 1 1 1 0 2 0
cf cf Daneff, Joe 5 0 0 0 0 3 1
ss ss Ochoa, Seth 2 1 0 0 2 2 0
dh dh Blackwell, Trevor 3 1 0 0 1 1 2
1b 1b Smith, Alex 2 1 1 0 2 0 0
rf rf Blasi, Cale 2 1 1 2 2 0 1
c c Dedrick, Braden 4 1 0 0 0 0 2
3b 3b Bal, Udhay 2 1 0 0 1 2 0
lf lf Drake, Preston 3 0 1 1 0 0 2
Totals 28 9 6 9 8 10 8
Batting
2B:
Schmidt, Kory (1)
HR:
Thompson, Noah (1)
Baserunning
SB:
Proctor, Aidan (3); Ochoa, Seth (2); Blasi, Cale (1)
HBP:
Proctor, Aidan (2)
Fielding
E:
Proctor, Aidan (1); Ochoa, Seth (1); Bal, Udhay (2)
Northwestern Oklahoma State University (JV) 10
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Dodge City Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Falcetti, Paiden (L, 1-1) 2.0 2 4 2 1 2 2 0 1 0 9 11 0 0 --
Greenlee, Wesley 2.0 3 3 3 2 2 0 0 1 0 9 12 0 0 --
Greenlee, Walker 1.0 2 1 0 0 2 0 0 0 0 5 5 0 0 --
Dunlap, Justin 1.0 2 2 2 2 2 3 0 0 0 5 7 0 0 --
Totals 9 10 7 5 8 5 0 2 0 28 35 0 0
Northwestern Oklahoma State University (JV) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Dodge City Community College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Thompson, Noah 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Schmidt, Kory 1 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Greenlee, Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Greenlee, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Falcetti, Paiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Dunlap, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Proctor, Aidan 3 1 1 1 0 0 0 0 3 0 2 0 0 2 0 0 0 2
cf cf Daneff, Joe 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
ss ss Ochoa, Seth 2 1 0 0 0 0 0 2 2 0 0 0 0 2 0 0 1 4
dh dh Blackwell, Trevor 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Smith, Alex 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0
rf rf Blasi, Cale 2 1 1 2 0 0 0 2 1 0 0 0 0 0 0 0 2 0
c c Dedrick, Braden 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
3b 3b Bal, Udhay 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
lf lf Drake, Preston 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 9 6 9 1 0 1 8 6 0 2 0 0 10 0 0 18 8
Northwestern Oklahoma State University (JV) 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0