Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Cowley County Community Colleg (143, ) vs Dodge City Community College (104, )

Box Score

Dodge City Community College logo
104
vs
143
Cowley County Community Colleg logo
Team Score By Half
Team 1 2 Total F
DODGE CI Dodge City Community College 46 58 104
Winner COWLEY C Cowley County Community Colleg 66 77 143

Dodge City Community College 104

Dodge City Community College 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Napper, Walyn * 35 10-21 1-4 10-15 2-3 5 2 6 4 0 2 31
12 12 Gilmore Jr., Marlow * 17 7-10 0-0 1-2 3-1 4 0 0 0 0 1 15
0 0 Deing, Dhieu * 35 3-20 0-11 6-9 1-7 8 1 1 6 0 1 12
10 10 Thomas, Quindarius * 9 1-7 1-4 0-0 1-3 4 2 0 2 0 1 3
32 32 Marsh, Mike * 2 0-0 0-0 0-0 0-1 1 4 0 2 0 0 0
3 3 McFarlane, Roger 23 5-11 0-2 6-6 5-3 8 3 0 1 0 1 16
2 2 Reynolds, Hasahnn 26 2-4 1-2 6-6 0-3 3 2 1 2 0 2 11
4 4 Stallworth, Tyler 21 2-8 0-1 3-4 0-6 6 1 2 4 0 0 7
20 20 Warren, DJ 17 2-6 0-0 2-4 4-5 9 2 1 2 1 0 6
22 22 Gory, Dylan 4 0-1 0-0 2-2 2-0 2 0 1 0 0 0 2
15 15 Malone, Michael "Scoota" 8 0-0 0-0 1-2 0-0 0 2 0 2 0 0 1
11 11 Koureissi, Oumar 3 0-0 0-0 0-2 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 32-88 3-24 37-52 18-32 50 20 12 26 1 8 104
Team Summary FG 3PT FT
Total 32-88 3-24 37-52
36.4 % 12.5 % 71.2 %
Column One Column Two Column Three

Cowley County Community Colleg 143

Cowley County Community Colleg 143
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Moun'tae Edmundson * 31 11-24 10-21 2-2 2-1 3 3 2 2 0 0 34
13 13 Cevin Clark * 30 9-17 7-15 5-6 1-4 5 5 6 2 0 1 30
15 15 Dalen Ridgnal * 28 7-18 2-4 5-6 7-13 20 4 6 3 3 5 21
5 5 Shemarri Allen * 11 4-8 1-2 3-4 2-2 4 4 3 1 1 1 12
32 32 Biar Garang * 9 0-1 0-0 0-0 2-1 3 1 1 0 1 2 0
2 2 Mike'l Henderson 20 4-12 3-9 2-2 1-5 6 5 4 2 0 1 13
10 10 Raishaun Brown 19 4-9 2-5 2-2 1-5 6 1 6 4 0 1 12
25 25 Jacquez Yow 14 3-5 0-1 1-2 2-2 4 4 4 1 1 1 7
3 3 Clarence King 9 2-5 0-3 0-0 1-4 5 4 1 1 0 0 4
22 22 Tarese Morse 9 2-2 0-0 0-0 0-0 0 2 0 3 1 0 4
30 30 Josiah Harris 9 2-2 0-0 0-0 0-2 2 2 0 0 1 2 4
1 1 Kobe Campbell 11 1-2 0-0 0-0 0-1 1 3 1 1 0 1 2
21 21 Jayden McCray 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 202 49-105 25-60 20-24 21-42 63 38 34 20 8 16 143
Team Summary FG 3PT FT
Total 49-105 25-60 20-24
46.7 % 41.7 % 83.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dodge City Community College
Cowley County Community Colleg
2nd Chance Points
Team Total
Dodge City Community College
Cowley County Community Colleg
Bench Points
Team Total
Dodge City Community College
Cowley County Community Colleg
Lead Gained By
Team Total
Dodge City Community College
Cowley County Community Colleg
Points in Paint
Team Total
Dodge City Community College
Cowley County Community Colleg
Fast Break Points
Team Total
Dodge City Community College
Cowley County Community Colleg
Score Tied By
Team Total
Dodge City Community College
Cowley County Community Colleg