Skip To Main Content
Skip To Main Content

Dodge City Community College Athletics

Dodge City Community (12-4) -vs- Seward County Commun (7-12)

Dodge City Community logo 2
vs
12 Seward County Commun logo
12-4
7-12
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
DODGE CI Dodge City Community 0 1 1 0 0 0 0 0 2 6 4
Winner SEWARD C Seward County Commun 2 1 2 2 2 0 0 3 12 20 0
W:
J. Hernandez (1-0)
L:
Bowmaker, Anthony (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Dodge City Community 2
Position Player AB R H RBI BB SO LOB
Balderaz, Andrew 0 0 0 0 1 0 0
p     p Land, Corey 0 0 0 0 0 0 0
p     p Albracht, Phillip 0 0 0 0 0 0 0
p     p Hammer, Austin 0 0 0 0 0 0 0
p     p Rutz, Adam 0 0 0 0 0 0 0
p     p Hammond, Garrett 0 0 0 0 0 0 0
cf cf Balsamo, Johnny 3 0 1 0 1 0 0
ss ss Madewell, Colbey 4 0 1 0 0 0 0
3b 3b Ramirez, Leno 3 0 0 0 0 0 0
dh dh Nichols, Jason 3 0 1 1 0 0 0
rf rf Doan, Jordan 4 0 0 0 0 1 0
1b 1b Hutchison, Hayden 4 1 0 0 0 0 0
2b 2b Valle, Frankie 2 0 1 1 0 1 0
lf lf Trueblood, Merle 3 0 1 0 0 0 0
c c Wakefield, Tim 3 1 1 0 0 1 0
p p Bowmaker, Anthony 0 0 0 0 0 0 0
Totals 29 2 6 2 2 3 0
Batting
2B:
Valle, Frankie (1)
SH:
Nichols, Jason (1)
SF:
Nichols, Jason (1)
Fielding
E:
Madewell, Colbey (2); Hutchison, Hayden (2)
Seward County Commun 12
Position Player AB R H RBI BB SO LOB
E. Smith 1 0 0 0 0 1 0
N. Riciglian 3 0 1 1 0 0 0
p     p G. Glaze 0 0 0 0 0 0 0
p     p J. Olson 0 0 0 0 0 0 0
ss ss A. White 5 1 2 0 0 1 0
rf rf J. Graff-Row 5 2 3 3 0 1 0
c c B. Williams 4 2 3 1 0 0 0
3b 3b B. Rix 5 2 3 1 0 1 0
cf cf C. Kennedy 4 1 2 0 0 1 0
1b 1b L. Nethercot 3 1 1 2 1 1 0
dh dh A. Dorado 1 1 1 0 0 0 0
2b 2b J. Ledbetter 5 1 3 2 0 0 0
lf lf T. Mulherin 4 1 1 0 0 0 0
p p J. Hernandez 0 0 0 0 0 0 0
Totals 40 12 20 10 1 6 0
Batting
2B:
A. White (1); J. Graff-Row (1); B. Williams (2); A. Dorado (1)
3B:
A. White (1); J. Graff-Row (1)
Baserunning
HBP:
B. Williams (1); C. Kennedy (1); L. Nethercot (1)

Team Individual Pitching Statistics

Dodge City Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bowmaker, Anthony (L, 1-2) 2.1 8 5 4 0 4 2 0 1 0 0 15 0 0 --
Rutz, Adam 1.2 3 2 1 0 1 0 0 1 0 0 10 0 0 --
Land, Corey 1.0 3 2 2 0 0 0 0 1 0 0 6 0 0 --
Hammond, Garrett 1.0 0 0 0 1 0 0 0 0 0 0 5 0 0 --
Albracht, Phillip 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Hammer, Austin 0.1 3 3 2 0 1 1 0 0 0 0 5 0 0 --
Totals 17 12 9 1 6 3 0 3 0 0 44 0 0
Seward County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Hernandez (W, 1-0) 6.0 6 2 2 0 3 0 0 0 0 0 24 0 0 --
G. Glaze 1.0 0 0 0 2 1 0 0 0 0 0 5 0 0 --
J. Olson 1.0 0 0 0 0 0 0 0 1 0 0 4 0 0 --
Totals 6 2 2 2 4 0 0 1 0 0 33 0 0

Composite Stats

Dodge City Community 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Balderaz, Andrew 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Land, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Albracht, Phillip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hammer, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rutz, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hammond, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Balsamo, Johnny 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Madewell, Colbey 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
3b 3b Ramirez, Leno 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Nichols, Jason 3 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
rf rf Doan, Jordan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Hutchison, Hayden 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
2b 2b Valle, Frankie 2 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2
lf lf Trueblood, Merle 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Wakefield, Tim 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
p p Bowmaker, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 2 6 2 1 0 0 2 0 0 0 1 1 3 0 0 20 7
Seward County Commun 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 N. Riciglian 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Glaze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss A. White 5 1 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
rf rf J. Graff-Row 5 2 3 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0
c c B. Williams 4 2 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b B. Rix 5 2 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf C. Kennedy 4 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
1b 1b L. Nethercot 3 1 1 2 0 0 0 1 0 0 1 0 0 1 0 0 0 0
dh dh A. Dorado 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Ledbetter 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf T. Mulherin 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p J. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 12 20 10 5 2 0 1 0 0 3 0 0 6 0 0 0 0